Prod Model: |
J23-10 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Capacity: |
10ton |
Power: |
380V/50Hz/3phase |
Overload Protected System: |
Mechanical |
Slide Adjustment: |
Manual |
Nominal Stroke: |
2-8mm |
Slide Stroke Length: |
35-159mm |
Stroke Times Per Minute: |
38-170mm |
Max. Die Set Height: |
150-500mm |
Die Height Adjustment: |
30-100mm |
Throat Depth: |
110-390mm |
Type: |
General Punching Machine |
Controlling Mode: |
Artificial |
Automatic Grade: |
Semiautomatic |
Power Source: |
Mechanical Drive |
Precision: |
Normal Precision |
Product Description
10 Ton Power Press Made in China for saleFeatures:
1)Adopts horizontally placed crankshaft.
2)Adopt rolling bearing instead of copper bush with lower noise and longer service life.
3)Casting body, inclinable body.
4)J23-80 and the upon models adopt balance cylinders.
5)All parts produced by us.
6)Rigid rotated bond clutch.
10 Ton Power Press Made in China for sale
ITEMS | UNIT | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | J23-40 | J23-63 | JB23-63 | J23-80 | J23-100 | J23-125 |
Nominal capacity | KN | 63 | 100 | 160 | 250 | 350 | 400 | 630 | 630 | 800 | 1000 | 1250 |
Nominal stroke | mm | 2 | 2 | 2 | 2.5 | 3.5 | 6 | 6 | 7 | 7 | 7 | 8 |
Slide stroke length | mm | 35 | 45 | 55 | 65 | 80 | 90 | 110 | 110 | 120 | 140 | 150 |
Stroke times per minute | times | 170 | 145 | 125 | 55 | 50 | 45 | 50 | 40 | 38 | 38 | 38 |
Max. die set height | mm | 150 | 180 | 220 | 270 | 290 | 320 | 360 | 390 | 440 | 480 | 500 |
Die height adjustment | mm | 30 | 35 | 45 | 55 | 60 | 65 | 80 | 80 | 90 | 100 | 100 |
Throat depth | mm | 110 | 130 | 160 | 200 | 220 | 250 | 260 | 310 | 350 | 380 | 390 |
Distance between uprights | mm | 150 | 180 | 220 | 270 | 280 | 340 | 350 | 420 | 450 | 560 | 550 |
Slide bottom size | Left to right | mm | 140 | 170 | 200 | 250 | 250 | 300 | 300 | 400 | 430 | 540 | 540 |
Front to rear | mm | 120 | 150 | 180 | 220 | 220 | 260 | 260 | 360 | 360 | 480 | 480 |
Stemhole size | Diameter | mm | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 |
Depth | mm | 55 | 55 | 60 | 60 | 60 | 70 | 70 | 70 | 75 | 75 | 75 |
Bolster size | Left to right | mm | 310 | 370 | 450 | 560 | 610 | 700 | 760 | 860 | 950 | 1080 | 1100 |
Front to rear | mm | 200 | 240 | 300 | 370 | 400 | 460 | 480 | 570 | 650 | 710 | 720 |
Thickness | mm | 30 | 35 | 40 | 50 | 60 | 65 | 80 | 80 | 100 | 120 | 130 |
Table hole diameter | mm | 60 | 80 | 100 | 120 | 130 | 150 | 180 | 180 | 200 | 220 | 240 |
Max. inclinable angle | | ° | 45 | 35 | 35 | 30 | 30 | 30 | 20 | 20 | 20 | 15 | 13 |
Bolster surface height | | mm | 750 | 730 | 750 | 800 | 815 | 850 | 810 | 850 | 850 | 850 | 860 |
Over all dimensions | Left to right | mm | 620 | 665 | 847 | 950 | 1058 | 1335 | 1350 | 1500 | 1715 | 1790 | 1790 |
Front to rear | mm | 780 | 900 | 1150 | 1345 | 1460 | 1721 | 1810 | 1958 | 2060 | 2404 | 2504 |
Height | mm | 1503 | 1658 | 1910 | 2130 | 2225 | 2488 | 2740 | 2868 | 3290 | 3625 | 3715 |
Distance between foundation bolts | Left to right | mm | 314 | 394 | 450 | 600 | 650 | 750 | 850 | 920 | 1010 | 1130 | 1110 |
Front to rear | mm | 530 | 610 | 780 | 920 | 1020 | 1060 | 1180 | 1300 | 1360 | 1550 | 1710 |
Motor power | kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Weight | kg | 400 | 576 | 1085 | 1780 | 2650 | 3540 | 4550 | 5500 | 7390 | 10800 | 12035 |
Shanghai Yingxin World Machinery Co., Ltd is a professional supplier and exporter of mechanical power press, hydraulic press brake and shearingring machines in China.
We can supply mechanical power press from 6.3Ton to 1600Ton, hydraulic press brake from 63Ton to 400Ton, hydraulic guillotine shear or swing beam shear with cutting depth from 6mm to 40mm, and feeders etc. With more than 10 years exporting experience, our machines have been used and approved by the market, such as Turkey, Russia, Norway, Germany, Brazil, South Africa, Saudi Arabia, Oman, Iran, Pakistan, Thailand and Indonesia.
We commit to offer best quality, reasonable prices and valuable technical assistance to every customer.
Warranty Policy
Since the buyer's final acceptance date, our company implements the products after sale service. The warranty period is one year. During the warranty period, our company provides free maintenance and replacement parts, if these parts or damages are out of quality problems. In the meantime, the machine should be under normal operation by the buyers. (Except for improper operation or man-made damage by the buyers. ) We can send the parts by courier if urgently needed while the buyer should pay the freight.
Installation Support
We can arrange our engineer to support the buyer to install the machines at buyer's factory. And the buyer should pay all the accommodations and round air tickets.