Prod Model: |
YJD-018 |
Material: |
Galvanized Iron Wire |
Application: |
Construction Wire Mesh |
Surface Treatment: |
Galvanized |
Weave Method: |
Twist |
Weave Technique: |
Plain Weave |
Product Description
Description
>Material:low-carbon steel wire ,stainless steel wire
>Weaving:normal twist,reverse twist.galvanized before or after weaving
Finishes Treatment
• Galvanized after weaving ,galvanized before weaving ,
• PVC coated galvanized
• Hot-dipped galvanized
• Electro galvanized
Application
Hexagonal wire netting is used for feeding chicken, ducks, gooses, rabbits and the fence of zoo. Also used in machinery protection, fences for road, railway, etc. It can be made into box to hold stones and sand to protect the bank, hillside, bridge and other related civil engineering against the flood.
Galvanized hex. wire netting in normal twist (In 30M roll,width of 0.5M---2.0M) |
Mesh | Wire Gauge (BWG) |
Inch | mm |
3/8" | 10mm | 27,26,25,24,23,22,21 |
1/2" | 13mm | 25,24,23,22,21,20 |
5/8" | 16mm | 27,26,25,24,23,22 |
3/4" | 20mm | 25,24,23,22,21,20,19 |
1" | 25mm | 25,24,23,22,21,20,19,18 |
1-1/4" | 32mm | 22,21,20,19,18 |
1-1/2" | 40mm | 22,21,20,19,18,17 |
2" | 50mm | 22,21,20,19,18,17,16,15,14 |
3" | 75mm | 21,20,19,18,17,16,15,14 |
4" | 100mm | 17,16,15,14 |
Galvanized hex. wire netting in reverse twist (In 30M roll,width of 0.5M---2.0M) |
Mesh | Wire Gauge | Reinforcement |
Inch | mm | BWG | Widths (ft) | Strand |
1" | 25mm | 22,21,20,18 | 2' | 1 |
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 |
1-1/2" | 40mm | 20,19,18 | 4' | 3 |
2" | 50mm | 20,19,18 | 5' | 4 |
3" | 75mm | 20,19,18 | 6' | 5 |
Hex. wire netting in pvc-coated (In 25M roll, width of 0.5M---1.0M) |
Mesh | Wire Gauge |
Inch | mm |
1/2" | 13mm | 0.9mm,1.0mm |
1" | 25mm | 1.0mm,1.2mm,1.4mm |
1-1/2" | 40mm | 1.0mm,1.2mm,1.4mm,1.6mm |
2" | 50mm | 1.0mm,1.2mm,1.4mm,1.6mm |
We supply different kinds of products with high quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.