Home Toolbuy Products 304, 304L, 316, 316L Plain/Twill/Dutch Weave Stainless Steel Woven Wire Mesh 1-635 Mesh
304, 304L, 316, 316L Plain/Twill/Dutch Weave Stainless Steel Woven Wire Mesh 1-635 Mesh
Price: |
US $ 200-300/Roll |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Roll |
Pay Type: |
T/T,Western Union |
Prod Model: |
ZB-WM |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Other Material: |
Copper, Brass, Black Iron Wire, etc. |
Wire Diameter: |
0.025- 3.5 mm |
Overall Dimension: |
1m X 30m, 1.2 M X 30m, 1.5 M X 30m |
Hole Shape: |
Square |
Application: |
Window Curtain |
Type: |
Stainless Steel Plain Wire Mesh |
Material Type: |
Stainless Steel Wire |
Technique: |
Woven |
Certification: |
ISO9001 |
Material: |
304, 304L, 316, 316L, 201, 202, 430, etc. |
Weave Technique: |
Plain, Twill, Dutch, etc. |
Wire Mesh Width: |
1 M, 1.2 M, 1.5 M, etc. |
Nickels: |
8%-10% |
Product Description
Stainless Steel Woven Wire Mesh Material Stainless steel wire mesh is made stainless steel wire and then woven together to form a square opening or oblong opening. Stainless steel woven wire mesh has characteristics of resistance to the rust, corrosion, acid, alkali, heat and chemical, high strength and durability. Stainless steel woven wire cloth has widely applications in the industries, architecture, residences and other places.SS 430: Non Nickel and have magnetic;
SUS 202: non-magnetic, low anti-corrosion resistence;
SUS 304/304L: low-magnetic, good anti-corrosion resistence;
SUS 316/316L: low-magnetic, better anti-corrosion resistence;
SUS 310S: anti-oxidization,anti-corrosive and high temperature resistence
Stainless Steel Woven Wire Mesh Count SUS 202/310s sutiable for mesh count from 1 to 100( plain weave);
SUS 304/304L suitable for mesh count from 1 to 400(plain/dutch weave);
SUS 316/316L 430 suitable for mesh count from 1 to 600(plain/twill/dutch weave .
Stainless steel wire mesh is heat-resisting, acid-resisting and corrosion-resisting. This kind of wire mesh is widely used in mining, chemicals, food products and others.
Stainless Steel Woven Wire Mesh Specification Plain Weave Technical Data |
Meshes Per Linear Inch | Wire Diameter | Aperture Size | Open Area, % |
Inches | mm | Inches | mm |
1 | 0.135 | 3.5 | 0.865 | 21.97 | 74.8 |
1 | 0.120 | 3.0 | 0.880 | 22.35 | 77.4 |
1 | 0.105 | 2.5 | 0.895 | 22.73 | 80.1 |
1 | 0.080 | 2.0 | 0.920 | 23.36 | 84.6 |
3/4" | 0.120 | 3.0 | 0.630 | 16.00 | 70.5 |
3/4" | 0.080 | 2.0 | 0.670 | 17.01 | 79.8 |
2 × 2 | 0.120 | 3.0 | 0.380 | 9.65 | 57.8 |
2 × 2 | 0.105 | 2.5 | 0.395 | 10.03 | 62.4 |
2 × 2 | 0.080 | 2.0 | 0.420 | 10.66 | 70.6 |
2 × 2 | 0.063 | 1.6 | 0.437 | 11.10 | 76.4 |
2 × 2 | 0.047 | 1.2 | 0.453 | 11.50 | 82.1 |
3 × 3 | 0.080 | 2.0 | 0.253 | 6.42 | 57.6 |
3 × 3 | 0.063 | 1.6 | 0.270 | 6.85 | 65.6 |
3 × 3 | 0.047 | 1.2 | 0.286 | 7.26 | 73.6 |
4 × 4 | 0.080 | 2.0 | 0.170 | 4.31 | 46.2 |
4 × 4 | 0.063 | 1.6 | 0.187 | 4.75 | 56.0 |
4 × 4 | 0.047 | 1.2 | 0.203 | 5.15 | 65.9 |
5 × 5 | 0.047 | 1.2 | 0.153 | 3.88 | 58.5 |
5 × 5 | 0.041 | 1.0 | 0.159 | 4.01 | 63.2 |
6 × 6 | 0.063 | 1.6 | 0.104 | 2.64 | 38.9 |
6 × 6 | 0.047 | 1.2 | 0.120 | 3.04 | 51.8 |
6 × 6 | 0.035 | 0.9 | 0.132 | 3.35 | 62.7 |
8 × 8 | 0.063 | 1.6 | 0.062 | 1.57 | 24.6 |
8 × 8 | 0.047 | 1.2 | 0.078 | 1.98 | 38.9 |
8 × 8 | 0.035 | 0.9 | 0.090 | 2.28 | 51.8 |
8 × 8 | 0.032 | 0.8 | 0.093 | 2.36 | 55.4 |
8 × 8 | 0.028 | 0.7 | 0.097 | 2.46 | 60.2 |
10 × 10 | 0.047 | 1.2 | 0.053 | 1.34 | 28.1 |
10 × 10 | 0.035 | 0.9 | 0.065 | 1.65 | 42.3 |
10 × 10 | 0.032 | 0.8 | 0.068 | 1.27 | 46.2 |
10 × 10 | 0.025 | 0.63 | 0.075 | 1.90 | 56.3 |
12 × 12 | 0.041 | 1.0 | 0.042 | 1.06 | 25.4 |
12 × 12 | 0.035 | 0.9 | 0.048 | 1.22 | 33.2 |
12 × 12 | 0.032 | 0.8 | 0.051 | 1.29 | 37.5 |
12 × 12 | 0.028 | 0.7 | 0.055 | 1.39 | 43.6 |
12 × 12 | 0.023 | 0.58 | 0.060 | 1.52 | 51.8 |
14 × 14 | 0.032 | 0.8 | 0.039 | 1.52 | 29.8 |
14 × 14 | 0.025 | 0.63 | 0.046 | 0.99 | 41.5 |
14 × 14 | 0.023 | 0.58 | 0.048 | 1.22 | 45.2 |
14 × 14 | 0.020 | 0.5 | 0.051 | 1.30 | 51.0 |
16 × 16 | 0.028 | 0.7 | 0.035 | 0.89 | 30.5 |
16 × 16 | 0.023 | 0.58 | 0.040 | 1.01 | 39.9 |
16 × 16 | 0.018 | 0.45 | 0.045 | 1.14 | 50.7 |
18 × 18 | 0.020 | 0.5 | 0.036 | 0.91 | 41.1 |
18 × 18 | 0.018 | 0.45 | 0.038 | 0.96 | 48.3 |
20 × 20 | 0.023 | 0.58 | 0.027 | 0.68 | 29.2 |
20 × 20 | 0.020 | 0.5 | 0.030 | 0.76 | 36.0 |
20 × 20 | 0.018 | 0.45 | 0.032 | 0.81 | 41.0 |
20 × 20 | 0.016 | 0.40 | 0.034 | 0.86 | 46.2 |
24 × 24 | 0.014 | 0.35 | 0.028 | 0.71 | 44.2 |
28 × 28 | 0.010 | 0.25 | 0.026 | 0.66 | 51.8 |
30 × 30 | 0.013 | 0.33 | 0.020 | 0.50 | 37.1 |
30 × 30 | 0.012 | 0.30 | 0.021 | 0.53 | 40.8 |
35 × 35 | 0.012 | 0.30 | 0.017' | 0.43 | 33.8 |
35 × 35 | 0.010 | 0.25 | 0.019 | 0.48 | 42.4 |
40 × 40 | 0.014 | 0.35 | 0.011 | 0.28 | 19.3 |
40 × 40 | 0.012 | 0.30 | 0.013 | 0.33 | 27.4 |
40 × 40 | 0.010 | 0.25 | 0.015 | 0.38 | 36.0 |
40 × 40 | 0.0095 | 0.24 | 0.016 | 0.40 | 38.4 |
50 × 50 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
60 × 60 | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
70 × 70 | 0.0065 | 0.17 | 0.008 | 0.20 | 29.8 |
80 × 80 | 0.0070 | 0.18 | 0.006 | 0.15 | 19.4 |
80 × 80 | 0.0055 | 0.14 | 0.007 | 0.17 | 31.4 |
90 × 90 | 0.0055 | 0.14 | 0.006 | 0.15 | 25.4 |
100 × 100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
120 × 120 | 0.0040 | 0.10 | 0.0043 | 0.11 | 26.6 |
120 × 120 | 0.0037 | 0.09 | 0.005 | 0.12 | 30.7 |
150 × 150 | 0.0026 | 0.066 | 0.0041 | 0.10 | 37.4 |
165 × 165 | 0.0019 | 0.048 | 0.0041 | 0.10 | 44.0 |
180 × 180 | 0.0023 | 0.058 | 0.0032 | 0.08 | 33.5 |
180 × 180 | 0.0020 | 0.050 | 0.0035 | 0.09 | 41.1 |
200 × 200 | 0.0020 | 0.050 | 0.003 | 0.076 | 36.0 |
200 × 200 | 0.0016 | 0.040 | 0.0035 | 0.089 | 46.0 |
220 × 220 | 0.0019 | 0.048 | 0.0026 | 0.066 | 33.0 |
230 × 230 | 0.0014 | 0.035 | 0.0028 | 0.071 | 46.0 |
250 × 250 | 0.0016 | 0.040 | 0.0024 | 0.061 | 36.0 |
270 × 270 | 0.0014 | 0.040 | 0.0022 | 0.055 | 38.0 |
300 × 300 | 0.0012 | 0.030 | 0.0021 | 0.053 | 40.1 |
325 × 325 | 0.0014 | 0.040 | 0.0017 | 0.043 | 30.0 |
325 × 325 | 0.0011 | 0.028 | 0.0020 | 0.050 | 42.0 |
400 × 400 | 0.0010 | 0.025 | 0.0015 | 0.038 | 36.0 |
500 × 500 | 0.0010 | 0.025 | 0.0011 | 0.028 | 25.0 |
635 × 635 | 0.0009 | 0.022 | 0.0006 | 0.015 | 14.5 |
Twill Weave Technical Data |
Items | Mesh | Wire Diameter (mm) | Aperture (mm) | Material (AISI) |
SSTW01 | 250 × 250 | 0.040 | 0.063 | SUS316 |
SSTW02 | 300 × 300 | 0.040 | 0.044 |
SSTW03 | 325 × 325 | 0.035 | 0.043 | SUS316L |
SSTW04 | 350 × 350 | 0.030 | 0.042 |
SSTW05 | 400 × 400 | 0.030 | 0.033 |
SSTW06 | 450 × 450 | 0.028 | 0.028 |
SSTW07 | 500 × 500 | 0.025 | 0.026 |
Stainless Steel Woven Wire Mesh Making ProcessStainless Steel Woven Wire Mesh PackingStainless Steel Woven Wire Mesh in Warehouse
Hengshui Zhongbao Wire Mesh Co., Ltd. Specializes in the customized manufacture of high quality and unique water and oil filters and filtration equipment. We also specialize in the design and production of decontamination plants. Oil, gas and water separation units are our specialty. Our mainly products are structured packing, wire mesh demister, stainless steel filter mesh, filter element, and so on.
Our company brings together a large number of outstanding scientific, technical and managerial personnel who are specifically trained in the research and development of unique filtration and purification techniques. Our company is equipped with advanced production, monitoring and self-contained testing equipment. Our products are widely used in the petroleum and chemical manufacturing industries, textile manufacturing, energy and electric power generation, heavy construction equipment, transportation and many other customized commercial needs.
We welcome your special requirements, and we can produce your prototypes or production runs on time due to flexible manufacturing schedules.