Prod Model: |
7" Wet |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
105mm |
Shape: |
Round |
Saw Blade External Diameter: |
105 |
Max Speed: |
8700 |
Product Description
Usage
1.According to the properies of procelain,it is made of premium diamond and is specially designed to
solve effectively the broken -edge problem in the cutting process
2. with the application of water,it is compatible with most typs of angle grinders and maberble cuttin machine.
3 Alloy powers are hot pressed to form the blade with expended life and better cutting results
Size | Specification | | Package details |
| Q'ty | W.G. | N.G. | MEASUREMENT |
| (l*h*s) |
|
4" | 110X18T | 1.2 | 42*13*18 | 200 | 22 | 21 | 55X28X28 |
110X20T | 1.2 | 42*13*18 | 200 | 22 | 21 | 55X28X28 |
110X24T | 1.2 | 42*13*18 | 200 | 22 | 21 | 55X28X28 |
110X30T | 1.2 | 42*13*18 | 200 | 22 | 21 | 55X28X28 |
110X40T | 1.2 | 42*13*18 | 200 | 22 | 21 | 55X28X28 |
4.5" | 115X18T | 1.2 | 42*13*18 | 200 | 23 | 22 | 57X29X29 |
115X20T | 1.2 | 42*13*18 | 200 | 23 | 22 | 57X29X29 |
115X24T | 1.2 | 42*13*18 | 200 | 23 | 22 | 57X29X29 |
115X30T | 1.2 | 42*13*18 | 200 | 23 | 22 | 57X29X29 |
115X40T | 1.2 | 42*13*18 | 200 | 23 | 22 | 57X29X29 |
5" | 127X18T | 1.3 | 42*13*20 | 100 | 18 | 17 | 48X36X20 |
127X20T | 1.3 | 42*13*20 | 100 | 18 | 17 | 48X36X20 |
127X24T | 1.3 | 42*13*20 | 100 | 18 | 17 | 48X36X20 |
127X30T | 1.3 | 42*13*20 | 100 | 18 | 17 | 48X36X20 |
127X36T | 1.3 | 42*13*20 | 100 | 18 | 17 | 48X36X20 |
127X40T | 1.3 | 42*13*20 | 100 | 18 | 17 | 48X36X20 |
6-1/4" | 160X18T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X20T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X24T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X30T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X36T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X40T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X50T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
160X60T | 1.4 | 43*15*20 | 50 | 12 | 11 | 39X35X21 |
INGLAU Brand is owned by Nanjing CUMET Tools Int'l Co., Ltd.
Nanjing CUMET Tools was established in 2003, specializing in
Manufacturing of professional abrasive products for the industrial,
Construction, fabrication and automotive markets.
CUMET Tools are one of the leading supplier of Grinding wheels in China,
Supplying high quality abrasive products to over 80 countries around the
World.
CUMET Tools today caters to the need of major industries like Auto, Auto
Parts, and General Engineering, continually developing new materials.
INGLAU Brand focuses on high quality mounted points, flap disc and cutting
Discs.
The quality of our products is very important to us, so we decided to
Implement and to certify a quality-environment integrated management system
According to ISO9001: 2000 and MPa Germany Standard.
To all our present customers we say "Thank you" for your business over the
Years, allowing us to meet your specialty abrasive needs.
For all new customers, we say "Welcome aboard" and we hope you will allow
Us to prove to you why now more than ever INGLAU is the place to turn to
Effectively satisfy your deburring and metal finishing needs.