Prod Model: |
Gw209ppb |
Hardness: |
HRC60-63 |
Rolling Body: |
Ball Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Small and Medium-Sized (',60-115mm) |
Material: |
Bearing Steel |
Load Direction: |
Radial Bearing |
Separated: |
Unseparated |
Product Description
W208PP4, W210PP2, GW210PP2, GW210PP3, W210PP8, W211PP2, GW211PP2, W214PP2, GW214PP2, 204RY2, 205GP, 205RVA, 205KR3, 205KP6, 206KRD, H206KPP2, G205PPJ, 205KR4, 205KRR6, 205KRR7, 205PP9, 205PP11, 205PP12, 206KRR7, 206KRR8, 206KRR13, 206KRR18, 207KRR, 207KYY, 207KRR14, 208KRR2, W208PP10, 209KRR3, 210KRR, GW209PP9, 2KRR, GW216PP5, 205PPB7, 205PPB7. S 206KRRRB3, W208PPB2, W208PPB4 208NPPB5, W208PPB7, W208PPB10, W208PPB23, 62082KSNPPB, GW208PPB2, W209PPB4, GW209PPB4, W209PPB11, GW208PPB11, W210PPB2, W210PPB5, GW210PPB5, W210PPB9, W211PPB2, GW211PPB2, GW211PPB8, GW211PPB9, GW211PPB10, GW211PPB13, GW211PPB14, WIR212-39, W214PPB2, GW214PPB2, GW214PPB3, EZ410N, GW214PPB5
Mode | Size(in) | N | Kg) |
| d | D | Bi | Be | Cr | |
GW208PPB5 | 1 1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 |
GW208PPB8 | 1 1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 |
GW209PPB5 | 1 1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 |
GW209PPB8 | 1 1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 |
GW210PPB4 | 1 1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 |
GW211PPB11 | 1 1/2 | 3.937 | 1.75 | 0.984 | 39100 | 1.02 |
GW211PPB3 | 1 1/2 | 3.937 | 1.311 | 1.311 | 39100 | 1.21 |
GW211PPB6 | 1 1/2 | 4.125 | 1.75 | 1.437 | 39100 | 1.86 |
W208PPB11 | 7/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.93 |
W208PPB12 | 1 1/8 | 3.428 | 1.437 | 1.189 | 26200 | 0.85 |
W208PPB13 | 7/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.73 |
W208PPB18 | 7/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.93 |
W208PPB19 | 1 1/8 | 3.4385 | 1.437 | 1.189 | 26200 | 0.85 |
W208PPB5 | 1 1/8 | 3.1496 | 1.437 | 0.708 | 26200 | 0.67 |
W208PPB8 | 1 1/8 | 3.1496 | 1.437 | 1.189 | 26200 | 0.75 |
W208PPB9 | 1 | 3.1496 | 1.437 | 1.189 | 26200 | 0.79 |
W209PPB5 | 1 1/4 | 3.3464 | 1.437 | 1.189 | 29200 | 0.79 |
W209PPB7 | 1 1/4 | 34380 | 1.437 | 1.189 | 29200 | 0.84 |
W209PPB8 | 1 1/4 | 3.3464 | 1.437 | 0.748 | 29200 | 0.75 |
W210PPB4 | 1 1/8 | 3.5433 | 1.189 | 1.189 | 31500 | 0.96 |
Mode | Size(in) | (N) | (Kg) |
| d | D | Bi | Be | Cr | |
GW211PP3 | 1 1/2 | 100 | 1.311 | 1.311 | 39100 | 1.27 |
W208PP5 | 1 1/8 | 80 | 1.437 | 0.709 | 26200 | 0.68 |
W208PP6 | 1 1/8 | 80 | 1.437 | 0.709 | 26200 | 0.73 |
W208PP8 | 1 1/8 | 80 | 1.437 | 1.189 | 26200 | 0.75 |
W210PP4 | 1 1/8 | 90 | 1.189 | 1.189 | 31500 | 0.87 |
W211PP3 | 1 1/2 | 100 | 1.311 | 1.311 | 39100 | 1.27 |
W211PP5 | 1 1/2 | 101.6 | 1.75 | 1.437 | 39100 | 1.8 |
Mode | Size(in) | (N) | Kg) |
| d | D | Bi | Be | Cr | |
GW208PPB6 | 1.188 | 3.1496 | 1.437 | 0.708 | 26200 | 0.72 |
GW209PPB11 | 1.7811 | 3.3464 | 1.437 | 0.866 | 29200 | 0.64 |
GW209PPB2 | 1.7717 | 3.3464 | 1.189 | 1.189 | 29200 | 0.65 |
GW209PPB4 | 1.535 | 3.3464 | 1.189 | 1.189 | 29200 | 0.75 |
GW210PPB2 | 1.938 | 3.5433 | 1.189 | 1.189 | 31500 | 0.71 |
GW210PPB5 | 1.785 | 3.5433 | 1.189 | 1.189 | 31500 | 0.79 |
GW211PPB10 | 1.938 | 3.937 | 1.311 | 1.311 | 39100 | 1.02 |
GW211PPB2 | 2.188 | 3.937 | 1.311 | 1.311 | 39100 | 0.97 |
GW211PPB9 | 2.194 | 3.937 | 1.311 | 0.984 | 39100 | 0.92 |
W208PPB2 | 1.5005 | 3.1496 | 1.689 | 0.708 | 26200 | 0.72 |
W208PPB23 | 1.5005 | 3.1496 | 1.689 | 1.189 | 26200 | 0.68 |
W208PPB4 | 1.188 | 3.1496 | 1.189 | 1.189 | 26200 | 0.72 |
W208PPB6 | 1.188 | 3.1496 | 1.437 | 0.708 | 26200 | 0.72 |
W209PPB11 | 1.7811 | 3.3464 | 1.437 | 0.866 | 29200 | 0.64 |
W209PPB2 | 1.7717 | 3.3464 | 1.189 | 1.189 | 29200 | 0.65 |
W209PPB4 | 1.535 | 3.3464 | 1.189 | 1.189 | 29200 | 0.75 |
W210PPB2 | 1.938 | 3.5433 | 1.189 | 1.189 | 31500 | 0.71 |
W210PPB5 | 1.785 | 3.5433 | 1.189 | 1.189 | 31500 | 0.79 |
W211PPB2 | 2.188 | 3.937 | 1.311 | 1.311 | 39100 | 0.97 |
W208PPB7 | 1 | 3.1496 | 1.189 | 0.708 | 26200 | 0.64 |
Packaging & Delivery
Packaging Details: | 1.Neutral packing(neutral plastic bag+neutral tan box+neutral carton+Plywood pallets) 2.Color box packing(plastic bag+ color box+ carton+Plywood pallets 3.As the clients' requirement |
Delivery Detail: | 30-60 Days after receiving the advance payment |
Specifications
1) Agriculture bearing units
2) Square and hexagonal bore insert bearings
3) Disc-harrow bearings
4) MOQ:500 pieces
1.Features
1) Series available: FDxxx, STxxx, GNExxxKRRB, xxxKRRB, xxxKPPB, WxxxPP, WxxxPPB, GWxxxPP, GWxxxPPB, GUWxxxPPB, PFxxx, SBXxxx, XFxxx, WIRxxx
2) Material: Beaing Steel, Stainless steel
3) Cage: PA66, Optional
4) Steel Ball: GCR15
5) Shaft: GCr15
6) Outer ring: Gcr15
7) Axial clearance: optional
8) Radial clearance: optional
9) Static Load: optional
Ningbo Demy (D&M) Bearings Co., Ltd. is one of leading ball & roller bearing manufacturers & belt, chain, auto-parts exporters in China. It is specialized in research and development for various kinds of high precision, non-noise, long-life bearings, high quality chains, belts, auto-parts and other machinery&transmission products.
We can produce more than 12000 specifications of general and special bearings with 9 types and 5 precision classes according to international standard, national standard and customer requirements, whose ID ranges from 5mm to 6300mm. Meanwhile, we produce precision ball screws, C. V. Joints Slewing bearings and stc.
We have been supply our products for more than 60 varies of industries, including railway, automobile, metallurgical, heavy, petro-chemical, military and other industries. Products have been found a steady market in North & South American, South-East Asia, Europe & some other countries and districts.
The company is developing toward series of products with high grade, high precision and advanced technologies to create a global OEM and after-service system, according to ISO9001: 2000 Quality Certificate.
Demy (D&M) Bearing will adhere a long term proinciple "Quality first, Credit first & Service first" to welcome customers both at home & abroad.