Home Toolbuy Products Aluminium-Alloy Suspension Clamp for Overhead Transmission Line Project (MGH-SC009)
Aluminium-Alloy Suspension Clamp for Overhead Transmission Line Project (MGH-SC009)
Price: |
US $ 5/Piece |
Trade Terms: |
FOB,CIF,CIP |
Min Order: |
100/Piece |
Pay Type: |
L/C,T/T |
Prod Model: |
MGH-SC009 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
We Can Design And Provide Every Type: |
According to Client Requirements |
Material: |
Metal |
Structure: |
Suspension Clamp |
Standard: |
Standard |
Usage: |
Suspension Clamp for Power Fitting |
Brand: |
According to Client Requirements |
Product Description
MEGATRO provide every type of suspension clamps with specification as follow:
1. Material: Cotter pins is stainless steel, other parts hot-DIP galvanized steel;
2. Weight: 1.5-3.5kg
3. Size: As per clients design or Chinese standard size
Origin: Qingdao. Shandong, China
Payment: TT; L/C
Lead time: 10-15 days against deposit
we also provide some below technial specification:
1 Suspension Clamps (Trunnion Type)
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
h | L | R |
XGU-1 | 5.0-7.0 | 78 | 180 | 4.0 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 75 | 200 | 7.0 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 91 | 220 | 11.0 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 96 | 250 | 13.5 | 40 | 3.0 |
2 Suspension Clamps (Wish Socket-clevis)
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
h | L | R |
XGU-5A | 23.0-33.0 | 140 | 300 | 17 | 70 | 5.7 |
XGU-6A | 34.0-45.0 | 140 | 300 | 23 | 70 | 6.1 |
3 Suspension Clamps (With Clevis)
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
h | L | R |
XGU-5B | 23.0-33.0 | 120 | 300 | 17 | 70 | 5.4 |
XGU-6B | 34.0-45.0 | 120 | 300 | 23 | 70 | 5.8 |
XGU-7B | 45.0-48.7 | 130 | 300 | 26 | 70 | 6.2 |
4 Suspension Clamps (Abrasion-proof Type)
4-1 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | h | R | C |
XGU-1F | 5.0-7.0 | 180 | 70 | 4.0 | 18 | 40 | 1.7 |
XGU-2F | 7.1-13.0 | 200 | 70 | 7.0 | 18 | 40 | 2.1 |
XGU-3F | 13.1-21.0 | 220 | 90 | 11.0 | 18 | 40 | 2.4 |
XGU-4F | 21.1-26.0 | 250 | 90 | 13.5 | 18 | 40 | 3.4 |
XGU-5F | 23.0-33.0 | 300 | 90 | 17.0 | 40 | 70 | 5.5 |
XGU-6F | 34.0-45.0 | 300 | 70 | 23.0 | 40 | 70 | 6.0 |
4-2 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | d | h | R |
XDU-1A | 5.0-7.0 | 180 | 16 | 70 | 4.0 | 50 | 1.8 |
XDU-2A | 7.1-13.0 | 200 | 16 | 67 | 7.0 | 50 | 2.3 |
XDU-3A | 13.1-21.0 | 220 | 16 | 63 | 11.0 | 50 | 2.5 |
4-3 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | M | C | h | R |
XDU-2B | 7.1-13.0 | 200 | 16 | 20 | 116 | 7.0 | 50 | 2.9 |
XDU-3B | 13.1-21.0 | 220 | 16 | 20 | 121 | 11.0 | 50 | 2.9 |
XDU-4B | 21.0-26.0 | 250 | 16 | 20 | 132 | 13.5 | 50 | 3.9 |
XDU-5B | 23.0-33.0 | 300 | 16 | 20 | 136 | 17.0 | 65 | 4.2 |
XDU-6B | 34.0-45.0 | 300 | 16 | 20 | 142 | 23.0 | 65 | 4.6 |
4-4 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | M | C | h | R |
XDU-3C | 13.1-21.0 | 220 | 16 | 20 | 111 | 11.0 | 50 | 2.8 |
XDU-4C | 21.0-26.0 | 250 | 16 | 20 | 122 | 13.5 | 50 | 3.8 |
XDU-5C | 23.0-33.0 | 300 | 16 | 20 | 126 | 17.0 | 65 | 4.1 |
XDU-6C | 34.0-45.0 | 300 | 16 | 20 | 132 | 23.0 | 65 | 4.4 |
4-5 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | M | h | R |
XDU-3D | 13.1-21.0 | 220 | 16 | 129 | 11.0 | 50 | 3.0 |
XDU-4D | 21.1-26.0 | 250 | 16 | 140 | 13.5 | 50 | 4.0 |
XDU-5D | 23.0-33.0 | 300 | 16 | 144 | 17.0 | 65 | 4.3 |
XDU-6D | 34.0-45.0 | 300 | 16 | 150 | 23.0 | 65 | 4.6 |
5,Suspension Clamps (XGT Type)
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | M | C | h | R |
XGT-1 | 5.0-7.0 | 180 | 16 | 18 | 52 | 4.0 | 40 | 3.3 |
XGT-2 | 7.1-13.0 | 200 | 16 | 18 | 68 | 7.0 | 40 | 4.9 |
XGT-3 | 13.1-21.0 | 220 | 16 | 27 | 53 | 11.0 | 40 | 5.6 |
XGT-4 | 21.0-26.0 | 250 | 16 | 27 | 61 | 13.5 | 40 | 6.5 |
XGT-5 | 23.0-33.0 | 300 | 16 | 38 | 64 | 17.0 | 60 | 8.7 |
XGT-6 | 34.0-45.0 | 300 | 16 | 46 | 43 | 23.0 | 60 | 9.8 |
6 Suspension Clamps for Twin Jumper Conductors
Catalog No. | Fig | (mm)Conductor Dia. | (mm)Dimensions | (kg) Weight |
L | B | R | h | M | C | b | φ |
XTS-1 | 1 | 24.0 | 200 | 50 | 13 | 77 | 16 | 19 | - | - | 4.5 |
XTS-2 | 2 | 28.0 | 210 | 60 | 16 | 100 | 16 | 20 | 12 | 18 | 6.3 |
XTS-3 | 2 | 30.0-37.0 | 210 | 70 | 20 | 80 | 16 | 20 | 12 | 18 | 6.4 |
7 Suspension Clamps (Type XGJ)
Catalog No. | Fig | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | C | M | h | R |
XGJ-2 | 1 | 11.0-13.0 | 300 | 19 | 18 | 52 | 8.0 | 100 | 4.4 |
XGJ-3 | 2 | 13.1-18.0 | 300 | 18 | 16 | 190 | 9.0 | 70 | 4.8 |
XGJ-4 | 2 | 21.1-23.0 | 300 | 18 | 16 | 190 | 11.5 | 70 | 4.9 |
XGJ-4T | 3 | 30.0-45.0 | 380 | 26 | 18 | 160 | 22.0 | 80 | 9.0 |
XGJ-5 | 3 | 23.0-43.0 | 390 | 24 | 22 | 121 | 22.0 | 120 | 8.8 |
XGJ-5A | 3 | 23.0-43.0 | 476 | 24 | 22 | 180 | 22.0 | 120 | 9.1 |
XGJ-5B | 3 | 23.0-43.0 | 476 | 24 | 24 | 180 | 22.0 | 160 | 13.4 |
XGJ-5T | 3 | 30.0-45.0 | 380 | 26 | 24 | 160 | 23.0 | 160 | 9.1 |
8,(500kV) Suspension Clamps for 500Kv T L (Carrisd-up Type)
Catalog No. | Fig | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | C | M | h | R |
XGF-5KB | 1 | 23.0-32.0 | 290 | 34 | 16 | 62 | 16 | 60 | 3.40 |
XGF-5K | 2 | 23.0-34.0 | 300 | 24 | 16 | 55 | 17 | 70 | 2.38 |
XGF-4208K | 2 | 34.0-44.0 | 310 | 24 | 16 | 60 | 22 | 80 | 3.80 |
9,(500kV) Suspension Clamps for 500kV T L (Hang-dwon Tape)
Catalog No. | Fig | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
C | M | h | R |
XGF-4X | 1 | 23.0-26.0 | 28 | 16 | 64 | 14 | 60 | 3.2 |
XGF-5XB | 2 | 23.0-34.0 | 42 | 16 | 65 | 16 | 60 | 3.5 |
10,(500kV) Suspension Clamps for 500kV High Elevation T
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
C | M | h | R |
XGF-4X/GH | 23.0-26.0 | 28 | 16 | 64 | 14 | 70 | 3.4 |
XGF-5X/GH | 24.0-30.0 | 34 | 16 | 68 | 17 | 70 | 3.6 |
XGF-9X/GH | 35.0-44.0 | 48 | 18 | 70 | 22 | 90 | 4.6 |
XGF-12X/GH | 35.0-44.0 | 48 | 22 | 70 | 22 | 120 | 4.7 |
XGF-15X/GH | 35.0-44.0 | 48 | 24 | 72 | 22 | 150 | 4.9 |
11,(500kV) Suspension Clamps for 500Kv T L
11-1 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | C | R | h | M |
XGF-5X | 24.0-34.0 | 300 | 18 | 17 | 130 | 16 | 70 | 3.5 |
CGF-40C-8 | 23.0-37.0 | 310 | 22 | 20 | 140 | 16 | 80 | 6.1 |
CF-4010C | 30.0-37.0 | 310 | 22 | 20 | 145 | 18 | 100 | 6.5 |
11-2 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
C | R | h | h1 | M |
CGF-54100C | 45.0-52.0 | 22 | 27 | 147 | 70 | 18 | 100 | 7.5 |
CF-54150C | 45.0-52.0 | 26 | 27 | 183 | 100 | 24 | 150 | 8 |
CGF-15C | 35.0-46.0 | 28 | 23 | 167 | 100 | 18 | 150 | 7.2 |
12,(330kV) Suspension Clamps for 330Kv T L
12-1 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | C | R | h | M |
XGF-3XB | 16.0-19.0 | 210 | 20 | 11.5 | 118 | 16 | 40 | 2.8 |
12-2 Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | C | R | h | M |
CGF-4 | 19.0-22.0 | 230 | 26 | 13 | 52 | 16 | 40 | 3.4 |
13,(750kV) Suspension Clamps for 750Kv T L
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
C | R | h | h1 | M |
CGF-10034 | 24.0-33.0 | 22 | 17 | 148 | 80 | 18 | 100 | 9.0 |
CGF-13044 | 36.0-42.0 | 22 | 22 | 163 | 95 | 22 | 130 | 10.0 |
14,Suspension Clamps for Twin Clamps of Vertical Arrange
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | M | C | h | h1 | R |
XCS-4 | 21.0-26.0 | 250 | 16 | 20 | 400 | 90 | 13.5 | 40 | 10.2 |
XCS-5 | 23.0-33.0 | 300 | 16 | 38 | 400 | 90 | 17.0 | 70 | 14.6 |
XCS-5-10 | 23.0-33.0 | 300 | 18 | 38 | 400 | 90 | 17.0 | 100 | 15.0 |
XCS-5-12 | 23.0-33.0 | 300 | 22 | 40 | 400 | 121 | 17.0 | 120 | 15.2 |
XCS-6B | 34.0-45.0 | 300 | 16 | 38 | 400 | 90 | 23.0 | 100 | 15.0 |
XCS-6-10 | 34.0-45.0 | 300 | 18 | 38 | 400 | 90 | 23.0 | 100 | 15.3 |
15, Aluminium Alloy Suspension Clamps for Twin Conductor Energy Saving Type)
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight | Link Fitting |
L | M | C | h | h1 | R |
CCSJ-3 | 13.1-21.0 | 210 | 16 | 22 | 400 | 54 | 11.0 | 40 | 5.5 | W-7A |
CCSJ-4 | 21.1-26.0 | 250 | 16 | 27 | 400 | 62 | 13.5 | 40 | 6.8 | W-0724 |
CCSJ-5 | 23.0-33.0 | 280 | 16 | 36 | 400 | 66 | 17.0 | 70 | 7.5 | W-1032 |
CCSJ-6 | 34.0-45.0 | 290 | 16 | 48 | 400 | 72 | 23.0 | 70 | 8.2 | WS-10 |
16, Aluminum Alloy Suspension Clamps(Envelope Type)
Catalog No. | (mm)Conductor Dia. | (mm)Dimensions | (kN) Rated Failure Load | (kg) Weight |
L | M | C | h | R |
CGL-2 | 7.0-13.0 | 190 | 16 | 14 | 48 | 7.0 | 40 | 1.4 |
CGL-3 | 13.1-21.0 | 210 | 16 | 22 | 54 | 11.0 | 40 | 2.3 |
CGL-4 | 21.1-26.0 | 250 | 16 | 27 | 62 | 13.5 | 40 | 2.9 |
CGL-5 | 23.1-33.0 | 280 | 16 | 36 | 66 | 17.0 | 70 | 3.1 |
CGL-6 | 34.0-45.0 | 290 | 16 | 48 | 72 | 23.0 | 70 | 3.8 |
17, Anti-Corona Suspension Clamp ( Envelope Type)
Catalog No. | Suitable Conductor | (mm)Dimensions | (kg) Weight | |
c | d | h | l | r | |
CGF-300 | LGJ-300/40 | 24 | 16 | 60 | 250 | 13.0 | 3 | |
CGF-6 | LGJ-500/45 | 63 | 300 | 18.0 | 4.2 | |
CGF-7 | LGKK-590 LGKK-900 | 65 | 300 | 26.5 | 4.5 | |
|
CGF-1400 | LGKK-1400 | 65 | 300 | 24.0 | 4.5 | |
18, Suspension Clamps for Jumper Conductors
Catalog No. | Fig | Suitable Conductor | (mm)Dimensions | (kg) Weight |
L | L1 | L2 | L3 | Φ1 | b | b1 |
XTF4-35150 | 1 | LGJ-150/25 | 350 | 200 | - | - | 18 | 10 | 16 | 6.5 |
XTF4-50300 | 1 | LGJ-300 | 500 | 240 | 165 | - | 18 | 10 | 16 | 11.0 |
XTF4-45300 | 1 | LGJ-300 | 450 | 240 | 165 | - | 18 | 10 | 16 | 8.6 |
XTF4-45400 | 1 | LGJ-400 | 450 | 240 | 165 | - | 18 | 10 | 16 | 8.6 |
XTF4-4549300 | 1 | LGJ-300 | 450 | 240 | 165 | 490 | 18 | 10 | 16 | 8.7 |
XTF4-4549400 | 1 | LGJ-400 | 450 | 240 | 165 | 490 | 18 | 10 | 16 | 8.7 |
XTF4-45500 | 1 | LGJ-500 | 450 | 240 | 165 | - | 18 | 10 | 16 | 8.6 |
XTJ-630 | 1 | LGJ-630/55 | 500 | 240 | 165 | - | 18 | 10 | 16 | 8.8 |
XTJ-720 | 2 | LGJ-720/50 | 500 | 240 | 165 | - | 26 | 10 | 18 | 8.8 |
XT4-45300 | 2 | LGJ-300 | 5E+05 | 240 | - | - | 18 | 10 | 16 | 6.6 |
XT4-45400 | 2 | LGJ-400 | 450 | 240 | - | - | 18 | 10 | 16 | 6.6 |
XT4-4549300 | 2 | LGJ-300 | 450 | 240 | - | 490 | 18 | 10 | 16 | 7.5 |
XT4-4549400 | 2 | LGJ-400 | 450 | 240 | - | 490 | 18 | 10 | 16 | 7.5 |
Qingdao Megatro Mechanical and Electrical Equipment Co., Ltd.Is a Structure Steel, Power Transmission line steel tower, Telecom tower, related power materials, wind turbine, wind tower, power flange, forged products, casting, power fitting, conductor fabrication& export& import company.MEGATRO headquarter are located in Qingdao city, Shandong province, and plants located in Qingdao city of Shandong Province.
MEGATRO fabrication plants are equipped with state of the art equipments and machineries manned by skilled and talented staff.MEGATRO adheres to the principles of "We provide goods every time, and we offer you good all the time!", "Good Quality Management" and committed to "Heath, Safety and Environment" standard.These values had made our plants certified ISO 9001:2008;ISO 14001:2004 and OHSAS18000:2007 company.
To meet our clients requirements, we also design every type of steel towers & poles as per American Society of Mechanical Engineers(ASME), American National Standards Institute(ANSI) and clients standard.Major design engineers come from America, India, and Egypt in meeting the quality requirements for standard of power transmission steel tower, telecom tower and standard fro steel building structures.
MEGATRO capabilities combined with the diversified and rich experience of our design engineers distinguish it as a professional manufacturer & trader in the power transmission line steel tower, telecom tower, wind turbine, wind tower, power flange, and structural steel.We are delighted to be a one-stop steel structure solutions with power material and related products provider and aspire to build on these relationships with our clients promising them a future as solid as steel.
Licensed Products:
Design, fabrication, supply and Erection of Steel structures, Telecom Towers, Overhead Electrical Transmission Lind Towers, Power Substation, Power Materials, Galvanizing;Provide Wind Power Flange, distribution pole, high mast pole, power fitting &hardware, steel pipe, forged product, Wind Turbine, Lam post, forged products, power fittging, conductor, and related products as per client requirements;Import and Export Steel ore
Object:
We don't make a lot of products you know.
We only make a lot of products you know better.
Mission:COMMITMENT TO EXCELLENT!
Vision:
We are committed to a philosophy of integrity and quality in everything we do.
We support customer focus, continuous improvement and pursuit of excellence in our products, service and people.
We will strive to have a completely satisfied customer at the end of each transaction.