Prod Model: |
CS250 CS275 CS315 CS350 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Blade Size: |
250 275 315 350mm |
Type: |
Band Sawing Machine |
Controlling Mode: |
Artificial |
Automatic Grade: |
Semiautomatic |
Precision: |
High Precision |
Product Description
Circular Saw
1. Vice complete with anti-burr device
2.24volts low voltage installaton with hold to run had control knob
3. Movable head 45 right and left
4. Renuction unit in oil bath
5. Membrane pump for coolant
6. Easy manual press
7. Quick adjusting vise for angular cuts the saw frame swivels
Model | CS-250 | CS-275 | CS-315 | CS-350 |
Max. blade size | 250mm | 275 | 315mm | 350mm |
Max. Capacity | CIRCULAR 90° | 80mm | 100mm (4'') | 100mm (4") | 100mm (4'') |
RECTANGULAR 90° | 100x70mm | 140x90mm (5.5''x3.5'') | 140×90mm (5.5"×3.5") | 140x90mm (5.5''x3.5'') |
CIRCULAR 45° | 80mm | 90mm | 90mm | 90mm |
RECTANGULAR 45° | 80x70mm | 70x85mm | 70×85mm | 70x85mm |
Blade speed @50HZ | 52/104 RPM | 40/80 rpm | 18,36 RPM | 18,36 RPM |
Motor | 0.95 / 1.32 KW | 1.1 / 1.5KW | 750W (1HP), 50/60HZ | 750W(1HP) ,50/60HZ |
Vise opening | 100mm | 105mm | 145mm (5.7'') | 145mm (5.7") |
Packing size | 80X83X76CM | 80X90X103CM | 98x62x90cm, (77x57x47 cm--stand) | 98×62×90cm (77×57×47 cm--stand) |
N.W. / G.W. | 85KGS | 98 | 176/205kg | 180/210kg |
We guaranteed products at a competitive price and high quality. At present, our products have a very good sale in domestic and overseas market. We wish to cooperate with you to create a bright future and mutual benefit. Much appreciation for your prompt attention in advance, we are eager to look forward to hearing from you soon.