Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Power: |
2.2 3.0 Kw |
Application: |
Tile/Brick Saw |
Type: |
Fixed |
Power Source: |
Electricity |
Brand: |
L&T |
Product Description
Both the body and base use high quality cast iron, strong and everlasting.
The handle can match for special switch, safety and reliable.
There are wheels on base which can moving easily, and using bolts fasten the base enable working more reliable.
Using high quality fiber strengthen grinding flat, safety and reliable.
Model | J3GE-400 | J3GC-400 | J3GD-400 | J3GG-400 |
Motor Power (KW) | 2.2 (1 Phase) 3 (3 Phase) | 2.2 | 3 | 2.2 |
Spindle no-load speed | 2280 | 2280 | 2280 | 2280 |
Emery wheel no-load line speed | 48 | 48 | 48 | 48 |
Emery wheel safety line speed | 60 | 60 | 60 | 60 |
Fiber strengthen grinding flat | Φ400x32x3.2 Φ400x25.4x3.2 | Φ400x32x3.2 Φ400x25.4x3.2 | Φ400x32x3.2 Φ400x25.4x3.2 | Φ400x32x3.2 Φ400x25.4x3.2 |
Cut-off capability | Steel pipe(mm) | Φ135×6 | Φ135×6 | Φ135×6 |
|
Angle steel(mm) | 100×10 | 100×10 | 100×10 |
|
Channel steel(mm) | 126×53 | 126×53 | 126×53 |
|
Round-bar steel(mm) | Φ50 | Φ50 | Φ50 |
|
Tongs rotary angle | ±45° | ±45° | ±45° | 0-45° |
Dimension of base | 650x340 | 525x275 | 530x310 | 540x320 |
G.G./N.W.(kg) | 95/80 | 63/60 | 75/65 | 60/52 |
We guaranteed products at a competitive price and high quality. At present, our products have a very good sale in domestic and overseas market. We wish to cooperate with you to create a bright future and mutual benefit. Much appreciation for your prompt attention in advance, we are eager to look forward to hearing from you soon.