Prod Model: |
metric |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
40mm to 315mm |
Type: |
Cutter |
Material: |
High-speed Steel |
Work Type: |
Cut Off |
Standards: |
64HRC |
Product Description
We can oferr slitting saw of DIN1838.
The teeth type include: A/AW-Milled/Ground Teeth.
B/BW-Ground Teeth
Every piece saw blade is forged.
Material include HSS-G, HSS-E, HSS-Co.
HSS - circular saw blades for metal DIN 1838 B - rough teeth |
D (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 |
d1H7 (mm) | 5 | 8 | 8 | 10 | 13 | 16 | 22 | 22 | 22 | 32 | 32 | 32 | 40 |
w(mm) | number of teeth |
0,50 mm | | | | | 48 | 64 | 64 | 80 | | | | | |
0,60 mm | | | | | 48 | 48 | 64 | 80 | 80 | | | | |
0,80 mm | | | | | 40 | 48 | 64 | 64 | 80 | | | | |
1,00 mm | | | | | 40 | 48 | 48 | 64 | 80 | 80 | | | |
1,20 mm | | | | | 40 | 40 | 48 | 64 | 80 | 100 | | | |
1,60 mm | | | | | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | |
2,00 mm | | | | | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | |
2,50 mm | | | | | 32 | 32 | 40 | 48 | 64 | 64 | 80 | 80 | 100 |
3,00 mm | | | | | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 |
4,00 mm | | | | | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 | 80 |
5,00 mm | | | | | 24 | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 |
6,00 mm | | | | | 20 | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 |
HSS slitting saws – coarse with Coarse Pitch as to DIN 1838 Toothform B. Used for medium deep cutting and cut-off operations. Hollow ground on both sides to prevent binding. |
D (mm) | 2 1/2 | 3" | 3 1/2 | 4" | 4" | 4 1/2" | 5" | 5" | 6" | 6" | 7" | 7" | 8" | 8" | 10" | 10" | 12" | 12" |
d1H7 (mm) | 1" | 1" | 1" | 1" | 1 1/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" |
w (mm) | number of teeth |
1/6 4 | 26 | 30 | | | | | | | | | | | | | | | | |
1/3 2 | 26 | 30 | 32 | 36 | | 38 | 40 | | 44 | 44 | | | | | | | | |
3/6 4 | 26 | 30 | 32 | 36 | | 38 | 40 | | 44 | | | | | | | | | |
1/1 6 | 26 | 30 | 32 | 36 | 36 | 38 | 40 | 40 | 44 | 44 | 48 | | 52 | 52 | 62 | 62 | | |
5/6 4 | 26 | 30 | 32 | 36 | 36 | | 40 | | 44 | | 48 | 48 | 52 | 52 | 62 | | | |
3/3 2 | 26 | 30 | 32 | 36 | | 38 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 62 | 62 | | |
7/6 4 | 26 | 30 | 32 | 36 | | | | | 44 | | | | | | | | | |
1/8 | 26 | 30 | 32 | 36 | 36 | | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 62 | 62 | 70 | 70 |
5/3 2 | | 30 | 32 | 36 | | | 40 | | 44 | 44 | 48 | | 52 | | 62 | | | |
3/1 6 | 26 | 30 | 32 | 36 | | | 40 | | 44 | 44 | 48 | | 52 | 52 | 62 | | 70 | |
7/3 2 | | 30 | 32 | 36 | 36 | | 40 | | 44 | | 48 | | 52 | | 62 | | | |
1/4 | 26 | 30 | 32 | 36 | | | 40 | | 44 | 44 | | 48 | 52 | 52 | 62 | | |
HSS-circular saw blades for metal DIN 1838 C - course teeth |
D (mm) | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 |
d1H7 (mm) | 5 | 8 | 8 | 10 | 13 | 16 | 22 | 22 | 22 | 32 | 32 | 32 | 40 |
w (mm) | number of teeth |
1,00 mm | | | | | 40 | 48 | 48 | 64 | 80 | 80 | | | |
1,20 mm | | | | | 40 | 40 | 48 | 64 | 64 | 80 | 100 | | |
1,60 mm | | | | | 32 | 40 | 48 | 48 | 64 | 80 | 80 | 100 | |
2,00 mm | | | | | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 | |
2,50 mm | | | | | 32 | 32 | 40 | 48 | 64 | 64 | 80 | 80 | 100 |
3,00 mm | | | | | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 100 |
4,00 mm | | | | | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 | 80 |
5,00 mm | | | | | 24 | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 |
6,00 mm | | | | | 20 | 24 | 32 | 32 | 40 | 48 | 48 | 64 | 80 |
HSS slitting saws – coarse with Coarse Pitch as to DIN 1838 Toothform B. Used for medium deep cutting and cut-off operations. Hollow ground on both sides to prevent binding. |
D (mm) | 2 1/2 | 3" | 3 1/2 | 4" | 4" | 4 1/2" | 5" | 5" | 6" | 6" | 7" | 7" | 8" | 8" | 10" | 10" | 12" | 12" |
dH7 (mm) | 1" | 1" | 1" | 1" | 1 1/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" | 1" | 1 1/4" |
B (mm) | number of teeth |
1/6 4 | 26 | 30 | | | | | | | | | | | | | | | | |
1/3 2 | 26 | 30 | 32 | 36 | | 38 | 40 | | 44 | 44 | | | | | | | | |
3/6 4 | 26 | 30 | 32 | 36 | | 38 | 40 | | 44 | | | | | | | | | |
1/1 6 | 26 | 30 | 32 | 36 | 36 | 38 | 40 | 40 | 44 | 44 | 48 | | 52 | 52 | 62 | 62 | | |
5/6 4 | 26 | 30 | 32 | 36 | 36 | | 40 | | 44 | | 48 | 48 | 52 | 52 | 62 | | | |
3/3 2 | 26 | 30 | 32 | 36 | | 38 | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 62 | 62 | | |
7/6 4 | 26 | 30 | 32 | 36 | | | | | 44 | | | | | | | | | |
1/8 | 26 | 30 | 32 | 36 | 36 | | 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | 62 | 62 | 70 | 70 |
5/3 2 | | 30 | 32 | 36 | | | 40 | | 44 | 44 | 48 | | 52 | | 62 | | | |
3/1 6 | 26 | 30 | 32 | 36 | | | 40 | | 44 | 44 | 48 | | 52 | 52 | 62 | | 70 | |
7/3 2 | | 30 | 32 | 36 | 36 | | 40 | | 44 | | 48 | | 52 | | 62 | | | |
1/4 | 26 | 30 | 32 | 36 | | | 40 | | 44 | 44 | | 48 | 52 | 52 | 62 | | |
As a fast growing MFG. And supplier of cutting tools in China, our background can go back to 10 years ago. We are very experienced in making good quality cutting tools with obvious cost advantage.
Our cutting tools range cover as follows:
1)Metal Cutting Tools Series:
Drill bits, end mill, milling cutters, slitting saw taps & die, tool bits, reamer and other metal cutting tools;
2)Woodworking cutting tools series:
Auger bits, hinge bits, step drill bits, saw drill bits, countersinks drills, other wood working cutting tools.
3)Other Cutting tools:
Steel files, Carbide Burrs, Glass Drill Bits (Tile Bit), Masonry Drills, hammer bits.
4)Machinery accessories: Collet, er collet, center, sleeve, arbor, lathe chucks, and kinds of CNC machinery accessories.
We conduct cutting performance test and inspection for all our cutting tools before shipment. Our QC staff has more than 20 years cutting tools inspection experience.
We can produce DIN/ISO/GOST (GOCT)/ANSI standard cutting tools. Also we could supply special cutting tools according to customers' design.
Contact us for made-in-China cutting tools today.