Factory Price Galvanized Crimped Wire Mesh
Price: |
US $ 23-25/Roll |
Min Order: |
100/Roll |
Pay Type: |
L/C,T/T |
Prod Model: |
LS-CWM |
Application: |
Window Curtain |
Hole Shape: |
Square |
Weave Method: |
Flat-Topped Curved |
Feature: |
Easily Assembled |
Packing: |
Bundle |
Certification: |
CE |
Material: |
Crimped Wire Mesh |
Weave Technique: |
Weave |
Wire Diameter: |
1.8mm to 12mm |
Color: |
Galvanized , or Black |
Product Description
Pre-Crimp & Heavy Duty Wire Mesh
Wire, or space, cloth with a pre-crimp mesh is woven using wire crimped prior to weaving. The crimps are made at the points the shute and warp wires intersect which secures the wire, thereby stabilizing the wire cloth and preventing the wire from moving. Additional rigidity and strength can be obtained by adding crimps between the intersections, using an intermediate crimp. Crimped wire provides a more secure fit to the mesh, limiting movement of the space cloth. This results in more accurate and consistent opening sizes within the mesh- Plain weaving
- Flat top
- Intermediate crimp also knows as inter-crimp and multiple crimp
- Lock crimp
Crimped wire mesh is used in the waste water, oil refining, mining, construction, safety and food processing industries for applications that require strength and large-hole filtering and screening. Pre-crimped wire cloth is also used in architectural and industrial design applications Opening | Type | Wire Dia | Weight Per Sq. Foot | Percent of Open Area |
| | | | |
2.00" x 2.00" | Clear Opening Space Cloth | .250" | 1.79 | 79.00% |
1.75" x 1.75" | Clear Opening Space Cloth | .192" | 1.22 | 81.20% |
1.50" x 1.50" | Clear Opening Space Cloth | .162" | 1.02 | 81.50% |
1.25" x 1.25" | Clear Opening Space Cloth | .120" | 0.68 | 83.20% |
1" x 1" | Clear Opening Space Cloth | .105" | 0.5 | 83.90% |
3/4" x 3/4" | Clear Opening Space Cloth | .092" | 0.65 | 79.30% |
1/2" x 1/2" | Clear Opening Space Cloth | .080" | 0.71 | 74.30% |
3/8" x 3/8" | Clear Opening Space Cloth | .080" | 0.91 | 67.90% |
1/4" x 1/4" | Clear Opening Space Cloth | .080" | 1.28 | 57.40% |
| | | | |
.395" | 2 mesh | .105" | 1.442 | 62.40% |
.420" | 2 mesh | .080" | 0.83 | 70.60% |
.437" | 2 mesh | .063" | 0.512 | 76.40% |
.453" | 2 mesh | .047" | 0.284 | 82.10% |
.253" | 3 mesh | .080" | 1.264 | 57.60% |
.270" | 3 mesh | .063" | 0.776 | 61.30% |
.286" | 3 mesh | .047" | 0.428 | 73.60% |
.170" | 4 mesh | .080" | 1.721 | 46.20% |
.187" | 4 mesh | .063" | 1.048 | 56.00% |
.203" | 4 mesh | .047" | 0.576 | 65.90% |
packing:
Anping Leshang Wire Mesh Products Co., Ltd experienced wire mesh manufacture for more than 15 years, have workers 50-100 peoples, and 5 techinal people
In the passed 15 years, always exist as OEM factory to exporting company and foreign dirrect buyer, our mainly products are stainless steel wire mesh and the further processing goods, we can make according to the buyer drawing, such as the stainless steel crimped mesh, stainless steel basket, stainless steel sieving mesh, stainless steel min filtering.
Our aim to produce the high technical, high precision, to try to each products exporting from our factory to reach to the best.
Now base on prevous OEM products, we want to estalish our own label, own brand products, and exporting in our own name to expand our own international market.