Prod Model: |
DAC39720037 |
Inner Size 1: |
39mm |
Outer Size: |
72mm |
High 1: |
37mm |
Stock: |
Large |
Type: |
Wheel Hub Bearing |
Material: |
Chrome Steel |
Tolerance: |
P2 |
Certification: |
TS16949 |
Clearance: |
C0 |
ABS: |
Without ABS |
Application: |
Mercedes-Benz |
Brand: |
Alison |
Product Description
We:
Guarantee the Quality standard ASSURED. In contract.
Guarantee the Delivery time as ASSURED (MAX. 40D)
Guarantee the Material as ASSURED
Guarantee the Package As ASSURED
We Service:
1,High quality
Only offer high quality products, long time, low noisy, high precision! Customer's approval is our ultimate goal!
2,Deliver On Time
Rich stock and strong capability of production, never fail customer with delivery time!
3,After-Sale Service
Full responsibility for the after-sale cargo, always being customer's reliable partener in China!
Hot sale factory suppliers Taper roller bearing Delivery Details:
Delivery Terms | 1. By Express |
2. By Air Cargo |
3. By Ocean Shipping |
Delivery Time | 3-5 days according the quantity |
Hot sale factory suppliers Taper roller bearing Packaging :
1. Industrial packaging |
2. Original Box |
3. Original Box + Carton |
4. Original Box + Carton + Pallet |
5. As your Request |
We can also provide products as below
Bearing No. | d(MM) | D(MM) | B(MM) | C(MM) | N.W.(KG) | Seal | Application |
DAC20420030/29 | 20 | 42 | 30 | 29 | 0.19 | | Mercedes-Benz |
DAC25520040 | 25 | 52 | 42 | 42 | 0.36 | | |
DAC25680043 | 25 | 68 | 43 | 43 | | | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.44 | | SK410 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.5 | | Toyota |
DAC29530237 | 29 | 53.02 | 37 | 37 | 0.35 | | Ford |
DAC30500020 | 30 | 50 | 20 | 20 | 0.08 | | |
DAC30540024 | 30 | 54 | 24 | 24 | 0.1 | | |
DAC30550030/25 | 30 | 55 | 30 | 25 | 0.2 | | |
DAC30550032 | 30 | 55 | 32 | 32 | 0.28 | | |
DAC30580042 | 30 | 58 | 42 | 42 | 0.42 | | Mazda |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | | Fait,Lada,Lancia,Seat,Volvo |
DAC30620032 | 30 | 62 | 32 | 32 | 0.4 | | |
DAC30630042 | 30 | 63 | 42 | 42 | 0.49 | | Nissan sunny B13,TOYOTA |
DAC30640042 | 30 | 64 | 42 | 42 | 0.49 | | |
DAC32720045 | 32 | 72 | 45 | 45 | 0.6 | | TOYOTA |
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | | Audi,Volkswagen,Chryrle |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | | Lada,Opel,Volkswagen,Bedforf |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | | Opel,Vauxhall,Accord(Honda) |
DAC34670037 | 34 | 67 | 37 | 37 | 0.43 | | OPEL |
DAC35618040 | 35 | 61.8 | 40 | 40 | 0.44 | | |
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | | TJ7300,Daihastu |
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | | Renault |
DAC35660032 | 35 | 66 | 32 | 32 | 0.41 | | Citroen |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | | Fiat |
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | | Volkswagen |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | | Fiat,Lancia,Seat,Volvo,Zastava |
DAC35720027 | 35 | 72 | 27 | 27 | 0.46 | | Citroen,Eugest,Renault,Simca |
DAC35720028 | 35 | 72 | 28 | 28 | 0.48 | | Citroen,Eugest,Renault,Simca |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | | Citroen,Peugeot |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | | LZW7100 |
DAC35770442 | 35 | 77.04 | 42 | 42 | | | Toyota |
DAC36640037 | 36 | 64 | 37 | 37 | | | |
| | | | | | | |
DAC36640042 | 36 | 64 | 42 | 42 | 0.55 | | MAZDA 626 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | | Suzuki |
DAC36720434 | 36 | 72.04 | 34 | 34 | 0.57 | | Chrysler |
DAC37680034 | 37 | 68 | 34 | 34 | 0.49 | | Mitsubishi |
DAC37720033 | 37 | 72 | 33 | 33 | 0.54 | | Peugeot 206 |
DAC37720037 | 37 | 72 | 37 | 37 | 0.59 | | Fiat,Ford,Lancia,Renault,Chrysler |
DAC37720047 | 37 | 72 | 47 | 47 | | | |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 | | BMW,Opel,Ford |
DAC38640336/33 | 38 | 64.03 | 36 | 33 | 0.47 | | Toyota |
DAC38700037 | 38.1 | 70 | 37 | 37 | 0.54 | | KIA |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 | | 7100,Charde |
DAC38710033/30 | 38 | 71 | 33 | 30 | 0.52 | | Toyota |
DAC38710039 | 38 | 71 | 39 | 39 | 0.56 | | Toyota |
DAC38720040 | 38 | 72 | 40 | 40 | 0.57 | | Honda |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.54 | | Honda,Rover |
DAC38720434 | 38 | 72.04 | 34 | 34 | 0.55 | | Toyota |
DAC38730040 | 38 | 73 | 40 | 40 | 0.62 | | Toyota |
DAC38740036 | 38 | 74 | 36 | 36 | 0.64 | | Nissan |
DAC38740036/33 | 38 | 74 | 36 | 33 | 0.58 | | Toyota,Nissan |
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 | | Nissan |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 | | Audi,Passat B5 |
DAC39680037 | 39 | 68 | 37 | 37 | 0.48 | | Volkswagen,Ford,Audi,Santana |
DAC39680637 | 39 | 68.06 | 37 | 37 | 0.48 | | Volkswagen,Ford,Audi |
DAC39680737 | 39 | 68.07 | 37 | 37 | 0.48 | | Volkswagen,Ford,Audi,Chrysler |
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 | | BMW,Ford,BedFord,Vauxhall |
DAC39720637 | 39 | 72.06 | 37 | 37 | 0.56 | | BMW,Ford,BedFord,Vauxhall |
DAC39740034 | 39 | 74 | 34 | 34 | 0.57 | | Honda |
DAC39740036/34 | 39.09 | 74 | 36 | 34 | 0.52 | | Hyundai |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 | | Opel,Vauxhall |
DAC40680042 | 40 | 68 | 42 | 42 | 0.48 | | |
DAC40700043 | 40 | 70 | 43 | 43 | 0.66 | | Mitsubishi |
DAC40720036 | 40 | 72 | 36 | 36 | 0.54 | | |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.52 | | SUZUKI |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 | | Volkswagen,Seat |
DAC40720041.5/37 | 40 | 72 | 41.5 | 37 | 0.58 | | |
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 | | Nissan |
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 | | Malaysia |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 | | Mazda |
DAC40740042 | 40 | 74 | 42 | 42 | 0.66 | | Toyota |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 | | Ford |
DAC40750039 | 40 | 75 | 39 | 39 | 0.64 | | Toyota |
DAC40760033 | 40 | 76 | 33 | 33 | 0.57 | | Chrysler |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 | | Chrysler,Volkswagen,Rover |
DAC40760040/38 | 40 | 76 | 40 | 38 | 0.68 | | |
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.7 | | Honda,Rover |
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.63 | | Peugeot,Simca,Talbot |
DAC40800031 | 40 | 80 | 31 | 31 | 0.65 | | Peugeot |
| | | | | | | |
| | | | | | | |
DAC40800034 | 40 | 80 | 34 | 34 | 0.72 | | |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.74 | | GM,Mitsubishi,Hyundai |
DAC40800040 | 40 | 80 | 40 | 40 | 0.86 | | Mitsubishi |
DAC40840338 | 40 | 84.03 | 38 | 38 | 0.92 | | Renault |
DAC42720038 | 42 | 72 | 38 | 38 | 0.56 | | Mazda,Ford |
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.55 | | Nissan |
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 | | Audi,Porsche,Saab,BMW |
DAC42760033 | 42 | 76 | 33 | 33 | 0.56 | | Chrysler |
DAC42760038 | 42 | 76 | 38 | 38 | 0.63 | | |
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.62 | | Nissan |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 | | Chrysler |
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 | | Chrysler |
DAC42770039 | 42 | 77 | 39 | 39 | 0.7 | | |
DAC42780040 | 42 | 78 | 40 | 40 | 0.74 | | |
DAC42780541/38 | 42 | 78.05 | 41 | 38 | 0.74 | | Honda |
DAC42800036/34 | 42 | 80 | 36 | 34 | 0.7 | | Hyundai |
DAC42800037 | 42 | 80 | 37 | 37 | 0.72 | | Alfa-Romeo |
DAC42800042 | 42 | 80 | 42 | 42 | 0.81 | | BMW,Chrysler |
DAC42800045 | 42 | 80 | 45 | 45 | 0.86 | | Mazda |
DAC42820036 | 42 | 82 | 36 | 36 | 0.77 | | Citroen,Peugeot,GM |
DAC42820037 | 42 | 82 | 37 | 37 | 0.79 | | Audi |
DAC42820040 | 42 | 82 | 40 | 40 | 0.82 | | |
DAC42840034 | 42 | 82 | 34 | 34 | 0.68 | | |
DAC42840036 | 42 | 84 | 36 | 36 | 0.85 | | Peugeot 505,Simca,Talbot |
DAC42840039 | 42 | 84 | 39 | 39 | 0.93 | | Renault,Peugeot |
DAC43/45820037 | 43/45 | 82 | 37 | 37 | 0.76 | | Audi |
DAC43/45850037 | 43/45 | 85 | 37 | 37 | 0.9 | | Audi |
DAC43760043 | 43 | 76 | 43 | 43 | 0.71 | | Nissan |
DAC43770042/38 | 43 | 77 | 42 | 38 | 0.66 | | Toyota |
DAC43790041/38 | 43 | 79 | 41 | 38 | 0.9 | | Honda |
DAC43790045 | 43 | 79 | 45 | 45 | 0.87 | | Nissan |
DAC43800038 | 43 | 80 | 38 | 38 | 0.73 | | Ford,Seat,Volkswagen |
DAC43800050/45 | 43 | 80 | 50 | 45 | 0.88 | | Toyota |
DAC43820045 | 43 | 82 | 45 | 45 | 0.85 | | Toyota |
DAC44825037 | 44 | 82.5 | 37 | 37 | 0.77 | | Citroen,Peugeot,Fiat |
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.8 | | Honda |
DAC45800045 | 45 | 80 | 45 | 45 | 0.79 | | VW |
DAC45840039 | 45 | 84 | 39 | 39 | 0.85 | | Citroen,Peugeot,Volvo |
DAC45840041/39 | 45 | 84 | 41 | 39 | 0.88 | | Huandi |
DAC45840042/40 | 45 | 84 | 42 | 40 | 0.9 | | Honda Accord |
DAC45840045 | 45 | 84 | 45 | 45 | 0.96 | | Toyota |
DAC45850023 | 45 | 85 | 23 | 23 | 0.56 | | |
DAC47850045 | 47 | 85 | 45 | 45 | 1.02 | | Ford EXPLORER |
DAC48860042/40 | 48 | 86 | 42 | 40 | 0.9 | | Honda |
DAC49840043 | 49 | 84 | 43 | 43 | 0.97 | | Mercedes-Benz |
DAC49840048 | 49 | 84 | 48 | 48 | 1 | | Ford |
DAC49880046 | 49 | 88 | 46 | 46 | 1.05 | | Mercedes-Benz |
DAC50900040 | 50 | 90 | 40 | 40 | 0.95 | | |
Liaocheng Alison Bearing Co., Ltd is a sino-foreign joint venture, Located in China's bearing country yandian town. Our company is equipped with modern production equipment, advanced management philosophy, advanced technology talents, we devote ourselves to the research and development and production of Tapered roller bearing and Non-standard-bearing. We serve the customers all over the world with the tenet "service first, quality-oriented, reputation premier ", and win good reputation with Stable quality and excellent service.
Alison, Professional quality, achievement model.