Full Ceramic Deep Groove Ball Bearings
Price: |
US $ 1-100/Piece |
Min Order: |
10/Piece |
Pay Type: |
L/C,T/T,D/P,Western Union |
Product Description
Full ceramic bearing of ZrO2 material has perfect property such as suitable for low and high temperatures, high load capacity, corrosion resistance, magnetic insulation and self-lubrication. Thus it suits for the specific circumstances which are not available for steel bearings and hybrid bearings. The rings and balls are made of ZrO2 ceramic material and the cage usually adopts PTFE material. And materials such as GRPA66-25, PEEK, PI, AISI SUS316, SUS304 stainless steel etc could also be used for the cage.Full ceramic bearing of Al2O3 material uses 99% Al2O3 ceramic, its rolling parts use Al2O3 ceramic as well.Full ceramic bearing of Si3N4 material has similar property as ZrO2 material, besides it has lower weigh, good wear resistance, higher hardness, and it can bear higher temperature than ZrO2 material.Compared with the other 3 types of ceramic materials, full ceramic bearing of SiC material is more outstanding in these aspects: higher chemical corrosion resistance, better strength, higher hardness, higher wear resistance, lower frictional properties, and suitable for the highest temperature. Bearing No. | Boundary dimensions(mm) | Other dimensions(mm) | Mass(kg) |
|
d | D | B | r | da | da | Da | ra | ZrO2 | Si3N4 |
684CE | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0005 | 0.0003 |
694CE | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0013 | 0.0007 |
604CE | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0017 | 0.0009 |
624CE | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0023 | 0.0013 |
634CE | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.004 | 0.0022 |
685CE | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0009 | 0.0005 |
695CE | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0019 | 0.001 |
605CE | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0027 | 0.0015 |
625CE | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0038 | 0.0021 |
635CE | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0066 | 0.0036 |
686CE | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0015 | 0.0008 |
696CE | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.003 | 0.0016 |
606CE | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0046 | 0.0025 |
626CE | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0063 | 0.0034 |
636CE | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0108 | 0.0058 |
687CE | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0017 | 0.0009 |
697CE | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.004 | 0.0022 |
607CE | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0059 | 0.0032 |
627CE | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0098 | 0.0053 |
637CE | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0185 | 0.01 |
688CE | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0025 | 0.0014 |
698CE | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0056 | 0.003 |
608CE | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.0093 | 0.005 |
628CE | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.013 | 0.0072 |
638CE | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.022 | 0.012 |
689CE | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0027 | 0.0015 |
699CE | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0065 | 0.0035 |
609CE | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.011 | 0.006 |
629CE | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.015 | 0.0081 |
639CE | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.028 | 0.015 |
6800CE | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.004 | 0.0021 |
6900CE | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.007 | 0.0038 |
6000CE | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.014 | 0.0075 |
6200CE | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.025 | 0.013 |
6300CE | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.04 | 0.022 |
6801CE | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.005 | 0.0025 |
6901CE | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.008 | 0.0042 |
16001CE | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.015 | 0.0079 |
6001CE | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.017 | 0.0092 |
6201CE | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.028 | 0.015 |
6301CE | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.046 | 0.025 |
6802CE | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.005 | 0.0029 |
6902CE | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.012 | 0.0063 |
16002CE | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.021 | 0.011 |
6002CE | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.024 | 0.013 |
6202CE | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.035 | 0.019 |
6302CE | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.064 | 0.035 |
6803CE | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.005 | 0.0029 |
6903CE | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.013 | 0.0071 |
16003CE | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.025 | 0.014 |
6003CE | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.032 | 0.017 |
6203CE | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.052 | 0.028 |
6303CE | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.087 | 0.047 |
6403CE | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.21 | 0.11 |
6804CE | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.013 | 0.007 |
6904CE | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.028 | 0.015 |
16004CE | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.037 | 0.02 |
6004CE | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.052 | 0.028 |
6204CE | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.082 | 0.045 |
6304CE | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.11 | 0.06 |
6404CE | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.31 | 0.17 |
6805CE | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.016 | 0.009 |
6905CE | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.032 | 0.018 |
16005CE | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.045 | 0.025 |
6005CE | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.061 | 0.033 |
6205CE | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.099 | 0.054 |
6305CE | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.18 | 0.098 |
6405CE | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.41 | 0.22 |
6806CE | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.018 | 0.01 |
6906CE | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.04 | 0.022 |
16006CE | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.067 | 0.036 |
6006CE | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.089 | 0.048 |
6206CE | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.15 | 0.083 |
6306CE | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.27 | 0.14 |
6406CE | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.57 | 0.31 |
6807CE | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.021 | 0.011 |
6907CE | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.058 | 0.031 |
16007CE | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.082 | 0.045 |
6007CE | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.12 | 0.063 |
6207CE | 72 | 17 | 1.1 | 41.5 | 44.5 | 65.5 | 1 | 0.22 | 0.12 |
6307CE | 80 | 21 | 1.5 | 43 | 47 | 72 | 1.5 | 0.36 | 0.19 |
6407CE | 100 | 25 | 1.5 | 43 | / | 92 | 1.5 | 0.73 | 0.4 |
6808CE | 40 | 52 | 7 | 0.3 | 42 | 42 | 50 | 0.3 | 0.02 | 0.013 |
6908CE | 62 | 12 | 0.6 | 44 | 46 | 58 | 0.6 | 0.09 | 0.05 |
16008CE | 68 | 9 | 0.3 | 42 | / | 66 | 0.3 | 0.1 | 0.05 |
6008CE | 68 | 15 | 1 | 45 | 47.5 | 63 | 1 | 0.15 | 0.08 |
6208CE | 80 | 18 | 1.1 | 46.5 | 50.5 | 73.5 | 1 | 0.28 | 0.15 |
6308CE | 90 | 23 | 1.5 | 48 | 53 | 80 | 1.5 | 0.49 | 0.27 |
6408CE | 110 | 27 | 2 | 49 | / | 101 | 2 | 0.946 | 0.513 |
6809CE | 45 | 58 | 7 | 0.3 | 47 | 47.5 | 56 | 0.3 | 0.029 | 0.016 |
6909CE | 68 | 12 | 0.6 | 49 | 50 | 64 | 0.6 | 0.097 | 0.053 |
16009CE | 75 | 10 | 0.6 | 49 | / | 71 | 0.6 | 0.13 | 0.07 |
6009CE | 75 | 16 | 1 | 50 | 53.5 | 70 | 1 | 0.19 | 0.1 |
6209CE | 85 | 19 | 1.1 | 51.5 | 55.5 | 78.5 | 1 | 0.32 | 0.175 |
6309CE | 100 | 25 | 1.5 | 53 | 61.5 | 92 | 1.5 | 0.64 | 0.345 |
6409CE | 120 | 29 | 2 | 54 | / | 111 | 2 | 1.18 | 0.64 |
6810CE | 50 | 65 | 7 | 0.3 | 52 | 52.5 | 63 | 0.3 | 0.038 | 0.021 |
6910CE | 72 | 12 | 0.6 | 54 | 55 | 68 | 0.6 | 0.1 | 0.06 |
16010CE | 80 | 10 | 0.6 | 54 | / | 76 | 0.6 | 0.13 | 0.07 |
6010CE | 80 | 16 | 1 | 55 | 58.5 | 75 | 1 | 0.2 | 0.11 |
6210CE | 90 | 20 | 1.1 | 56.5 | 60 | 83.2 | 1 | 0.35 | 0.19 |
6310CE | 110 | 27 | 2 | 59 | 68 | 101 | 2 | 0.82 | 0.44 |
6410CE | 130 | 31 | 2.1 | 61 | / | 119 | 2 | 1.45 | 0.78 |
6811CE | 55 | 72 | 9 | 0.3 | 57 | 59 | 70 | 0.3 | 0.06 | 0.03 |
6911CE | 80 | 13 | 1 | 60 | 61.5 | 75 | 1 | 0.15 | 0.08 |
16011CE | 90 | 11 | 0.6 | 59 | / | 86 | 0.6 | 0.2 | 0.11 |
6011CE | 90 | 18 | 1.1 | 61.5 | 64 | 83.5 | 1 | 0.29 | 0.16 |
6211CE | 100 | 21 | 1.5 | 63 | 66.5 | 92 | 1.5 | 0.48 | 0.26 |
6311CE | 120 | 29 | 2 | 64 | 72.5 | 111 | 2 | 1.05 | 0.57 |
6411CE | 140 | 33 | 2.1 | 66 | / | 129 | 2 | 1.76 | 0.95 |
6812CE | 60 | 78 | 10 | 0.3 | 62 | 64 | 76 | 0.3 | 0.08 | 0.04 |
6912CE | 85 | 13 | 1 | 65 | 66 | 80 | 1 | 0.15 | 0.08 |
16012CE | 95 | 11 | 0.6 | 64 | / | 91 | 0.6 | 0.22 | 0.12 |
6012CE | 95 | 18 | 1.1 | 66.5 | 69 | 88.5 | 1 | 0.32 | 0.17 |
6212CE | 110 | 22 | 1.5 | 68 | 74.5 | 102 | 1.5 | 0.6 | 0.33 |
6312CE | 130 | 31 | 2.1 | 71 | 79 | 119 | 2 | 1.32 | 0.72 |
6412CE | 150 | 35 | 2.1 | 71 | | 139 | 2 | 2.13 | 1.15 |
6813CE | 65 | 85 | 10 | 0.6 | 69 | 69 | 81 | 0.6 | 0.1 | 0.05 |
6913CE | 90 | 13 | 1 | 70 | 71.5 | 85 | 1 | 0.17 | 0.09 |
16013CE | 100 | 11 | 0.6 | 69 | / | 96 | 0.6 | 0.23 | 0.13 |
6013CE | 100 | 18 | 1.1 | 71.5 | 73 | 93.5 | 1 | 0.34 | 0.18 |
6213CE | 120 | 23 | 1.5 | 73 | 80 | 112 | 1.5 | 0.77 | 0.42 |
6313CE | 140 | 33 | 2.1 | 76 | 85.5 | 129 | 2 | 1.62 | 0.88 |
6814CE | 70 | 90 | 10 | 0.6 | 74 | 74.5 | 86 | 0.6 | 0.1 | 0.056 |
6914CE | 100 | 16 | 1 | 75 | 77.5 | 95 | 1 | 0.27 | 0.15 |
16014CE | 110 | 13 | 0.6 | 74 | / | 106 | 0.6 | 0.34 | 0.18 |
6014CE | 110 | 20 | 1.1 | 76.5 | 80.5 | 103.5 | 1 | 0.47 | 0.25 |
6214CE | 125 | 24 | 1.5 | 78 | 84 | 117 | 1.5 | 0.84 | 0.45 |
6314CE | 150 | 35 | 2.1 | 81 | 92 | 139 | 2 | 1.98 | 1.07 |
6815CE | 75 | 95 | 10 | 0.6 | 79 | 79.5 | 91 | 0.6 | 0.11 | 0.06 |
6915CE | 105 | 16 | 1 | 80 | 82 | 100 | 1 | 0.28 | 0.15 |
16015CE | 115 | 13 | 0.6 | 79 | / | 111 | 0.6 | 0.36 | 0.19 |
6015CE | 115 | 20 | 1.1 | 81.5 | 85.5 | 108.5 | 1 | 0.5 | 0.27 |
6215CE | 130 | 25 | 1.5 | 83 | 90 | 122 | 1.5 | 0.92 | 0.5 |
6816CE | 80 | 100 | 10 | 0.6 | 84 | 84.5 | 96 | 0.6 | 0.12 | 0.063 |
6916CE | 110 | 16 | 1 | 85 | 87.5 | 105 | 1 | 0.3 | 0.16 |
16016CE | 125 | 14 | 0.6 | 84 | / | 121 | 0.6 | 0.48 | 0.26 |
6016CE | 125 | 22 | 1.1 | 86.5 | 91 | 118.5 | 1 | 0.67 | 0.36 |
6216CE | 140 | 26 | 2 | 89 | 95.5 | 131 | 2 | 1.09 | 0.59 |
6817CE | 85 | 110 | 13 | 1 | 90 | 90.5 | 105 | 1 | 0.2 | 0.11 |
6917CE | 120 | 18 | 1.1 | 91.5 | 94.5 | 113.5 | 1 | 0.42 | 0.23 |
16017CE | 130 | 14 | 0.6 | 89 | / | 126 | 0.6 | 0.5 | 0.27 |
6017CE | 130 | 22 | 1.1 | 91.5 | 96 | 123.5 | 1 | 0.71 | 0.38 |
6217CE | 150 | 28 | 2 | 94 | 102 | 141 | 2 | 1.35 | 0.73 |
6818CE | 90 | 115 | 13 | 1 | 95 | 95.5 | 110 | 1 | 0.21 | 0.12 |
6918CE | 125 | 18 | 1.1 | 96.5 | 98.5 | 118.5 | 1 | 0.45 | 0.24 |
16018CE | 140 | 16 | 1 | 95 | / | 135 | 1 | 0.67 | 0.36 |
6018CE | 140 | 24 | 1.5 | 98 | 103 | 132 | 1.5 | 0.92 | 0.5 |
6819CE | 95 | 120 | 13 | 1 | 100 | 102 | 115 | 1 | 0.23 | 0.12 |
6919CE | 130 | 18 | 1.1 | 101.5 | 104 | 123.5 | 1 | 0.46 | 0.25 |
16019CE | 145 | 16 | 1 | 100 | / | 140 | 1 | 0.7 | 0.38 |
| | | | | | | | | |
6019CE | 145 | 24 | 1.5 | 103 | 109 | 137 | 1.5 | 0.95 | 0.51 |
6820CE | 100 | 125 | 13 | 1 | 105 | 106 | 120 | 1 | 0.24 | 0.13 |
6920CE | 140 | 20 | 1.1 | 106.5 | 111 | 133.5 | 1 | 0.64 | 0.35 |
16020CE | 150 | 16 | 1 | 105 | / | 145 | 1 | 0.73 | 0.39 |
6020CE | 150 | 24 | 1.5 | 108 | 113 | 142 | 1.5 | 0.99 | 0.54 |
6821CE | 105 | 130 | 13 | 1 | 110 | 111 | 125 | 1 | 0.25 | 0.14 |
6921CE | 145 | 20 | 1.1 | 111.5 | 116 | 138.5 | 1 | 0.66 | 0.36 |
6822CE | 110 | 140 | 16 | 1 | 115 | 117 | 135 | 1 | 0.38 | 0.21 |
6922CE | 150 | 20 | 1.1 | 116.5 | 121 | 143.5 | 1 | 0.69 | 0.37 |
6824CE | 120 | 150 | 16 | 1 | 125 | 127 | 145 | 1 | 0.41 | 0.22 |
TIK Bearing Manufacturing Co., Ltd (TIK Industrial Co., Limited) is a professional bearing manufacturer in China. Founded in 1995, it is located in Meishan of Sichuan Province, covering an area of more than 30, 000 square meters, with more than 400 workers and technicians. It has a wealth of technical expertise in manufacturing various ball and roller bearings. Its automatic bearing production lines are of most advanced level both home and abroad, and produce 10 million pieces of bearings annually. We inspect bearing's quality to ensure them performing exactly as specified. That is the reason for our continuing growth and success. In 2006 we established our marketing company TIK Industrial Co., Limited. By means of its premium quality and reasonable prices, up to now, our bearings had been exported to more than thirty countries worldwide and are warmly welcomed.
The manufacturing capacity of TIK ranges from small bearings with inner diameter of 2mm to large bearings with outer diameter of 1000mm. In addition to standard products, TIK can also supply non-standard and modified standard products for special application. TIK has its own trade mark "TIK". Meanwhile, it can also provide OEM service.
All producing processes, such as forging, turning, heat treating, grinding, assembly and packing, are finished in our manufactory. That is why we can provide you precision ball and roller bearings at the lowest possible prices and meet delivery on time. As an ISO9001: 2008 certified manufacturer, we had established product traceability system. Besides, TIK has a strong technological team to solve various problems in application and use of our bearings.