Prod Model: |
FST-XKG2150-001 |
Product Name: |
Marine Hardware D Shackle with Superior Quality |
Certificates: |
ISO9001 |
Surface Treatment: |
Galvanized |
Material: |
Alloy Steel |
Product Description
Marine hardware d shackle with superior quality:
Material: Carbon steel, Alloy steel
Surface treatment: Galvanized
Application: Ship, iron and steel industry, petroleum chemical industry, coal mine
Delivery Detail: Usually 30 days after receiving your irrevocable L/C or advance payment.
Technical Specification:
Size | WLL(t) | Main technical parameters | Weight(kg/pc) |
A(mm) | B(mm) | D(mm) | F(mm) | G(mm) | K(mm) | M(mm) | P(mm) |
1/2 | 2 | 20.6 | 16 | 12.7 | 30.2 | 41.4 | 77 | 46 | 71.1 | 0.34 |
5/8 | 3.25 | 26.9 | 19.1 | 16 | 38.1 | 50.8 | 95.3 | 58.7 | 89.7 | 0.67 |
3/4 | 4.75 | 31.8 | 22.4 | 19.1 | 45 | 60.5 | 115.1 | 70 | 103.4 | 1.14 |
7/8 | 6.5 | 36.6 | 25.4 | 22.4 | 53.1 | 71.4 | 135.4 | 81 | 119.6 | 1.75 |
1 | 8.5 | 42.9 | 28.7 | 25.4 | 60.5 | 81 | 150.9 | 93.7 | 134.9 | 2.52 |
1 1/8 | 9.5 | 46 | 31.8 | 28.7 | 68.6 | 90.9 | 172.2 | 103.1 | 149.9 | 3.45 |
1 1/4 | 12 | 51.6 | 35.1 | 31.8 | 76.2 | 100 | 190.5 | 115.1 | 165.4 | 4.9 |
1 3/8 | 13.5 | 57.2 | 38.1 | 35.1 | 84.1 | 111.3 | 210.3 | 127 | 183.1 | 6.24 |
1 1/2 | 17 | 60.5 | 41.4 | 38.1 | 92.2 | 122.2 | 230.1 | 136.7 | 196.3 | 8.39 |
1 3/4 | 25 | 73.2 | 50.8 | 44.5 | 106.4 | 146.1 | 278.6 | 162.1 | 229.8 | 14.24 |
2 | 35 | 82.6 | 57.2 | 50.8 | 122.2 | 171.5 | 311.9 | 184.2 | 264.4 | 21.2 |
2 1/2 | 55 | 104.9 | 70 | 66.5 | 144.5 | 203.2 | 377 | 238.3 | 344.4 | 38.56 |
3 | 85 | 127 | 82.6 | 76.2 | 165.1 | 215.9 | 428.8 | 279.4 | 419.1 | 56.36 |
3 1/2 | 120 | 133.4 | 95.3 | 91.9 | 203.2 | ---- | ---- | ---- | 482.6 | ---- |
4 | 150 | 139.7 | 108 | 104.1 | 228.6 | ---- | ---- | ---- | 501.7 | ---- |
Packaging & Delivery:
Packing details: Packed in carton and then in pallet, Packed in wooden carton, or according to your requirements
Weifang First Rigging Co., Ltd. Is one of the leading manufacturers of chain and rigging China. It owned two modern factories in Changle county, Shandong province. Based on nearly 20 years of experience, advanced technology and ISO9001: 2008 quality management system, First Rigging have been striving to provide superior products and services for its domestic and international customers.
First Rigging integrates R & D, manufacturing, sales and service, currently focuses on hardware products comprising chain, master link, shackle, hook, rigging, tire skidder chain and some relevant accessories. The certificates of some famous Classification society (like CCS, LR, DNV and etc) could be provided. The products have been sold all over the world and welcomed by customers.
History:
1998--First Rigging was established in Changle, focus on providing chain and rigging for domestic and international customers.
2004--First Rigging built its forging workshop, producing chains and related accessories.
2009--First Rigging introduced automatic production line.
2014--First Rigging passed ISO 9001 quality system certification.
2016--First Rigging founded a 35000 square meters modern and automatic workshop.
2017--The products of First Rigging had been delivered to many countries and areas especially America and Canada and got good reputation from customers.