High Tensile Strutural Bolt with Hexagon Head
Price: |
Negotiable/Piece |
Min Order: |
1000/Piece |
Pay Type: |
L/C,T/T,Western Union,Paypal |
Prod Model: |
LSX002 |
Material: |
High Strength Steel |
Type: |
Hexagon Head |
Connection: |
Common Bolt |
Head Style: |
Hexagonal |
Standard: |
JIS |
Grade: |
10.9 |
Finish: |
Black |
Product Description
Product description :
ITEMTYPE | Standard | Size range | Property | Material |
Stud (full thread) Bolt | GB901/953 | M12~M160 | 6.8~10.9 | Internal Steels: Carbon Steel: Q345(16Mn),25#,35#,45 Alloy Steel: 20MnTiB,35VB,40Cr,45MnMo, 30CrMoA,35CrMoA, 42CrMoA 25Cr2MoVA Stainless Steel: 0Cr18Ni9, 0Cr17Ni12Mo2, 00Cr19Ni10, 00Cr17Ni12Mo2 Fe-Basic Alloy: GH/T2132 Ni-Basic Alloy: GH/T2312, GH80A Overseas Steels: ASTM A307/A563 ASTM A193-B7/A194-2H (-7) ASTM A193-B7M/A194-2HM ASTM A193-B16/A194-4 ASTM A320-L7/A194-4 (-7) ASTM A193-B8/A194-8 (LN) ASTM A193-B8M/A194-8M (LN) ASTM A453-Gr. 660 ASTM B637-UNS NO7080 AISI 304/316/304L/316L/321 |
GB897/898/899 | M12~M160 | 6.8~10.9 |
JB4707 | M12~M160 | 6.8~10.9 |
HG20634/20613 | M12~M160 | 6.8~10.9 |
HG/T21573 | M12~M160 | 6.8~10.9 |
SH3404-96 | M12~M160 | 6.8~10.9 |
ANSI/ASME B18.2.1 | 1/2"~4" | SAE Gr. 5/8 |
IFI-136 | 1/2"~4" | SAE Gr. 5/8 |
DIN975/976 | M12~M160 | 6.8~10.9 |
DIN2510 | M12~M160 | 6.8~10.9 |
BS 1769 | 1/2"~4" | 6.8~10.9 |
Hex Bolt | GB5780~GB5783 | M12~M100 | 6.8~10.9 |
GB/T1228/1231 | M12~M100 | 10.9 S |
GB/T3632 | M12~M100 | 10.9 S |
HG20634/20613 | M12~M100 | 6.8~10.9 |
SH3404-96 | M12~M100 | 6.8~10.9 |
ANSI/ASME B18.2.1 | 1/2"~4" | SAE Gr. 5/8 |
ASTM A325/A490 | 1/2"~4" | 8.8~10.9 |
DIN 931/933 | M12~M100 | 6.8~10.9 |
DIN6914 | M12~M100 | 10.9 S |
ISO4014/4017 | M12~M100 | 6.8~10.9 |
JIS1180 | M12~M100 | 6.8~10.9 |
Hex Nut | GB41/6170/6175 | M12~M160 | 6~10 |
GB/T1229 | M12~M160 | 10H |
HG20634/20613 | M12~M160 | 8, 10 |
SH3404-96 | M12~M160 | 6~10 |
ANSI/ASME B18.2.2 | 1/2"~4" | SAE Gr. 5/8 |
ASTM A325/A490 | 1/2"~4" | 8~10 |
DIN 934/2510 | M12~M160 | 6~10 |
DIN6915 | M12~M160 | 10H |
ISO 4032 | M12~M160 | 6~10 |
JIS1181 | M12~M160 | 6~10 |
Nanjing Lishanxin Intelligent Technology Co., LtdNanjing Lishanxin Intelligent Technology Co., Ltd is a professional manufacturer which engaged in various types of hot-dip galvanized fasteners manufacturer. Our company is located in north of Nanjing city , adjacent to the Yangtze River. It has a pleasant scenery and glorious history. The company has more than 400 employees and has more then 40 technical engineer .Our product specifications more then 30 series 1,000 varieties.Many models are exported to dozens of countries and regions. The annual sales are over million dollars . Our company's sales and production are integrated and it's mainly business includes: hot dip zinc fasteners, standard fasteners, highway grille connection fasteners, anti-theft fasteners, nuts, metal equipment manufacturing, sales; transmission and distribution and Control equipment manufacturing; power equipment sales; hot dip zinc surface coating intelligent production line research and development, manufacturing and sales; self-employed and agents of all types of goods and technology import and export business.
Nanjing jiangstandard standard Co., Ltd., located in tangquan town, pukou district, nanjing city. Nanjing jiangstandard standard parts Co., Ltd. is a professional manufacturer of standard parts, and has become the supplier of the state grid, the qualified supplier of photovoltaic power generation and wind power generation. Company consists of seven departments 6 manufacturing plants (bolt cold molding workshop, hot molding workshop, nut workshop, hot-DIP zinc workshop, packing workshop, machine shop), has 300 staff, all kinds of professional and technical personnel more than 30 people, including 2 professors). Fixed assets investment of nearly 60 million yuan, is a production capacity of more than 30, 000 tons of large-scale enterprises.
We supply different kinds of fasteners with high quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.