Prod Model: |
HK10*16*12 |
Vibration: |
Z1V1, Z2V2, Z3V3 |
Cr: |
6800 |
Cor: |
8800 |
Weight: |
7.5 |
Product Description
Inpro supply a range of miniature ball bearings and small bearings from stock. These chrome steel miniature bearings are available open, shielded or sealed with bore sizes as small as 3.00mm.
Miniature bearings are sometimes referred to as instrument bearings or micro bearings. We provide metric sizes for applications as varied as gyros, anemometers, miniature gearboxes, small motors and radio controlled models.
Our metric miniature ball bearings are supplied in GCR15 chrome steel and can withstand heavy radial loads and moderate thrust loads in both directions. Certain sizes can be supplied with the TW high-speed synthetic cage.needle roller bearing contain many slender rollers with a length 3 to 10 times their diameter,As a result,the ratio of the bearing outside diameter to the inscribed circle diameter is small,and they have a rather high radial load capacity.
There armerous types available,and many have no inner rings.The drawn-cup types has a pressed steel outer rin and the solid types has a machined outer ring.There are also cage and roller assemblies without rings.Most bearings have pressed steel cages,but some are without cages.
HK0408TN | 4 | 8 | 8 | 1540 | 1070 | 4000 | 1.6 |
HK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2 |
HK05X09X08 | 5 | 9 | 8 | 2200 | 1790 | 36000 | 1.9 |
HK0607 | 6 | 10 | 7 | 1600 | 1400 | 30000 | 1.8 |
HK0608 | 6 | 10 | 8 | 1830 | 1550 | 32000 | 2.1 |
HK0609 | 6 | 10 | 9 | 2650 | 2400 | 3000 | 2.2 |
HK0611 | 6 | 10 | 11 | 1700 | 1500 | 29000 | 2.3 |
HK06X12X08 | 6 | 12 | 8 | 2230 | 2010 | 33000 | 2.5 |
HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | 2.2 |
HK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 2.3 |
HK07X12X08 | 7 | 12 | 8 | 3300 | 3220 | 37000 | 2.2 |
HK07X12X09 | 7 | 12 | 9 | 3400 | 3150 | 37000 | 2.4 |
HK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 2.7 |
HK0810 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 3 |
HK08X14X10 | 8 | 14 | 10 | 3800 | 3950 | 25000 | 5.35 |
HK08X14X12 | 8 | 14 | 12 | 4100 | 4320 | 25000 | 6.6 |
HK0908 | 9 | 13 | 8 | 3650 | 4050 | 25000 | 3 |
HK0910 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 4 |
HK0911 | 9 | 13 | 11 | 4300 | 4700 | 25000 | 4.1 |
HK0912 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 4.6 |
HK09X15X10 | 9 | 15 | 10 | 5300 | 6300 | 25000 | 5.6 |
HK1010 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 4.1 |
HK1012 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 4.8 |
HK1015 | 10 | 14 | 15 | 6700 | 7800 | 19000 | 6 |
HK10X13X08 | 10 | 13 | 8 | 4100 | 4800 | 20000 | 3.5 |
HK10X15X15 | 10 | 15 | 15 | 6800 | 8800 | 18000 | 6.5 |
HK10X16X10 | 10 | 16 | 10 | 6800 | 8800 | 18000 | 6.5 |
HK10X16X12 | 10 | 16 | 12 | 6800 | 8800 | 18000 | 7.5 |
HK10X16X15 | 10 | 16 | 15 | 6800 | 8800 | 19000 | 11 |
HK10X17X15 | 10 | 17 | 15 | 7200 | 8000 | 19000 | 11.5 |
HK10X18X12 | 10 | 18 | 12 | 7200 | 8000 | 19000 | 8.5 |
HK1208 | 12 | 16 | 8 | 7200 | 8000 | 19000 | 3.3 |
HK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 4.6 |
HK1212 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 5.6 |
HK12X17X12 | 12 | 17 | 12 | 5100 | 7000 | 15000 | 7.5 |
HK12X17X15 | 12 | 17 | 15 | 5100 | 7000 | 15000 | 9.5 |
HK12X17X18 | 12 | 17 | 18 | 5100 | 7000 | 15000 | 11 |
HK12X18X12 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 9.1 |
HK12X18X14 | 12 | 18 | 14 | 6500 | 6300 | 15000 | 10.6 |
HK12X19X12 | 12 | 19 | 12 | 6800 | 7400 | 15000 | 10 |
HK1311 | 13 | 19 | 11 | 6300 | 6300 | 14000 | 8.5 |
HK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 | 8.9 |
HK13.5X20X12 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | 10.8 |
HK1410 | 14 | 20 | 10 | 6700 | 7000 | 16000 | 8.3 |
HK1412 | 14 | 20 | 12 | 6800 | 7500 | 16000 | 10.5 |
HK1416 | 14 | 20 | 16 | 7300 | 9000 | 14000 | 13.9 |
HK1512 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 11.1 |
HK1514 | 15 | 21 | 14 | 8500 | 10400 | 13000 | 12.7 |
HK1515 | 15 | 21 | 15 | 9100 | 11400 | 13000 | 14.2 |
HK1516 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 15 |
HK1522 | 15 | 21 | 22 | 10400 | 16500 | 14000 | 20.4 |
HK15X20X12 | 15 | 20 | 12 | 5800 | 6000 | 14000 | 8.4 |
HK15X20X16 | 15 | 20 | 16 | 6000 | 6200 | 14000 | 11.4 |
HK15X20X20 | 15 | 20 | 20 | 6100 | 6400 | 14000 | 13.8 |
HK15X22X12 | 15 | 22 | 12 | 14300 | 18400 | 13000 | 12.5 |
HK15X22X12.5 | 15 | 22 | 12.5 | 14300 | 18400 | 13000 | 13.5 |
HK1612 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 11.7 |
HK1614 | 16 | 22 | 14 | 8800 | 9900 | 12000 | 14.4 |
HK1616 | 16 | 22 | 16 | 10100 | 14300 | 14000 | 15.8 |
HK1617 | 16 | 22 | 17 | 12900 | 17200 | 12000 | 18 |
HK1622 | 16 | 22 | 22 | 11100 | 17400 | 14000 | 21.7 |
HK16X21X06 | 16 | 21 | 6 | 4200 | 5300 | 12000 | 5.5 |
HK16X21X09 | 16 | 21 | 9 | 4400 | 5600 | 12000 | 7.5 |
HK1712 | 17 | 23 | 12 | 6900 | 9300 | 13000 | 12.2 |
HK1714 | 17 | 23 | 14 | 6800 | 10200 | 10000 | 14 |
HK1716 | 17 | 23 | 16 | 8500 | 12500 | 10000 | 15.9 |
HK1718 | 17 | 23 | 18 | 9500 | 10600 | 10000 | 19 |
HK17X21.5X15 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 | 10 |
HK17X24X15 | 17 | 24 | 15 | 11200 | 12800 | 10000 | 17 |
HK17X25X14 | 17 | 25 | 14 | 13100 | 14700 | 10000 | 17.7 |
HK17X25X15.5 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | 20 |
HK17X25X18 | 17 | 25 | 18 | 9500 | 10600 | 11000 | 23.5 |
HK17X25X18-RS | 17 | 25 | 18 | 10500 | 12600 | 13000 | 23.5 |
HK1812 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 13.1 |
HK1816 | 18 | 24 | 16 | 106500 | 15300 | 12000 | 17.5 |
HK19X27X16 | 19 | 27 | 16 | 8100 | 9500 | 10500 | 23 |
HK2010 | 20 | 26 | 10 | 5900 | 7200 | 10000 | 11.8 |
HK2011 | 20 | 26 | 11 | 7500 | 9200 | 9000 | 12 |
HK2012 | 20 | 26 | 12 | 7600 | 10100 | 10000 | 14.1 |
HK2014 | 20 | 26 | 14 | 9700 | 18100 | 9000 | 15.7 |
HK2016 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 19.3 |
HK2018 | 20 | 26 | 18 | 7900 | 12800 | 9000 | 23.3 |
HK2020 | 20 | 26 | 20 | 13700 | 24000 | 10000 | 24.1 |
HK2025 | 20 | 26 | 25 | 9100 | 14800 | 9900 | 28 |
HK2030 | 20 | 26 | 30 | 21800 | 40000 | 10100 | 34.7 |
HK20X27X18 | 20 | 27 | 18 | 26000 | 47200 | 9900 | 78 |
HK20X27X20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | 82 |
HK20X27X30 | 20 | 27 | 30 | 28500 | 48800 | 9900 | 94 |
HK20X28X16 | 20 | 28 | 16 | 29600 | 49800 | 9900 | 28.5 |
HK20X29X18 | 20 | 29 | 18 | 30900 | 54600 | 9900 | 41 |
HK2210 | 22 | 28 | 10 | 7200 | 9500 | 10010 | 12.3 |
HK2212 | 22 | 28 | 12 | 8100 | 10400 | 10010 | 15 |
HK2216 | 22 | 28 | 16 | 11400 | 18100 | 10010 | 20.9 |
HK2220 | 22 | 28 | 20 | 14500 | 25000 | 10010 | 26.2 |
HK2230 | 22 | 28 | 30 | 17500 | 30400 | 9000 | 32 |
HK22X28X7.5TN | 22 | 28 | 7.5 | 5200 | 7000 | 10010 | 8.8 |
HK22X29X25 | 22 | 29 | 25 | 18100 | 31500 | 9000 | 37 |
HK22X29X30 | 22 | 29 | 30 | 19400 | 33100 | 9000 | 43 |
HK22X30X14 | 22 | 30 | 14 | 19800 | 34000 | 9000 | 21.9 |
HK24X30X7.5TN | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | 10.6 |
HK2512 | 25 | 32 | 12 | 10000 | 14200 | 9000 | 20 |
HK2514 | 25 | 32 | 14 | 13600 | 18700 | 9000 | 21.9 |
HK2516 | 25 | 32 | 16 | 13600 | 20000 | 9000 | 27.3 |
HK2518 | 25 | 32 | 18 | 17500 | 25800 | 9000 | 28.2 |
HK2520 | 25 | 32 | 20 | 17900 | 30000 | 9000 | 34.1 |
HK2525 | 25 | 32 | 25 | 22200 | 36700 | 9000 | 40 |
HK2526 | 25 | 32 | 26 | 22500 | 42000 | 9000 | 44.8 |
HK2538 | 25 | 32 | 38 | 30000 | 58000 | 9000 | 64.7 |
HK25X33X10 | 25 | 33 | 10 | 34800 | 69600 | 9000 | 17 |
HK25X33X15 | 25 | 33 | 15 | 35700 | 70000 | 9000 | 27.4 |
HK25X35X20 | 25 | 35 | 20 | 36100 | 78650 | 9000 | 44.9 |
HK2816 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 30.1 |
HK2818 | 28 | 35 | 18 | 18500 | 29300 | 8700 | 31.7 |
HK2820 | 28 | 35 | 20 | 18900 | 32000 | 8700 | 37.6 |
HK3012 | 30 | 37 | 12 | 10100 | 16200 | 8100 | 24 |
HK3016 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 32 |
HK3018 | 30 | 37 | 18 | 19200 | 31500 | 8100 | 33.6 |
HK3020 | 30 | 37 | 20 | 19700 | 33500 | 8100 | 40.1 |
HK3026 | 30 | 37 | 26 | 24000 | 50000 | 8100 | 52.9 |
HK3038 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 76.1 |
HK30X38X12 | 30 | 38 | 12 | 38100 | 80000 | 8100 | 28 |
HK30X38X16 | 30 | 38 | 16 | 39000 | 82000 | 8100 | 32.7 |
HK30X38X24 | 30 | 38 | 24 | 39910 | 88800 | 8100 | 49 |
HK30X38X32 | 30 | 38 | 32 | 38890 | 88700 | 8100 | 69 |
HK3224 | 32 | 38 | 24 | 25500 | 52000 | 7300 | 50.7 |
HK3232 | 32 | 39 | 32 | 22600 | 54300 | 7100 | 66.4 |
HK32X38X11 | 32 | 38 | 11 | 19700 | 43200 | 7800 | 17 |
HK32X40X32 | 32 | 39 | 32 | 27990 | 59890 | 7100 | 72.7 |
HK3512 | 35 | 40 | 12 | 12100 | 19300 | 7100 | 27.7 |
HK3516 | 35 | 42 | 16 | 15700 | 27500 | 7100 | 36.9 |
HK3520 | 35 | 42 | 20 | 20800 | 41000 | 7100 | 46.1 |
HK35X43X16 | 35 | 42 | 16 | 24200 | 47100 | 7100 | 37 |
HK35X43X25 | 35 | 42 | 25 | 24440 | 48200 | 6200 | 60.5 |
HK35X43X32 | 35 | 43 | 32 | 24870 | 48880 | 6200 | 80 |
HK35X45X12 | 35 | 45 | 12 | 24870 | 48880 | 6200 | 31 |
HK36X42X12 | 36 | 42 | 12 | 15000 | 21000 | 6200 | 23 |
HK38X48X30 | 38 | 48 | 30 | 16100 | 24100 | 6000 | 102 |
HK4012 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 31.1 |
HK4016 | 40 | 47 | 16 | 20000 | 38500 | 6300 | 41.4 |
HK4020 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 51.8 |
HK40X50X32 | 40 | 50 | 32 | 23000 | 42000 | 6000 | 114.3 |
HK40X50X38 | 40 | 50 | 38 | 24100 | 43000 | 6000 | 130.8 |
HK4512 | 45 | 52 | 12 | 12900 | 22500 | 5800 | 34.8 |
HK4516 | 45 | 52 | 16 | 19300 | 3800 | 5800 | 46.2 |
HK4520 | 45 | 52 | 20 | 22000 | 51000 | 5800 | 56 |
HK45X55X38 | 45 | 55 | 38 | 27600 | 61000 | 5300 | 135 |
HK5012 | 50 | 58 | 12 | 23600 | 57200 | 5300 | 44.2 |
HK5020 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 72 |
HK5025 | 50 | 58 | 25 | 34500 | 80000 | 5300 | 90.1 |
HK50X57X16 | 50 | 57 | 16 | 15200 | 32500 | 5300 | 51.2 |
HK50X60X38 | 50 | 60 | 38 | 27770 | 63100 | 4600 | 140 |
HK5520 | 55 | 63 | 20 | 29500 | 59900 | 4600 | 78 |
HK5525 | 55 | 63 | 25 | 33200 | 69980 | 4600 | 109 |
HK5528 | 55 | 63 | 28 | 39090 | 98000 | 4600 | 111 |
HK6012 | 60 | 68 | 12 | 12400 | 29000 | 4100 | 49.2 |
HK6020 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 86 |
HK6032 | 60 | 68 | 32 | 50000 | 131000 | 4100 | 136 |
| | | | | | | |
Questions and Answers:
Q: Can I get a sample?
A: Yes, we're able to supply stock samples without charge but we need you provide your account of express.
Q: How many days can I get the bearings if I place an order?
A: For stock order, you'll received them in 3-5 days by express and 15-25 days by sea shipment.
Q: What is the terms of payment?
A: For the convenience of business, we normally accept T/T,Western Union,Paypall for the instant payment.
Q: How much money of the advance payment should I pay for the order?
A: For small order that less than $2000, you need pay 100% for the order value; For those amount over $3000,we will ask you pay 30% of the total amount as the advance payment.
Q: Do you have any aftersales service?
A: Yes we have a perfect after market service for all the customer. If you get any problem, we will reply you at the first time and supply the best solutions to solve the problem.
Q: Is there any discount or promotion for customers?
A: Yes, we will have a good discount for our stable customer. In addtion, we will send special and beautiful gifts at the christmas or new year to all customer. Inpro Power Transmission Co.,Ltd1101-1102 Saige E-commercial Bld.
Huishan Dist. Wuxi,
Jiangsu China
PC:214174
Tel:+86 510 8363 1217
Fax:+86 510 8230 7666
MOB:+86 137 7152 8602
www.inpro-industrial.com
We supply different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of " Quality first, service first, continuous improvement and innovation to meet the customers" For the management and " Zero defect, zero complaints" As the quality objective.