Prod Model: |
CGA540 valve |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe |
267*1474: |
68L |
Material: |
Steel |
Structure: |
General Cylinder |
Power: |
Hydraulic |
Standard: |
Standard |
Pressure Direction: |
Single-acting Cylinder |
Usage: |
Nitrogen |
Product Description
Here we would like to recommend you our production process below:
Our company specialize in producing & exporting Seamless Steel Gas Cylinders, oxygen gas cylinder s, Aluminum Gas Cylinders, Acetylene gas Cylinders, C2H2 gas cylinders, Gas Regulators, Gas Cylinder Valves & Parts, Oxygen Cylinder Trolleys, Medical Gas Outlets, Gas Adaptors, Respiratory Products, Gas Equipment Parts.
Type | (mm) Outside Diameter | (L) Water Capacity | (mm) () Height (Withoutvalve) | (Kg) (,) Weight(Without valve,cap) | (Mpa) Working Pressure | (mm) Design Wall Thickness | Material Grades |
WMA121-2.8-15 | 121 | 2.8 | 350 | 4.9 | 15 | 3.5 | 37Mn |
WMA121-3-15 | 3 | 375 | 5.2 |
WMA121-3.2-15 | 3.2 | 390 | 5.4 |
WMA121-3.5-15 | 3.5 | 420 | 5.7 |
WMA121-4-15 | 4 | 470 | 6.3 |
WMT121-3.2-15 | 3.2 | 387 | 5 |
WMT121-4-15 | 4 | 477 | 6.1 |
WMA140-3.4-15 | 140 | 3.4 | 321 | 5.8 | 15 | 4.1 | 37Mn |
WMA140-3.6-15 | 3.6 | 335 | 6 |
WMA140-4-15 | 4 | 365 | 6.4 |
WMA140-5-15 | 5 | 440 | 7.6 |
WMA140-6-15 | 6 | 515 | 8.8 |
WMA140-6.3-15 | 6.3 | 545 | 9.2 |
WMA140-6.5-15 | 6.5 | 557 | 9.4 |
WMA140-6.7-15 | 6.7 | 567 | 9.5 |
WMA140-7-15 | 7 | 595 | 9.9 |
WMA140-7.5-15 | 7.5 | 632 | 10.5 |
WMA140-8-15 | 8 | 665 | 11 |
WMA140-9-15 | 9 | 745 | 12.2 |
WMA140-10-15 | 10 | 830 | 13.5 |
WMA140-11-15 | 11 | 885 | 14.3 |
WMA140-13.4-15 | 13.4 | 1070 | 17.1 |
WMA140-14-15 | 14 | 1115 | 17.7 |
WMA152-6-15 | 152 | 6 | 450 | 8.5 | 15 | 4.4 | 37Mn |
WMA152-7-15 | 7 | 510 | 9.5 |
WMA152-7.6-15 | 7.6 | 550 | 10.1 |
WMA152-8-15 | 8 | 585 | 10.7 |
WMA152-10-15 | 10 | 700 | 12.6 |
WMA152-15-15 | 15 | 1012 | 17.7 |
WMA159-4-15 | 159 | 4 | 320 | 6.8 | 15 | 4.4 | 37Mn |
WMA159-4.5-15 | 4.5 | 350 | 7.3 |
WMA159-7-15 | 7 | 495 | 9.8 |
WMA159-8-15 | 8 | 554 | 10.8 |
WMA159-9-15 | 9 | 610 | 11.7 |
WMA159-10-15 | 10 | 665 | 12.7 |
WMA159-11-15 | 11 | 722 | 13.7 |
WMA159-12-15 | 12 | 790 | 14.8 |
WMA159-12.5-15 | 12.5 | 802 | 15 |
WMA159-13-15 | 13 | 833 | 15.6 |
WMA159-13.4-15 | 13.4 | 855 | 16 |
WMA159-13.5-15 | 13.5 | 866 | 16.1 |
WMA159-13.7-15 | 13.7 | 878 | 16.3 |
WMA159-14-15 | 14 | 890 | 16.5 |
WMA159-15-15 | 15 | 945 | 17.5 |
WMA159-16-15 | 16 | 1000 | 18.4 |
WMA180-8-15 | 180 | 8 | 480 | 13.8 | 15 | 5.3 | 37Mn |
WMA180-10-15 | 10 | 570 | 16.1 |
WMA180-12-15 | 12 | 660 | 18.3 |
WMA180-15-15 | 15 | 790 | 21.6 |
WMA180-20-15 | 20 | 1015 | 27.2 |
WMA180-21-15 | 21 | 1061 | 28.3 |
WMA180-21.6-15 | 21.6 | 1087 | 29 |
WMA180-22.3-15 | 22.3 | 1100 | 29.4 |
WMA219-20-15 | 219 | 20 | 705 | 27.8 | 15 | 5.7 | 37Mn |
WMA219-21-15 | 21 | 735 | 28.8 |
WMA219-25-15 | 25 | 855 | 32.8 |
WMA219-27-15 | 27 | 915 | 34.8 |
WMA219-36-15 | 36 | 1185 | 43.9 |
WMA219-38-15 | 38 | 1245 | 45.9 |
WMA219-40-15 | 40 | 1305 | 47.8 |
WMA219-45-15 | 45 | 1455 | 52.9 |
WMA219-46.7-15 | 46.7 | 1505 | 54.6 |
WMA219-50-15 | 50 | 1605 | 57.9 |
WZA267-40-15 | 267 | 40 | 922 | 43.3 | 15 | 5.8 | 37Mn |
WZA267-50-15 | 50 | 1119 | 51.3 |
WZA267-60-15 | 60 | 1316 | 59.3 |
WZA267-68-15 | 68 | 1474 | 65.7 |
WZA267-70-15 | 70 | 1513 | 67.3 |
WZA267-80-15 | 80 | 1710 | 75.4 |
Established in 1998. Our company possesses three production lines for production of various seamless gas cylinders. The annual production and sale for gas cylinders of below 20L for 600 thousand pieces, accounting for 90% domestic share in small size gas cylinder market. The recently set up new production line for 0.4L-80L emergency respirator, colliery escape capsule and refuge chamber has the annual production of 700 thousand pieces of cylinders. By the year 2013, the total specifications we do ascent to 109 types to meet different customers' requirement.
Our major products are oxygen cylinder, nitrogen cylinder, carbon dioxide cylinder, argon cylinder, other industrial cylinder, medical oxygen supply unit, etc., with wide application for fields of medical apparatus and instruments, engineering machinery, colliery rescue, gas industry, welding-cutting machinery, and chemical industry. Our cryogenic vessels production line mainly produce cryogenic liquid storage tanks, welding insulation cylinders, cryogenic reaction device, cryogenic tanks, cryogenic ISO tank container and air temperature vaporizer.
So far our products are enjoying good markets at home and exporting to European and American countries, the Middle East countries, West Asia, as well as South and East Asia countries.
Established in 1998. Our company possesses three production lines for production of various seamless gas cylinders. The annual production and sale for gas cylinders of below 20L for 600 thousand pieces, accounting for 90% domestic share in small size gas cylinder market. The recently set up new production line for 0.4L-80L emergency respirator, colliery escape capsule and refuge chamber has the annual production of 700 thousand pieces of cylinders. By the year 2013, the total specifications we do ascent to 109 types to meet different customers' requirement.
Our major products are oxygen cylinder, nitrogen gas cylinder, carbon dioxide gas cylinder, argon gas cylinder, other industrial gas cylinder, medical oxygen gas cylindersupply unit, etc., with wide application for fields of medical apparatus and instruments, engineering machinery, colliery rescue, gas industry, welding-cutting machinery, and chemical industry. Our cryogenic vessels production line mainly produce cryogenic liquid storage tanks, welding insulation cylinders, cryogenic reaction device, cryogenic tanks, cryogenic ISO tank container and air temperature vaporizer.
So far our products are enjoying good markets at home and exporting to European and American countries, the Middle East countries, West Asia, as well as South and East Asia countries.