Prod Model: |
WTZJ001 |
Customized: |
Yes |
Material Of Handle: |
PP+TPR |
Type: |
Combination Screwdriver |
Screw Head Type: |
Phillips |
Structure: |
Straight Type |
Brand: |
Conic |
Product Description
professioanl screwdriver product name | customized | size |
screwdriver | yes | 3",4',5",6",8,10, 12" |
Screwdriver, Cr-Mo Screwdriver, Screwdriver Set, Screw Driver, (WTZJ001)
Screwdriver, CR-V Screwdriver, High quality screwdriver, Screw Driver, screwdriver set, S2 screwdriver, precision screwdriver, mini screwdriver set, professional screwdriver, mechanical screwdriver, engineers screwdriver, China screwdriver
Material: S2, Cr-Mo, Cr-V or #45 steel
Finishing: Satin, chrome plated, electrophoresis, or zinc plated
Size: 3", 4", 5", 6", 8", 10" and 12"
Material of handle available: PVC, PP+TPR or PP+TPE
Types of shank: Round, square or hexagonal
Blackened tip with strong magnetic force
Packing: Bulk packing, plastic hanger, tied card, skin packing, display box, sliding card, double blister card or blow molding case
Order No. | Part No. | Description | Qty/Ctn | L | W | H | G.W. | N.W. | QTY | PKG | SUBTOTAL G.W. | SUBTOTAL N.W. | CBM |
| | | PC | CM | CM | CM | KG | KG | PC | CTN | KG | KG | M³ |
029920 | 926666 | ENGINEERS SCREWDRIVER PH2X250MM | 120 | 38 | 23 | 39 | 17 | 16 | 2880 | 24 | 408 | 384 | 0.82 |
029921 | 414750 | ENGINEERS SCREWDRIVER PH3X150MM | 120 | 29 | 25.5 | 42 | 20 | 19 | 2880 | 24 | 480 | 456 | 0.75 |
029922 | 195421 | ENGINEERS SCREWDRIVER PZ1X75MM | 240 | 42 | 19 | 35 | 19 | 18 | 2880 | 12 | 228 | 216 | 0.34 |
029924 | 730067 | ENGINEERS SCREWDRIVER PZ2X100MM | 240 | 46 | 23 | 39 | 25 | 24 | 2880 | 12 | 300 | 288 | 0.50 |
029925 | 197731 | ENGINEERS SCREWDRIVER PZ3X150MM | 120 | 29 | 26 | 42 | 20 | 19 | 2880 | 24 | 480 | 456 | 0.76 |
029926 | 467700 | 12 PIECE ENGINEER SCREWDRIVER SET | 10 | 45 | 24.5 | 24.5 | 14 | 13.5 | 2000 | 200 | 2800 | 2700 | 5.40 |
029927 | 702669 | ENGINEERS SCREWDRIVER SLOTTED 2.5X63MM | 240 | 28.5 | 19 | 26 | 8.5 | 7.5 | 1200 | 5 | 42.5 | 37.5 | 0.07 |
029928 | 956793 | ENGINEERS SCREWDRIVER SLOTTED 3X100MM | 240 | 28.5 | 19 | 26 | 9.5 | 8.5 | 1200 | 5 | 47.5 | 42.5 | 0.07 |
029929 | 209374 | ENGINEERS SCREWDRIVER SLOTTED 3X150MM | 120 | 28 | 15 | 25.5 | 5 | 4.5 | 1200 | 10 | 50 | 45 | 0.11 |
029930 | 261295 | ENGINEERS SCREWDRIVER SLOTTED 3X75MM | 240 | 28.5 | 19 | 26 | 9 | 8 | 1200 | 5 | 45 | 40 | 0.07 |
029931 | 122058 | ENGINEERS SCREWDRIVER SLOTTED 4X100MM | 240 | 28.5 | 19 | 26 | 10 | 9 | 1200 | 5 | 50 | 45 | 0.07 |
029932 | 754946 | ENGINEERS SCREWDRIVER SLOTTED 5.5X150MM | 120 | 26.5 | 21 | 35 | 11 | 10 | 1200 | 10 | 110 | 100 | 0.19 |
029933 | 142303 | ENGINEERS SCREWDRIVER SLOTTED 5.5X200MM | 120 | 31.5 | 21 | 35 | 13 | 12 | 1200 | 10 | 130 | 120 | 0.23 |
029934 | 770917 | ENGINEERS SCREWDRIVER PH0X75MM | 240 | 28.5 | 19 | 26 | 9 | 8 | 2880 | 12 | 108 | 96 | 0.17 |
029935 | 259603 | ENGINEERS SCREWDRIVER SLOTTED 9.5X250MM | 120 | 39 | 25.5 | 41.5 | 30 | 29 | 1200 | 10 | 300 | 290 | 0.41 |
029936 | 411760 | ENGINEERS SCREWDRIVER PH1X75MM | 240 | 42 | 19 | 35 | 19 | 18 | 2880 | 12 | 228 | 216 | 0.34 |
029937 | 778726 | ENGINEERS SCREWDRIVER PH1X250MM | 120 | 36.5 | 21 | 35 | 13 | 12 | 2880 | 24 | 312 | 288 | 0.64 |
029938 | 569991 | ENGINEERS SCREWDRIVER PH2X100MM | 240 | 47 | 23 | 39 | 25 | 24 | 2880 | 12 | 300 | 288 | 0.51 |
030086 | 602270 | ENGINEERS SCREWDRIVER PZ1X250MM | 120 | 36.5 | 21 | 35 | 13 | 12 | 2880 | 24 | 312 | 288 | 0.64 |
030165 | 324731 | 11 PCS MECHANICS SCREWDRIVER SET | 24 | 53 | 42 | 36 | 22 | 21 | 1512 | 63 | 1386 | 1323 | 5.05 |
030166 | 312521 | MECHANICS SCREWDRIVER SLOTTED 5X75MM | 240 | 43 | 23.5 | 37 | 20 | 19 | 1200 | 5 | 100 | 95 | 0.19 |
030167 | 554029 | MECHANICS SCREWDRIVER SLOTTED 6X100MM | 120 | 28 | 23 | 43.5 | 14 | 13 | 1200 | 10 | 140 | 130 | 0.28 |
030168 | 525469 | MECHANICS SCREWDRIVER SLOTTED 8X150MM | 120 | 31 | 23 | 43.5 | 21 | 20 | 1200 | 10 | 210 | 200 | 0.31 |
030169 | 745528 | MECHANICS SCREWDRIVER SLOTTED 9.5X200MM | 120 | 36 | 23 | 43.5 | 30 | 29 | 1200 | 10 | 300 | 290 | 0.36 |
030170 | 236863 | MECHANICS SCREWDRIVER PH1X75MM | 240 | 43 | 23.5 | 37 | 20 | 19 | 1200 | 5 | 100 | 95 | 0.19 |
030171 | 152387 | MECHANICS SCREWDRIVER PH3X150MM | 120 | 31 | 23 | 43.5 | 21 | 20 | 1200 | 10 | 210 | 200 | 0.31 |
030172 | 911783 | MECHANICS SCREWDRIVER PZ1X75MM | 240 | 43 | 23.5 | 37 | 20 | 19 | 1200 | 5 | 100 | 95 | 0.19 |
030173 | 757938 | MECHANICS SCREWDRIVER PZ2X100 | 120 | 28 | 23 | 43.5 | 14 | 13 | 1200 | 10 | 140 | 130 | 0.28 |
030174 | 678115 | MECHANICS SCREWDRIVER PZ3X150 | 120 | 31 | 23 | 43.5 | 21 | 20 | 1200 | 10 | 210 | 200 | 0.31 |
030175 | 501976 | SCREWHOLDING MECHANICS SCREWDRIVER SET | 100 | 43 | 27.5 | 47 | 15 | 14 | 2000 | 20 | 300 | 280 | 1.11 |
Total | | | | | | | | | | 598 | 9927 | 9434 | 20.67 |
CONIC TOOLS focus on making professional quality hand tools, related hardware products and some electric fittings. CONIC TOOLS products are all strictly controlled at every step during designing, producing, packing and quality controlling process. CONIC TOOLS tools believe that the quality tools refer to the usability, efficiency and performance. Different from the OEM market, the advantages of CONIC TOOLS tools are: Affordable prices, Reliable quality, Ready stocks, Rapid delivery, without restrictive MOQ etc.
Product ranges - We provide full range of hand tools, products including the holding tools, mechanic tools, fastening tools, striking tools, cutting tools, measuring tools, painting tools, PPE items, Insulated tools, porcelain insulator, electirc clamp etc.
Quality control - Our well equipped testing center has the torque life tester, impact tester, hardness tester, drawing tester, material tester, high voltage tester etc., which make sure the quality control process and meet the special QC requirement from the customers.
CONIC TOOLS supplies different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with good quality at the reasonable price. Expecting to cooperate with you! ! !