Pre-Galvanized Square/Rectangular Tube
Price: |
Negotiable/Ton |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
10/Ton |
Pay Type: |
L/C,T/T |
Prod Model: |
Pre-Galvanized RectangularTube |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Diameter: |
10 * 20mm/15mm*15mm - 50mm * 100mm/100mm*100mm |
Thickness: |
0.5mm - 2.2mm |
Pipe Ends: |
Square Cut, Burr Removed |
Length: |
1-12m, SRL/DRL, 20FT/ 40FT, Fixed or Special |
Item Name: |
Galvanized Steel Pipe |
Packaging: |
Standard Export Package or as Your Require |
MOQ: |
10 Tons |
Delivery Time: |
15-30 Days |
Type: |
Welded |
Certification: |
ISO, BV, SGS |
Application: |
Furniture Pipe |
Section Shape: |
Rectangular |
Technique: |
ERW |
Usage: |
Furniture |
Surface Treatment: |
Lightly Oiled, Hot DIP Galvanized |
Product Description
Pre-Galvanized Square/Rectangular Tube
1) Thickness : 0.5-12mm 2) Size(dia.): 10mm*20mm/15mm*15mm-50mm*100mm/100mm*100mm 3) material : Q195 Q235 Q215 |
Length | 2m-12m ,by customer's requirements |
International Standard | ISO 9001-2008,SGS |
Standards | GB/T3094-2000, GB/T6728-2002, ASTM A500, JIS G3466 |
Materials | Q195,Q215,Q235 |
Product Category | Metallurgy, Mineral & Energy |
Technique | Welded,ERW Cold Rolled,Hot Rolled,Pregalvanized |
Surface | Bared, Galvanized, Oiled,Or Other Anti-corrosive Treatment.
We can produce other specifications according to customers requirements. |
Zinc Coating | 60-250g/m2 |
Packing | galvanized: in bundles
1.Big OD:in bulk
2.Small OD:packed by steel strips
3. 20"GP:5.85*2.2*2.2 40"GP:11.85*2.2*2.2
Black steel pipe: oiled/painted, in bundles and tarpaulin outside
According to the requirements of customers |
Inspection | With Chemical Composition and Mechanical Properties Analysis;
Hydrostatic Test, Dimensional and Visual Inspection, Also With Nondestructive Inspection |
Usage/Application | Mechanical & manufacture, Steel structure, Shipbuilding, Bridging ,Automobile chassis Construction frame, large bridge, car keel, fence tube, machine manufacturing, container frame |
Main market | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market
|
Country of origin | China |
Productivity | 450,000Metric Tons per Month |
Delivery Detail: | 15-20days after receive the prepayment or L/C |
Price term | FOB, CFR, CIF |
Hot Dipped Galvanized Steel Pipe |
(Square)SHS | (Rectangular)RHS |
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
15*15 | 0.82-2.52 | 20*30 | 0.82-2.77 |
20*20 | 0.82-2.77 | 20*40 | 0.82-2.77 |
25*25 | 0.82-2.77 | 30*40 | 0.82-3.02 |
30*30 | 0.82-3.02 | 25*50 | 0.82-3.02 |
38*38 | 0.82-4.02 | 30*50 | 0.82-4.02 |
40*40 | 0.82-4.02 | 30*60 | 0.82-4.02 |
50*50 | 0.82-5.02 | 40*60 | 0.82-5.02 |
60*60 | 0.82-5.02 | 40*80 | 0.82-5.02 |
70*70 | 1.32-5.02 | 50*70 | 0.82-5.02 |
80*80 | 1.52-5.02 | 60*80 | 1.32-5.02 |
100*100 | 1.52-12.02 | 50*100 | 1.32-6.02 |
120*120 | 1.62-12.02 | 60*100 | 1.32-6.02 |
130*130 | 2.02-12.02 | 60*120 | 1.62-6.02 |
140*140 | 2.02-12.02 | 80*100 | 1.62-6.02 |
150*150 | 2.02-12.02 | 80*120 | 1.62-12.02 |
160*160 | 2.02-12.02 | 80*140 | 2.02-12.02 |
180*180 | 2.02-12.02 | 80*160 | 2.02-12.02 |
200*200 | 2.02-12.02 | 100*150 | 2.02-12.02 |
|
| 100*200 | 2.02-12.02 |
|
| 150*250 | 2.02-12.02 |
|
|
|
|
Pre-Galvanized Steel Pipe |
(Square)SHS | (Rectangular)RHS |
(Out dia.)mm | (Wall thickness)mm | (Out dia.)mm | (Wall thickness)mm |
15*15 | 0.7-2.0 | 20*30 | 0.7-2.0 |
20*20 | 0.7-2.0 | 20*40 | 0.7-2.0 |
25*25 | 0.7-2.0 | 25*50 | 0.7-2.0 |
30*30 | 0.7-2.0 | 30*40 | 0.7-2.0 |
38*38 | 0.7-2.0 | 30*50 | 0.7-2.0 |
40*40 | 0.7-2.0 | 40*60 | 0.7-2.0 |
50*50 | 0.7-2.0 | 40*80 | 0.7-2.0 |
60*60 | 0.7-2.0 | 37*57 | 0.7-2.0 |
80*80 | 0.7-2.0 | 27*47 | 0.7-2.0 |
100*100 | 0.7-2.0 | 37*77 | 0.7-2.0 |
|
| 50*100 | 0.7-2.0 |
1.High quanlity and reasonable price.
2. Customized on-demand.
3. Reasonable shipping and fast delivery.
4.Free sample.
If you have any question,please contact us!
We will reply you within 24 hours.TANGSHAN LIANCHUANG STEEL MAKING SCIENCE & TECHNOLOGY CO., LTDAdd: LUAN COUNTY,EQUIPMENT MANUFACTURING INDUSTRIAL PARK,TANGSHAN CITY,HEBEI PROVINCE,CHINATel: +86-18833353021 Fax:+86-315-7410603
Tangshan Lianchuang Steel Making Science & Technology Co., Ltd. is a comprehensive company, which focus on welded steel pipes and other steel products. Established in 2008, based in Tangshan city, the industrial center of northern China, which is about 150 kilometers distance to Beijing and100 kilometers to Tianjin Port. Our factory is covering more than164, 000 square meters area. With 30 advanced steel tube production lines, we can produce over 1, 800, 000MT of tubes annually, such as Square tubes, Rectangular tubes, Galvanized steel pipe, etc.
We have 1, 200 workers and staff members with a strong technical force. And also produce other steel products, such as Cold-rolled sheet, Galvanized steel sheet, etc.
Our products have exported to many countries and areas, South Korea, Cambodia, Indonesia, Malaysia, Philippines, Thailand, Vietnam, South America, Middle East, Africa, Oceania and so on.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price.
We warmly welcome friends at home and abroad to come and visit our company for business negotiation.
If you have any new requirement, please feel free to contact with us.