Professional Surface Set Diamond Core Drill Bit
Price: |
US $ 150-200/Piece |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T |
Prod Model: |
AQ |
Materials: |
Diamond, Tungsten Carbide, PCD etc |
Outside Diameters: |
37.6mm - 146mm |
Inside Diameters: |
30.2mm - 133mm |
Delivery: |
15days |
Delivery Term: |
By Container |
Market: |
Globally |
Product Description
Self-Introduction: Beijing Sinovo International Group specializes in manufacturing Drilling Equipments and Tools for Geological Exploration, Engineering Investigation, Water Well Drilling, Etc. Since the company founded in 1990s, SINOVO is making great efforts to develop and manufactures various productions in order to meet the different request of clients and technology upgrading. Up to now, SINOVO productions have been exported to most of the countries over the world. SINOVO has a group of experienced engineers and advanced manufacturing technology and producing line. We not only provide the common productions as the marketing request, we can also design and supply the special productions as the individual client demanding. Welcome to visit our website to find more about our company and products.Casing Shoes & Casing Bits Dimensions of Casing Shoes Size | Outside Diameter | Inside Diameter | Availability |
mm | mm | Imp | S.S | T.C | E.P. |
RW | 37.6 | 30.2 | YES | YES | YES | YES |
EW | 47.5 | 38 | YES | YES | YES | YES |
AW | 59.5 | 48.3 | YES | YES | YES | YES |
BW | 75.2 | 60.2 | YES | YES | YES | YES |
NW | 91.8 | 76 | YES | YES | YES | YES |
HW | 117.4 | 99.7 | YES | YES | YES | YES |
PW | 143.4 | 123.4 | YES | YES | YES | YES |
SW | 172.4 | 146.8 | YES | YES | YES | YES |
UW | 198 | 175.4 | YES | YES | YES | YES |
ZW | 223.6 | 200.7 | YES | YES | YES | YES |
RX | 37.6 | 30.2 | YES | YES | YES | YES |
EX | 47.5 | 38 | YES | YES | YES | YES |
AX | 59.5 | 48.3 | YES | YES | YES | YES |
BX | 75.2 | 60.2 | YES | YES | YES | YES |
NX | 91.8 | 76 | YES | YES | YES | YES |
HX | 117.4 | 99.7 | YES | YES | YES | YES |
PX | 143.4 | 123.4 | YES | YES | YES | YES |
SX | 172.4 | 146.8 | YES | YES | YES | YES |
UX | 198 | 175.4 | YES | YES | YES | YES |
ZX | 223.6 | 200.7 | YES | YES | YES | YES |
46 | 46 | 37 | YES | YES | YES | YES |
56 | 56 | 47 | YES | YES | YES | YES |
66 | 66 | 57 | YES | YES | YES | YES |
76 | 76 | 67 | YES | YES | YES | YES |
86 | 86 | 77 | YES | YES | YES | YES |
101 | 101 | 88 | YES | YES | YES | YES |
116 | 116 | 103 | YES | YES | YES | YES |
131 | 131 | 118 | YES | YES | YES | YES |
146 | 146 | 133 | YES | YES | YES | YES |
NOTE:
Imp - Impregnated Diamond Type
S.S - Surface Set Diamond Type
T.C - Tungsten Carbide Type
E.P. - Electroplated Diamond Type
Dimensions of Casing Bits
Size | Outside Diameter | Inside Diameter | Availability |
mm | mm | Imp | S.S | T.C | E.P. |
RW | 37.6 | 25.4 | YES | YES | YES | YES |
EW | 47.5 | 35.7 | YES | YES | YES | YES |
AW | 59.5 | 45.2 | YES | YES | YES | YES |
BW | 75.2 | 56.3 | YES | YES | YES | YES |
NW | 91.8 | 72.2 | YES | YES | YES | YES |
HW | 117.4 | 96.9 | YES | YES | YES | YES |
PW | 143.4 | 117.7 | YES | YES | YES | YES |
SW | 172.4 | 143.1 | YES | YES | YES | YES |
UW | 198 | 171.6 | YES | YES | YES | YES |
ZW | 223.6 | 197.3 | YES | YES | YES | YES |
RX | 37.6 | 25.4 | YES | YES | YES | YES |
EX | 47.5 | 35.7 | YES | YES | YES | YES |
AX | 59.5 | 45.2 | YES | YES | YES | YES |
BX | 75.2 | 56.3 | YES | YES | YES | YES |
NX | 91.8 | 72.2 | YES | YES | YES | YES |
HX | 117.4 | 96.9 | YES | YES | YES | YES |
PX | 143.4 | 117.7 | YES | YES | YES | YES |
SX | 172.4 | 143.1 | YES | YES | YES | YES |
UX | 198 | 171.6 | YES | YES | YES | YES |
ZX | 223.6 | 196.9 | YES | YES | YES | YES |
46 | 46 | 35 | YES | YES | YES | YES |
56 | 56 | 45 | YES | YES | YES | YES |
66 | 66 | 55 | YES | YES | YES | YES |
76 | 76 | 65 | YES | YES | YES | YES |
86 | 86 | 75 | YES | YES | YES | YES |
101 | 101 | 86.5 | YES | YES | YES | YES |
116 | 116 | 101.5 | YES | YES | YES | YES |
131 | 131 | 116.5 | YES | YES | YES | YES |
146 | 146 | 131.5 | YES | YES | YES | YES |
NOTE:Imp - Impregnated Diamond TypeS.S - Surface Set Diamond TypeT.C - Tungsten Carbide TypeE.P. - Electroplated Diamond Type
Welcome to Beijing SINOVO International & SINOVO Heavy Industry Co. Ltd, a professional drilling rig manufacturer in China. We manufacture and supply a wide range of products of construction industry, from drill rigs, desanders, diaphragm wall equipment, to piling rigs, etc. Some of our popular products include rotary drilling rigs, CFA equipment, hydraulic crawler drills, horizontal directional drills, water well drilling rigs, geological drilling rigs, and top head drive drilling systems. These products are designed and built for surface mining, water well, exploration, pile foundation construction, and tunnel construction applications around the world.
As the demand for high-speed railways, bridges, and high-rise buildings continues to grow, the need of drilling equipment is also increasing. At SINOVO, we strive to fulfill to this need by developing reliable and efficient rotary drilling rigs, CFA drilling equipment, and diaphragm wall grabs, etc. Through our years of unremitting efforts, now our products are CE certified and satisfying customers worldwide.
To stay competitive in the market, we continually apply advanced technology and equipment. For example:
1. We use locomotive control and drive technology to produce our drilling rigs.
2. Our vehicle-mounted electrical control systems adopt high-performance controllers, monitors, sensors and other electrical components.
3. Caterpillar expandable undercarriage is used in the production of our drilling equipment. The low centre of gravity and movable counterweight ensure great stability.
4. Key components of hydraulic system are international famous brands products. Thus, together with load-feedback technology, allows the flow and power output to be distributed according to the actual need of each device.
5. Structural elements are solid and reliable. For example, key connecting bolts are widely used in railway.
Masts are connected by pins for easy assembly.
6. Environmentally friendly Euro III diesel engines with less noise, vibration, lower harmful emissions.
As an ISO9001: 2000 & CE certified company, we are focused on providing high quality drilling equipment to all of our customers. Product design is where we start. We have our own design institute which composed of over 20 senior engineers. In addition, all production procedures, from raw material selection to product delivery, are strictly monitored by our inspectors. Furthermore, key components of our products are imported from world renowned companies. All of this combines to make our drilling rigs and piling rigs highly reliable.
At Beijing SINOVO International & SINOVO Heavy Industry Co. Ltd, we have also given much attention to customer service. We are dedicated to helping customers work safely and efficiently using our horizontal directional drills, water well drilling rigs and geological drilling rigs. All our products come with a one-year warranty. Within the warranty period, we offer free installation, debugging, parts replacement, operator training and maintenance service for customers.
As a result of our superior quality and service, our rotary drilling rigs, diaphragm wall grabs, and piling rigs are increasingly popular in worldwide market, including Southeast Asia, Middle East, African, Europe, etc. Welcome you from all over the world to come and visit our factory