Prod Model: |
RD3210/RD4010/RD5016/RD5020/RD6320/RD8025 |
Power Type: |
Electric |
Type: |
Core Drilling Rig |
Condition: |
New |
Product Description
RD3210/RD4010/RD5016/RD5020/RD6320/RD8025 Radial Drilling Machine
· Protection design for limitary satety is utilized in all transmission section.
· All controls centralized on the headstock for easy operation and change.
· Main parts are made by machine center with high precison and efficiency.
· Integrating technology for casting parts is excellent, ensuring high quality of material for basic parts.
· Spindle parts are made by special high quality steel, heat treatment to be made by first class equipments,ensuring high strength and durabililty.
· Ground gears inside, ensuring high precision and low noise.
Standard Accessories:
> Rise block
> Taper sleeve
> Tool releasing wrench
> Drift
> Eyelet bolts
> Box work table
Optional Accessories:
> Quick instead chuck
> Tapping chuck
> Angle work table
Technical Parameters:
Model No. | Unit | RD3210/RD4010 | RD5016/RD5020 | RD6320 | RD8025 |
max. drilling capacity | mm | 32/40(1.26"/1.57") | 50(1.97") | 63(2.48") | 80(3.15") |
distance from spindle to column | mm | 300~1000(11.81"~39.37") | 350~1600/350~2000(13.78"~63.00"/13.78"~78.74") | 450~2050(17.72"~80.71") | 500~2050(19.69"~80.71") |
diameter of column | mm | 240(9.45") | 350(13.78") | 450(17.72") | 550(21.65") |
spindle taper | | MT4 | MT5 | MT5 | MT6 |
spindle travel | mm | 280(11.02") | 315(12.40") | 400(15.75") | 450(17.72") |
spindle speed range | mm | 32~2500(1.26"~98.43") | 25~2000(0.98"~78.74") | 200~1600(7.87"~63.00") | 16~1250(0.63"~49.21") |
spindle speed steps | steps | 16 | 16 | 16 | 16 |
range of spindle feed | mm | 0.10~1.25 | 0.04~3.2 | 0.04~3.2 | 0.04~3.2 |
step of spindle speed | steps | 8 | 16 | 16 | 16 |
distance from spindle nose to table | mm | 220~1000(8.66"~39.37") | 320~1220(12.60"~48.03") | 400~1600(15.75"~63.00") | 550~2000(21.65"~78.74") |
dimension of worktable | mm | 600×450×450(23.62"×17.72"×17.72") | 630×500×500(24.80"×19.69"×19.69") | 950×630×500(37.40"×24.80"×17.72") | 1000×800×560(39.37"×31.50"×22.04") |
dimension of base | mm | 1710×800×160(67.32"×31.50"×6.30") | 2400×1000×200(94.49"×39.37"×7.87") | 2900×1250×250(114.17"×49.21"×9.84") | 3530×1400×300(139.98"×55.12"×11.81") |
packing size | mm | 1870×970×2200 | 2600×1120×2600 | 3470×1470×2350 | 4160×1650×2480/3820×1630×1700 |
power of main motor | kw | 2.2 | 5.5 | 5.5 | 7.5 |
N.W./G.W. | kg | 1600/2000 | 3500/3900 | 7000/8000 | 11000/15000 |
Our company supplies different kinds of machines. High quality and favorable price. We're pleased to
Get your Inquiry and we will come back to as soon as possible. We stick to the principle of " Quality
First, service first, continuous improvement and innovation to meet the customers" For the
Management and " Zero defect, zero complaints" As the quality objective. We have a good sales and
Design team for satisfy customer's inquire, all equipment must use higher standard for produce the
Machine. Before leave the manufacture, we have professional engineer will arrive
The factory for check each machine, confirm the quality, after get the engineer's
Agreement we will export the machine to customer