Slewing Bearing for Belt Type Cloth Machine
Price: |
US $ 100-5000/Piece |
Trade Terms: |
FOB,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Western Union |
Prod Model: |
130.32.1120 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Usage: |
Machinery Parts |
Product Description
Own 20, 000m² Production facility and 10, 000m² Forging workshop.
Heat treated six times throughout production.
Model No.: 130.32.1120
Brand: Fenghe
No. Of rows: Three rows
Inner structure: Roller
Gear option: None Gear
No. Of mounting holes: 40
Inside diameter: 1284mm
Outside diameter: 956mm
Thickness: 182mm
Weight: 820kg
Other details:
Rich experience
Excellent engineers
High quality bearing
Competitive price
Prompt delivery and best services
Brand: Feng He
Dimeter range: 200mm-7000mm
Material: 50Mn, 42CrMo
Seals type: Rubber gasket, iron or high temperature seal
OEM: Available
Certification: ISO9001: 2008/ISO14001: 2004/OHSAS 18001: 2007
Packing details: Sea worthy packing in wooden case loaded in container
Application Fields:
Wind Power Field
Metallurgical Machinery
Light Industry
Heavy Equipments
Port/Marine Machinery
Military Products.
Construction Machinery Mining
Steel Works Equipment
Sewage Treatment Plant
Agricultural Machinery
| | | Dimensions | Fixing Holes | Structure Size | Gear data | External gear data | Internal gear data |
Code | Curva | D (mm) | d (mm) | H (mm) | D1 (mm) | D2 (mm) | dn1 dn2(mm) | dm1 dm2(mm) | L (mm) | n | n1 | H1(mm) | h (mm) | b (mm) | m (mm) | da (mm) | z | da (mm) | z |
13.25.500 | 1 | 634 | 366 | 148 | 598 | 402 | 18 | M16 | 32 | 24 | 4 | 138 | 32 | 80 | 5 6 | 664 664.8 | 130 108 | 337 338.4 | 68 57 |
13.25.560 | 2 | 694 | 426 | 148 | 658 | 462 | 18 | M16 | 32 | 24 | 4 | 138 | 32 | 80 | 5 6 | 724 724.8 | 142 118 | 397 398.4 | 80 67 |
13.25.630 | 3 | 764 | 496 | 148 | 728 | 532 | 18 | M16 | 32 | 28 | 4 | 138 | 32 | 80 | 6 8 | 808.8 806.4 | 132 98 | 458.4 459.2 | 77 58 |
13.25.710 | 4 | 844 | 576 | 148 | 808 | 612 | 18 | M16 | 32 | 28 | 4 | 138 | 32 | 80 | 6 8 | 886.8 886.4 | 145 108 | 536.4 539.2 | 90 68 |
13.25.800 | 5 | 964 | 636 | 182 | 920 | 680 | 22 | M20 | 40 | 36 | 4 | 172 | 40 | 120 | 8 10 | 1006.4 1008 | 123 98 | 595.2 594 | 75 60 |
13.32.900 | 6 | 1064 | 736 | 182 | 1020 | 780 | 22 | M20 | 40 | 36 | 4 | 172 | 40 | 120 | 8 10 | 1102.4 1108 | 135 108 | 691.2 694 | 87 70 |
13.32.1000 | 7 | 1164 | 836 | 182 | 1120 | 880 | 22 | M20 | 40 | 40 | 5 | 172 | 40 | 120 | 10 12 | 1218 1221.6 | 119 99 | 784 784.8 | 79 66 |
13.32.1120 | 8 | 1284 | 956 | 182 | 1240 | 1000 | 22 | M20 | 40 | 40 | 5 | 172 | 40 | 120 | 10 12 | 1338 1341.6 | 131 109 | 904 904.8 | 91 76 |
13.40.1250 | 9 | 1445 | 1055 | 220 | 1393 | 1107 | 26 | M24 | 48 | 45 | 5 | 210 | 50 | 150 | 12 14 | 1509.6 1509.2 | 123 105 | 988.8 985.6 | 83 71 |
13.40.1400 | 10 | 1595 | 1205 | 220 | 1543 | 1257 | 26 | M24 | 48 | 45 | 5 | 210 | 50 | 150 | 12 14 | 1665.6 1663.2 | 136 116 | 1144.8 1139.6 | 96 82 |
13.40.1600 | 11 | 1795 | 1405 | 220 | 1743 | 1457 | 26 | M24 | 48 | 48 | 6 | 210 | 50 | 150 | 14 16 | 1873.2 1868.8 | 131 114 | 1335.6 1334.4 | 96 84 |
13.40.1800 | 12 | 1995 | 1605 | 220 | 1943 | 1657 | 26 | M24 | 48 | 48 | 6 | 210 | 50 | 150 | 14 16 | 2069.2 2076.8 | 145 127 | 1531.6 1526.4 | 110 96 |
13.45.2000 | 13 | 2221 | 1779 | 231 | 2155 | 1845 | 33 | M30 | 60 | 60 | 6 | 219 | 54 | 160 | 16 18 | 2300.8 2300.4 | 141 125 | 1702.4 1699.2 | 107 95 |
13.45.2240 | 14 | 2461 | 2019 | 231 | 2395 | 2085 | 33 | M30 | 60 | 60 | 6 | 219 | 54 | 160 | 16 18 | 2556.8 2552.4 | 157 139 | 1926.4 1933.2 | 121 108 |
13.45.2500 | 15 | 2721 | 2279 | 231 | 2655 | 2345 | 33 | M30 | 60 | 72 | 8 | 219 | 54 | 160 | 18 20 | 2822.4 2816 | 154 138 | 2185.2 2188 | 122 110 |
13.45.2800 | 16 | 3021 | 2579 | 231 | 2955 | 2645 | 33 | M30 | 60 | 72 | 8 | 219 | 54 | 160 | 18 20 | 3110.4 3116 | 170 153 | 2491.2 2488 | 139 125 |
13.50.3150 | 17 | 3432 | 2868 | 270 | 3342 | 2958 | 45 | M42 | 84 | 72 | 8 | 258 | 65 | 180 | 20 22 | 3536 3537.6 | 174 158 | 2768 2758.8 | 139 126 |
13.50.3550 | 18 | 3832 | 3268 | 270 | 3742 | 3358 | 45 | M42 | 84 | 72 | 8 | 258 | 65 | 180 | 20 22 | 3936 3933.6 | 194 176 | 3168 3154.8 | 159 144 |
13.50.4000 | 19 | 4282 | 3718 | 270 | 4192 | 3808 | 45 | M42 | 84 | 80 | 8 | 258 | 65 | 180 | 22 25 | 4395.6 4395 | 197 173 | 3616.8 3610 | 165 145 |
13.50.4500 | 20 | 4782 | 4218 | 270 | 4692 | 4308 | 45 | M42 | 84 | 80 | 8 | 258 | 65 | 180 | 22 25 | 4901.6 4895 | 220 193 | 4122.8 4110 | 188 165 |
Thanks for giving us a chance to introduce ourselves:
XuZhou FengHe Slewing Bearing Co., Ltd. Established in 2004 with registered capital of 20 million yuan to facilitate its self-support export, which has been engaged in producing and designing slewing bearing for the past 30 years. It covers an area of 38016 square meters, among which, the modernized construction area of production plant is nearly 20000 square meters, and forging workshop is nearly 10000 square meters.
The company specializes in Six types slewing bearings, including Single-row ball type (Series 01, series HS, and series Q), double-row ball type (series 02), three-row roller type (series 13), single-row cross roller type (series 11), double-line ball type (series 07) and ball-roller combined type. Our products are widely used in engineering machinery, building machinery, metallurgical and mining machinery, shipping port machinery, environmental protection machinery, light industry machinery, petroleum chemical machinery, engineering vehicle, war industry equipments and so on. The model of the products covers various standards and nonstandard specifications from 150mm to 5000mm.
The products of our company have been already registered with the trade mark of "Fenghe". The series of products produced by our company have passed the quality inspection identification of the national special type mechanical part quality testing and played a leading role in the industry. Our company is rewarded as "an enterprise which strictly abides by contracts and keeps promise" and "a enterprise with high quality". At the same time, we have already passed through production part approval procedure (PPAP) training. Our company passed ISO9001: 2008 quality system certification work in 2012, then passed ISO14001: 2004 and OHSAS 18001: 2007 in 2013. We are one of the main slewing bearing manufacturers in China. The relevant products have already passed product testing and certification of Chinese Classification Society (CCS).
The company's products are sold to all parts of our country and are exported to 42 countries all over the world such as U. S. A., Britain, France, Malaysia, Singapore, Germany, Japan, Brazil, Russia, Czech, Finland, Holland, Sweden, Irish, Turkey, the United Arab Emirates, Canada, Spain, which have won extensive acceptance and recognition from users.