Tungsten Carbide Twist Drill DIN1869
Price: |
US $ 0.1/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Paypal,Western Union |
Prod Model: |
DIN1869 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Diameter: |
1-20mm |
Product Description
We are producing solid carbid cutting tools, drills, drill bit, Twist drill, twist drill set, HSS drills, cobalt drills, DIN338 straight shank twist drill, DIN1897 straight shank stub drill, DIN340 straight shank long twist drill, DIN345 taper shank drill, HSS step twist drill, taps and dies, taps, metric taps, screw tap, thread tap, machine taps, hand taps, straight fluted taps, spiral fluted taps, spiral point taps, nut taps, HSS screw tap, dies, machine dies, thread dies, round thread dies, adjustable round dies, hexagon dies, tap wrench, die handle, die holder, Center drill, double end drill, combined drill, countersinks, carbide center drill, Rotary files, end mills, Milling cutter, HSS step drill, step drill bit, Reamer, hole saw, bi-metal hole saw, hole cutter, tool bits, HSS tool bit, carbide tipped tool bit.
DIa | F. L | O. L | DIa | F. L | O. L | DIa | F. L | O. L |
0.2 | 2.5 | 19 | 2.85 | 33 | 61 | 9.5 | 81 | 125 |
0.22 | 2.5 | 19 | 2.9 | 33 | 61 | 9.6 | 68 | 133 |
0.25 | 3 | 19 | 2.95 | 33 | 61 | 9.7 | 87 | 133 |
0.28 | 3 | 19 | 3 | 33 | 61 | 9.8 | 87 | 133 |
0.3 | 3 | 19 | 3.1 | 36 | 65 | 9.9 | 87 | 133 |
0.32 | 4 | 19 | 3.2 | 36 | 65 | 10 | 87 | 133 |
0.35 | 4 | 19 | 3.3 | 36 | 65 | 10.2 | 87 | 133 |
0.38 | 4 | 19 | 3.4 | 39 | 70 | 10.3 | 87 | 133 |
0.4 | 5 | 20 | 3.5 | 39 | 70 | 10.4 | 87 | 133 |
0.42 | 5 | 20 | 3.6 | 39 | 70 | 10.5 | 87 | 133 |
0.45 | 5 | 20 | 3.7 | 39 | 70 | 10.6 | 87 | 133 |
0.48 | 5 | 20 | 3.8 | 43 | 75 | 10.7 | 94 | 142 |
0.5 | 6 | 22 | 3.9 | 43 | 75 | 10.8 | 94 | 142 |
0.52 | 6 | 22 | 4 | 43 | 75 | 10.9 | 94 | 142 |
0.55 | 7 | 24 | 4.1 | 43 | 75 | 11 | 94 | 142 |
0.58 | 7 | 24 | 4.2 | 43 | 75 | 11.1 | 94 | 142 |
0.6 | 7 | 24 | 4.3 | 47 | 80 | 11.2 | 94 | 142 |
0.62 | 8 | 26 | 4.4 | 47 | 80 | 11.3 | 94 | 142 |
0.65 | 8 | 26 | 4.5 | 47 | 80 | 11.4 | 94 | 142 |
0.68 | 9 | 28 | 4.6 | 47 | 80 | 11.5 | 94 | 142 |
0.7 | 9 | 28 | 4.7 | 47 | 80 | 11.6 | 94 | 142 |
0.72 | 9 | 28 | 4.8 | 52 | 86 | 11.7 | 94 | 142 |
0.75 | 9 | 28 | 4.9 | 52 | 86 | 11.8 | 94 | 142 |
0.78 | 10 | 30 | 5 | 52 | 86 | 11.9 | 101 | 151 |
0.8 | 10 | 30 | 5.1 | 52 | 86 | 12 | 101 | 151 |
0.82 | 10 | 30 | 5.2 | 52 | 86 | 12.1 | 101 | 151 |
0.85 | 10 | 30 | 5.3 | 52 | 86 | 12.2 | 101 | 151 |
0.88 | 11 | 32 | 5.4 | 57 | 93 | 12.3 | 101 | 151 |
0.9 | 11 | 32 | 5.5 | 57 | 93 | 12.4 | 101 | 151 |
0.92 | 11 | 32 | 5.6 | 57 | 93 | 12.5 | 101 | 151 |
0.95 | 11 | 32 | 5.7 | 57 | 93 | 12.6 | 101 | 151 |
0.98 | 12 | 34 | 5.8 | 57 | 93 | 12.7 | 101 | 151 |
1 | 12 | 34 | 5.9 | 57 | 93 | 12.85 | 101 | 151 |
1.05 | 12 | 34 | 6 | 57 | 93 | 12.9 | 101 | 151 |
1.1 | 14 | 36 | 6.1 | 63 | 101 | 13 | 101 | 151 |
1.15 | 14 | 36 | 6.2 | 63 | 101 | 13.1 | 101 | 151 |
1.2 | 16 | 38 | 6.3 | 63 | 101 | 13.2 | 101 | 151 |
1.25 | 16 | 38 | 6.4 | 63 | 101 | 13.3 | 108 | 160 |
1.3 | 16 | 38 | 6.5 | 63 | 101 | 13.4 | 108 | 160 |
1.35 | 18 | 40 | 6.6 | 63 | 101 | 13.5 | 108 | 160 |
1.4 | 18 | 40 | 6.7 | 63 | 101 | 13.6 | 108 | 160 |
1.45 | 18 | 40 | 6.8 | 69 | 109 | 13.7 | 108 | 160 |
1.5 | 18 | 40 | 6.9 | 69 | 109 | 13.8 | 108 | 160 |
1.55 | 20 | 43 | 7 | 69 | 109 | 13.9 | 108 | 160 |
1.6 | 20 | 43 | 7.1 | 69 | 109 | 14 | 108 | 160 |
1.65 | 20 | 43 | 7.2 | 69 | 109 | 14.25 | 114 | 169 |
1.7 | 20 | 43 | 7.3 | 69 | 109 | 14.5 | 114 | 169 |
1.75 | 22 | 46 | 7.4 | 69 | 109 | 14.75 | 114 | 169 |
1.8 | 22 | 46 | 7.5 | 69 | 109 | 15 | 114 | 169 |
1.85 | 22 | 46 | 7.6 | 75 | 117 | 15.25 | 120 | 178 |
1.9 | 22 | 46 | 7.7 | 75 | 117 | 15.5 | 120 | 178 |
1.95 | 24 | 49 | 7.8 | 75 | 117 | 15.75 | 120 | 178 |
2 | 24 | 49 | 7.9 | 75 | 117 | 16 | 120 | 178 |
2.05 | 24 | 49 | 8 | 75 | 117 | 16.25 | 125 | 184 |
2.1 | 24 | 49 | 8.1 | 75 | 117 | 16.5 | 125 | 184 |
2.15 | 27 | 53 | 8.2 | 75 | 117 | 16.75 | 125 | 184 |
2.2 | 27 | 53 | 8.3 | 75 | 117 | 17 | 125 | 184 |
2.25 | 27 | 53 | 8.4 | 75 | 117 | 17.25 | 130 | 191 |
2.3 | 27 | 53 | 8.5 | 75 | 117 | 17.5 | 130 | 191 |
2.35 | 27 | 53 | 8.6 | 81 | 125 | 17.75 | 130 | 191 |
2.4 | 30 | 57 | 8.7 | 81 | 125 | 18 | 130 | 191 |
2.45 | 30 | 57 | 8.8 | 81 | 125 | 18.5 | 135 | 198 |
2.5 | 30 | 57 | 8.9 | 81 | 125 | 18.75 | 135 | 198 |
2.55 | 30 | 57 | 9 | 81 | 125 | 19 | 135 | 198 |
2.6 | 30 | 57 | 9.1 | 81 | 125 | 19.25 | 140 | 205 |
2.65 | 30 | 57 | 9.2 | 81 | 125 | 19.5 | 140 | 205 |
2.7 | 33 | 61 | 9.3 | 81 | 125 | 19.75 | 140 | 205 |
2.75 | 33 | 61 | 9.4 | 81 | 125 | 20 | 140 | 205 |
2.8 | 33 | 61 |
|
|
|
|
|
|
Dia | F. L | O. L | Dia | F. L | O. L | Dia | F. L | O. L |
1 | 6 | 26 | 7.5 | 34 | 74 | 14 | 54 | 107 |
1.2 | 8 | 30 | 7.8 | 37 | 79 | 14.25 | 56 | 111 |
1.5 | 9 | 32 | 8 | 37 | 79 | 14.5 | 56 | 111 |
1.8 | 11 | 36 | 8.2 | 37 | 79 | 14.75 | 56 | 111 |
2 | 12 | 38 | 8.5 | 37 | 79 | 15 | 56 | 111 |
2.2 | 13 | 40 | 8.8 | 40 | 84 | 15.25 | 58 | 116 |
2.5 | 14 | 43 | 9 | 40 | 84 | 15.5 | 58 | 116 |
2.8 | 16 | 46 | 9.2 | 40 | 84 | 15.75 | 58 | 116 |
3 | 16 | 46 | 9.5 | 40 | 84 | 16 | 58 | 116 |
3.2 | 18 | 49 | 9.8 | 43 | 89 | 16.25 | 60 | 119 |
3.5 | 20 | 52 | 10 | 43 | 89 | 16.5 | 60 | 119 |
3.8 | 22 | 55 | 10.2 | 43 | 89 | 16.75 | 60 | 119 |
4 | 22 | 55 | 10.5 | 43 | 89 | 17 | 60 | 119 |
4.2 | 22 | 55 | 10.8 | 47 | 95 | 17.25 | 62 | 123 |
4.5 | 24 | 58 | 11 | 47 | 95 | 17.5 | 62 | 123 |
4.8 | 26 | 62 | 11.2 | 47 | 95 | 17.75 | 62 | 123 |
5 | 26 | 62 | 11.5 | 47 | 95 | 18 | 62 | 123 |
5.2 | 26 | 62 | 11.8 | 47 | 95 | 18.25 | 64 | 127 |
5.5 | 28 | 66 | 12 | 51 | 102 | 18.5 | 64 | 127 |
5.8 | 28 | 66 | 12.2 | 51 | 102 | 18.75 | 64 | 127 |
6 | 28 | 66 | 12.5 | 51 | 102 | 19 | 64 | 127 |
6.2 | 31 | 70 | 12.8 | 51 | 102 | 19.25 | 66 | 131 |
6.5 | 31 | 70 | 13 | 51 | 102 | 19.5 | 66 | 131 |
6.8 | 34 | 74 | 13.2 | 51 | 102 | 19.75 | 66 | 131 |
7 | 34 | 74 | 13.5 | 54 | 107 | 20 | 66 | 131 |
7.2 | 34 | 74 | 13.8 | 54 | 107 |
|
|
|
TOTAL is producing and trading Feeder clamp/ cable clamp, Hanger, Grommet, Gel Seal Closure/Weather Shield Enclosure, Grounding kits, Grounding Enclosure,
Cable entry/Wall entry, Grounding bar, RF connector, RF Jumper cable, optical fiber cable; Cable tie, stainless steel cable tie, cable clip, cable gland, cable terminal, cable lug; Drill bit, Hole saw, rotary burrs, twist drill, end mill; pH meter, ORP meter, pH controller, ORP controller, TDS meter, refractometer, moisture meter, thickness meter/gauge, coating thickness meter, gloss meter, multimeter, clamp meter, gas detector, thermometer, anemometer, sound level meter, lux meter, data logger.
Our detailed products are as follows:
Telecom Cable Assemblies: Feeder clamp/ cable clamp, Hanger, Grommet, Gel Seal Closure/Weather Shield Enclosure, Grounding kits, Grounding Enclosure, Cable entry/Wall entry, Grounding bar, RF connector, RF Jumper cable, optical fiber cable
Cable assemblies: Cable tie, stainless steel cable tie, PVC coated stainless steel cable tie, polyester coated ss cable tie, plastic sprayed stainless steel cable tie, plastic covered stainless steel cable tie, releasable stainless steel cable tie, ladder stainless steel cable tie, stainless steel ladder cable tie, semi-coated stainless steel cable tie, stainless steel cable marker, cable gland, brass cable gland, blind cover, cable clip, nail clip, conduit, PVC conduit & fittings, AS/NZ standards 2053 conduit, cable terminal, cable lug, copper lug, crimping tools, cable marker, cable connector, wire connector, cable clamp, tie mount, spiral wrapping band, terminal block.
Industrial automation: Relay, time relay, electronic timing relay, relay socket. Sensor, proximity sensor, proximity switch, photoelectric sensor, photoelectric switch, photo sensors, switching power supply, DC power supply, push button switch, programmable time switch.
Low-voltage apparatus: Circuit breaker, isolating switch, distribution box, contactor. Thermal overload relay, remote control socket.
Cutting tools:
Drill bits, twist drill, center drill, carbide drill, rotary burrs, rotary file, rotary burs, end mills, hole saw, bi-metal hole saw, Diamond Core Drill Bit, diamond concrete hole saw, concrete drill core bits, Carbide Gritted Hole Saw, Carbide Tipped Hole Saw, taps and dies, screw taps, thread taps, screw dies, step drill, reamer, electric hammer drill, masonry drill bits.
Measurement and meter: pH meter, ORP meter, TDS meter, Conductivity Meter, magnetic stirrer, water hardness tester, dissolved oxygen meter, refractometer, gemological refractometer, Multimeter, clamp meter, anemometer, dew point meter, tachometer, moisture tester, moisture meter, humidity meter, lux meter, sound level meter, stroboscope, thickness gauge, thickness meter, coating thickness meter, painting thickness meter, thermometer, temperature meter, infrared thermometer, vibration meter, range finder, distance meter, process calibrator, metal detector, gas detector, gas alarm, voltage detector, electronic scale, tire pressure gauge, shore hardness tester, surface roughness tester, Force Gauge, Electric Test Stand, Manual Test Stand, Shore Durometer, Torque Meter, Dial Tension Gauge, Fruit penetrometer, ultrasonic cable height meter, Angle Meter, alcohol tester, leeb hardness tester, gloss meter, glossiness meter, window tint meter, manometer, electrosmog meter, gauss meter, solar power meter, cable tracker, wire tracker, measuring wheel, battery tester, test hammer, polarimeter, spectrophotometer, microscope, oscilloscope, frequency counter. Mosquito Repeller, Mouse Chaser.
If you are interested in our products, please contact us or visit our HOMEPAGE.