Prod Model: |
207KRRB12 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Customers Market: |
All Country |
MOQ: |
1PCS |
Usage: |
Agricultural Products Processing |
Power Source: |
Electricity |
Type: |
Bearing |
Material: |
Chrome Steel |
Product Description
Product Attribute:
Applicationt:
Machine tools, electrical, railways, automotive, construction machinery and various kinds of professional machinery
Production Description:
207KRRB12/Agricultural Machinery Bearing:
Brand: SKF ASAHI TIMKEN KOYO OEM, etc.
2 product categories: Deep groove ball bearing, angular contact ball bearing, four point contact ball bearing, self-aligning ball bearing, thrust ball bearing, cylindrical roller bearing, entity bushed needle roller bearing, tapered roller bearing, spherical roller bearing, thrust cylindrical roller bearing, thrust needle roller bearing, thrust tapered roller bearing, spherical thrust roller bearing, clutch bearing, etc.
3 retainer: Cooper, nylon, bakelite, stainless.
4 quality: ISO9000, bearing steel
5 delivery: Great stock and ready goods
6 Bore diameter: 100mm - 1800mm
7 Precision level: P4, P5, P6, P0 or ABEC7, 5, 3, 15. Material: GCr15, SiMn etc
8 feature: Low noise, long life, high precision,
9 apply: Machine tools, electrical, railways, automotive, construction machinery and various kinds of professional machinery
10 packing: Plastic bag+single box+carton+pallet. (according to your requirement)
Part Number | Size |
202KRR3 | 14,3X35X13/11 |
202NPP9 | 12,827X38,1X11 |
202RRE | 15X35X11 |
203JD | 17X40X12 |
203KR2 | 15,883X40X14/12 |
203KRR2 | 16,256X40X18,288/12 |
203KRR3 | 15,951X50,8X15 |
203KRR5 | 13,081X40X18,288/12 |
203KRR6 | 16,256X47X18,288/12 |
203KRR7 | 17X40X16,612/12 |
203NPP9 | 15,9X40X12,95 |
204KPP2 | 17,65X47X20,96/14 |
204KPPB2 | 17,65X47X20,96/14 |
204KR2 | 19,063X45,225X15,494 |
204KRD4 | 16X47X17,5/14 |
204KRR14 | 16X47X18,288/15 |
204KRR2 | 17,65X47X20,96/14 |
204KRR3 | 20X47X15,755X14 |
204KRRB2 | 17,65X47X20,96/14 |
204RR8 | 16,027X45,225X15,494 |
204RY2 | 16,027X45,225X15,494 |
205DDS3/4 | 19,05X53X18,2 |
205E-2RST | 19,202X52X15 |
205GP | 16X53X18,2 |
205KP6 | 19,202X52X17,78 |
205KPP2 | 22,25X52X25,4/15 |
205KPPB2 | 22,25X52X25,4/15 |
205KR3 | 19,05X52X16,26/17,76 |
205KR4 | 25,413X52X25,4/15 |
205KRR2 | 22,25X52X25,4/15 |
205KRR2-N-667 | 22,25X52X16,94/15 |
205KRR2-N-SS | 22,25X52X27,94/15 |
205KRR2-N-SSM6 | 22,25X52X27,94/15 |
205KRR6 | 13,081X52X15 |
205KRR7 | 13X52X15 |
205KRRB2 | 22,25X52X25,4/15 |
205PP10 | 16X52X15 |
205PP12 | 16,129X52X15 |
205PP8 | 12,964X52X15 |
205PP9 | 19,202X52X15 |
205PPB7 | 23,813X52X35/15 |
205RVA | 19,2X52X15 |
206GGH | 19,2X62X16 |
206KPPB6 | 25,43X62X24/16 |
206KR7 | 30X62X24/16 |
206KRD4 | 25X62X18 |
206KRR6 | 25,43X62X24/16 |
206KRR6 | 25,43X62X24/16 |
206KRR6-N | 25,43X62X24/16 |
206KRR8 | 30X62X24/16 |
206KRRB | 16,25X62X16 |
206KRRB | 19,25X62X24/16 |
206KRRB6 | 25,43X62X24/16 |
206PD2 | 31,75X65,088X17 |
207KPP3 | 37,78X72X25/17 |
207KPPB3 | 31,78X72X37,7/17 |
207KRR | 35X72X25/17 |
207KRRB12 | 28,6X72X25/17 |
207KRRB9 | 28,6X72X37,69/17 |
207KRRB9 | 28,6X72X37,7/17 |
207KYY | 35X72X17 |
208KRR2 | 40X80X27/21 |
209KRRB2 | 38,13X85X30/19 |
209KRRB2 | 38,125X85X30/19 |
29504-2RST | 19,05X45,225X15,494 |
FD209RM | 29,8X42,8 |
FD211RBA | 55,563X55,56 |
FD211RJA | 49,238X53,96 |
FD211RM | 38,85X50,85 |
FD211RP | 41X50,85 |
FHR208-25CD | 39,688X80X18 |
G205PPB7 | 23,813X52X15 |
G205PPB7 | 23,813X52X35/15 |
G206KPPB4 | 25,43X62X24/18 |
G207KPPB2 | 28,6X72X37,69/19 |
G207KRRB2 | 28,6X72X37,7/19 |
G209KPPB2 | 38,13X85X30/19 |
G209KRRB2 | 38,125X85X30/19 |
GC211-32-NLC | 44,48X100X57,15/25 |
GUW214PPB6 | 68,28X125X68,26/30,2 |
GW208PP17 | 29,972X85,75X36,52/30,175 |
GW208PP17 | 29,8X85,74X36,53/30,2 |
GW208PPB17 | 29,972X85,75X36,52/30,175 |
GW208PPB17 | 29,8X85,738X36,53/30,2 |
GW208PPB22 | 31,88X80X36,52/21 |
GW208PPB23 | 38,113X80X42,96/30,2 |
GW208PPB5 | 29,8X80X36,53/24 |
GW208PPB6 | 26,162X80X36,52X21 |
GW208PPB6 | 26X80X36,53/24 |
GW208PPB7 | 30,175X80X30,2/24 |
GW208PPB8 | 29,972X80X36,52X30,175 |
GW209PPB | 32,73X85X36,53/22 |
GW209PPB11 | 45,237X85X36,52/22 |
GW209PPB11 | 45,237X85X36,53/22 |
GW209PPB2 | 45X85X30,175 |
GW209PPB2 | 45X85X30,2 |
GW209PPB4 | 39X85X30,175 |
GW209PPB4 | 38,989X85X30,2 |
GW209PPB5 | 32,776X85X36,52/30,175 |
GW209PPB5 | 32,73X85X36,53/30,2 |
GW209PPB8 | 32,776X85X36,52/22 |
GW210PP4 | 29,972X90X30,175 |
GW210PP4 | 29,8X90X30,2 |
GW210PP9 | 49,403X90X36,52/23 |
GW210PPB2 | 49,225X90,30,175 |
GW210PPB2 | 49,225X90X30,2 |
GW210PPB4 | 29,972X90X30,175 |
GW210PPB4 | 29,8X90X30,2 |
GW210PPB5 | 45,339X90,30,175 |
GW210PPB5 | 45,339X90X30,2 |
GW210PPB6 | 29,8X90X36,53/30,2 |
GW211PP17 | 38,89X100X44,45/33,325 |
GW211PP17 | 38,85X100X44,45/33,34 |
GW211PP2 | 55,575X100X33,325 |
GW211PP2 | 55,575X100X33,34 |
GW211PP25 | 45,212X100X44,45/33,325 |
GW211PP25 | 38,85X100X33,34 |
GW211PP3 | 38,89X100X33,325 |
GW211PP3 | 38,85X100X33,34 |
GW211PP4 | 42,164X100X33,34 |
GW211PP5 | 38,89X101,6X44,45/36,52 |
GW211PPB10 | 49,229X100X33,325 |
GW211PPB10 | 49,225X100X33,34 |
GW211PPB13 | 45,339X100X33,325/25 |
GW211PPB13 | 45,339X100C33,34/25 |
GW211PPB14 | 51,181X100X33,325/25 |
GW211PPB15 | 55,575X100X55,56/25 |
GW211PPB17 | 38,89X100X44,45/33,325 |
GW211PPB17 | 38,85X100X44,45/33,34 |
GW211PPB2 | 55,575X100X33,325 |
GW211PPB2 | 55,575X100X33,34 |
GW211PPB3 | 38,89X100X33,325 |
GW211PPB3 | 38,85X100X33,34 |
GW211PPB8 | 55,575X100X33,325/25 |
GW211PPB8 | 55,575X100X33,34/25 |
GW211PPB9 | 55,753X100X39,69/25 |
GW211PPB9 | 55,575X100X39,68/25 |
GW214PP2 | 70X125X39,69 |
GW214PP2 | 70X125X39,68/36,98 |
GW214PPB2 | 70X125X39,69 |
GW214PPB2 | 70X125X39,68/36,98 |
GW214PPB3 | 49,213X125X39,69 |
GW214PPB3 | 49,225X125X39,68/36,98 |
GW214PPB4 | 52,2X125X39,675 |
GW214PPB4 | 52,1X125X39,68/36,98 |
GW214PPB5 | 70X125X61,925/39,69 |
GW214PPB6 | 68,278X125X68,26/28 |
GW214PPB6 | 68,28X125X68,26/28 |
GW215PPB11 | 70X100X68,26 |
GW216PP2 | 58,8X140X63,5/40 |
GW309PPB2 | 45X100X47,62/27 |
PF951 | 45,4X42,8 |
ST491 | 44,831X42,8 |
ST491A | 45X42,8 |
ST491B | 38,862X42,8 |
ST627 | 55,563X100X55,56/33,34 |
ST740 | 55,575X55,56 |
W208KRRB6 | 34,95X80X36,52/21 |
W208PP10 | 38,113X80X42,875/21 |
W208PP10 | 38,113/26X80X42,96/21 |
W208PP11 | 23X85,75X36,52/30,175 |
W208PP12 | 29,972X85,75X36,52/30,175 |
W208PP13 | 23X80X36,52/18 |
W208PP5 | 29,972X80X39,52/18 |
W208PP5 | 29,972X80X36,53/18 |
W208PP6 | 26,162X80X36,52/18 |
W208PP6 | 29,8X80X36,53/18 |
W208PP8 | 29,972X80X36,52/30,175 |
W208PP8 | 29,8X80X36,53/30,2 |
W208PPB10 | 38,113X80X42,875/21 |
W208PPB10 | 38,113X80X42,96/21 |
W208PPB11 | 85,75X36,53/30,2 |
W208PPB12 | 22,8X85,75X36,53/30,2 |
W208PPB13 | 29,8X80X36,53/18 |
W208PPB16 | 31,78X80X36,52/18 |
W208PPB2 | 38,113X80X42,875/18 |
W208PPB2 | 45X85X30,175 |
W208PPB2 | 38,113X80X42,96X18 |
W208PPB21 | 31,88X80X36,52/21 |
W208PPB23 | 38,113X80X42,875/30,175 |
W208PPB23 | 30,113/22,8X80X42,96/30,2 |
W208PPB4 | 30,175X80X30,2 |
W208PPB5 | 29,972X80X36,52/18 |
W208PPB5 | 29,8X80C36,53/18 |
W208PPB6 | 26,162X80X36,52/18 |
W208PPB6 | 26X80X36,53/18 |
W208PPB7 | 30,175X80X30,18/18 |
W208PPB7 | 30,175/26X80X30,2/18 |
W208PPB8 | 29,972X80X36,52/30,175 |
W208PPB8 | 29,8/80,36,53/30,2 |
W208PPB9 | 26,162X80X36,52/30,175 |
W208PPB9 | 29,8X80X36,53/30,2 |
W209PPB11 | 45,237X85X36,35X22 |
W209PPB2 | 45X85X30,175 |
W209PPB4 | 38,989X85X30,2 |
W209PPB5 | 32,766X85X36,52/30,175 |
W209PPB5 | 32,73X85X36,53/30,2 |
W209PPB7 | 32,766X85,75X36,52/30,175 |
W209PPB7 | 32,73X85,75X36,53/30,2 |
W210PP2 | 49,225X90X30,175 |
W210PP2 | 49,225X90X30,2 |
W210PP4 | 29,8X90X30,2 |
W210PP8 | 38,862X90X30,175 |
W210PPB2 | 49,225X90X30,2 |
W210PPB4 | 29,8X90X30,2 |
W210PPB5 | 45,339X90X30,2 |
W210PPB6 | 29,972X90X36,52/30,175 |
W210PPB6 | 29,8X90X36,53/30,2 |
W210PPB7 | 47,65X90X30,18/30,18 |
W210PPB9 | 49,4X90X36,53/23 |
W210PPB9 | 49,403X90X36,53/23 |
W211PP2 | 55,575X100X33,34 |
W211PP3 | 38,89X100X30,324 |
W211PP3 | 38,85X100X33,34 |
W211PP4 | |
W211PP5 | 38,85X101,6X44,45/36,53 |
W211PPB2 | 55,575X100X33,34 |
W211PPB3 | 38,89X100X30,324 |
W211PPB3 | 38,85X100X33,34 |
W211PPB4 | 55,575X100X55,5X33,325 |
W211PPB4 | 55,563X100X55,56/33,34 |
W211PPB6 | 38,89X104,78X44,45/36,52 |
W211PPB6 | 38,85X103,56X44,45/36,53 |
W213-8445 | 55,575X120X28,905 |
W214PPB9 | 70,256X125X44,45/28 |
W214PPB9 | 70,256X125X44,45/28 |
WIR210-31 | 49,2X90X49,2/20 |
WIR210S | 49,2X90X49,2/20 |
WIR211-33 | 52,388X100X55,56/21 |
WIR212-39 | 61,913X100X61,91/22 |
Z9504AB | 19,06X45,225X15,494 |
RX84 | 17,64X53,97X15,87 |
SBX1135 | 41X100X33,34/25 |
XF013 | 45X100X42,8 |
010501. | 38,85X33,34/24 |
4509BA | 32,73X85X36,53/30,2 |
613233A | 29,8X85,75X36,53/30,2 |
IKC MACHINERY Bearing Co., Ltd. One of the largest bearings' Exporters, from China. Sales size diameter in the 5mm-1800mm, SKF Bearing, NSK Bearing, NTN Bearing, NACHI Bearing, IKO Bearing, THK Bearing, TIMKEN bearing. TWB bearing, ZWZ bearing, HRB bearing, FYH bearing, EZO bearing, NMB bearing, GPZ bearing,
Taper roller bearings
Deep groove ball bearings
Pillow block bearings
Spherical roller bearings
Spherical Roller Thrust Bearing
Self-aligning ball bearings
Agricultural bearings
Thrust ball bearings
Cylindrical roller bearings
Angular contact ball bearings
Needle roller bearings
Wheel hub bearings
Conveyor bearing
Spherical plain bearing
Plummer Block
Automotive Clutch Release Bearing
IKC Bearing Co., Ltd was founded in 1998, the registered capital of 2.53 million US dollars. IKC is a high-tech enterprise which is specialized in researching and manufacturing high common bearings. Since 1986, IKC has accumulated 20 years' Bearing innovation and production. During the 20 years, IKC persist with "quality first, innovation win, service first" as purpose; "The pursuit of perfect quality, create first-class brand" as management policy, promoting the brand strategy, continuously improving product quality and brand connotation. IKC always do as customer requirement, insisting on creating excellent products and providing first-calss service for our customers.