Prod Model: |
6000/6200/6300/6400/61800/61900 series |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Delivery: |
Stcok |
Usage: |
Agricultural Products Processing |
Power Source: |
Electricity |
Type: |
Bearing |
Product Description
KOYO bearing-deep groove ball bearing
6000 6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6011 6012 6013 6014 6015 6016 6017 6018 6019 6020 6021 6022 6024 6026 6028
6200 6201 6202 6203 6204 6205 6206 6207 6208 6209 6210 6211 6212 6213 6214 6215 6216 6217 6218 6219 6220 6221 6222 6224 6226 6228
6300 6301 6302 6303 6304 6305 6306 6307 6308 6309 6310 6311 6312 6313 6314 6315 6316 6317 6318 6319 6320 6321 6322 6324 6326 6328
6403 6404 6405 6406 6407 6408 6409 6410 6411 6412 6413 6414 6415 6416 6417 6418 6419 6420
6800 6801 6802 6803 6804 6805 6806 6807 6808 6809 6810 6811 6812 6813 6814 6815 6816 6817 6818 6819 6820 6821 6822 6824 6826 6828
6900 6901 6902 6903 6904 6905 6906 6907 6908 6909 6910 6911 6912 6913 6914 6915 6916 6917 6918 6919 6920 6921 6922 6924 6926 6928
4200 4201 4202 4203 4204 4205 4206 4207
4208 4209 4210 4211 4212 4213 4214 4215
4300 4301 4302 4303 4304 4305 4306 4307
4308 4309 4310 4311 4312 4313 4314 4315
5200 5201 5202 5203 5204 5205 5206 5207
5208 5209 5210 5211 5212 5213 5214 5215
6403 6404 6405 6406 6407 6408 6409 6410 6411 6412 6413 6414 6415 6416 6417 6418 6419 6420
5302 5303 5304 5305 5306 5307 5308 5309 5310
1. Material: GCr15, GCr15SiMn, Stainless steel
2. Precision Class: P0, P6, P5, P4, P2
3. Clearance: C0, C1, C2, C3, C4, C5
4. Lead Time: 7-90 days
5. Application:
Mining, Wind Electricity, Equipment, Machine Tool, Auto, Motor, Pump Train, Milling Factory, Metal Factory, Cement Factory, Aeroplane
6. Bearing Type
Deep Groove Ball Bearing
7. Quality Inspection
Every Step of Drawing Design, Material Purchase and Production
Advantages:
1 top quality in China 2 competitive price 3 large stock 4 fast delivery
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 |
6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 |
6007 | 35 | 62 | 14 | 1.0 | 16 | 10.3 | 10000 | 14000 | 0.115 |
6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 8000 | 11000 | 0.19 |
6200 Series
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.680 | 32000 | 40000 | 0.0050 |
626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
628 | 8 | 24 | 8 | 0.3 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.960 | 22000 | 30000 | 0.0190 |
6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.390 | 19000 | 26000 | 0.0300 |
6201 | 12 | 32 | 10 | 0.6 | 6.10 | 2.750 | 18000 | 24000 | 0.0360 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.600 | 17000 | 22000 | 0.0460 |
6203 | 17 | 40 | 12 | 0.6 | 9.60 | 4.600 | 16000 | 20000 | 0.0650 |
6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.650 | 14000 | 18000 | 0.1070 |
6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.850 | 12000 | 16000 | 0.1250 |
6206 | 30 | 62 | 16 | 1.0 | 19.50 | 11.300 | 10000 | 13000 | 0.2010 |
6300 Series
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 18000 | 24000 | 0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
685 | 5 | 11 | 3 | 0.15 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6900 Series
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
693 | 3 | 8 | 3 | 0.15 | 0.56 | 0.18 | 44000 | 52000 | 0.0006 |
694 | 4 | 11 | 4 | 0.15 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
690 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 19000 | 26000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 55 | 10 | 0.3 | 9.55 | 6.85 | 10000 | 14000 | 0.074 |
IKC MACHINERY Bearing Co., Ltd. One of the largest bearings' Exporters, from China. Sales size diameter in the 5mm-1800mm, SKF Bearing, NSK Bearing, NTN Bearing, NACHI Bearing, IKO Bearing, THK Bearing, TIMKEN bearing. TWB bearing, ZWZ bearing, HRB bearing, FYH bearing, EZO bearing, NMB bearing, GPZ bearing,
Taper roller bearings
Deep groove ball bearings
Pillow block bearings
Spherical roller bearings
Spherical Roller Thrust Bearing
Self-aligning ball bearings
Agricultural bearings
Thrust ball bearings
Cylindrical roller bearings
Angular contact ball bearings
Needle roller bearings
Wheel hub bearings
Conveyor bearing
Spherical plain bearing
Plummer Block
Automotive Clutch Release Bearing
IKC Bearing Co., Ltd was founded in 1998, the registered capital of 2.53 million US dollars. IKC is a high-tech enterprise which is specialized in researching and manufacturing high common bearings. Since 1986, IKC has accumulated 20 years' Bearing innovation and production. During the 20 years, IKC persist with "quality first, innovation win, service first" as purpose; "The pursuit of perfect quality, create first-class brand" as management policy, promoting the brand strategy, continuously improving product quality and brand connotation. IKC always do as customer requirement, insisting on creating excellent products and providing first-calss service for our customers.