Prod Model: |
6005 zz |
Certificate: |
Ios9001 |
Clearence: |
C3 |
Tolerence: |
P4 |
Rolling Body: |
Roller Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Small and Medium-Sized (',60-115mm) |
Material: |
Bearing Steel |
Separated: |
Separated |
Product Description
6005ZZ Specifications | |
Clearance | C0 (Normal) |
Bore Size d | 25.000 mm |
Features | Shields |
Weight | 0.080 Kg |
Dimensions | |
Outside Diameter D | 47.000 mm |
Outside Ring Width B | 12.000 mm |
Radius Rs min | 0.600 mm |
Basic Load Ratings | |
Cr - Dynamic Load Rating | 10.1 kN |
C0r - Static Load Rating | 5.8 kN |
Factors | |
Grease Reference Speed | 14000 rpm |
Oil Reference Speed | 21000 rpm |
Product Picture:Packing and Delivery:1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
Big quantities by sea shipment
Reference Specification Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass |
mm | Dynamic | Static | rpm | Kg |
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ |
6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 29000 | 34000 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.38 | 26000 | 30000 | 0.022 |
6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 22000 | 26000 | 0.031 |
6003 | 17 | 35 | 10 | 0.3 | 6 | 3.25 | 20000 | 24000 | 0.04 |
6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.02 | 18000 | 21000 | 0.068 |
6005 | 25 | 47 | 12 | 0.6 | 10 | 5.85 | 15000 | 18000 | 0.078 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 13000 | 15000 | 0.11 |
6007 | 35 | 62 | 14 | 1 | 16.2 | 10.5 | 12000 | 14000 | 0.148 |
6008 | 40 | 68 | 15 | 1 | 17.2 | 11.8 | 10000 | 12000 | 0.185 |
6009 | 45 | 75 | 16 | 1 | 21 | 14.8 | 9200 | 11000 | 0.23 |
6010 | 50 | 80 | 16 | 1 | 22 | 16.2 | 8400 | 9800 | 0.258 |
6011 | 55 | 90 | 18 | 1.1 | 30.2 | 21.8 | 7700 | 9000 | 0.362 |
6012 | 60 | 95 | 18 | 1.1 | 31.5 | 24.2 | 7000 | 8300 | 0.385 |
6013 | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6500 | 7700 | 0.435 |
6014 | 70 | 110 | 20 | 1.1 | 38.1 | 30.9 | 6100 | 7100 | 0.602 |
6015 | 75 | 115 | 20 | 1.1 | 39.6 | 33.5 | 5700 | 6700 | 0.638 |
6016 | 80 | 125 | 22 | 1.1 | 47.6 | 39.8 | 5300 | 6200 | 0.85 |
6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43.1 | 5000 | 5900 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 58.2 | 49.7 | 4700 | 5600 | 1.16 |
6019 | 95 | 145 | 24 | 1.5 | 60.4 | 53.9 | 4500 | 5300 | 1.21 |
6020 | 100 | 150 | 24 | 1.5 | 60.2 | 54.2 | 4200 | 5000 | 1.25 |
6021 | 105 | 160 | 26 | 2 | 72.3 | 65.8 | 4000 | 4700 | 1.59 |
6022 | 110 | 170 | 28 | 2 | 82 | 73 | 3800 | 4500 | 1.96 |
6024 | 120 | 180 | 28 | 2 | 85 | 79.5 | 3500 | 4100 | 2.07 |
6026 | 130 | 200 | 33 | 2 | 106 | 101 | 3200 | 3800 | 3.16 |
6028 | 140 | 210 | 33 | 2 | 110 | 109 | 3000 | 3500 | 3.35 |
6030 | 150 | 225 | 35 | 2.1 | 126 | 126 | 2800 | 3200 | 4.08 |
6032 | 160 | 240 | 38 | 2.1 | 143 | 144 | 2600 | 3000 | 5.05 |
6034 | 170 | 260 | 42 | 2.1 | 168 | 172 | 2400 | 2800 | 6.76 |
6036 | 180 | 280 | 46 | 2.1 | 189 | 199 | 2300 | 2700 | 8.8 |
6038 | 190 | 290 | 46 | 2.1 | 197 | 215 | 2100 | 2500 | 9.18 |
6040 | 200 | 310 | 51 | 2.1 | 218 | 243 | 2000 | 2400 | 11.9 |
| | | | | | | | | |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.38 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 22000 | 26000 | 0.035 |
6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 18000 | 21000 | 0.064 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 18000 | 0.103 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.88 | 13000 | 15000 | 0.127 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.5 | 11000 | 13000 | 0.2 |
6207 | 35 | 72 | 17 | 1.1 | 25.5 | 15.2 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.5 | 18 | 8700 | 10000 | 0.368 |
6209 | 45 | 85 | 19 | 1.1 | 31.5 | 20.5 | 7800 | 9200 | 0.416 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 8300 | 0.463 |
6211 | 55 | 100 | 21 | 1.5 | 43.4 | 29.4 | 6400 | 7600 | 0.607 |
6212 | 60 | 110 | 22 | 1.5 | 52.4 | 36.2 | 6000 | 7000 | 0.783 |
6213 | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 | 5500 | 6500 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 62.2 | 44.1 | 5100 | 6000 | 1.07 |
6215 | 75 | 130 | 25 | 1.5 | 67.4 | 48.3 | 4800 | 5600 | 1.18 |
6216 | 80 | 140 | 26 | 2 | 72.7 | 53 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 2 | 84 | 61.9 | 4200 | 5000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 96.1 | 71.5 | 4000 | 4700 | 2.15 |
6219 | 95 | 170 | 32 | 2.1 | 109 | 81.9 | 3700 | 4400 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 122 | 93.1 | 3500 | 4200 | 3.14 |
6221 | 105 | 190 | 36 | 2.1 | 133 | 105 | 3400 | 4000 | 3.7 |
6222 | 110 | 200 | 38 | 2.1 | 144 | 117 | 3200 | 3800 | 4.36 |
6224 | 120 | 215 | 40 | 2.1 | 155 | 131 | 2900 | 3400 | 5.15 |
6226 | 130 | 230 | 40 | 3 | 167 | 146 | 2700 | 3100 | 5.82 |
6228 | 140 | 250 | 42 | 3 | 166 | 150 | 2500 | 2900 | 7.57 |
6230 | 150 | 270 | 45 | 3 | 176 | 168 | 2300 | 2700 | 9.41 |
6232 | 160 | 290 | 48 | 3 | 185 | 186 | 2100 | 2500 | 11.7 |
6234 | 170 | 310 | 52 | 4 | 212 | 223 | 2000 | 2400 | 14.5 |
6236 | 180 | 320 | 52 | 4 | 227 | 241 | 1900 | 2200 | 15.1 |
6238 | 190 | 340 | 55 | 4 | 255 | 281 | 1800 | 2100 | 18.2 |
6240 | 200 | 360 | 58 | 4 | 269 | 310 | 1700 | 2000 | 21.6 |
6244 | 220 | 400 | 65 | 4 | 297 | 365 | 1500 | 1800 | 30.2 |
| | | | | | | | | |
6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.48 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.72 | 5.08 | 20000 | 24000 | 0.061 |
6302 | 15 | 42 | 13 | 1 | 11.5 | 5.42 | 17000 | 21000 | 0.08 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.58 | 16000 | 19000 | 0.109 |
6304 | 20 | 52 | 15 | 1.1 | 15.8 | 7.88 | 14000 | 17000 | 0.142 |
6305 | 25 | 62 | 17 | 1.1 | 22.2 | 11.5 | 12000 | 14000 | 0.219 |
6306 | 30 | 72 | 19 | 1.1 | 27 | 15.2 | 10000 | 12000 | 0.349 |
6307 | 35 | 80 | 21 | 1.5 | 33.2 | 19.2 | 8800 | 10000 | 0.455 |
6308 | 40 | 90 | 23 | 1.5 | 40.8 | 24 | 7800 | 9200 | 0.639 |
6309 | 45 | 100 | 25 | 1.5 | 52.8 | 31.8 | 7000 | 8200 | 0.873 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.3 | 6400 | 7500 | 1.07 |
6311 | 55 | 120 | 29 | 2 | 71.6 | 45 | 5800 | 6800 | 1.37 |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 52.2 | 5400 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 2.1 | 92.7 | 59.9 | 4900 | 5800 | 2..08 |
6314 | 70 | 150 | 35 | 2.1 | 104 | 68.2 | 4600 | 5400 | 2.52 |
6315 | 75 | 160 | 37 | 2.1 | 113 | 77.2 | 4300 | 5000 | 3.02 |
6316 | 80 | 170 | 39 | 2.1 | 123 | 86.7 | 4000 | 4700 | 3.59 |
6317 | 85 | 180 | 41 | 3 | 133 | 96.8 | 3800 | 4500 | 4.23 |
6318 | 90 | 190 | 43 | 3 | 143 | 107 | 3600 | 4200 | 4.91 |
6319 | 95 | 200 | 45 | 3 | 153 | 119 | 3300 | 3900 | 5.67 |
6320 | 100 | 215 | 47 | 3 | 173 | 141 | 3200 | 3700 | 7 |
6321 | 105 | 225 | 49 | 3 | 184 | 153 | 3000 | 3600 | 8.05 |
6322 | 110 | 240 | 50 | 3 | 205 | 180 | 2900 | 3400 | 9.54 |
6324 | 120 | 260 | 55 | 3 | 207 | 185 | 2600 | 3100 | 12.4 |
6326 | 130 | 280 | 58 | 4 | 229 | 214 | 2400 | 2800 | 15.3 |
6328 | 140 | 300 | 62 | 4 | 253 | 246 | 2200 | 2600 | 18.5 |
6330 | 150 | 320 | 65 | 4 | 274 | 284 | 2100 | 2400 | 22 |
6332 | 160 | 340 | 68 | 4 | 278 | 286 | 1900 | 2300 | 26 |
6334 | 170 | 360 | 72 | 4 | 325 | 355 | 1800 | 2100 | 30.7 |
6336 | 180 | 380 | 75 | 4 | 355 | 405 | 1700 | 2000 | 35.6 |
6338 | 190 | 400 | 78 | 5 | 355 | 415 | 1600 | 1900 | 41 |
6340 | 200 | 420 | 80 | 5 | 410 | 500 | 1500 | 1800 | 46.3 |
6344 | 220 | 460 | 88 | 5 | 410 | 520 | 1400 | 1600 | 60.8 |
Company InformationWe are a professional
manufacturer and trade of ball bearings and roller bearings, including deep groove ball bearing, self-aligning bearing, cylindrical roller bearing, tapered roller bearings etc, with our good team work and hard working of skillful staffs and our professional engineers, we got very good reputation in the world market, especially in African American and European countries. We are able to produce and supply bearings at mush competitive prices as well satisfied quality.
Awaiting your inquiry!!!
Contact InformationTel:+86 18861856886
Whatspp:+86 18861856886
Website:www.inpro-industrial.com
We supply different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of " Quality first, service first, continuous improvement and innovation to meet the customers" For the management and " Zero defect, zero complaints" As the quality objective.