Product Name: |
Edge Diamond Cutting Blade for Marble |
Diameter: |
350mm |
Uesd: |
Wet Cutting |
Feature: |
Fast Cutting Efficiency |
Quality: |
European Standard |
Price: |
Competitive and Best Price |
Graininess: |
150# |
Thickness: |
10mm |
Customized: |
Customized |
Kind: |
Diamond Edge Saw Blade and Segment |
Product Description
Block Cutting Segment And Blade For Granite:
1 The blade has good sharpness and high efficiency at the process of cutting, meanwhile, it has a long lifespan
2 Good cutting result: smooth cutting, flat surface and even size
3 Stable cutting ,narrow cutting gap, stone waste reduction
4 M-Shape segment is easy for diamond opening
Diameter(mm ) | Steel core(mm) | Segment size(mm) | No. |
900 | 5.0 | 24*7.0/6.2*13(15,20) | 64 |
1000 | 5.0 | 24*7.0/6.2*13(15,20) | 70 |
1200 | 5.5 | 24*7.4/6.6*13(15,20) | 80 |
1400 | 6.0 | 24*8.0/7.2*13(15,20) | 92 |
1400 | 6.5 | 24*8.4/7.6*13(15,20) | 92 |
1600 | 7.2 | 24*9.2/8.4*13(15,20) | 108 |
1800 | 7.5 | 24*10/9.2*13(15,20) | 120 |
2000 | 8.0 | 24*11/10*15(20) | 128 |
2200 | 9.0 | 24*11/10*15(20) | 132 |
2500 | 9.0 | 24*12/11*15(20) | 140 |
2700 | 9.0 | 24*12/11*15(20) | 140 |
3000 | 9.3 | 24*13/12*15(20) | 160 |
3500 | 9.5 | 24*13.5/12.5*15(20) | 180 |
Block Cutting Segment And Blade For Marble:
1:The blade is good in sharpness and efficiency at the process of cutting, meanwhite, it has a long-life span
2:Good cutting result: smooth cutting, flat surface and even size
3:Stable cutting, narrow cutting gap, stone waste reduction.
Diameter | Steel core | Segment size(mm) | Segment Number |
900 | 5.0 | 24*7.5*10(13) | 64 |
1000 | 5.0 | 24*7.5*10(13) | 70 |
1200 | 5.5 | 24*8.0*10(13) | 80 |
1400 | 6.0 | 24*8.5*10(13) | 92 |
1600 | 7.0 | 24*9.5*10(13) | 108 |
1800 | 7.5 | 24*10*10(13) | 120 |
2000 | 8.0 | 24*11*10(13) | 128 |
2200 | 8.0 | 24*11*10(13) | 132 |
2500 | 9.0 | 24*12.5*10(13) | 140 |
2700 | 9.0 | 24*12.5*10(13) | 140 |
3000 | 9.3 | 24*13*10(13) | 160 |
Splitting Blade And Segment:
1:The blade is good in sharpness and efficiency at the processing of cutting, meanwhile, it has a long lifespan.
2:Excellent comprehensive cutting performance
3:Application: granite, marble
Diameter(mm) | Steel Core(mm) | Segment Size For Granite(mm) | Segment Size For Marble(mm) | NO. |
400 | 2.6 | 40*3.6*15(20) | 40*3.8*10 | 28 |
450 | 3.0 | 40*4.0*15(20) | 40*4.2*10 | 32 |
500 | 3.0 | 40*4.0*15(20) | 40*4.2*10 | 36 |
550 | 3.6 | 40*4.6*15(20) | 40*5.0*10 | 40 |
600 | 3.6 | 40*4.6*15(20) | 40*5.0*10 | 42 |
650 | 4.0 | 40*5.0*15(20) | 40*5.5*10 | 46 |
700 | 4.0 | 40*5.0*15(20) | 40*5.5*10 | 50/42 |
750 | 4.0 | 40*5.0*15(20) | 40*5.5*10 | 54/46 |
800 | 4.5 | 40*6.0*15(20) | 40*6.0*10 | 57/46 |
850 | 4.5 | 40*6.0*15(20) | 40*6.0*10 | 58 |
Edge Cutting Blade And Segment
1:Ideal edge trimming quality whth better blade continuity and narrower segment gap.
2:Better cutting sharpness and trimming efficiency
3:Application: marble, granite, sandstone etc
Diameter(mm) | Steel Core(mm) | NO. |
300 | 2.2 | 21 |
350 | 2.2 | 24 |
400 | 2.6 | 29 |
450 | 3.0 | 32 |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.
Edge Cutting Blade For Ceramic
1:Good continuity, effectively reduce the distance between teeth, cutting edge does not collapse
2:The blade is good in sharpness and efficiency at the process of cutting
3:Application: ceramic, microglass
Diameter(mm) | Steel Core(mm) | Segment Size | No |
300 | 1.8 | 41.3/38.8*2.4*10 | 23 |
350 | 2.2 | 42.7/40.3*3.0*10 | 26 |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.
Diamond Arrayed Cutting Blade And Segment
1:Cutting efficiency improves 30% more, energy consumption reduces 30%
2:Good cutting result and fast cutting
3:This type of blade can effectively reduce noise and protect the environment
4:This product can be wide used on various power machines and envionment
5:Application: granite
Diameter(mm) | Steel Core(mm) | Segment Size(mm) | NO |
300 | 2.2 | 43/40*3.2*12(15,20) | 21 |
350 | 2.2 | 43/40*3.2*12(15,20) | 24 |
400 | 2.6 | 43/40*3.6*12(15,20) | 28 |
450 | 3.0 | 43/40*4.2*12(15,20) | 32 |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.
Horizontal Cutting Blade and Segment
1:The blade is good in sharpness and efficiency at the processing of cutting meanwhile, it has a long lifespan.
2:Excellent comprehensive cutting performance
3:Application: granite, marble
Diameter(mm) | Steel core(mm) | Segment size for granite(mm) | Segment size for marble(mm) | NO. |
350 | 7.5/3.0 | 40*4.4*10(15) | 40*4.6*10 | 21 |
400 | 7.5/3.0 | 40*4.4*10(15) | 40*4.6*10 | 24 |
450 | 7.5/3.0 | 40*4.4*10(15) | 40*4.6*10 | 26 |
500 | 7.5/3.5 | 40*5.0*10(15) | 40*5.5*10 | 30 |
550 | 4.0 | 40*6.0*10(15) | 40*6.0*10 | 32 |
600 | 4.0 | 40*6.0*10(15) | 40*6.0*10 | 36 |
650 | 4.0/4.5 | 40*6.0*10(15) | 40*6.0*10 | 40 |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.
Laser Blade For Stone
1:The blade is good in sharpness and efficiency at the processing of cutting, meanwhile, it has a long lifespan.
2:Widely used for stone cutting
Diameter(mm) | Segment dimension(mm) |
105 | 32*2.2*10(2) |
115 | 32*2.2*10(2) |
125 | 32*2.2*10(2) |
150 | 32*2.2*10(2) |
180 | 32*2.6*10(2) |
200 | 32*2.6*10(2) |
230 | 32*2.8*10(2) |
250 | 32*2.8*10(2) |
300 | 40*3.2*10(2) |
350 | 40*3.2*10(2) |
400 | 40*3.2*10(2) |
Other specifications are available upon request.
Silent and non-silent blades are available for choice.
Laser Blade For Concrete
1:The blade is good in sharpness and efficiency at the processing of cutting, meanwhile, it has a long lifespan.
2:Widely used for concrete cutting
Diameter(mm) | Segment dimension(mm) |
300 | 40*3.2*12(2) |
350 | 40*3.2*12(2) |
400 | 40*3.6*12(2) |
450 | 40*3.6*12(2) |
500 | 40*4.0*12(2) |
600 | 40*4.0*12(2) |
Other specifications are available upon request.
Laser Blade For Asphalt
1:The blade is good in sharpness and efficiency at the processing of cutting, meanwhile, it has a long lifespan.
2:Widely used for asphalt cutting
Diameter(mm) | Segment Dimension(mm) |
300 | 40*3.2*12(2) |
350 | 40*3.2*12(2) |
400 | 40*3.6*12(2) |
450 | 40*3.6*12(2) |
500 | 40*4.0*12(2) |
600 | 40*4.0*12(2) |
Other specifications are available upon request.
Continuous Rim Blade
1:Good continuity, good cutting sharpness and high cutting efficiency.
2:This product is widely used for cutting and nondestructive grooving on marble, granite, ceramic, tile, concrete, decorative material, used on manual cutting machine.
3:Suitable for wet cutting.
Diameter(mm) | Segment dimension(mm) | Born(mm) |
105 | 1.8*8.0 | 16/20/22.23/25.4/50 |
110 | 1.8*8.0 | 16/20/22.23/25.4/50 |
115 | 1.8*8.0 | 16/20/22.23/25.4/50 |
125 | 2.0*8.0 | 16/20/22.23/25.4/50 |
150 | 2.2*8.0 | 16/20/22.23/25.4/50 |
180 | 2.4*8.0 | 16/20/22.23/25.4/50 |
200 | 2.6*8.0 | 16/20/22.23/25.4/50 |
230 | 2.8*8.0 | 16/20/22.23/25.4/50 |
Other specifications are available upon request.
Dry Cutting Blade
1:Fast cutting speed and small cutting gap
2:High cutting efficiency and no chipping
3:This product is widely used for cutting and nondestructive grooving on marble, granite, ceramic, tile, concrete, decorative material, used on manual cutting machine.
Diameter(mm) | Segment Dimension(mm) | Born/mm | No. |
105 | 1.8*8.0 | 16/20/22.23/25.4/50 | 8 |
115 | 1.8*8.0 | 16/20/22.23/25.4/50 | 9 |
125 | 1.8*8.0 | 16/20/22.23/25.4/50 | 10 |
150 | 2.2*8.0 | 16/20/22.23/25.4/50 | 12 |
180 | 2.2*8.0 | 16/20/22.23/25.4/50 | 14 |
200 | 2.6*8.0 | 16/20/22.23/25.4/50 | 16 |
230 | 2.6*8.0 | 16/20/22.23/25.4/50 | 16 |
Other specifications are available upon request.
Teeth-protection blade
1:Fast cutting speed and small cutting gap
2:High cutting efficiency and no chipping
3:This product is widely used for cutting and nondestructive grooving on marble, granite, ceramic, tile, concrete, decorative material, used on manual cutting machine.
4:wet/dry cutting
Diameter(mm) | Segment size(mm) | Core | Long segment number/short segment number |
105 | 1.8*8.0 | 16/20/22.23/25.4/50 | 9(3+6) |
115 | 1.8*10.0 | 16/20/22.23/25.4/50 | 9(3+6) |
125 | 2.0*10.0 | 16/20/22.23/25.4/50 | 9(3+6) |
150 | 2.2*10.0 | 16/20/22.23/25.4/50 | 12(4+8) |
180 | 2.4*10.0 | 16/20/22.23/25.4/50 | 15(5+10) |
230 | 2.8*10.0 | 16/20/22.23/25.4/50 | 21(7+14) |
Other specifications are available upon request.
Turbo Saw Blade
1:Fast cutting speed and small cutting gap and high cutting efficiency.
2:This product is widely used for cutting and nondestructive grooving on marble, granite, ceramic, tile, concrete, decorative material, used on manual cutting machine.
3:Suitable for wet/dry cutting
Diameter(mm) | Segment Dimension(mm) | Born/mm |
105 | 1.8*8.0 | 16/20/22.23/25.4/50 |
115 | 1.8*10.0 | 16/20/22.23/25.4/50 |
125 | 2.0*10.0 | 16/20/22.23/25.4/50 |
150 | 2.3*10.0 | 16/20/22.23/25.4/50 |
180 | 2.5*10.0 | 16/20/22.23/25.4/50 |
200 | 2.6*8.0 | 16/20/22.23/25.4/50 |
230 | 2.6*10.0 | 16/20/22.23/25.4/50 |
Other specifications are available upon request.
Fujian Diamond Tool Co., Ltd. Was established in 1998, with imported advanced technology and cutting grinding machines, firstly cuts stone into 3-5mm laminated with Aluminum and Aluminum Honeycomb. This opens a new stage of stone building material industry in our country. With our great efforts and full experiences to improve our technology, we are successfully reduced the cost and promoted this kind of products to international market. Our annul output of Stone Panel reach 50000 square meters, and it has met good demand in USA, Europe, and Korea, etc. Recently, we newly use the Stone panel made into stone table top Panel, Stone countertop panel. We have been in a constant pursuit of enterprise spirit "Creative, Enterprising" redoubling our efforts for further im provements of innovations, we have created a new landmark in stone industry.
In the United States has an excellent and very professional exclusive partner SPI, and SPI just like a big family, they are working together with American people and helping them design wonderful, gentle and graceful homes...Any friends who from USA are interested in our products, please not hesitate to contact with our exclusive partner SPI in the United States, Surely SPI will take care of all your requests and supply you a very wonderful service.
Now is looking for agents in others countries, welcome you to join us and create a very wonderful future together.