Prod Model: |
UCP bearing |
Inner: |
40mm |
Weight: |
3kg |
Thickness: |
52mm |
Seals: |
Open |
Rolling Body: |
Ball Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Small (28-55mm) |
Spherical: |
Non-Aligning Bearings |
Product Description
Welcome to choose KORTON INDUSTRIAL LIMITED.
NO 1. our adwantages:
1. 14 years bearing products manufacturing and 4 years exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical rollerbearings, spherical ball bearings, spherical roller bearings, single row angular contact bearings, double row angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
NO 2. Description: Pillow block bearing
Race: we use the most advanced technology-cold extrusion process. Besides, the race will make two or three times temper to guarantee its high precision.
Rolling element: we use the rolling technology to process the roller and the steel ball of high precision bearing, the most advantage of our technology is to promote productive and productive efficiency. At the same time, our technology can prolong the bearing working life. The hardness and the diamention stability will also promote.
Steel cage: in order to avoid avoid cracks and guarantee the hardness, we use pattern "high temperature+long time", our cage of high precision bearing have reached advanced level in china at surface abrasion resistance and fatigue strength.
NO 3. Types of Pillow Block Bearing
SERIES: UCP UCF UCFB UCFA UCK UCT UCFL UCFLU UCFC UCFU UELP UELK UKP UKF UKFL NAP NAFC NAFU NAFL NAFLU UCPH UCPA ......
NO 4. OEM all brand bearing
NO 5. Pillow Block Bearing Specification:
Seals Types | OPEN |
Vibration Level | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set at least |
Delivery Time | 5-10 days after contract |
Payment Terms | TT/PAPAL/WESTERN UNION |
Package | Tube package+outer carton+pallets; Single box+outer carton+pallets; Tube packge+middle box+outer carton+pallets; According to your requirement |
NO 6. Self-aligning Ball Bearing Models and Parameters:
Models | mm | | housing | (kg) |
UCF202 202-10 203 203-11 | 15 5/8 17 11/16 | | F203 | 0.57 0.50 |
UCF204-12 204 | 3/4 20 | | F204 | 0.61 |
UCF205-14 205-15 205 205-16 | 7/8 15/16 25 1 | | F205 | 0.80 |
UCF206-18 206 206-19 206-20 | 1-1/8 30 1-3/16 1-1/4 | | F206 | 1.07 |
UCF207-20 207-21 207-22 207 207-23 | 1-1/4 1-5/16 1-3/8 35 1-7/16 | | F207 | 1.40 |
UCF208-24 208-25 208 | 1-1/2 1-9/16 40 | | F208 | 1.80 |
UCF209-26 209-27 209-28 209 | 1-5/8 1-11/16 1-3/4 45 | | F209 | 2.20 |
UCF210-30 210-31 210 | 1-7/8 1-15/16 50 | | F210 | 2.40 |
UCF211-32 211-34 211 211-35 | 2 2-1/8 55 2-3/16 | | F211 | 3.50 |
UCF212-36 212 212-38 212-39 | 2-1/4 60 2-3/8 2-7/16 | | F212 | 4.20 |
UCF213-40 213 | 2-1/2 65 | | F213 | 5.30 |
UCF214-44 214 | 2-3/4 70 | | F214 | 5.90 |
UCF215 215-48 | 75 3 | | F215 | 6.30 |
UCF216 | 80 | | F216 | 7.30 |
UCF217-52 217 | 3-1/4 85 | | F217 | 8.90 |
Models | (mm) | (mm) | | | (kg) |
| d | L | J | A2 | A1 | A | E1 | N | S1 | Bolt | bearing | housing | |
NAFU202 | 15 | 76 | 54 | 15 | 11 | 25.5 | 38.4 | 11.5 | 13.9 | M10 | NA202 | NF202 | 0.68 |
NAFU203 | 17 | 76 | 54 | 15 | 11 | 25.5 | 38.4 | 11.5 | 13.9 | M10 | NA203 | NF203 | 0.66 |
NAFU204 | 20 | 86 | 63.5 | 19 | 15 | 29.5 | 45.5 | 11.5 | 17 | M10 | NA204 | NF204 | 0.77 |
NAFU205 | 25 | 93 | 70 | 19 | 15 | 30 | 45.9 | 11.5 | 17.4 | M10 | NA205 | NF205 | 0.95 |
NAFU206 | 30 | 106 | 82.5 | 20 | 16 | 32.5 | 50.1 | 11.5 | 18.2 | M10 | NA206 | NF206 | 1.32 |
NAFU207 | 35 | 116 | 92 | 21 | 17 | 35 | 53.3 | 14 | 18.8 | M12 | NA207 | NF207 | 1.77 |
NAFU208 | 40 | 129 | 101.5 | 24 | 17 | 39 | 58.6 | 14 | 21.4 | M12 | NA208 | NF208 | 2.22 |
NAFU209 | 45 | 135 | 105 | 24 | 18 | 40 | 58.9 | 16 | 21.4 | M14 | NA209 | NF209 | 2.63 |
NAFU210 | 50 | 143 | 111 | 28 | 20 | 45 | 66.1 | 18 | 24.6 | M16 | NA210 | NF210 | 2.95 |
NAFU211 | 55 | 162 | 130 | 31 | 21 | 49 | 74.6 | 18 | 27.7 | M16 | NA211 | NF211 | 4.1 |
NAFU212 | 60 | 175 | 143 | 34 | 22 | 53.5 | 80.8 | 18 | 30.9 | M16 | NA212 | NF212 | 4.86 |
NAFU213 | 65 | 184 | 149 | 38 | 22 | 58 | 89.6 | 18 | 34.1 | M16 | NA213 | NF213 | 5.9 |
NAFU214 | 70 | 188 | 152 | 38 | 23 | 60 | 89.6 | 18 | 34.1 | M16 | NA214 | NF214 | 6.45 |
NAFU215 | 75 | 200 | 159 | 41 | 24 | 62 | 95.8 | 18 | 37.3 | M16 | NA215 | NF215 | 7.55 |
NAFU216 | 80 | 207 | 165 | 42 | 25 | 63 | 99.9 | 22 | 37.3 | M20 | NA216 | NF216 | 8.65 |
Unit NO. | Shaft Dia. | Dimensions(mm) | Bolt Used | Bearing NO. | Housing NO. | Weight (kg) |
| (in) | (mm) | a | e | i | g | l | s | b | z | Bi | n | (mm) | (in) | | | |
UCFL202 | | 15 | 99 | 76.5 | 15 | 11 | 25.5 | 11.5 | 57 | 30.9 | 31.0 | 11.5 | M10 | 3/8 | UC202 | FL203 | 0.45 |
202-10 | 5/8 | | | | | | | | | | | | | | 202-10 | | |
203 | | 17 | | | | | | | | | | | | | 203 | | |
203-11 | 11/16 | | | | | | | | | | | | | | 203-11 | | |
UCFL204 204-12 | 3/4 | 20 | 113 | 90 | 15 | 11 | 22.5 | 11.5 | 60 | 33.3 | 31.0 | 12.7 | M10 | 3/8 | UC204 204-12 | FL204 | 0.48 |
UCFL205 | | 25 | 130 | 99 | 16 | 13 | 27 | 11.5 | 68 | 35.7 | 34.0 | 14.3 | M10 | 3/8 | UC205 | FL205 | 0.6 |
205-13 | 13/16 | | | | | | | | | | | | | | 205-13 | | |
205-14 | 7/8 | | | | | | | | | | | | | | 205-14 | | |
205-15 | 15/16 | | | | | | | | | | | | | | 205-15 | | |
205-16 | 1 | | | | | | | | | | | | | | 205-16 | | |
UCFL206 | | 30 | 148 | 117 | 18 | 13 | 31 | 11.5 | 80 | 40.2 | 38.1 | 15.9 | M10 | 3/8 | UC206 | FL206 | 0.9 |
206-17 | 11/16 | | | | | | | | | | | | | | 206-17 | | |
206-18 | 11/8 | | | | | | | | | | | | | | 206-18 | | |
206-19 | 13/16 | | | | | | | | | | | | | | 206-19 | | |
205-16 | 11/4 | | | | | | | | | | | | | | 206-20 | | |
UCFL207 | | 35 | 161 | 130 | 19 | 14 | 34 | 14 | 90 | 44.4 | 42.9 | 19.0 | M12 | 1/2 | UC207 | FL207 | 1.2 |
207-20 | 11/4 | | | | | | | | | | | | | | 207-20 | | |
207-21 | 15/16 | | | | | | | | | | | | | | 207-21 | | |
207-22 | 13/8 | | | | | | | | | | | | | | 207-22 | | |
207-23 | 17/16 | | | | | | | | | | | | | | 207-23 | | |
UCFL208 | | 40 | 175 | 144 | 21 | 14 | 36 | 14 | 100 | 51.2 | 49.2 | 19.0 | M12 | 1/2 | UC208 | FL208 | 1.6 |
208-24 | 11/2 | | | | | | | | | | | | | | 208-24 | | |
208-25 | 19/16 | | | | | | | | | | | | | | 208-25 | | |
UCFL209 | | 45 | 188 | 148 | 22 | 16 | 38 | 18 | 108 | 52.2 | 49.2 | 19.0 | M16 | 5/8 | UC209 | FL209 | 1.9 |
209-26 | 15/8 | | | | | | | | | | | | | | 209-26 | | |
209-27 | 111/16 | | | | | | | | | | | | | | 209-27 | | |
209-28 | 13/4 | | | | | | | | | | | | | | 209-28 | | |
UCFL210 | | 50 | 197 | 157 | 22 | 16 | 40 | 18 | 115 | 54.6 | 51.6 | 19.0 | M16 | 5/8 | UC210 | FL210 | 2.2 |
210-29 | 113/16 | | | | | | | | | | | | | | 210-29 | | |
210-30 | 17/8 | | | | | | | | | | | | | | 210-30 | | |
210-31 | 115/16 | | | | | | | | | | | | | | 210-31 | | |
210-32 | 2 | | | | | | | | | | | | | | 210-32 | | |
UCFL211 | | 55 | 224 | 184 | 25 | 18 | 43 | 18 | 130 | 58.4 | 55.6 | 22.2 | M16 | 5/8 | UC211 | FL211 | 3.1 |
211-32 | 2 | | | | | | | | | | | | | | 211-32 | | |
211-33 | 21/16 | | | | | | | | | | | | | | 211-33 | | |
211-34 | 21/8 | | | | | | | | | | | | | | 211-34 | | |
211-35 | 23/16 | | | | | | | | | | | | | | 211-35 | | |
UCFL212 | | 60 | 250 | 202 | 29 | 18 | 48 | 18 | 140 | 68.7 | 65.1 | 25.4 | M16 | 5/8 | UC212 | FL212 | 4.0 |
212-36 | 21/4 | | | | | | | | | | | | | | 212-36 | | |
212-37 | 25/16 | | | | | | | | | | | | | | 212-37 | | |
212-38 | 23/8 | | | | | | | | | | | | | | 212-38 | | |
212-39 | 27/16 | | | | | | | | | | | | | | 212-39 | | |
UCFL213 | | 65 | 258 | 210 | 30 | 20 | 50 | 23 | 155 | 69.7 | 65.1 | 25.4 | M20 | 3/4 | UC213 | FL213 | 5.0 |
213-40 | 21/2 | | | | | | | | | | | | | | 213-40 | | |
213-41 | 29/16 | | | | | | | | | | | | | | 213-41 | | |
UCFL214 | | 70 | 265 | 216 | 31 | 20 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | M20 | 3/4 | UC214 | FL214 | 5.6 |
214-42 | 25/8 | | | | | | | | | | | | | | 214-42 | | |
214-43 | 211/16 | | | | | | | | | | | | | | 214-43 | | |
214-44 | 23/4 | | | | | | | | | | | | | | 214-44 | | |
UCFL215 | | 75 | 275 | 225 | 34 | 20 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | M20 | 3/4 | UC215 | FL215 | 6.2 |
215-45 | 213/16 | | | | | | | | | | | | | | 215-45 | | |
215-46 | 27/8 | | | | | | | | | | | | | | 215-46 | | |
215-46 | 215/16 | | | | | | | | | | | | | | 215-47 | | |
215-48 | 3 | | | | | | | | | | | | | | 215-48 | | |
UCFL216 216-50 | 31/8 | 80 | 290 | 233 | 34 | 20 | 57 | 25 | 180 | 83.3 | 82.6 | 33.3 | M22 | 7/8 | UC216 216-50 | FL216 | 7.8 |
NO 7. Our Bearing Factory:NO 8. Our Bearing Warehouse:NO 9. Our Bearing Packaging Box:Why Choose Us:
- We are an industrial and trading company.We have our own brand: SFNB .If you interested in our product,I can take you to visit our factory.
- Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders' quality will be the same as samples.
- About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
- Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
- If the amount of money is less,you can pay it by Paypal .Of course you can payment by TT or Western Union etc.
SFNB bearing company was founded in March 2008. We are not only principally engaged in the research, development and manufacture of bearings but also engaged in the sales of internationally-famous brand bearings. Our products are sold in Britain, America, Japan, Italy and Southeast Asia, well appreciated by their purchasers.
Main product:
1, Deep groove ball bearings
2, Ceramic ball bearings
3, Angular contact ball bearings
4, Self-aligning ball bearings
5, Thrust ball bearings
6, Linear bearings
7, Needle bearings
8, Pillow block bearings
9, Rod end bearings
10, Cylindrical roller bearings
11, Spherical roller bearings
12, spherical Thrust roller bearings
13, Taper roller bearings
14, Slewing bearings
15, sliding bearings
16, Excavator bearings
17, Blender bearings
18, Other bearings
In addition, our company can customize according to customers' needs of various types of products.
Our bearings have been widely used in various industries, such as
1) Mining, mineral processing, and cement
2) Motors and generators
3) Wind
4) Industrial pumps
5) Industrial transmission
6) Industrial fans
7) Aerospace
8) Buildings
9) Two rounds of cars
10) Skidding of the wheel
11) Food and drink
12) Plastic and rubber
13) Railway
14) Line drive control
15) Compressors
16) Printing equipment
17) Pulp and paper
18) Bicycle
In order to meet the needs of the masses of customers and improve the market competitiveness of our company, we can provide OEM service according to our customers' needs. We have gained ISO9001 certificate, CE certificate, GOST certificate and SGS certificate. Our target is to carry out the strategic investment along with the development of market and need of new products. With our strategic, excellent products, top technology and outstanding service, we sincerely expect cooperation with more customers and friends for a better future.