Prod Model: |
DF-H-5A |
Drilling Hole Diameter: |
Bq, Nq, Pq |
Stratum: |
Soil, Gravel, Pebble, Hard Rock etc. |
Certificate: |
BV, SGS Certificate, Durable Use |
Warranty: |
One Year for Main Machine |
Configuration: |
Supply All The Accessories |
Delivery Time: |
Usually in 7 Working Days |
Spare Parts: |
Supply at Factory Cost All Year Around |
Mining Object: |
Water |
Product Description
Product Application
DF-H-5A is mainly used for exploration and prospecting of geology, metallurgy, coal, nuke industry, hydrology and for other industries fields. It is a core drilling rig by using diamond and carbide-tipped bits mainly.It adopts the advanced load sensitive control technique, the drill rig has reduced the power consumption and heat generation to the lowest level. With an elegant outline, compact structure, reliable performance and operation easily, it should be the priority equipment to be selected in the full hydraulic core drill rig of present domestic market.
Technical Parameters
Diesel Engine | Model | Cummins 6CT A8.3-C195 (turbocharged and charge water cooled) |
Displacement | 8.3L (2.19 US Gallons) |
Power | 145kW (195HP) |
Rated RPM(Factory setting) | 2200rpm |
Drilling Capacity | BQ | 1500 m(4920 feet) |
NQ | 1300 m(4264 feet) |
HQ | 1000 m(3280 feet) |
PQ | 680 m(2230 feet) |
Drill Head | Rotation Motor | Double Hydraulic Motors -variable and Reversible Maker:SAUER-DANFOSS |
RPM | Two Shifts/ Stepless Change 0-1145 RPM |
Ratios | 1st 8.776:1 2nd 2.716:1 |
Head Opener | sidewise sliding way with hydraulic drive |
Hydraulic Chuck(PQ) | Hydraulically opened, Disc Spring Clamping, Normally Closed Type Axial Holding Capacity of 222 400 N |
Max. Torque | 4650 N·m(3427 lbf·ft) |
Hold Diameter | 121 mm(4.76 inch) |
Max. Lifting capacity of Spindle | 150 kN(33720 lbf) |
Max. Feeding Power | 75 kN(16860 lbf) |
Primary Pump Package | Axial Piston variable displacement Triplex pump for driving of Drill Head Rotation, Main Hoist, Mud Pump & Line Winch. | Maker: DANFOSS 1st Pump:150LPM at 28.5MPa 2nd Pump:120LPM at 25MPa 3rd Pump: 102 LPM at 25MPa |
Hydraulic Tank | Capacity | 420 L (111 US Gallons) |
Capacity of Main Hoist | Hoisting Speed (single wire) | 38-70m/min(bare drum) |
Hoisting force (single wire) | 77kN(17310 lbf) |
Steel Wire Diameter | 18 mm(0.71 inch) |
Steel Wire Length | 50 m(164 feet) |
Capacity of Wireline Hoist | Hoisting Speed (single wire) | 164m/min (bare drum) |
Hoisting Force (single wire) | 12 kN(2698 lbf) (bare drum) |
Steel Wire Diameter | 6 mm(0.24 inch) |
Steel Wire Length | 1500 m(4920 feet) |
Mast | Mast Height | 11 m(36 feet) |
Mast Adjusting Angle | 0°-90° |
Drilling Angle | 45°-90° |
Feeding Stroke | 3800 mm(150 inch) |
Slippage Stroke | 1500 mm(59 inch) |
Feed Pull | 15000kg(33075 lb) |
Feed Thrust | 7500kg(16538 lb) |
Rod Pull | 3m or 6m(9.84feet or 19.68feet) |
Mud Pump | Type | Reciprocating Pump Triplex Plunger |
Model | BW250 |
Stroke | 100mm(3.9 inch) |
Output volume | 250,145, 90, 52 L/min (66, 38, 24, 14 US Gallons/min) |
Discharge pressure | 2.5, 4.5, 6.0, 6.0 Mpa (363, 653, 870, 870 psi) |
Foot Clamp | Clamping Scope | 55.5-117.5 mm(2.19-4.63 inch) through hole Ф154mm(6.06 inch) |
Other | Weight | 13000 Kg(28665 lb) |
Dimensions (L × W ×H ) | 5600×2240×2650mm (220×88.2×104.3 inch) |
Transport Way | Steel Crawler |
Other models for your reference:
Model | Drilling capability | Spindle speed | Chassis |
BQ | NQ | HQ |
DF-H-2 | 350 | 230 | 120 | 0~900 rpm | Crawler Or truck |
DF-H-4 | 1000 | 700 | 500 | 0~1100 rpm | Crawler Or truck |
DF-H-5 | 1500 | 1300 | 1000 | 0~1145 rpm | Crawler Or truck |
DF-H-5W | 1500 | 1300 | 1000 | 0~1145 rpm | Trailer |
DF-H-6 | 2000 | 1600 | 1300 | 0~1100 rpm | Crawler Or truck |
DF-H-8 | 3200 | 2400 | 1700 | 0~1250 rpm | Crawler Or truck |
Key Points To Buy
In order to order the suitable product,firstly you need to make sure the following details:
1. Application: What kinds of projects you will work for,Water well,Borehole,Exploration coring,Foundation
Piling or others?
2. Drilling depth: The Max. depth of drilling you hope to achieve?
3. Drilling Caliber: The Min. and Max. hole diameter you estimate?
4. Stratum: Condition of the environment, Soft ground like soil,mud,Hard ground like rocks or Mixed the
soft and hard layers?
Anne Bai
Zhengzhou DEFY Mechanical&Electrical Equipment Co., Ltd
ADD: No. 96 Ruida Road, High-Tech Zone, Zhengzhou,China
Office tel:86-371-55819257 / 63330731
Mobile phone:+86-15136212564
Website: www.zzdefydrillrig.com
Zhengzhou Defy Mechanical & Electrical Equipment Co., Ltd. locates in High-tech zone of Zhengzhou City, China. Our factory dedicates to manufacturing drilling rigs since 1970s, more than 40 years experience of production and development makes our product quality rank in the leading position at home and abroad. We are always seeking for ever greater perfection, keeping improving the production technology, offering better user experience.
Our drilling rigs are widely applicable for water well, farm irrigation, geological prospecting, small pile foundation, geothermal air-conditioner and so on, capable and functional. Our professional engineer and sales teams, offering technical support and useful advices whenever you need.
Benefiting from the excellent performance of our drilling rigs, as well as our professional service, we have established friendly business relations with clients all over the world. Our products are serving for projects in Africa, South America, United States, Asia and so on. We cordially look forward to cooperating with you, let's work together to realize win-win result!