Home Toolbuy Products Ee328167/Ee328269 Good Quality Taper Roller Bearing for Vehicle and High Pricision Machine
Ee328167/Ee328269 Good Quality Taper Roller Bearing for Vehicle and High Pricision Machine
Price: |
US $ 0.2/Piece |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
Prod Model: |
EE328167/EE328269 |
Noise Level: |
Emq V1 Z2 Emq V2 Z3 Emq V3 Z4 |
Seals Type: |
Z, RS, Zz, 2RS |
Structure: |
Deep Groove |
Certification: |
ISO9001:2000 SGS |
Tolerance Level: |
ABEC-1 (P0) ABEC-3 (P6) |
Internal Clearance Codes: |
C0,C2, C3, C4, |
Lubrication: |
Oil,Grease,Dry |
Precision Rating: |
P0,P6,P5,P4,P2 |
Noise Leve: |
Z1,Z2,Z3,Z4 |
Type: |
Taper Roller |
Rolling Body: |
Roller Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Small and Medium-Sized (',60-115mm) |
Material: |
Bearing Steel |
Load Direction: |
Radial Bearing |
Separated: |
Unseparated |
Product Description
Bearing Factory Ball Bearing Wheel Bearing Tapered Roller BearingWe are a factory specializing in manufacturing and exporting bearings. We could also manufacture products according to your special requirements, we will provide a more favorable price.Taper roller bearing are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.Taper roller bearing are uniquely designed to manage both thrust and radial loads on rotating shafts and in housings.Taper roller bearing are designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer.Tapere roller bearing mainly carry radial, axial combined load with radial load in the main. The capacity of axial load carrying depends on the contact angle of outer ring's raceway. The bigger the contact angle is, the greater the capacity will be.Taper roller bearing the angle between the outer raceway generatrix and line, the bearing can bearing heavy load and other Tapered Roller Bearings, it mainly bears joint load based on one way axial load,but not only radial load.Series models sptapered roller bearings
Single row tapered roller bearings are separable radial bearings:
- Suitable for high radial loads and thrust loads (in one direction)
- Take up tilting moments
- When paired, can take up thrust loads in both directions
- Standards: DIN 616, DIN 720
- Series: 30200, 30300, 31300, 32000, 32200, 32300, 33000, 33100, 33200
- Application examples: gear boxes, pumps, compressors, etc.
Type | d | D | T | B | C | R | r |
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 |
30213 | 65 | 120 | 24.25 | 23 | 20 | 2 | 1.5 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 |
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 |
30303D | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 |
30309X2B | 45 | 100 | 31.8 | 29 | 20.5 | 4 | 2.3 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 |
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 |
31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 |
31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 |
31312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 |
31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 |
31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 |
31315 | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 |
31316 | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 |
31317 | 85 | 180 | 44.5 | 41 | 28 | 4 | 3 |
31318 | 90 | 190 | 46.5 | 43 | 30 | 4 | 3 |
32205 | 25 | 52 | 19.25 | 18 | 15 | 1 | 1 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 |
32220 | 100 | 180 | 49 | 46 | 39 | 2 | 2.5 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 |
32303 | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 |
32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 |
32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 |
33209 | 45 | 85 | 32 | 32 | 25 | 1.5 | 1.5 |
33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 15 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 |
33215 | 75 | 130 | 41 | 41 | 32 | 2 | 1.5 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 |
INCH SERIES
Cone Number | Cup Number | A(mm) | D(mm) | R(mm) | B(mm) | C(mm) | r(mm) | T(mm) |
462 | 453 | 57.15 | 29.317 | 2.3 | 104.775 | 24.605 | 3.3 | 30.162 |
463 | 453 | 47.625 | 29.317 | 4.8 | 107.95 | 27 | 0.8 | 27.795 |
467 | 453 | 47.625 | 29.317 | 0.8 | 107.95 | 27 | 0.8 | 27.795 |
469 | 453 | 57.15 | 29.317 | 3.5 | 107.95 | 27 | 0.8 | 27.795 |
2776 | 2720 | 38.1 | 25.654 | 4.3 | 76.2 | 19.05 | 3.3 | 23.812 |
2777 | 2729 | 38.1 | 25.654 | 5.5 | 76.2 | 19.05 | 0.8 | 23.812 |
2780 | 2733 | 36.487 | 25.654 | 1.5 | 75.26 | 19.05 | 3.3 | 23.812 |
2788 | 2733 | 38.1 | 25.654 | 3.5 | 75.26 | 19.05 | 3.3 | 23.812 |
2793 | 2733 | 34.925 | 25.654 | 0.8 | 75.26 | 19.05 | 3.3 | 23.812 |
2794 | 2733 | 36.487 | 25.654 | 3.5 | 75.26 | 19.05 | 3.3 | 23.812 |
2796 | 2733 | 34.925 | 25.654 | 3.5 | 75.26 | 19.05 | 3.3 | 23.812 |
3775 | 3720 | 50.8 | 30.302 | 0.8 | 93.264 | 23.812 | 3.3 | 30.162 |
3780 | 3727 | 50.8 | 30.302 | 3.5 | 93.662 | 23.812 | 3.3 | 30.162 |
3781 | 3730 | 49.212 | 30.302 | 3.5 | 93.264 | 23.812 | 0.8 | 30.162 |
3781A | 3730 | 48.412 | 30.302 | 3.5 | 93.264 | 23.812 | 0.8 | 30.162 |
3784 | 3730 | 50.8 | 30.302 | 6.4 | 93.264 | 23.812 | 0.8 | 30.162 |
3872 | 3820 | 34.925 | 30.162 | 3.5 | 85.725 | 23.812 | 3.3 | 30.162 |
3872A | 3821 | 34.925 | 30.162 | 0.8 | 85.725 | 23.812 | 1.3 | 30.162 |
3878 | 3821 | 36.512 | 30.162 | 0.8 | 85.725 | 23.812 | 1.3 | 30.162 |
3878A | 3821 | 36.512 | 30.162 | 3.5 | 85.725 | 23.812 | 1.3 | 30.162 |
3984 | 3920 | 66.675 | 30.048 | 3.5 | 112.712 | 23.812 | 3.3 | 30.162 |
3994 | 3925 | 66.675 | 30.048 | 5.5 | 112.712 | 23.812 | 0.8 | 30.162 |
7097 | 7204 | 25 | 14.26 | 1.5 | 51.994 | 12.7 | 1.3 | 15.011 |
7099 | 7196 | 25.273 | 14.26 | 1.5 | 50.005 | 9.525 | 1 | 27.046 |
7100 | 7196 | 25.4 | 14.26 | 1 | 50.005 | 9.525 | 1 | 27.046 |
9067 | 9195 | 19.05 | 19.05 | 1.3 | 49.225 | 14.288 | 1.3 | 19.845 |
9067 | 9194 | 19.05 | 19.05 | 1.3 | 49.225 | 17.462 | 3.5 | 23.02 |
9067 | 9196 | 19.05 | 19.05 | 1.3 | 49.225 | 17.462 | 1.5 | 23.02 |
LM11749 | LM11710 | 17.462 | 14.605 | 1.3 | 39.878 | 10.668 | 1.3 | 13.843 |
LM11949 | LM11910 | 19.05 | 16.637 | 1.3 | 45.237 | 12.065 | 1.3 | 15.494 |
12168 | 12303 | 42.862 | 17.145 | 1.5 | 76.992 | 11.908 | 1.5 | 17.462 |
12175 | 12303 | 44.45 | 17.145 | 1.5 | 76.992 | 11.908 | 1.5 | 17.462 |
M12648 | M12610 | 22.225 | 18.288 | 1.3 | 50.005 | 13.97 | 1.3 | 17.526 |
M12649 | M12610 | 21.43 | 18.288 | 1.3 | 50.005 | 13.97 | 1.3 | 17.526 |
LM12749 | LM12710 | 22 | 16.637 | 1.3 | 45.237 | 12.065 | 1.3 | 15.494 |
LM12749 | LM12711 | 22 | 16.637 | 1.3 | 46 | 12.065 | 1.3 | 15.494 |
18590 | 18520 | 41.275 | 17.462 | 3.5 | 73.025 | 12.7 | 1.5 | 16.667 |
24780 | 24720 | 41.275 | 23.02 | 3.5 | 76.2 | 17.462 | 0.8 | 22.225 |
26877 | 26820 | 36.512 | 25.4 | 0.8 | 81.167 | 20.683 | 1.5 | 25.4 |
26882 | 26823 | 41.275 | 25.4 | 3.5 | 76.2 | 20.683 | 1.5 | 25.4 |
27690 | 27620 | 83.345 | 29 | 3.5 | 125.412 | 19.845 | 1.5 | 25.4 |
28580 | 28521 | 50.8 | 25.4 | 3.5 | 92.075 | 18.845 | 0.8 | 24.608 |
28584 | 28521 | 52.388 | 25.4 | 3.5 | 92.075 | 19.845 | 0.8 | 24.608 |
28678 | 28622B | 50.8 | 24.608 | 3.5 | 97.63 | 19.446 | 0.8 | 24.608 |
28680 | 28622B | 55.562 | 24.608 | 3.5 | 97.63 | 19.446 | 0.8 | 24.608 |
28985 | 28920 | 60.325 | 25.4 | 3.5 | 101.6 | 19.845 | 3.3 | 25.4 |
29580 | 29520 | 60 | 25.4 | 3.5 | 107.95 | 19.05 | 3.3 | 25.4 |
29590 | 29521 | 66.675 | 25.4 | 3.5 | 110 | 19.05 | 1.3 | 25.4 |
29586 | 29522 | 63.5 | 25.4 | 1.5 | 107.95 | 19.05 | 0.8 | 25.4 |
29685 | 29620 | 73.025 | 25.4 | 3.5 | 112.712 | 19.05 | 3.3 | 25.4 |
33275 | 33462 | 69.85 | 30.162 | 3.5 | 117.475 | 23.812 | 3.3 | 30.162 |
33281 | 33472 | 71.438 | 30.162 | 3.5 | 120 | 23.444 | 0.8 | 29.794 |
33287 | 33472 | 73.025 | 30.162 | 3.5 | 120 | 23.444 | 0.8 | 29.794 |
L45449 | L45410 | 29 | 14.732 | 3.5 | 50.292 | 10.668 | 1.3 | 14.224 |
LM67048 | LM67010 | 31.75 | 16.764 | SPEC | 59.131 | 11.811 | 1.3 | 15.875 |
LM67049 | LM67011 | 31.75 | 16.764 | 1.5 | 59.131 | 13.716 | 1.3 | 17.78 |
LM300849 | LM300811 | 41 | 18 | SPEC | 68 | 13.5 | 1.5 | 17.5 |
HM518445 | HM518410 | 88.9 | 39.688 | 6.4 | 152.4 | 30.162 | 3.3 | 39.688 |
HM801346 | HM801310 | 38.1 | 28.575 | 0.8 | 82.55 | 23.02 | 3.3 | 29.37 |
HM801346X | HM801310 | 38.1 | 28.575 | 2.3 | 82.55 | 23.02 | 3.3 | 29.37 |
M802048 | M802011 | 41.275 | 25.654 | 3.5 | 82.55 | 20.193 | 3.3 | 26.543 |
HM803146 | HM803100 | 41.275 | 29.37 | 3.5 | 88.9 | 23.02 | 3.3 | 30.162 |
HM803149 | HM803100 | 44.45 | 29.37 | 3.5 | 88.9 | 23.02 | 3.3 | 30.162 |
368 | 362 | 50.8 | 22.225 | 1.5 | 90 | 15.875 | 2 | 20 |
368A | 362A | 50.8 | 22.225 | 3.5 | 88.9 | 16.513 | 1.3 | 20.638 |
385 | 382 | 50 | 21.946 | 2.3 | 98.425 | 17.826 | 0.8 | 21 |
387A | 382A | 57.15 | 21.946 | 3.5 | 96.838 | 15.875 | 0.8 | 21 |
387AS | 382(A)S | 57.15 | 21.946 | 5 | 96.838 | 20.274 | 2.3 | 25.4 |
462 | 453X | 57.15 | 29.317 | 2.3 | 104.775 | 24.605 | 3.3 | 30.162 |
575 | 572 | 76.2 | 36.098 | 3.5 | 139.992 | 28.575 | 3.3 | 36.512 |
580 | 572 | 82.55 | 36.098 | 3.5 | 139.992 | 28.575 | 3.3 | 36.512 |
595 | 592A | 82.55 | 36.322 | 3.5 | 152.4 | 30.162 | 3.3 | 39.688 |
2580 | 2520 | 31.75 | 25.357 | 0.8 | 66.421 | 20.638 | 3.3 | 25.4 |
2582 | 2523 | 31.75 | 25.357 | 3.5 | 69.85 | 19.05 | 1.3 | 23.812 |
14124 | 14274 | 31.75 | 19.583 | 0.8 | 69.012 | 15.875 | 3.3 | 19.845 |
14125A | 14276 | 31.75 | 19.583 | 3.5 | 69.012 | 15.875 | 1.3 | 19.845 |
14137A | 14277 | 34.925 | 19.583 | 1.5 | 69.012 | 18.415 | 2.3 | 22.285 |
14138A | 14277 | 34.925 | 19.583 | 3.5 | 69.012 | 18.415 | 2.3 | 22.285 |
15123 | 15243 | 31.75 | 19.05 | SPEC | 61.912 | 14.288 | 2 | 19.05 |
15123 | 15244 | 31.75 | 19.05 | SPEC | 62 | 15.875 | 1.3 | 20.638 |
15123 | 15245 | 31.75 | 19.05 | SPEC | 62 | 14.288 | 1.3 | 19.05 |
16137 | 16282 | 34.925 | 20.638 | 3.5 | 72 | 14.237 | 1.5 | 19 |
25570 | 25519 | 36.512 | 25.4 | 3.5 | 82.55 | 19.05 | 2 | 23.812 |
25572 | 25520 | 38.1 | 25.4 | 0.8 | 82.931 | 19.05 | 0.8 | 23.812 |
25580 | 25521 | 44.45 | 25.4 | 3.5 | 83.058 | 19.05 | 3.3 | 23.812 |
25581 | 25522 | 44.45 | 25.4 | 0.5 | 83.058 | 19.114 | 2 | 26.988 |
25582 | 25523 | 44.45 | 25.4 | 5 | 82.931 | 22.225 | 2.3 | 26.988 |
25584 | 25523 | 44.983 | 25.4 | 1.5 | 82.931 | 22.225 | 2.3 | 26.988 |
25590 | 25523 | 45.618 | 25.4 | 3.5 | 82.931 | 22.225 | 2.3 | 26.988 |
25877 | 25820 | 34.925 | 24.608 | 1.5 | 73.025 | 19.05 | 2.3 | 23.812 |
25878 | 25821 | 34.925 | 24.608 | 3.5 | 73.025 | 19.05 | 0.8 | 23.812 |
25880 | 25821 | 36.487 | 24.608 | 1.5 | 73.025 | 19.05 | 0.8 | 23.812 |
LM29748 | LM29710 | 38.1 | 18.288 | SPEC | 65.088 | 13.91 | 1.3 | 18.034 |
LM29749 | LM29710 | 38.1 | 18.288 | 2.3 | 65.088 | 13.91 | 1.3 | 18.034 |
L44643 | L44610 | 25.4 | 14.732 | 1.3 | 50.292 | 10.688 | 1.3 | 14.224 |
L44649 | L44610 | 26.988 | 14.732 | 3.5 | 50.292 | 10.688 | 1.3 | 14.224 |
LM48548 | LM48510 | 34.925 | 18.288 | SPEC | 65.088 | 13.97 | 1.3 | 18.034 |
LM48549 | LM48510 | 34.925 | 18.288 | 1.5 | 65.088 | 13.97 | 1.3 | 18.034 |
LM67047 | LM67010 | 31.75 | 16.764 | 2.3 | 59.131 | 11.811 | 1.3 | 15.875 |
LM67048 | LM67011 | 31.75 | 16.764 | SPEC | 59.131 | 13.716 | 1.3 | 17.78 |
LM67049 | LM67011 | 31.75 | 16.764 | 1.5 | 59.131 | 13.716 | 1.3 | 17.78 |
LM67049A | LM67011 | 31.75 | 16.764 | 0.8 | 59.131 | 13.716 | 1.3 | 17.78 |
L68149 | L68110 | 35 | 16.764 | SPEC | 59.131 | 11.938 | 1.3 | 15.875 |
L68149 | L68111 | 35 | 16.764 | SPEC | 60 | 11.938 | 1.3 | 15.875 |
JL69349 | JL69310 | 38 | 17 | SPEC | 63 | 13.5 | 1.3 | 17 |
M86649 | M86610 | 30.162 | 21.433 | 1.5 | 64.292 | 16.67 | 1.5 | 21.443 |
M88047 | M88010 | 33.338 | 22.225 | 5.5 | 68.262 | 17.462 | 1.5 | 22.225 |
M88048 | M88011 | 33.338 | 22.225 | 0.8 | 68.262 | 17.462 | 2.3 | 22.225 |
M88048 | M88012 | 33.338 | 22.225 | 0.8 | 68.262 | 17.462 | 0.8 | 22.225 |
HM88649 | HM88610 | 34.925 | 25.4 | 2.3 | 72.233 | 19.842 | 2.3 | 25.4 |
HM88649A | HM88610A | 34.925 | 25.4 | 3.5 | 72.233 | 19.842 | 0.8 | 25.4 |
LM102949 | LM102910 | 45.242 | 19.812 | 3.5 | 73.431 | 15.748 | 0.8 | 19.558 |
LM102949 | LM102911 | 45.242 | 19.812 | 3.5 | 73.431 | 17.62 | 0.8 | 21.443 |
LM104947A | JLM104910 | 50 | 22.225 | 0.5 | 82 | 17 | 0.5 | 21.976 |
LM104949 | LM104911 | 50.8 | 22.225 | 3 | 82.55 | 16.51 | 1.3 | 21.59 |
JLM104948 | LM104911 | 50 | 12.501 | 3.5 | 82.55 | 16.51 | 1.3 | 21.59 |
HM212047 | HM212010 | 63.5 | 38.354 | 7 | 122.238 | 29.718 | 1.5 | 38.1 |
HM212049 | HM212011 | 66.675 | 38.354 | 3.5 | 122.238 | 29.718 | 3.3 | 38.1 |
HM218248 | HM218210 | 90 | 40 | 7 | 147 | 32.5 | 3.5 | 40 |
LM501349 | LM501310 | 41.275 | 19.812 | 3.5 | 73.431 | 14.732 | 0.8 | 41.275 |
LM501349 | LM501314 | 41.275 | 19.812 | 3.5 | 74.431 | 16.604 | 0.8 | 45.019 |
LM603049 | LM603011 | 45.242 | 19.842 | 3.5 | 77.788 | 15.082 | 0.8 | 19.842 |
LM603049 | LM603012 | 45.242 | 19.842 | 3.5 | 77.788 | 16.667 | 0.8 | 21.43 |
390 | 394 | 57.15 | 21.996 | 2.3 | 110 | 22 | 0.8 | 22 |
390A | 394A | 63.5 | 21.996 | 1.5 | 110 | 18.824 | 1.3 | 22 |
535 | 532X | 44.45 | 36.957 | 3.5 | 107.95 | 28.575 | 3.3 | 36.512 |
535 | 532A | 44.45 | 36.957 | 3.5 | 111.125 | 30.162 | 3.3 | 38.1 |
594A | 592A | 95.25 | 36.322 | 5 | 139.992 | 28.575 | 3.3 | 36.512 |
594R | 592A | 95.25 | 36.322 | 8 | 139.992 | 28.575 | 3.3 | 36.512 |
598A | 593X | 92.075 | 36.322 | 6.4 | 150 | 27 | 3 | 35.992 |
663 | 653 | 82.55 | 41.275 | 3.5 | 146.05 | 31.75 | 3.3 | 41.275 |
749 | 742 | 85.026 | 46.672 | 3.5 | 150.089 | 36.512 | 3.3 | 44.45 |
749A | 742 | 82.55 | 46.672 | 3.5 | 150.089 | 36.512 | 3.3 | 44.45 |
799 | 792 | 128.588 | 67.625 | 3.3 | 206.375 | 34.925 | 3.3 | 47.625 |
1380 | 1328 | 22.225 | 20.168 | 1.5 | 52.388 | 14.288 | 1.5 | 23.178 |
1755 | 1729 | 22.225 | 19.837 | 1.3 | 56.896 | 15.875 | 0.8 | 19.386 |
1988 | 1922 | 28.575 | 19.355 | 3.5 | 57.15 | 15.875 | 1.5 | 19.845 |
3379 | 3320 | 34.925 | 30.391 | 3.5 | 80.167 | 23.812 | 3.3 | 29.37 |
3490 | 3420 | 38.1 | 29.771 | 3.5 | 79.375 | 23.812 | 3.3 | 29.37 |
3576 | 3520 | 41.275 | 30.886 | 0.8 | 84.138 | 23.812 | 3.3 | 30.162 |
3659 | 3620 | 23.812 | 30.416 | 2.3 | 61.912 | 23.812 | 3.3 | 28.575 |
3776 | 3720 | 44.983 | 30.302 | 3.5 | 93.264 | 23.812 | 3.3 | 30.162 |
3982 | 3920 | 63.5 | 30.048 | 3.5 | 112.712 | 23.812 | 3.3 | 30.162 |
A6075 | A6157 | 19.05 | 11.153 | 1 | 39.992 | 9.525 | 1.3 | 12.014 |
9278 | 9220 | 68.262 | 46.038 | 3.5 | 161.925 | 31.75 | 3.3 | 49.212 |
3062 | 3162 | 15.875 | 14.681 | 1.3 | 41.275 | 11.112 | 2 | 14.288 |
9074 | 9195 | 19.05 | 21.539 | 1.5 | 49.225 | 14.288 | 1.3 | 19.845 |
9081 | 9196 | 20.625 | 21.539 | 1.5 | 49.225 | 17.462 | 1.5 | 23020 |
11162 | 11300 | 41.275 | 17.387 | 1.5 | 76.2 | 14.288 | 1.5 | 18.009 |
11590 | 11520 | 15.875 | 14.288 | 1.5 | 42.862 | 9.525 | 1.5 | 14.288 |
13686 | 13620 | 38.1 | 26.195 | 1.5 | 69.012 | 15.083 | 0.8 | 19.05 |
15100 | 15243 | 25.4 | 20.638 | 3.5 | 61.912 | 14.288 | 2 | 19.05 |
15101 | 15244 | 25.4 | 20.638 | 0.8 | 62 | 15.875 | 1.3 | 20.638 |
15103S | 15245 | 26.162 | 19.939 | 0.8 | 62 | 14.288 | 1.3 | 19.05 |
15106 | 15245 | 26.988 | 20.638 | 0.8 | 62 | 14.288 | 1.3 | 19.05 |
15113 | 15245 | 28.575 | 20.638 | 0.8 | 62 | 14.288 | 1.3 | 19.05 |
15126 | 15250X | 31.75 | 20.638 | 0.8 | 63.5 | 15.875 | 1.5 | 20.638 |
J15585 | 15250X | 28 | 17.462 | 3.5 | 63.5 | 15.875 | 1.5 | 20.638 |
15590 | 15520 | 28.575 | 17.462 | 3.5 | 57.15 | 13.945 | 1.5 | 17.462 |
16137 | 16282 | 34.925 | 20.638 | 3.5 | 72 | 14.495 | 1.5 | 19 |
16150 | 16282 | 38.1 | 20.638 | 3.5 | 72 | 14.495 | 1.5 | 19 |
J16154 | J16285 | 39 | 20.638 | 3.5 | 72.014 | 16.637 | 0.4 | 21.4 |
17887 | 17831 | 45.23 | 20.638 | 2 | 79.985 | 15.08 | 1.3 | 19.842 |
21075 | 21212 | 19.05 | 21.839 | 1.5 | 53.975 | 15.875 | 2.3 | 22.225 |
24780 | 24720 | 41.275 | 23.02 | 3.5 | 76.2 | 17.462 | 0.8 | 22.225 |
24780 | 24721 | 41.275 | 23.02 | 3.5 | 76.2 | 20.638 | 2.3 | 25.4 |
Regarding Taper Roller Bearing Application1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc. 2.Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc. 3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.4.The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc. 5.Machine tools: forging machinery, foundry machinery, woodworking machinery, etc. 6.Car: truck, road, bus, car, modified car, motorcycle ,etc.PRODUCTION FLOWCONTACT US
Guanxian Changming Bearing Co., Ltd is a manufacturer and trader which is specialized in the research, development and production of bearing, auto spare parts, gardening products.
We have been devoting ourselves to production of deep groove ball bearing, tapered roller bearing, spherical roller bearing, cylindrical roller bearing, flange bearing, stamping bearing and all kinds of auto spare parts and gardening products for over 30 years, to make sure we are professional and competitive in this product. "GXCM" is our registered trademark. We own the most advanced full-automatic production equipment, experienced production group and strict quality control system. Besides, our factory also regards the products R&D and Teamwork as the most important thing in enterprise's survival and development.
As a professional manufacturer, we are always looking for the long term business partner to establish win-win success. We insist on developing particularly according to customer's need to make sure we supply them with suitable and satisfying products. We believe that supports, understanding, loyalty is the only way to lead us to win-win success.
We would like to establish business relationship with customers all over the world. We will try our best to fulfill successful cooperation between us.