Prod Model: |
FF-T791B |
Material: |
Steel |
Type: |
Jaw&Eye Turnbuckle |
Product Description
Forged Turnbuckle Us Type Jaw-Eye
Size(in.) | WLL(t) | W.T(kg/pc) | specifaction(mm) |
A | B | G | L1 | L2 | d | BB |
1/4×4 | 0.23 | 0.16 | 6.35 | 11.43 | 15.75 | 276.86 | 175.26 | 6.35 | 101.6 |
5/16×4-1/2 | 0.36 | 0.24 | 7.87 | 12.7 | 22.1 | 313.94 | 212.34 | 6.35 | 114.3 |
3/8×6 | 0.54 | 0.37 | 9.65 | 13.72 | 22.1 | 409.96 | 257.56 | 7.87 | 152.4 |
1/2×6 | 1 | 0.71 | 12.7 | 13.97 | 26.92 | 469.9 | 292.1 | 9.65 | 152.4 |
1/2×9 | 1 | 0.79 | 12.7 | 13.97 | 26.92 | 622.3 | 368.3 | 9.65 | 228.6 |
1/2×12 | 1 | 1.09 | 12.7 | 13.97 | 26.92 | 774.7 | 444.5 | 9.65 | 304.8 |
5/8×6 | 1.59 | 1.23 | 16 | 20.83 | 33.27 | 509.27 | 325.12 | 12.7 | 152.4 |
5/8×9 | 1.59 | 1.56 | 16 | 20.83 | 33.27 | 661.67 | 401.32 | 12.7 | 228.6 |
5/8×12 | 1.59 | 1.77 | 16 | 20.83 | 33.27 | 814.07 | 477.52 | 12.7 | 304.8 |
3/4×6 | 2.36 | 1.86 | 19.05 | 26.16 | 38.1 | 546.1 | 355.6 | 15.75 | 152.4 |
3/4×9 | 2.36 | 2.48 | 19.05 | 26.16 | 38.1 | 698.5 | 431.8 | 15.75 | 228.6 |
3/4×12 | 2.36 | 2.98 | 19.05 | 26.16 | 38.1 | 850.9 | 508 | 15.75 | 304.8 |
3/4×18 | 2.36 | 3.64 | 19.05 | 26.16 | 38.1 | 1155.7 | 660.4 | 15.75 | 457.2 |
7/8×12 | 3.27 | 3.71 | 22.35 | 31.24 | 44.45 | 891.79 | 542.54 | 19.05 | 304.8 |
7/8×18 | 3.27 | 4.89 | 22.35 | 31.24 | 44.45 | 1196.6 | 694.94 | 19.05 | 457.2 |
1×6 | 4.54 | 4.62 | 25.4 | 33.27 | 52.32 | 627.89 | 424.69 | 22.35 | 152.4 |
1×12 | 4.54 | 5.68 | 25.4 | 33.27 | 52.32 | 932.69 | 577.09 | 22.35 | 304.8 |
1×18 | 4.54 | 6.87 | 25.4 | 33.27 | 52.32 | 1237.5 | 729.49 | 22.35 | 457.2 |
1×24 | 4.54 | 8.2 | 25.4 | 33.27 | 52.32 | 1542.3 | 881.89 | 22.35 | 609.6 |
1-1/4×12 | 5.89 | 9.34 | 31.75 | 47.24 | 71.37 | 1011.9 | 643.64 | 28.45 | 304.8 |
1-1/4×18 | 6.89 | 11.2 | 31.75 | 47.24 | 71.37 | 1316.7 | 796.04 | 28.45 | 457.2 |
1-1/4×24 | 6.89 | 12.8 | 31.75 | 47.24 | 71.37 | 1621.5 | 948.44 | 28.45 | 609.6 |
1-1/2×12 | 9.71 | 13.9 | 38.1 | 57.15 | 71.37 | 1054.1 | 673.1 | 35.05 | 304.8 |
1-1/2×18 | 9.71 | 16.7 | 38.1 | 57.15 | 71.37 | 1358.9 | 825.5 | 35.05 | 457.2 |
1-1/2×24 | 9.71 | 18.9 | 38.1 | 57.15 | 71.37 | 1663.7 | 977.9 | 35.05 | 609.6 |
1-3/4×18 | 12.7 | 24.5 | 44.45 | 66.04 | 85.85 | 1355.9 | 898.65 | 41.15 | 457.2 |
1-3/4×24 | 12.7 | 28.7 | 44.45 | 66.04 | 85.85 | 1660.7 | 1051.1 | 41.15 | 609.6 |
2×24 | 16.78 | 42.7 | 50.8 | 66.55 | 93.73 | 1766.3 | 1156.7 | 50.8 | 609.6 |
2-1/2×24 | 27.22 | 74.8 | 63.5 | 77.72 | 112.78 | 1853.7 | 1244.1 | 57.15 | 609.6 |
2-2/3×24 | 34.02 | 89.8 | 69.85 | 93.47 | 106.43 | 1898.6 | 1289.1 | 69.85 | 609.6 |
1. How do we control quality?
a) Pay attention to adaptation for manufacture process
b) Approval report for shipment
c) Third party inspection is accepted
d) Keeping quality guarantee for a long period
e) Guaranteeing quality inspection of each product before assembly and packing.
f) Comply with ISO 9001
2. Are we a factory or a trading company?
We are a factory manufacturing .Our products mainly consist of: forged riggings, hoisting pulley block, clevis hooks, eye hooks, safety hooks, swivel hooks, shackles and so on. With the passed 10 years of hard work and pursuit of better quality.
3. What are our advantages over others?
a) QINGDAO SINCERE METAL PRODUCTS COMPANY could make the clients' ideas to be actual products with support from related engineers from different fields.
b) Producing and designing forging, casting and stamping parts has made our company in a strong position in the OEM and ODM market.
c) QINGDAO SINCERE METAL PRODUCTS COMPANYbusiness is to help the overseas clients to get high quality products with fair price in China.
d) Any request from the clients would be treated carefully by our experienced staff, the quality of any order would be highly controlled by our skilled engineers.
e) QINGDAO SINCERE METAL PRODUCTS COMPANY teams would like to welcome clients from home and abroad to work for the win-win situation and reach our target: Making Business More Fun!
Qingdao Sincere Metal Products CO. Ltd is located in the Qingdao City, China, which formerly known as "Qingdao Sincere Trading Co., Ltd". Our company possesses the advantaged position on the verge of Qingdao, Shanghai, and Tianjin Ports.
Qingdao Sincere Metal Products CO. Ltd is meanly engaged in the best quality of rigging hardware, lifting accessories and auto-parts, such as turnbuckles, hooks, wire rope clips, shackles, eye bolts, eye nuts, bearings and so on. The products were delivered to all over the world including European, America, Korea, Australia, the Middle East and Southeast Asia. We are always trying the best to supply you the most competitive price, the best quality and service.
Our basic business guide line is "Thinking, Enterprising, Cooperation, and Innovation". All of the employees are knowledgeably, sincerely, active college graduate men. If you have the inquiry within our scope, we would like to try our best to get the best price for you.
Welcome the friends worldwide to visit our company and make business negotiations.