Prod Model: |
CW62140/12M |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Bed Width: |
970mm |
Spindle Bore: |
130mm |
Max Swing Over Bed: |
1400mm |
Turning Length: |
12m |
Color: |
Any Color |
Max. Weight Of Work Piece: |
6000kg |
Type: |
Horizontal Lathe |
Processing Accessory: |
Chuck CNC Lathe |
Tool Holder: |
Single-tool Holder CNC Lathe |
Power Source: |
Electric |
Controlling Mode: |
Artificial |
Automatic Grade: |
Manual |
Setting Mode: |
Floor-type |
Precision: |
Normal Precision |
Product Description
SPECIFICATIONS:
ITEMS | CW61140 /CW62140 | CW61160/ CW62160 |
Max. swing over bed | Ø1400 mm | Ø1600 mm |
Max. swing over carriage | Ø1060 mm | Ø1260 mm |
*Over gap | Ø1930 mm | Ø2110 mm |
Width of bed | 970 mm |
*Effective length of gap | 590 mm |
Max. length of work piece(two centers) | 1.5m/2m/3m/4m/5m/6m/8m/10m/12m |
Max. turning length | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8/11.8m |
Max. Weight of work piece(between centers) | 6000Kg |
Spindle nose | A2-15 |
Spindle bore | Ø130 |
Cone hole diameter and taper of spindle hole | Metric Ø140 1:20 |
Number of speeds | 24(normal),12(reverse) |
Spindle speed scope | 2.5~250rpm |
Pitch of longitudinal ball screw/diameter | 12 mm/ Ø70mm |
Number of cross feeds | 97 |
Feed range of tool post for per rev. of spindle(Longitudinal) | 0.1~12 mm/r |
Feed range of tool post for per rev. of spindle(Cross) | 0.05~6 mm/r |
Feed range of tool post for per rev. of spindle(middle tool post) | 0.025~3 mm/r |
Rapid feed for Axis Z | 3740 mm/min |
Rapid feed for Axis X | 1870 mm/min |
Rapid feed for Axis middle tool post | 935 mm/min |
Thread cutting for Metric pitch threads(range/no.) | 1~120 mm/45 |
Thread cutting for Whit-worth pitch threads(range/no.) | 30~1/4 TPI/42 |
Thread cutting for Module threads(range/no.) | 0.5~60 mm/64 |
Thread cutting for D.P. threads(range/no.) | 1/2~60DP/48 |
Vertical distance from spindle center to installing basis | 51 mm |
Size of tool shank | 50×50 mm |
Max. travel of cross slide | 840mm | 900mm |
Swing angle of tool post | ±90° |
Max. travel of middle tool post | 400 mm |
Max. travel of top slide | 200 mm |
Tailstock taper of bore | Metric 80 |
Tailstock sleeve travel | 300 mm |
Tailstock sleeve dia. | Ø160 mm |
Power of main motor | 22 KW |
Rapid feed motor power | 1.5 KW |
Power of cooling pump | 0.25 KW |
3m Overall dimensions(L×W×H) | 6100×2080×2130mm | 6100×2130×2300mm |
Net weight(3m) | 14100Kg | 15100Kg |
Note : The items with "*" are only for 62 series. For each additional machine length of 1m, there will be additional net weight of 1300kg |
PRODUCT FEATURES:
The surface of the bedways is supersonic frequency handened.
The spindle system is high in rigitidy and accuracy.
Rapid feed structure is available on Apron.
Clutch in headstock makes the lathe start smoothly and brake quickly.
Standard accessories:
Ø 1250 4jaw chuck
M.T.No 6
Wrenches
Morse reduction Metric 80/M.T.NO.6
Morse reduction Metric 140/M.T.NO.6
Operation manual
Extra accessories
Ø 1400 4jaw chuck
Follow rest
Steady rest