Specification | Item | Size | Unite Price(USD FOB SHANGHAI) |
40Cr material |
matte | white | black |
longer-ball | RHL-0119 | 9PCS | 1.5,2,2.5,3,4,5,6,8,10 | 1.43 | 1.34 | 1.26 |
longer-ball | RHL-0219 | 9PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.43 | 1.34 | 1.26 |
longer-ball | RHL-0117 | 7PCS | 2.5,3,4,5,6,8,10 | 1.36 | 1.30 | 1.21 |
longer-ball | RHL-0217 | 7PCS | 3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.36 | 1.30 | 1.21 |
longer-ball | RHL-0107 | 7PCS | 1.5,2,2.5,3,4,5,6, | 0.61 | 0.56 | 0.54 |
longer-ball | RHL-0207 | 7PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4 | 0.61 | 0.56 | 0.54 |
long-ball | RHX-0119 | 9PCS | 1.5,2,2.5,3,4,5,6,8,10 | 1.18 | 1.08 | 1.02 |
long-ball | RHX-0219 | 9PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.18 | 1.08 | 1.02 |
long-ball | RHX-0117 | 7PCS | 2.5,3,4,5,6,8,10 | 1.11 | 1.05 | 0.98 |
long-ball | RHX-0217 | 7PCS | 3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.11 | 1.05 | 0.98 |
long-ball | RHX-0107 | 7PCS | 1.5,2,2.5,3,4,5,6, | 0.51 | 0.44 | 0.41 |
long-ball | RHX-0207 | 7PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4 | 0.51 | 0.44 | 0.41 |
longer-flat | SHL-0119 | 9PCS | 1.5,2,2.5,3,4,5,6,8,10 | 1.36 | 1.28 | 1.20 |
longer-flat | SHL-0219 | 9PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.36 | 1.28 | 1.20 |
longer-flat | SHL-0117 | 7PCS | 2.5,3,4,5,6,8,10 | 1.30 | 1.23 | 1.15 |
longer-flat | SHL-0217 | 7PCS | 3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.30 | 1.23 | 1.15 |
longer-flat | SHL-0107 | 7PCS | 1.5,2,2.5,3,4,5,6, | 0.54 | 0.48 | 0.46 |
longer-flat | SHL-0207 | 7PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4 | 0.54 | 0.48 | 0.46 |
long-flat | SHX-0119 | 9PCS | 1.5,2,2.5,3,4,5,6,8,10 | 1.11 | 1.03 | 0.98 |
long-flat | SHX-0219 | 9PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.11 | 1.03 | 0.98 |
long-flat | SHX-0117 | 7PCS | 2.5,3,4,5,6,8,10 | 1.07 | 0.98 | 0.93 |
long-flat | SHX-0217 | 7PCS | 3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 1.07 | 0.98 | 0.93 |
long-flat | SHX-0107 | 7PCS | 1.5,2,2.5,3,4,5,6, | 0.46 | 0.39 | 0.36 |
long-flat | SHX-0207 | 7PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4 | 0.46 | 0.39 | 0.36 |
short-flat | HO-0119 | 9PCS | 1.5,2,2.5,3,4,5,6,8,10 | 0.95 | 0.85 | 0.82 |
short-flat | HO-0219 | 9PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 0.95 | 0.85 | 0.82 |
short-flat | HO-0117 | 7PCS | 2.5,3,4,5,6,8,10 | 0.89 | 0.79 | 0.77 |
short-flat | HO-0217 | 7PCS | 3/32,1/8,5/32,3/16,1/4,5/16,3/8 | 0.89 | 0.79 | 0.77 |
short-flat | HO-0107 | 7PCS | 1.5,2,2.5,3,4,5,6, | 0.43 | 0.36 | 0.34 |
short-flat | HO-0207 | 7PCS | 1/16,5/64,3/32,1/8,5/32,3/16,1/4 | 0.43 | 0.36 | 0.34 |
short-spring circle | HO-0138 | 8PCS | 1.5,2,2.5,3,4,5,5.5,6 | 0.00 | 0.41 | 0.39 |
short-spring circle | HO-01310 | 10PCS | 1.5,2,2.5,3,4,5,5.5,6,8,10 | 0.00 | 0.82 | 0.79 |
short | HO-01410 | 10PCS | 1.5,2,2.5,3,4,5,5.5,6,8,10 | 0.00 | 0.89 | 0.85 |
Star Type Wrench |
Specification | Item | Size | Unite Price(USD FOB SHANGHAI) |
40Cr material |
Matte | White | Black |
longer-hollow | THL-0319 | 9PCS | T15,T20,T25,T27,T30,T40,T45,T50,T55 | 2.26 | 2.20 | |
longer-hollow | THL-0329 | 9PCS | T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.59 | 1.51 | |
longer-hollow | THL-0327 | 7PCS | T10,T15,T20,T25,T27,T30,T40 | 0.93 | 0.90 | |
longer-hollow | THL-03310 | 10PCS | T9,T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.64 | 1.56 | |
long-hollow | THX-0319 | 9PCS | T15,T20,T25,T27,T30,T40,T45,T50,T55 | 1.80 | 1.72 | |
long-hollow | THX-0329 | 9PCS | T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.31 | 1.21 | |
long-hollow | THX-0327 | 7PCS | T10,T15,T20,T25,T27,T30,T40 | 0.82 | 0.75 | |
long-hollow | THX-03310 | 10PCS | T9,T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.34 | 1.25 | |
short-hollow | THO-0319 | 9PCS | T15,T20,T25,T27,T30,T40,T45,T50,T55 | 1.39 | 1.31 | |
short-hollow | THO-03310 | 10PCS | T9,T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.07 | 0.98 | |
short-hollow | THO-0329 | 9PCS | T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.03 | 0.95 | |
short-hollow | THO-0327 | 7PCS | T10,T15,T20,T25,T27,T30,T40, | 0.84 | 0.77 | |
short-hollow | THO-0308 | 8PCS | T6,T7,T8,T9,T10,T15,T20,T25 | 0.59 | 0.56 | |
longer-without hole | TL-0319 | 9PCS | T15,T20,T25,T27,T30,T40,T45,T50,T55 | 2.18 | 2.13 | |
longer-without hole | TL-0327 | 7PCS | T10,T15,T20,T25,T27,T30,T40 | 0.89 | 0.82 | |
longer-without hole | TL-0329 | 9PCS | T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.52 | 1.44 | |
longer-without hole | TL-03310 | 10PCS | T9,T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.56 | 1.49 | |
long-without hole | TX-0319 | 9PCS | T15,T20,T25,T27,T30,T40,T45,T50,T55 | 1.70 | 1.64 | |
long-without hole | TX-0327 | 7PCS | T10,T15,T20,T25,T27,T30,T40 | 0.75 | 0.70 | |
long-without hole | TX-0329 | 9PCS | T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.23 | 1.16 | |
long-without hole | TL-03310 | 10PCS | T9,T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.28 | 1.20 | |
short-without hole | TO-0308 | 8PCS | T6,T7,T8,T9,T10,T15,T20,T25 | 0.54 | 0.49 | |
short-without hole | TO-0319 | 9PCS | T15,T20,T25,T27,T30,T40,T45,T50,T55 | 1.34 | 1.26 | |
short-without hole | TO-03310 | 10PCS | T9,T10,T15,T20,T25,T27,T30,T40,T45,T50 | 1.02 | 0.95 | |
short-without hole | TO-0329 | 9PCS | T10,T15,T20,T25,T27,T30,T40,T45,T50 | 0.98 | 0.90 | |
short-without hole | TO-0327 | 7PCS | T10,T15,T20,T25,T27,T30,T40, | 0.79 | 0.72 | |