Indoor P4.81 (P3.91 P5.95 P7.62 P9.52) mm Rental LED Screen
Price: |
US $ 612-802/Square Meter |
Min Order: |
1/Square Meter |
Pay Type: |
L/C,T/T,Western Union,Money Gram |
Prod Model: |
P4.81 |
Warranty Period: |
2years |
Deliver Time: |
15-20 Days |
Drive Type: |
Constant Drive |
Package Mode: |
SMD 2121 |
Cabinet: |
Die-Cast Aluminum Cabinet |
Modle Size: |
250X250mm |
Color Display: |
Full Color |
Life Span: |
100000 Hours |
Brightness: |
1800 Nit / Sqm |
Use: |
Indoor Stage Display |
Tube Chip Color: |
Full Color |
Display Function: |
Stage Screen, Advertising Screen |
Pixel Configuration: |
1R,1G,1B |
System Operating Platform: |
WIN XP |
Display Type: |
LED Video Display |
Application: |
Shopping Guide |
IP Rating: |
IP43 |
Certification: |
CF |
Pixel Density: |
62500 DOT/Square |
Scanning Mode: |
1/13 Scan |
Product Description
ParametersLED Lamp |
Type | SMD2121 black body |
Brand | Epistar |
Arrangement | 1R1G1B |
Chip parameters | Red (620-625nm) IV:(250-300mcd ) |
Chip parameters | Green (520-525nm) IV:(450-550mcd) |
Chip parameters | Blue (470-475nm) IV:(100-120mcd) |
LED Module |
Pixel Pitch | 4.81mm |
Module Size | 250×250mm |
Module Resolution | 52×52=2704(Dots) |
Module Weight | 0.2kg |
LED Cabinet |
Pixel Density | 43222 Dots/sqm |
Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 104×104=10816(Dots) |
Input Voltage | AC110-220V±10%, 50/60Hz |
Cabinet Dimension(W*H*D) | 500×500×95mm |
Output Voltage | DC-5V, 40A/60A/80A |
Module Quanty /Cabinet | 2×2=4(Pcs) |
Color Grayscale | 16bit |
Gray Scale per Color | 65536 level |
Cabinets Material | Aluminum-magnesium alloy Cabinet |
Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 6.25kg |
Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional |
Brightness | >1800cd/sqm |
MTBF( mean time between failures) | 5000 hours |
Viewing Angle | 140(Horizontal), 140(Vertical) |
Life-span | 100, 000 hours |
Nearest Viewing Distance | 8m |
Protection Level(front/back) | IP43/IP54 |
Power Consumption (Max) | 1000 w/sqm |
Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 350 w/sqm |
Working Temperature | -15oC-50oC |
Display Function | Text, Graphics, Video |
Humidity | 15%-85% |
Refresh Rate | >1800Hz |
Drive Mode/Driver Position | Constant driving 1/13 Scan, Combined diver board |
Control System |
Control Mode | Synchronization/Asynchronization |
Input Signal | AVI/MPG/MPEG/TXT.etc |
Control System | Sending Card, Receiving Card, Receiving HUB |
PC Operating System | Microsoft Windows 10 ,Windows 7 and XP |
Software | LED Studio |
Communication Type | Net cable; 3G, WIFI(Sold separately) |
Language | Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic, Korean, German |
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Control Card Input | DVI, USB; RJ45, HDMI(Sold separately) |
LED Module & CabinetCase
Our Clients
Control system
FWS Technology Co., Ltd. is a professional LED display industry and trade integration. R & D, production and sales of high-tech enterprises, the company registered capital of 5000, 000 yuan, the staff of 100-200 people, is located in Shenzhen, China, has set up eight years history, production covers an area: 5, 000 square meters, is equipped with the highest degree of automation, the most complete automated production lines, the company can also provide indoor and outdoor full color LED screen, indoor and outdoor LED display, LED modules, LED panels, LED lights waterproof series, and other related products and passed ISO9001-2008, CCC, CE certification.
FWS Technology Co., Ltd. For the past eight years, 10 per cent of the total number of professional and technical staff and a contingent of excellent sales team, to provide customers with high quality, good service and laid a solid foundation. We adhering to the "quality of survival, honesty is the Founding of the; Character is the foundation of this network of people is the wealth of the" business philosophy, innovation management, in eastern, southern, Central, North, the establishment of a sound marketing system and service system, with the bright colors of the world started simultaneously, we force national industry to make great efforts, to build a world of international brands.