P6 (P4 P5 P8 P10) Outdoor Rental Advertising LED Display
Price: |
US $ 495-675/Square Meter |
Min Order: |
1/Square Meter |
Pay Type: |
L/C,T/T,Western Union,Paypal,Money Gram |
Prod Model: |
P6 |
Warranty Period: |
2years |
Deliver Time: |
15-20 Days |
Drive Type: |
Constant Drive |
Brightness: |
7500 CD / Sqm |
Life Span: |
100000 Hours |
Modle Size: |
192mm*192mm |
LED: |
SMD 3535 |
Chip: |
Epistar |
Lamp Brand: |
Nationstar |
Cabinet: |
Full Waterproof |
Tube Chip Color: |
Full Color |
IP Rating: |
IP65 |
Pixel Configuration: |
1R, 1G, 1B |
Display Function: |
Market Display |
Average Power Consumption: |
300W / m² |
Scanning Mode: |
1/8 Scan |
Display Type: |
LED Video Display |
Certification: |
ETL |
Pixel Pitch: |
6mm |
Pixel Density: |
27777 |
Application: |
Stage Performance/ Advertising/ Shopping Guide |
Product Description
Parameters LED Lamp |
Type | SMD3535 |
|
Arrangement | 1R1G1B |
Brand | Epistar |
|
Chip parameters | Red (620-625nm) IV:(800-960mcd) |
Chip parameters | Green (520-525nm) IV:(1350-1650mcd) |
|
Chip parameters | Blue (470-475nm) IV:(330-400mcd) |
LED Module |
Pixel Pitch | 6mm |
|
Module Size | 192×192mm |
Module Resolution | 32×32=1024(Dots) |
|
Module Weight | 0.4kg |
LED Cabinet |
Pixel Density | 27777 Dots/sqm |
|
Frame Frequency | no less than 60 frame/sec |
Cabinet Resolution | 160×160=25600(Dots) |
|
Input Voltage | AC110-220V±10%, 50/60Hz |
Cabinet Dimension(W*H*D) | 960×960×175mm |
|
Output Voltage | DC-5V, 40A/60A/80A |
Module Quanty /Cabinet | 5×5=25(Pcs) |
|
Color Grayscale | 16bit |
Gray Scale per Color | 65536 level |
Cabinets Material | Steel |
|
Color Processing | R(1024)×G(1024)×B(1024) |
Cabinet Weight | 43kg |
|
Brightness Adjustment | 256 color levels, can be adjusted manually and automatically optional |
Brightness | >7000cd/sqm |
|
MTBF( mean time between failures) | 5000 hours |
Viewing Angle | 120(Horizontal), 120(Vertical) |
|
Life-span | 100, 000 hours |
Nearest Viewing Distance | 6m |
|
Protection Level(front/back) | IP66/IP54 |
Power Consumption (Max) | 1200 w/sqm |
|
Malfunction Dot Rate | less than 0.0001 |
Power Consumption (Average) | 300 w/sqm |
|
Working Temperature | -30oC~50oC |
Display Function | Text, Graphics, Video |
|
Humidity | 15%~85% |
Refresh Rate | >1000Hz |
|
Drive Mode/Driver Position | Constant driving 1/8 Scan, Combined diver board |
Control System |
Control Mode | Synchronization/Asynchronization |
|
Input Signal | AVI/MPG/MPEG/TXT.etc |
Control System | Sending Card, Receiving Card, Receiving HUB |
|
PC Operating System | Microsoft Windows 10 ,Windows 7 and XP |
Software | LED Studio(FWS-linsn) |
|
Communication Type | Net cable; 3G, WIFI(Sold separately) |
Language | Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic, Korean, German |
|
Certificate | CE, ROHS, FCC, ISO9001, TUV |
Control Card Input | DVI, USB, RJ45, HDMI(Sold separately) |
LED Module & Waterproof cabinetCase
Our Clients
Our factory
FWS Technology Co., Ltd. is a professional LED display industry and trade integration. R & D, production and sales of high-tech enterprises, the company registered capital of 5000, 000 yuan, the staff of 100-200 people, is located in Shenzhen, China, has set up eight years history, production covers an area: 5, 000 square meters, is equipped with the highest degree of automation, the most complete automated production lines, the company can also provide indoor and outdoor full color LED screen, indoor and outdoor LED display, LED modules, LED panels, LED lights waterproof series, and other related products and passed ISO9001-2008, CCC, CE certification.
FWS Technology Co., Ltd. For the past eight years, 10 per cent of the total number of professional and technical staff and a contingent of excellent sales team, to provide customers with high quality, good service and laid a solid foundation. We adhering to the "quality of survival, honesty is the Founding of the; Character is the foundation of this network of people is the wealth of the" business philosophy, innovation management, in eastern, southern, Central, North, the establishment of a sound marketing system and service system, with the bright colors of the world started simultaneously, we force national industry to make great efforts, to build a world of international brands.