Prod Model: |
HZ-DB |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Item Name: |
Diamond Blade |
Core Size: |
50/60/100mm |
Segment Height: |
10/12/15mm |
Product Description
Most Suitable Diamond Blade for Each Cutting Material
Product Description
Product Name | Most suitable diamond blade for each cutting material |
Size | Specialized in making any sizes of diamond blade, we can make many different kinds of quality and sizes to fit your market and your stone. |
Diameter | 105mm-250mm-3500mm diamond blade we can make |
Application | Diamond blade Used for cutting granite, marble, sandstone, limestone, lava, concrete, mine, tile etc. |
Feature | 1. Fast cutting & long life & Stable performance, High grade of diamonds 2. Different bonds are for different applications & precise segment size 3. Working safe, quiet, and precise, reducing cutting & working time 4. Great adaptability & No chipping |
Package | Color box,double blister card,skin packing,white box etc |
Supply ability | 5000 pcs/month(We accept mixed order) |
Quality | ISO9001&Gold Supplier Factory=Quality Control=Competitive Price=Owntechnology=OEM |
Granite blade segment dimension |
Outer Diameter | Dimension of Teeth | No.of teeth |
Inch | mm | length | Thickness | Height | |
10" | 250 | 40 | 3 | 12/15/20 | 17 |
12" | 300 | 40 | 3 | 12/15/20 | 21 |
14" | 350 | 40 | 3.2 | 12/15/20 | 24 |
16" | 400 | 40 | 3.4 | 12/15/20 | 28 |
18" | 450 | 40 | 4 | 12/15/20 | 32 |
20" | 500 | 40 | 4.2 | 12/15/20 | 36 |
24" | 600 | 40 | 4.6 | 12/15/20 | 42 |
28" | 700 | 40 | 5.6 | 12/15/20 | 42 |
32" | 800 | 40 | 5.6 | 12/15/20 | 46 |
Marble blades segment dimension |
10" | 250 | 40 | 3 | 8/10 | 18 |
12" | 300 | 40 | 3 | 8/10 | 22 |
14" | 350 | 40 | 3.4 | 8/10 | 25 |
16" | 400 | 40 | 3.6 | 8/10 | 29 |
18" | 450 | 40 | 4 | 8/10 | 32 |
20" | 500 | 40 | 4.2 | 8/10 | 36 |
24" | 600 | 40 | 4.6 | 8/10 | 42 |
28" | 700 | 40 | 5.6 | 8/10 | 42 |
32" | 800 | 40 | 5.6 | 8/10 | 46 |
|
Single/Multi blades segment dimension |
36" | 900 | 24 | 6.0/6.8 | 12/15/20 | 64 |
40" | 1000 | 24 | 6.4/7.2 | 12/15/20 | 70 |
48" | 1200 | 24 | 6.5/7.5 | 12/15/20 | 80 |
56" | 1400 | 24 | 7.5/8.5 | 12/15/20 | 92 |
64" | 1600 | 24 | 8.4/9.2 | 12/15/20 | 108 |
72" | 1800 | 24 | 9.2/10 | 12/15/20 | 120 |
80" | 2000 | 24 | 9.5/10.5 | 12/15/20 | 128 |
88" | 2200 | 24 | 10.5/11.5 | 12/15/20 | 132 |
100" | 2500 | 24 | 11.5/12.5 | 12/15/20 | 140 |
120" | 3000 | 24 | 12.5/13.5 | 12/15/20 | 160 |
140" | 3500 | 24 | 12.5/13.5 | 12/15/20 | 180 |
Other specifications of diamond segment are available upon request. |
New design turbo segments marble cutting diamond saw blade HUAZUAN Advantage
FAQ
Q1:Are you a factory or trading company of diamond blade?
A:We are factory.
Q2:Where is your factory located?How can I visit you?
A:Our factory located in Quanzhou City,Fujian Province,China.You can fly to Xiamen International Air Port or Jinjiang Air Port,and we will you pick you up.Welcome you to visit our factory.
Q3. How is your quality of diamond blade?
A. We have a very seriously control system(PDCA principle and 7S) and . We guarantee the high performance of our products.
Q4.What we should do if your products can not run well?
A:Give us detailed report.Analyze the reason.
Try to find a way to solve the problem.If it's our problem and not possible to solve then will give replacement.
Q5. Do you have different quality for different kind of stone?
A. Yes, according hardness of stone and stone's feature, we have different typology respectively.
Quanzhou Huazuan Diamond Tools Co., Ltd., established in 1994 and covering an area of more than 10, 000 square meters, is an enterprise with more than 20 years' experience in research, development and production. "HUAZUAN" means made in China, as solid and stable as diamond. Driven by diamond saw blade, diamond segment and diamond wire saw as for main products, company produce a series of high quality diamond grinding and polishing tools. Continuous innovation are made with the aims to provide high efficient safe and environmental diamond tools for customers. With the support of Huaqiao University Tool Research Institute as well as more than 20 years research and practice, we keep the lead of industry for product quality and producing technology, and build the outstanding business relationship with more than 50 countries and region partners. We pursue the dreams that make HUAZUAN become the arena of realizing the dreams for clients, suppliers and staffs. In recent years, company make and practice a strategic plan to"reinforce a high quality production system, create a consultant service team" and reached great success. At present, China diamond tool constantly embody the competitiveness in the world, we expect to contribute ourself to change the poor quality image of China diamond tool in the world with our effort.