Professional Supplier Earthmoving Machine Slewing Bearing
Price: |
US $ 100-5000/Piece |
Trade Terms: |
FOB,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Western Union |
Prod Model: |
010.40.1000 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Usage: |
Machinery Parts |
Product Description
Own 20, 000m² Production facility and 10, 000m² Forging workshop.
Heat treated six times throughout production.
Model No.: 010.40.1000
Brand: Fenghe
No. Of rows: Single row
Inner structure: Ball
Gear option: None Gear
No. Of mounting holes: 36
Inner ring diameter: 878mm
Outer ring diameter: 1122mm
Thickness: 100mm
Weight: 270kg
Other details:
Rich experience
Excellent engineers
High quality bearing
Competitive price
Prompt delivery and best services
Brand: Feng He
Dimeter range: 200mm-7000mm
Material: 50Mn, 42CrMo
Seals type: Rubber gasket, iron or high temperature seal
Loading capacity: Heavy-duty
OEM: Available
Certification: ISO9001: 2008/ISO14001: 2004/OHSAS 18001: 2007
Packing details: Sea worthy packing in wooden case loaded in container
Application Fields:
Wind Power Field
Metallurgical Machinery
Light Industry
Heavy Equipments
Port/Marine Machinery
Military Products.
Construction Machinery Mining
Steel Works Equipment
Sewage Treatment Plant
Agricultural Machinery
| | | Dimensions | Fixing Holes | Structure Size | Gear data | External gear data | Internal gear data |
Code | Curva | D (mm) | d (mm) | H (mm) | D1 (mm) | D2 (mm) | dn1 dn2 (mm) | dm1 dm2 (mm) | L (mm) | n | n1 | D3 (mm) | d1 (mm) | H1 (mm) | h (mm) | b (mm) | m (mm) | da (mm) | z | da (mm) | z |
01.20.200 | 1 | 280 | 120 | 60 | 248 | 152 | 16 | M14 | 28 | 12 | 2 | 201 | 199 | 50 | 10 | 40 | 3 | 300 | 98 | - | - |
01.20.224 | 2 | 304 | 144 | 60 | 272 | 176 | 16 | M14 | 28 | 12 | 2 | 225 | 223 | 50 | 10 | 40 | 3 | 321 | 105 | - | - |
01.20.250 | 3 | 330 | 170 | 60 | 298 | 202 | 16 | M14 | 28 | 18 | 2 | 251 | 249 | 50 | 10 | 40 | 4 | 352 | 86 | - | - |
01.20.280 | 4 | 360 | 200 | 60 | 328 | 232 | 16 | M14 | 28 | 18 | 2 | 281 | 279 | 50 | 10 | 40 | 4 | 384 | 94 | - | - |
01.25.315 | 5 | 408 | 222 | 70 | 372 | 258 | 18 | M16 | 32 | 20 | 2 | 316 | 314 | 60 | 10 | 50 | 5 | 435 | 85 | 190 | 40 |
01.25.355 | 6 | 448 | 262 | 70 | 412 | 298 | 18 | M16 | 32 | 20 | 2 | 356 | 354 | 60 | 10 | 50 | 5 | 475 | 93 | 235 | 49 |
01.25.400 | 7 | 493 | 307 | 70 | 457 | 343 | 18 | M16 | 32 | 20 | 2 | 401 | 399 | 60 | 10 | 50 | 6 | 528 | 86 | 276 | 48 |
01.25.450 | 8 | 543 | 357 | 70 | 507 | 393 | 18 | M16 | 32 | 20 | 2 | 451 | 449 | 60 | 10 | 50 | 6 | 576 | 94 | 324 | 56 |
01.30.500 | 9 | 602 | 398 | 80 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 501 | 498 | 70 | 10 | 60 | 5 6 | 629 628.8 | 123 102 | 367 368.4 | 74 62 |
01.25.500 | 10 | 602 | 398 | 80 | 566 | 434 | 18 | M16 | 32 | 20 | 4 | 501 | 499 | 70 | 10 | 60 | 5 6 | 629 628.8 | 123 102 | 367 368.4 | 74 62 |
01.30.560 | 11 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 561 | 558 | 70 | 10 | 60 | 5 6 | 689 688.8 | 135 112 | 427 428.4 | 86 72 |
01.25.560 | 12 | 662 | 458 | 80 | 626 | 494 | 18 | M16 | 32 | 20 | 4 | 561 | 559 | 70 | 10 | 60 | 5 6 | 689 688.8 | 135 112 | 427 428.4 | 86 72 |
01.30.630 | 13 | 732 | 528 | 80 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 631 | 628 | 70 | 10 | 60 | 6 8 | 772.8 774.4 | 126 94 | 494.4 491.2 | 83 62 |
01.25.630 | 14 | 732 | 528 | 80 | 696 | 564 | 18 | M16 | 32 | 24 | 4 | 631 | 629 | 70 | 10 | 60 | 6 8 | 772.8 774.4 | 126 94 | 494.4 491.2 | 83 62 |
01.30.710 | 15 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 711 | 708 | 70 | 10 | 60 | 6 8 | 850.8 854.4 | 139 104 | 572.4 571.2 | 96 72 |
01.25.710 | 16 | 812 | 608 | 80 | 776 | 644 | 18 | M16 | 32 | 24 | 4 | 711 | 709 | 70 | 10 | 60 | 6 8 | 850.8 854.4 | 139 104 | 572.4 571.2 | 96 72 |
01.40.800 | 17 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 801 | 798 | 90 | 10 | 80 | 8 10 | 966.4 968 | 118 94 | 635.2 634 | 80 64 |
01.30.800 | 18 | 922 | 678 | 100 | 878 | 722 | 22 | M20 | 40 | 30 | 6 | 801 | 798 | 90 | 10 | 80 | 8 10 | 966.4 968 | 118 94 | 635.2 634 | 80 64 |
01.40.900 | 19 | 1022 | 778 | 100 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 901 | 898 | 90 | 10 | 80 | 8 10 | 1062.4 1068 | 130 104 | 739.2 734 | 93 74 |
01.30.900 | 20 | 1022 | 778 | 100 | 978 | 822 | 22 | M20 | 40 | 30 | 6 | 901 | 898 | 90 | 10 | 80 | 8 10 | 1062.4 1068 | 130 104 | 739.2 734 | 93 74 |
01.40.1000 | 21 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 12 | 1188 1185.6 | 116 96 | 824 820.8 | 83 69 |
01.30.1000 | 22 | 1122 | 878 | 100 | 1078 | 922 | 22 | M20 | 40 | 36 | 6 | 1001 | 998 | 90 | 10 | 80 | 10 12 | 1188 1185.6 | 116 96 | 824 820.8 | 93 69 |
01.40.1120 | 23 | 1242 | 998 | 100 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 12 | 1298 1305.6 | 127 106 | 944 940.8 | 95 79 |
01.30.1120 | 24 | 1242 | 998 | 100 | 1198 | 1042 | 22 | M20 | 40 | 36 | 6 | 1121 | 1118 | 90 | 10 | 80 | 10 12 | 1298 1305.6 | 127 106 | 944 940.8 | 95 79 |
01.45.1250 | 25 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1252 | 1248 | 100 | 10 | 90 | 12 14 | 1449.6 1453.2 | 118 101 | 1048.8 1041.6 | 88 75 |
01.35.1250 | 26 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | M24 | 48 | 40 | 5 | 1251 | 1248 | 100 | 10 | 90 | 12 14 | 1449.6 1453.2 | 118 101 | 1048.8 1041.6 | 88 75 |
01.45.1400 | 27 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1402 | 1398 | 100 | 10 | 90 | 12 14 | 1605.6 1607.2 | 131 112 | 1192.8 1195.6 | 100 86 |
01.35.1400 | 28 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | M24 | 48 | 40 | 5 | 1401 | 1398 | 100 | 10 | 90 | 12 14 | 1605.6 1607.2 | 131 112 | 1192.8 1195.6 | 100 86 |
01.45.1600 | 29 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | M24 | 48 | 45 | 5 | 1602 | 1598 | 100 | 10 | 90 | 14 16 | 1817.2 1820.8 | 127 111 | 1391.6 1382.4 | 100 87 |
Thanks for giving us a chance to introduce ourselves:
XuZhou FengHe Slewing Bearing Co., Ltd. Established in 2004 with registered capital of 20 million yuan to facilitate its self-support export, which has been engaged in producing and designing slewing bearing for the past 30 years. It covers an area of 38016 square meters, among which, the modernized construction area of production plant is nearly 20000 square meters, and forging workshop is nearly 10000 square meters.
The company specializes in Six types slewing bearings, including Single-row ball type (Series 01, series HS, and series Q), double-row ball type (series 02), three-row roller type (series 13), single-row cross roller type (series 11), double-line ball type (series 07) and ball-roller combined type. Our products are widely used in engineering machinery, building machinery, metallurgical and mining machinery, shipping port machinery, environmental protection machinery, light industry machinery, petroleum chemical machinery, engineering vehicle, war industry equipments and so on. The model of the products covers various standards and nonstandard specifications from 150mm to 5000mm.
The products of our company have been already registered with the trade mark of "Fenghe". The series of products produced by our company have passed the quality inspection identification of the national special type mechanical part quality testing and played a leading role in the industry. Our company is rewarded as "an enterprise which strictly abides by contracts and keeps promise" and "a enterprise with high quality". At the same time, we have already passed through production part approval procedure (PPAP) training. Our company passed ISO9001: 2008 quality system certification work in 2012, then passed ISO14001: 2004 and OHSAS 18001: 2007 in 2013. We are one of the main slewing bearing manufacturers in China. The relevant products have already passed product testing and certification of Chinese Classification Society (CCS).
The company's products are sold to all parts of our country and are exported to 42 countries all over the world such as U. S. A., Britain, France, Malaysia, Singapore, Germany, Japan, Brazil, Russia, Czech, Finland, Holland, Sweden, Irish, Turkey, the United Arab Emirates, Canada, Spain, which have won extensive acceptance and recognition from users.