Slew Bearing for Port Marine Machinery
Price: |
US $ 100-5000/Set |
Trade Terms: |
FOB,CIF |
Min Order: |
1/Set |
Pay Type: |
L/C,T/T,Western Union |
Prod Model: |
010.50.3150. |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Usage: |
Machinery Parts |
Product Description
Own 20,000m² production facility and 10,000m²forging workshop.
Heat treated six times throughout production.
Model No.: 010.50.3150
Brand: Fenghe
No. of rows: Single row
Inner structure: ball
Gear option: None Gear
No. of mounting holes: 56
Inside diameter: 2922mm
Outside diameter: 3376mm
Thickness: 174mm
Weight: 2800kg
Other details:
Dimeter range: 200mm-7000mm
Material: 50Mn, 42CrMo
Seals type: rubber gasket, iron or high temperature seal
Loading capacity: heavy-duty
OEM: available
Certification: ISO9001:2008/ISO14001:2004/OHSAS 18001:2007
Packing details: sea worthy packing in wooden case loaded in container
NO. | Non Gear DL mm | Dimensions | Mounting dimensions | Structural dimensions | weight kg |
D mm | d mm | H mm | D1 mm | D2 mm | n | mm | dm mm | L mm | n1 mm | D3 mm | d1 mm | H1 mm | h mm |
1 | 010.20.200 | 280 | 120 | 60 | 248 | 152 | 12 | 16 | M14 | 28 | 2 | 201 | 199 | 50 | 10 | |
2 | 010.20.224 | 304 | 144 | 60 | 272 | 176 | 12 | 16 | M14 | 28 | 2 | 225 | 223 | 50 | 10 | |
3 | 010.20.250 | 330 | 170 | 60 | 298 | 202 | 18 | 16 | M14 | 28 | 2 | 251 | 249 | 50 | 10 | |
4 | 010.20.280 | 360 | 200 | 60 | 328 | 232 | 18 | 16 | M14 | 28 | 2 | 281 | 279 | 50 | 10 | |
5 | 010.25.315 | 408 | 222 | 70 | 372 | 258 | 20 | 18 | M16 | 32 | 2 | 316 | 314 | 60 | 10 | |
6 | 010.25.355 | 448 | 262 | 70 | 412 | 298 | 20 | 18 | M16 | 32 | 2 | 356 | 354 | 60 | 10 | |
7 | 010.25.400 | 493 | 307 | 70 | 457 | 343 | 20 | 18 | M16 | 32 | 2 | 401 | 399 | 60 | 10 | |
8 | 010.25.450 | 543 | 357 | 70 | 507 | 393 | 20 | 18 | M16 | 32 | 2 | 451 | 449 | 60 | 10 | |
9 | 010.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 498 | 70 | 10 | 85 |
9' | 010.25.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | M16 | 32 | 4 | 501 | 499 | 70 | 10 | 85 |
10 | 010.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 558 | 70 | 10 | 95 |
10' | 010.25.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | M16 | 32 | 4 | 561 | 559 | 70 | 10 | 95 |
11 | 010.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 628 | 70 | 10 | 110 |
11' | 010.25.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | M16 | 32 | 4 | 631 | 629 | 70 | 10 | 110 |
12 | 010.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 708 | 70 | 10 | 120 |
12' | 010.25.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | M16 | 32 | 4 | 711 | 709 | 70 | 10 | 120 |
13 | 010.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 220 |
13' | 010.30.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | M20 | 40 | 6 | 801 | 798 | 90 | 10 | 220 |
14 | 010.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 240 |
14' | 010.30.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | M20 | 40 | 6 | 901 | 898 | 90 | 10 | 240 |
15 | 010.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 270 |
15' | 010.30.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | M20 | 40 | 6 | 1001 | 998 | 90 | 10 | 270 |
16 | 010.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 300 |
16' | 010.30.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | M20 | 40 | 6 | 1121 | 1118 | 90 | 10 | 300 |
17 | 010.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1252 | 1248 | 100 | 10 | 420 |
17' | 010.35.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | M24 | 48 | 5 | 1251 | 1248 | 100 | 10 | 420 |
18 | 010.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1402 | 1398 | 100 | 10 | 480 |
18' | 010.35.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | M24 | 48 | 5 | 1401 | 1398 | 100 | 10 | 480 |
19 | 011.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1602 | 1598 | 100 | 10 | 550 |
19' | 010.35.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | M24 | 48 | 5 | 1601 | 1598 | 100 | 10 | 550 |
20 | 010.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1802 | 1798 | 100 | 10 | 610 |
20' | 010.35.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | M24 | 48 | 5 | 1801 | 1798 | 100 | 10 | 610 |
21 | 010.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2002 | 1998 | 132 | 12 | 1100 |
21' | 010.40.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | M30 | 60 | 8 | 2001 | 1998 | 132 | 12 | 1100 |
22 | 010.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2242 | 2238 | 132 | 12 | 1250 |
22' | 010.40.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | M30 | 60 | 8 | 2241 | 2238 | 132 | 12 | 1250 |
23 | 010.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2502 | 2498 | 132 | 12 | 1400 |
23' | 010.40.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | M30 | 60 | 8 | 2501 | 2498 | 132 | 12 | 1400 |
24 | 010.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 1600 |
24' | 010.40.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | M30 | 60 | 8 | 2802 | 2798 | 132 | 12 | 1600 |
25 | 010.75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 2800 |
25' | 010.50.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | M42 | 84 | 8 | 3152 | 3147 | 162 | 12 | 2800 |
Thanks for giving us a chance to introduce ourselves:
XuZhou FengHe Slewing Bearing Co., Ltd. Established in 2004 with registered capital of 20 million yuan to facilitate its self-support export, which has been engaged in producing and designing slewing bearing for the past 30 years. It covers an area of 38016 square meters, among which, the modernized construction area of production plant is nearly 20000 square meters, and forging workshop is nearly 10000 square meters.
The company specializes in Six types slewing bearings, including Single-row ball type (Series 01, series HS, and series Q), double-row ball type (series 02), three-row roller type (series 13), single-row cross roller type (series 11), double-line ball type (series 07) and ball-roller combined type. Our products are widely used in engineering machinery, building machinery, metallurgical and mining machinery, shipping port machinery, environmental protection machinery, light industry machinery, petroleum chemical machinery, engineering vehicle, war industry equipments and so on. The model of the products covers various standards and nonstandard specifications from 150mm to 5000mm.
The products of our company have been already registered with the trade mark of "Fenghe". The series of products produced by our company have passed the quality inspection identification of the national special type mechanical part quality testing and played a leading role in the industry. Our company is rewarded as "an enterprise which strictly abides by contracts and keeps promise" and "a enterprise with high quality". At the same time, we have already passed through production part approval procedure (PPAP) training. Our company passed ISO9001: 2008 quality system certification work in 2012, then passed ISO14001: 2004 and OHSAS 18001: 2007 in 2013. We are one of the main slewing bearing manufacturers in China. The relevant products have already passed product testing and certification of Chinese Classification Society (CCS).
The company's products are sold to all parts of our country and are exported to 42 countries all over the world such as U. S. A., Britain, France, Malaysia, Singapore, Germany, Japan, Brazil, Russia, Czech, Finland, Holland, Sweden, Irish, Turkey, the United Arab Emirates, Canada, Spain, which have won extensive acceptance and recognition from users.