Slewing Bearing Used on Construction Machinery
Price: |
US $ 100-5000/Set |
Trade Terms: |
FOB,CIF |
Min Order: |
1/Set |
Pay Type: |
L/C,T/T,Western Union |
Prod Model: |
022.40.1400 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Usage: |
Machinery Parts |
Product Description
Own 20, 000 production facility and 10, 000 forging workshop.
Heat treated six times throughout production.
Model No.: 022.40.1400
Brand: Fenghe
No. Of rows: Double-row
Inner structure: Ball
Gear option: External Gear
No. Of mounting holes: 40
Inside diameter: 1224mm
Outside diameter: 1576mm
No. Of gear: 115
Thickness: 160mm
Weight: 650kg
Other details:
Dimeter range: 200mm-7000mm
Material: 50Mn, 42CrMo
Seals type: Rubber gasket, iron or high temperature seal
Loading capacity: Heavy-duty
Size: Large diameter
OEM: Available
Certification: ISO9001: 2008/ISO14001: 2004/OHSAS 18001: 2007
Packing details: Sea worthy packing in wooden case loaded in container | Dimensions | Fixing Holes | Structure Size | Gear data | External gear data | Internal gear data |
Code | Curva | D (mm) | d (mm) | H (mm) | D1 (mm) | D2 (mm) | dn1 dn2(mm) | dm1 dm2(mm) | L (mm) | n | n1 | H1(mm) | h (mm) | b (mm) | m (mm) | da (mm) | z | da (mm) | z |
02.25.500 | 1 | 616 | 384 | 106 | 580 | 420 | 18 | M16 | 32 | 20 | 4 | 96 | 26 | 60 | 5 6 | 644 646.8 | 126 105 | 357 350.4 | 72 59 |
02.25.560 | 2 | 676 | 444 | 106 | 640 | 480 | 18 | M16 | 32 | 20 | 4 | 96 | 26 | 60 | 5 6 | 704 706.8 | 138 115 | 417 410.4 | 84 69 |
02.25.630 | 3 | 746 | 514 | 106 | 710 | 550 | 18 | M16 | 32 | 24 | 4 | 96 | 26 | 60 | 6 8 | 790.8 790.4 | 129 96 | 482.4 475.2 | 81 60 |
02.25.710 | 4 | 826 | 594 | 106 | 790 | 630 | 18 | M16 | 32 | 24 | 4 | 96 | 26 | 60 | 6 8 | 862.8 862.4 | 141 105 | 560.4 555.2 | 94 70 |
02.30.800 | 5 | 942 | 658 | 124 | 898 | 702 | 22 | M20 | 40 | 30 | 6 | 114 | 29 | 80 | 8 10 | 982.4 988 | 120 96 | 619.2 614 | 78 62 |
02.30.900 | 6 | 1042 | 758 | 124 | 998 | 802 | 22 | M20 | 40 | 30 | 6 | 114 | 29 | 80 | 8 10 | 1086.4 1088 | 133 106 | 715.2 714 | 90 72 |
02.30.1000 | 7 | 1142 | 858 | 124 | 1098 | 902 | 22 | M20 | 40 | 36 | 6 | 114 | 29 | 80 | 10 12 | 1198 1197.6 | 117 97 | 814 796.8 | 82 67 |
02.30.1120 | 8 | 1262 | 978 | 124 | 1218 | 1022 | 22 | M20 | 40 | 36 | 6 | 114 | 29 | 80 | 10 12 | 1318 1317.6 | 129 107 | 924 916.8 | 93 77 |
02.40.1250 | 9 | 1426 | 1074 | 160 | 1374 | 1126 | 26 | M24 | 48 | 40 | 5 | 150 | 39 | 90 | 12 14 | 1497.6 1495.2 | 122 104 | 1012.8 1013.6 | 85 73 |
02.40.1400 | 10 | 1576 | 1224 | 160 | 1524 | 1276 | 26 | M24 | 48 | 40 | 5 | 150 | 39 | 90 | 12 14 | 1641.6 1649.2 | 134 115 | 1156.8 1153.6 | 97 83 |
02.40.1600 | 11 | 1776 | 1424 | 160 | 1724 | 1476 | 26 | M24 | 48 | 45 | 5 | 150 | 39 | 90 | 14 16 | 1845.2 1852.8 | 129 113 | 1349.6 1350.4 | 97 85 |
02.40.1800 | 12 | 1976 | 1624 | 160 | 1924 | 1676 | 26 | M24 | 48 | 45 | 5 | 150 | 39 | 90 | 14 16 | 2055.2 2060.8 | 144 126 | 1545.6 1542.4 | 111 97 |
02.50.2000 | 13 | 2215 | 1785 | 190 | 2149 | 1851 | 33 | M30 | 60 | 48 | 8 | 178 | 47 | 120 | 16 18 | 2300.8 2300.4 | 141 125 | 1702.4 1699.2 | 107 95 |
02.50.2240 | 14 | 2455 | 2025 | 190 | 2389 | 2091 | 33 | M30 | 60 | 48 | 8 | 178 | 47 | 120 | 16 18 | 2540.8 2552.4 | 156 139 | 1942.4 1933.2 | 122 108 |
02.50.2500 | 15 | 2715 | 2285 | 190 | 2649 | 2351 | 33 | M30 | 60 | 56 | 8 | 178 | 47 | 120 | 18 20 | 2804.4 2816 | 153 138 | 2203.2 2188 | 123 110 |
02.50.2800 | 16 | 3015 | 2585 | 190 | 2949 | 2651 | 33 | M30 | 60 | 56 | 8 | 178 | 47 | 120 | 18 20 | 3110.4 3116 | 170 153 | 2491.2 2488 | 139 125 |
02.60.3150 | 17 | 3428 | 2872 | 226 | 3338 | 2962 | 45 | M42 | 84 | 56 | 8 | 214 | 56 | 150 | 20 22 | 3536 3537.6 | 174 158 | 2768 2758.8 | 139 126 |
02.60.3550 | 18 | 3828 | 3272 | 226 | 3738 | 3362 | 45 | M42 | 84 | 56 | 8 | 214 | 56 | 150 | 20 22 | 3936 3933.6 | 194 176 | 3168 3176.8 | 159 145 |
02.60.4000 | 19 | 4278 | 3722 | 226 | 4188 | 3812 | 45 | M42 | 84 | 60 | 10 | 214 | 56 | 150 | 22 25 | 4395.6 4395 | 197 173 | 3616.8 3610 | 165 145 |
02.60.4500 | 20 | 4778 | 4222 | 226 | 4688 | 4312 | 45 | M42 | 84 | 60 | 10 | 214 | 56 | 150 | 22 25 | 4879.6 4895 | 219 193 | 4122.8 4110 | 188 165 |
Thanks for giving us a chance to introduce ourselves:
XuZhou FengHe Slewing Bearing Co., Ltd. Established in 2004 with registered capital of 20 million yuan to facilitate its self-support export, which has been engaged in producing and designing slewing bearing for the past 30 years. It covers an area of 38016 square meters, among which, the modernized construction area of production plant is nearly 20000 square meters, and forging workshop is nearly 10000 square meters.
The company specializes in Six types slewing bearings, including Single-row ball type (Series 01, series HS, and series Q), double-row ball type (series 02), three-row roller type (series 13), single-row cross roller type (series 11), double-line ball type (series 07) and ball-roller combined type. Our products are widely used in engineering machinery, building machinery, metallurgical and mining machinery, shipping port machinery, environmental protection machinery, light industry machinery, petroleum chemical machinery, engineering vehicle, war industry equipments and so on. The model of the products covers various standards and nonstandard specifications from 150mm to 5000mm.
The products of our company have been already registered with the trade mark of "Fenghe". The series of products produced by our company have passed the quality inspection identification of the national special type mechanical part quality testing and played a leading role in the industry. Our company is rewarded as "an enterprise which strictly abides by contracts and keeps promise" and "a enterprise with high quality". At the same time, we have already passed through production part approval procedure (PPAP) training. Our company passed ISO9001: 2008 quality system certification work in 2012, then passed ISO14001: 2004 and OHSAS 18001: 2007 in 2013. We are one of the main slewing bearing manufacturers in China. The relevant products have already passed product testing and certification of Chinese Classification Society (CCS).
The company's products are sold to all parts of our country and are exported to 42 countries all over the world such as U. S. A., Britain, France, Malaysia, Singapore, Germany, Japan, Brazil, Russia, Czech, Finland, Holland, Sweden, Irish, Turkey, the United Arab Emirates, Canada, Spain, which have won extensive acceptance and recognition from users.