Prod Model: |
KW-H1134 |
Size: |
1/4"-8" |
Connection: |
Male |
Material: |
Stainless Steel |
Product Description
1.THE THREAD ENDS CONFORM TO 2.MATERIAL CONFORM TO
ASME B1.20.1(NPT) ASTM A351--CF8M/1.4408
DIN 2999 & BS21 ASTM A351--CF8/1.4401
ISO 228/1 &ISO7/1 ASTM A216--WCB
AISI 304,304L,316,316L,301,430 ETC
3.DIMENSION CONFORM TO 4.MADE FROM CASTING
ISO 4144 WELD PIPE OR SEAMLESS PIPE
SP114
EN--10241
5.150 LBS
Standard | SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | 3 | 4 |
SCH-40 | T | 2 | 2.5 | 2.31 | 2.77 | 2.87 | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 | 5.49 | 6.02 |
L(mm) | 30 | 30 | 30 | 35 | 40 | 40 | 50 | 50 | 50 | 60 | 70 | 80 |
L(in) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 |
1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Standard | SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 | 3 | 4 |
SCH-80 | T | 2.41 | 3.02 | 3.2 | 3.73 | 3.91 | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 | 7.62 | 8.56 |
L(mm) | 30 | 30 | 30 | 35 | 40 | 40 | 50 | 50 | 50 | 60 | 70 | 80 |
L(in) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 |
1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 | 1.1/2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 | 2.1/2 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Qingdao kingway Industries Co., Ltd. is one of the experienced manufacturerS & exporters
specialized in producing and exporting kinds of stainless steel Fittings as per international
standards such as ISO,ANSI,BS,DIN with the materials of 304,316,304L,316L under the
quality system of ISO9001:2000
Our advantage
1.We have more than 20 years experience in import and export
2.We Have Own Export License
3.We can do OEM and ODM products
4.The stable delivery time in 1-2 month
5.We market our products around the world---Canada,USA, Australia, Middle East, Southeast Asia
,Europe, South Africa and so on
6.Our price and quality is really competitive
Qingdao Kingway Industries Co., Ltd. Is one of the experienced manufacturers & exporters, specialized in producing and exporting all kinds of Valves & Fittings, Including Ball Valves, Gate Valves, Check Valves, Angle Valves, Foot Valves, Stop Valves, Strainers, Bibcocks & all series of Fittings, According to International Standards such as ANSI, BS, JIS, DIN, API, etc., under the Quality system of ISO9001: 2000.
Qingdao Kingway Industries Co., Ltd. Is especially strong in producing the other products as per the customers' special requirements & designs. Under the Spirit of " Quality First, Customer Highest, Service Excellent", Qingdao Kingway Industries Co., Ltd. Is sincerely hoping to set up a successful & long term cooperation relationship with customers from all over the world: Step by Step, Farther and Farther...
Qingdao Kingway Industries Co., Ltd.
29-B, Huapu Tower, 68, HongKong (M) Road,
Qingdao, 266071, P. R. China.
Tel: 0086-532-85708590, 85708890
Fax: 0086-532-85708591
HTTP: //www. Kingway-plumbing. COM