Prod Model: |
Hex22*108 |
Shank: |
228108 |
Taper Angel A: |
4 / 6 / 7 / 11 / 12 |
Brand Name: |
Bestlink |
MOQ: |
50PCS |
Layout: |
Horizontal |
Control: |
Artificial |
Precision: |
High Precision |
Application: |
Stone Industry |
Drilling Speed: |
No |
Automation: |
No |
Product Description
Product Description
1) taper angle(degree): 4.46, 6, 7, 11, 12
2) shank size: Hex 22mm*108mm/25mm*159mm
3) length: 0.4m-10m high quality
He tapered drill rod is used for rock drilling, blasting holes and other drilling works in the quarries, coal mines, traffic and other constructions.
Tapered steel rod work with taper drill bits which are usually hexagonal. When it comes to the small-hole drillingtools equipped with pneumatic & hydraulic rock drills, Taper drill equipments is prevailingly used for rock drilling, blasting holes and other drillingworks especially in the mining application and dimensional stone industry.
Taper steel rod are the same as integral drill rods which havedifferent length to fit different drilling applications in mining, quarrying, road building etc. Taper drill rods need tapered drill bits to work, such as tapered chisel bits, tapered cross bits and tapered button bits.
Specifications
22mm 7 / 8 " hex rod. 108mm 4 1 / 4 " shank. |
4°46' taper |
Length (mm) | Part No. | Weight (kg) |
800 | 578-0108,11 | 2.9 |
1600 | 578-0116,11 | 5.4 |
2000 | 578-0120,11 | 6.6 |
2200 | 578-0122,11 | 7.1 |
2400 | 578-0124,11 | 7.8 |
3200 | 578-0132,11 | 10.2 |
3500 | 578-0135,11 | 11.1 |
4000 | 578-0140,11 | 12.7 |
| | |
| | |
7° taper |
Length (mm) | Part No. | Weight (kg) |
400 | 573-0104,11 | 1.7 |
800 | 573-0108,11 | 2.9 |
1830 | 573-0118,11 | 6 |
2000 | 573-0120,11 | 6.5 |
2435 | 573-0124,11 | 7.8 |
3050 | 573-0131,11 | 9.9 |
3200 | 573-0132,11 | 10.1 |
4000 | 573-0140,11 | 12.7 |
| | |
| | |
11° taper |
Length (mm) | Part No. | Weight (kg) |
610 | 579-0106,11 | 2.4 |
1220 | 579-0112,11 | 4.2 |
1525 | 579-0115,11 | 5 |
1830 | 579-0118,11 | 6.1 |
2000 | 579-0120,11 | 6.6 |
2435 | 579-0124,11 | 7.9 |
2600 | 579-0126,11 | 8.4 |
3200 | 579-0132,11 | 10.3 |
3655 | 579-0137,11 | 11.7 |
4000 | 579-0140,11 | 12.8 |
4800 | 579-0148,11 | 15.1 |
5600 | 579-0156,11 | 17.5 |
6400 | 579-0164,11 | 20 |
7200 | 579-0172,11 | 22.4 |
8000 | 579-0180,11 | 24.9 |
| | |
| | |
12° taper |
Length (mm) | Part No. | Weight (kg) |
1220 | 577-0106,11 | 2.3 |
1525 | 577-0112,11 | 4.2 |
1830 | 577-0115,11 | 5.1 |
2000 | 577-0118,11 | 6.1 |
2435 | 577-0120,11 | 6.6 |
3050 | 577-0124,11 | 7.9 |
3200 | 577-0131,11 | 9.8 |
3655 | 577-0132,11 | 10.2 |
3965 | 577-0137,11 | 11.7 |
4800 | 577-0140,11 | 12.8 |
5600 | 577-0148,11 | 15.2 |
6400 | 577-0156,11 | 18.4 |
7200 | 577-0164,11 | 20 |
8000 | 577-0172,11 | 22 |
| 577-0180,11 | 24.8 |
Xiamen Bestlink Factory Co., Ltd.Is committed to providing the best drilling and cutting machines, tools and accessories products in marble and granite stone quarrying, as well as in civil engineering application, especial demolition project.Our company is now a leading manufacturer of cutting and drilling equipment for the extraction of marble, granite and ornamental stones in China.
Since 1985, we have produced and supplied high quality Split AG Non-Explosive Demolition Agent to our worldwide customers in the quarrying and demolition industries.
From early 2000, we have made a start in the study and developed the Hydraulic Rocks and Concrete Splitters by patent inventions, and reached a great success in the domestic and overseas market.Now, we are only a producer and exporter just now from China.
In 2004, we developed and produced the patented products:Hydraulic Rock Drill, Stone holes Groover, Stone Crack Expander and Hydraulic Rock Breaker.We offer a vast range of hydraulic and pneumatic drills and machines for diamond wire cutting as well as all kinds of accessories for quarrying activities.
Now, quality products are being exported to more than 45 countries and regions all over the world including the USA and Europe with high reputation.
We are continually looking for ways to develop drilling and cutting technology for quarrying and demolition, and hoping to be the world No.1 company about quality and prices of hydraulic Splitters and Expansive Cement within 5 years.Thank you very much for your support and wish to get your deep interest and be your best partner.