Prod Model: |
UCT217 |
Certificate: |
Ios9001 |
Clearence: |
C3 |
Tolerence: |
P4 |
Rolling Body: |
Ball Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Large (',200-430mm) |
Material: |
Bearing Steel |
Separated: |
Separated |
Product Description
Part Number UCT217, UCT - Take-Up Units
Specifications | |
Bearing Number | UC217 |
Bore Size d | 85 mm |
Weight | 11.000 Kg |
Dimensions | |
Grease Nipple Size | M6 |
Total Width A | 73 mm |
Slot Width A1 | 30.00 mm |
Socket Width A2 | 54.00 mm |
Total Height H | 198.00 mm |
Pitch Height H1 | 173.00 mm |
Height H2 | 124.00 mm |
Total Length L | 260.00 mm |
Shaft Length L1 | 162.00 mm |
Dimension L2 | 29.00 mm |
Slot Length L3 | 157.00 mm |
Adjustment Screw Bore N | 48.00 mm |
Opening Width N1 | 38.00 mm |
Opening Height N2 | 73.00 mm |
Inside Ring Width B | 85.70 mm |
Center of Bearing from End S | 34.1 mm |
Basic Load Ratings | |
Static Load Rating | 61900 N |
Dynamic Load Rating | 84000 N |
Product Picture:
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
Big quantities by sea shipment
Reference Specification
Unit NO. | Bearing No. | Housing No. | Shaft Dia | Boundary dimensions(mm) | Mass(Kg) |
in. | mm | o | g | p | q | s | b | k | e | a | w | l | j | r | h | Bi | n | ≈ |
UCT201-8 | UC201-8 | T204 | 1\2 | | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | 0.77 |
UCT202-10 | UC202-10 | T204 | 5\8 | | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | 0.77 |
UCT204 | UC204 | T204 | | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | 0.77 |
UCT204-12 | UC204-12 | T204 | 3\4 | | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | 0.77 |
UCT205 | UC205 | T205 | | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | 0.86 |
UCT205-14 | UC205-14 | T205 | 7\8 | | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | 0.86 |
UCT205-15 | UC205-15 | T205 | 15/16 | | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | 0.86 |
UCT205-16 | UC205-16 | T205 | 1 | | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | 0.86 |
UCT206 | UC206 | T206 | | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | 1.32 |
UCT206-17 | UC206-17 | T206 | 1-1\16 | | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | 1.32 |
UCT206-18 | UC206-18 | T206 | 1-1\8 | | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | 1.32 |
UCT206-19 | UC206-19 | T206 | 1-3\16 | | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | 1.32 |
UCT206-20 | UC206-20 | T206 | 1-1\4 | | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | 1.32 |
UCT207 | UC207 | T207 | | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | 1.59 |
UCT207-20 | UC207-20 | T207 | 1-1\4 | | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | 1.59 |
UCT207-21 | UC207-21 | T207 | 1-5\16 | | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | 1.59 |
UCT207-22 | UC207-22 | T207 | 1-3\8 | | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | 1.59 |
UCT207-23 | UC207-23 | T207 | 1-7\16 | | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | 1.59 |
UCT208 | UC208 | T208 | | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 56 | 88 | 49.2 | 19 | 2.3 |
UCT208-24 | UC208-24 | T208 | 1-1\2 | | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 56 | 88 | 49.2 | 19 | 2.3 |
UCT208-25 | UC208-25 | T208 | 1-9\16 | | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 56 | 88 | 49.2 | 19 | 2.3 |
UCT209 | UC209 | T209 | | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 145 | 35 | 49 | 57 | 88 | 49.2 | 19 | 2.5 |
UCT209-26 | UC209-26 | T209 | 1-5\8 | | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 145 | 35 | 49 | 57 | 88 | 49.2 | 19 | 2.5 |
UCT209-27 | UC209-27 | T209 | 1-11\16 | | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 145 | 35 | 49 | 57 | 88 | 49.2 | 19 | 2.5 |
UCT209-28 | UC209-28 | T209 | 1-3\4 | | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 145 | 35 | 49 | 57 | 88 | 49.2 | 19 | 2.5 |
UCT210 | UC210 | T210 | | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 37 | 49 | 59 | 92 | 51.6 | 19 | 2.6 |
UCT210-30 | UC210-30 | T210 | 1-7\8 | | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 37 | 49 | 59 | 92 | 51.6 | 19 | 2.6 |
UCT210-31 | UC210-31 | T210 | 1-15/16 | | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 37 | 49 | 59 | 92 | 51.6 | 19 | 2.6 |
UCT210-32 | UC210-32 | T210 | 2 | | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 37 | 49 | 59 | 92 | 51.6 | 19 | 2.6 |
UCT211 | UC211 | T211 | | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 65 | 106 | 55.6 | 22.2 | 4.1 |
UCT211-32 | UC211-32 | T211 | 2 | | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 65 | 106 | 55.6 | 22.2 | 4.1 |
UCT211-34 | UC211-34 | T211 | 2-1\8 | | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 65 | 106 | 55.6 | 22.2 | 4.1 |
UCT211-35 | UC211-35 | T211 | 2-3\16 | | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 65 | 106 | 55.6 | 22.2 | 4.1 |
UCT212 | UC212 | T212 | | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 75 | 119 | 65.1 | 25.4 | 4.8 |
UCT212-36 | UC212-36 | T212 | 2-1\4 | | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 75 | 119 | 65.1 | 25.4 | 4.8 |
UCT212-38 | UC212-38 | T212 | 2-3\8 | | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 75 | 119 | 65.1 | 25.4 | 4.8 |
UCT212-39 | UC212-39 | T212 | 2-7\16 | | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 75 | 119 | 65.1 | 25.4 | 4.8 |
UCT213 | UC213 | T213 | | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 44 | 70 | 87 | 137 | 65.1 | 25.4 | 6.8 |
UCT213-40 | UC213-40 | T213 | 2-1\2 | | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 44 | 70 | 87 | 137 | 65.1 | 25.4 | 6.8 |
UCT214 | UC214 | T214 | | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 46 | 70 | 87 | 137 | 74.6 | 30.2 | 7 |
UCT214-43 | UC214-43 | T214 | 2-11\16 | | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 46 | 70 | 87 | 137 | 74.6 | 30.2 | 7 |
UCT214-44 | UC214-44 | T214 | 2-3\4 | | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 46 | 70 | 87 | 137 | 74.6 | 30.2 | 7 |
UCT215 | UC215 | T215 | | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 46 | 70 | 92 | 140 | 77.8 | 33.3 | 7.8 |
UCT215-47 | UC215-47 | T215 | 2-15/16 | | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 46 | 70 | 92 | 140 | 77.8 | 33.3 | 7.8 |
UCT215-48 | UC215-48 | T215 | 3 | | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 46 | 70 | 92 | 140 | 77.8 | 33.3 | 7.8 |
Company Information
We are a professional manufacturer and trade of ball bearings and roller bearings, including deep groove ball bearing, self-aligning bearing, cylindrical roller bearing, tapered roller bearings etc, with our good team work and hard working of skillful staffs and our professional engineers, we got very good reputation in the world market, especially in African American and European countries. We are able to produce and supply bearings at mush competitive prices as well satisfied quality.
Awaiting your inquiry!!!
Contact Information
Tel:+86 18861856886
Website:www.inpro-industrial.com
We supply different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of " Quality first, service first, continuous improvement and innovation to meet the customers" For the management and " Zero defect, zero complaints" As the quality objective.