Prod Model: |
3490/3420 |
Certificate: |
Ios9001 |
Clearence: |
C3 |
Tolerence: |
P4 |
Rolling Body: |
Roller Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Medium and Large(',120-190mm) |
Material: |
Bearing Steel |
Separated: |
Separated |
Product Description
3490/3420
Specifications |
Series | 3400 |
Cone Part Number | 3490 |
Cup Part Number | 3420 |
Design Units | Imperial |
Bearing Weight | 0.700 Kg |
Cage Type | Stamped Steel |
Dimensions |
d - Bore | 38.1 mm |
D - Cup Outer Diameter | 79.375 mm |
B - Cone Width | 29.771 mm |
C - Cup Width | 23.813 mm |
T - Bearing Width | 29.370 mm |
Basic Load Ratings |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 27100 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 105000 N |
C0 - Static Radial Rating | 119000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 17000 N |
Product Picture:Packing and Delivery:1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
Big quantities by sea shipment
Reference Specification Bearing Designation | Dimensions(mm) | Basic Load Rating(KN) | Weight |
d | D | T | B | C | r1/r2 | r3/r4 | Cr | Cor | W(Kg) |
5 Series | |
57207/LM29710 | 38.1 | 65.088 | 18.288 | 13.97 | 13.97 | | | | | |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 54.5 | 67 | 0.337 |
LM501349/11 | 41.275 | 73.431 | 23.028 | 19.812 | 18.288 | 3.5 | 3 | 54.5 | 67 | 0.378 |
LM501349/14 | 42.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 | 54.5 | 67 | 0.359 |
53150/53375 | 38.1 | 95.25 | 30.956 | 28.3 | 20.638 | 1.5 | 0.8 | | | 1.04 |
53162/53377 | 41.275 | 95.25 | 30.956 | 28.3 | 20.638 | 1.5 | 2.3 | | | 0.99 |
53176/53387 | 44.45 | 98.425 | 30.956 | 28.3 | 20.638 | 1.3 | 0.8 | | | 1.03 |
53177/53387 | 44.45 | 98.425 | 30.956 | 28.3 | 20.638 | 3.5 | 0.8 | | | 1.02 |
53178/53387 | 44.45 | 98.425 | 30.956 | 28.3 | 20.638 | 2 | 0.8 | | | 1.02 |
525/522 | 38.1 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 156 | 1.461 |
526/522 | 41.275 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 159 | 1.431 |
527/522 | 44.45 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 159 | 1.35 |
528/522 | 47.625 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 159 | 1.282 |
529/522 | 50.8 | 101.6 | 34.925 | 36.068 | 26.988 | 3.6 | 3.2 | 131 | 159 | 1.217 |
5356/5335 | 44.45 | 103.188 | 43.658 | 44.475 | 36.512 | 1.3 | 3.3 | | | 1.867 |
59162/59412 | 41.275 | 104.775 | 36.512 | 36.512 | 28.575 | 1.5 | 3.3 | | | 1.61 |
59175/59412 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | | | 1.55 |
59176/59413 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 0.8 | 0.8 | | | 1.56 |
539/532X | 53.975 | 107.95 | 36.512 | 36.957 | 28.575 | 3.5 | 3.3 | | | 1.45 |
543/532X | 40 | 107.95 | 36.512 | 36.957 | 28.575 | 3.6 | 3.2 | 138 | 172 | 1.74 |
59187/59425 | 47.625 | 107.95 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | | | 1.59 |
59188/59425 | 47.625 | 107.95 | 36.512 | 36.512 | 28.575 | 1.5 | 3.3 | | | 1.6 |
59200/59425 | 50.8 | 107.95 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | | | 1.52 |
59201/59429 | 50.8 | 108.966 | 34.925 | 36.512 | 26.988 | 0.8 | 3.3 | | | 1.53 |
55176/55434 | 44.45 | 109.985 | 29.251 | 26.909 | 19.726 | 0.8 | 3 | | | 1.31 |
55187/55434 | 47.625 | 109.985 | 29.251 | 26.909 | 19.726 | 3.5 | 3 | | | 1.26 |
511946/10 | 65 | 110 | 28 | 28 | 22.5 | 3 | 2.5 | 123 | 172 | 1.026 |
55212C/437 | 53.975 | 111.125 | 30.163 | 26.909 | 20.638 | 3.5 | 3.3 | 112.5 | 140.1 | 1.261 |
55194/55437 | 49.987 | 111.125 | 30.163 | 26.909 | 20.638 | 2.3 | 3.3 | | | 1.29 |
55175/55437 | 44.45 | 112.125 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | | | |
55200/55437 | 52.388 | 112.125 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | | | |
55206/55437 | 52.388 | 112.125 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | | | |
55195/55443 | 49.987 | 112.712 | 30.163 | 26.909 | 20.638 | 3 | 3.3 | | | 1.32 |
55196/55443 | 49.974 | 112.712 | 30.163 | 26.909 | 20.638 | 3.5 | 3.3 | | | 1.32 |
55197/55443 | 49.974 | 112.712 | 30.163 | 26.909 | 20.638 | 2 | 3.3 | | | 1.33 |
5595R/5535 | 65.883 | 122.238 | 43.658 | 43.764 | 36.512 | 3.6 | 3.2 | 221 | 318 | 2.287 |
558/553X | 60.325 | 122.238 | 38.1 | 36.678 | 30.162 | 2.3 | 3.3 | | | 2.022 |
560/553X | 66.675 | 122.238 | 38.1 | 36.678 | 30.162 | 3.5 | 3.3 | | | 1.832 |
5566/5535 | 55.562 | 122.238 | 43.658 | 43.764 | 36.512 | 1.3 | 3.3 | | | 2.575 |
5582/5535 | 60.325 | 122.238 | 43.658 | 43.764 | 36.512 | 0.8 | 3.3 | | | 2.425 |
5584/5535 | 63.5 | 122.238 | 43.658 | 43.764 | 36.512 | 3.5 | 3.3 | | | 2.315 |
555S/.552A | 57.15 | 123.825 | 38.1 | 36.678 | 30.162 | 3.5 | 3.5 | 57.15 | 123.825 | 2.171 |
559/522A | 63.5 | 123.825 | 38.1 | 36.678 | 30.162 | 3.5 | 3.3 | | | 1.994 |
570/563 | 68.262 | 127 | 32.512 | 36.17 | 28.575 | 3.6 | 3.2 | 156 | 226 | 1.908 |
566/563 | 69.85 | 127 | 32.512 | 36.17 | 28.575 | 3.6 | 3.2 | 208 | 301 | 1.888 |
565/563 | 63.5 | 127 | 36.512 | 36.17 | 28.575 | 3.5 | 3.3 | | | 2.115 |
567/563 | 73.025 | 127 | 36.512 | 36.17 | 28.575 | 3.5 | 3.3 | 178 | 257 | 1.841 |
567S/563 | 71.438 | 127 | 36.512 | 36.17 | 28.575 | 6.4 | 3.3 | | | 1.865 |
567A/563 | 71.438 | 127 | 36.512 | 36.17 | 28.575 | 3.5 | 3.3 | | | 1.885 |
568/563 | 73.817 | 127 | 36.512 | 36.17 | 28.575 | 0.8 | 3.3 | | | 1.805 |
569/563 | 64.963 | 127 | 36.512 | 36.17 | 28.575 | 3.5 | 3.3 | | | 2.065 |
JLM515649/10 | 80 | 130 | 35 | 34 | 28.5 | 3 | 2.5 | 166 | 251 | 1.749 |
HM516448/10 | 82.5 | 133.35 | 39.688 | 39.688 | 32.545 | 6.8 | 3.3 | 177 | 306 | 2.093 |
5760/5735 | 76.2 | 135.733 | 44.45 | 46.101 | 34.925 | 3.5 | 3.3 | | | 2.747 |
5795/5735 | 77.788 | 135.733 | 44.45 | 46.101 | 34.925 | 3.5 | 3.3 | | | 2.677 |
580/572X | 82.55 | 139.7 | 36.512 | 36.098 | 28.575 | 3.5 | 3.3 | | | 2.164 |
581/572x | 80.962 | 139.7 | 36.512 | 36.098 | 28.575 | 3.5 | 3.3 | 175 | 260 | 2.111 |
575/572 | 76.2 | 139.992 | 36.512 | 36.098 | 28.575 | 3.5 | 3.3 | 175 | 260 | 2.391 |
580/572 | 82.55 | 139.992 | 36.512 | 36.098 | 28.575 | 3.5 | 3.3 | 175 | 260 | 2.168 |
582/572 | 82.55 | 139.992 | 36.512 | 36.098 | 28.575 | 6.8 | 3.3 | 175 | 260 | 2.146 |
JHM516849/10 | 85 | 140 | 39 | 38 | 31.5 | 3 | 2.5 | 203 | 309 | 2.299 |
590/592A | 76.2 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.2 | 183 | 285 | 3.251 |
590A/592A | 76.2 | 152.4 | 39.688 | 36.322 | 31162 | 3.5 | 3.2 | | | 3.26 |
596/592A | 85.725 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.2 | 183 | 285 | 2.908 |
593/592A | 88.9 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.2 | 183 | 285 | 2.785 |
HM518445/10 | 88.9 | 152.4 | 39.688 | 36.322 | 30.162 | 6.4 | 3.3 | 248 | 359 | 2.868 |
598/592A | 92.075 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.2 | 183 | 285 | 2.698 |
598A/592A | 92.075 | 152.4 | 39.688 | 36.322 | 30.162 | 6.4 | 3.2 | 183 | 285 | 2.592 |
597/592A | 93.662 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.2 | 183 | 285 | 2.592 |
594/592 | 95.25 | 152.4 | 39.688 | 36.322 | 33.338 | 3.5 | 3.3 | 183 | 285 | 2.583 |
594/592A | 95.25 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.2 | 183 | 285 | 2.525 |
Bearing Designation | Dimensions(mm) | Basic Load Rating(KN) | Weight |
d | D | T | B | C | r1/r2 | r3/r4 | Cr | Cor | W(Kg) |
6 Series | |
A6075/A6175 | 19.05 | 39.992 | 12.014 | 11.153 | 9.525 | 1.3 | 1.3 | 14.9 | 15.7 | 0.069 |
LM67043/10 | 28.575 | 59.131 | 16.764 | 15.875 | 11.811 | SP | 1.3 | 345 | 415 | 0.209 |
L68149/10 | 35 | 59.131 | 15.875 | 16.764 | 11.938 | 4.75 | 1.3 | 35 | 47 | 0.173 |
LM67048/10 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 3.56 | 1.3 | 34.5 | 41.5 | 0.186 |
LM67048L/10 RS | 31.75 | 59.931 | 15.875 | 16.764 | 11.811 | 3.56 | 1.3 | 34.5 | 41.5 | 0.194 |
L68149/11 | 35 | 59.975 | 15.875 | 16.764 | 11.938 | 4.75 | 1.3 | 35 | 47 | 0.174 |
JL68145/11 | 35 | 60 | 15.875 | 18.5 | 12 | 1.5 | 1.3 | 35 | 47 | 0.186 |
JL69349/10 | 38 | 63 | 17 | 17 | 13.5 | 3.56 | 1.3 | 38.5 | 52 | 0.194 |
JL69345/10 | 38 | 63 | 17 | 19 | 13.5 | 3.56 | 1.3 | 38.5 | 52 | 0.2 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 56 | 71 | 0.355 |
LM603049/12 | 45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.5 | 0.8 | 56 | 71 | 0.374 |
65390/20 | 49.212 | 114.3 | 44.45 | 44.45 | 34.925 | 3.6 | 3.2 | 189 | 230 | 2.174 |
65383/20 | 42.862 | 114.3 | 44.45 | 44.45 | 34.925 | 2 | 3.3 | | | 2.36 |
65384/20 | 44.45 | 114.3 | 44.45 | 44.45 | 34.925 | 2 | 3.3 | | | 2.32 |
65385/21 | 44.45 | 114.3 | 44.45 | 44.45 | 34.925 | 3.5 | 0.8 | | | 2.32 |
65390/21 | 49.212 | 114.3 | 44.45 | 44.45 | 34.925 | 3.5 | 0.8 | | | 2.2 |
66187/66461 | 47.625 | 117.475 | 33.338 | 31.75 | 23.812 | 3.5 | 0.8 | | | 1.71 |
66200/66462 | 50.8 | 117.475 | 33.338 | 31.75 | 23.812 | 3.5 | 3.3 | | | 1.64 |
66212/66461 | 53.975 | 117.475 | 33.338 | 31.75 | 23.812 | 3.5 | 0.8 | | | 1.59 |
66225/66462 | 57.15 | 117.475 | 33.338 | 31.75 | 23.812 | 3.5 | 3.3 | | | 1.51 |
66212R/66462 | 53.975 | 117.475 | 33.338 | 31.75 | 23.812 | 3.6 | 3.2 | 129 | 152 | 1.582 |
615/612 | 44.45 | 120.65 | 41.275 | 41.275 | 31.75 | 3.6 | 3.2 | 174 | 217 | 2.333 |
619/612 | 50.8 | 120.65 | 41.275 | 41.275 | 31.75 | 3.6 | 3.2 | 174 | 217 | 2.293 |
66583/20 | 55.753 | 122.238 | 33.338 | 31.75 | 23.812 | 1.5 | 3.3 | | | 1.75 |
66584/20 | 53.975 | 122.238 | 33.338 | 31.75 | 23.812 | 3.6 | 3.2 | 128 | 153 | 1.801 |
66585/20 | 60 | 122.238 | 33.338 | 31.75 | 23.812 | 3.5 | 3.3 | | | 1.64 |
66586/20 | 59.977 | 122.238 | 33.338 | 31.75 | 23.812 | 1.5 | 3.3 | | | 1.65 |
66587/20 | 57.15 | 122.238 | 33.338 | 31.75 | 23.812 | 3.5 | 3.3 | | | 1.71 |
66588/20 | 60 | 122.238 | 33.338 | 31.75 | 23.812 | 0.8 | 3.3 | | | 1.65 |
66589/20 | 59.972 | 122.238 | 33.338 | 31.75 | 23.812 | 3.6 | 3.2 | 128 | 153 | 1.661 |
6279/6220 | 50.8 | 127 | 50.8 | 52.388 | 41.275 | 3.5 | 3.3 | | | 3.3 |
6280/6220 | 53.975 | 127 | 50.8 | 52.388 | 41.275 | 3.5 | 3.3 | | | 3.19 |
65200/65500 | 50.8 | 127 | 44.45 | 44.45 | 34.925 | 3.6 | 3.2 | 208 | 208 | 2.89 |
65201/65500 | 50.8 | 127 | 44.45 | 46.038 | 34.925 | 0.8 | 3.3 | | | 2.91 |
65212/65501 | 53.975 | 127 | 44.45 | 44.45 | 34.925 | 3.5 | 1.3 | | | 2.8 |
65235/65500 | 59.88 | 127 | 44.45 | 44.45 | 34.925 | 3.5 | 3.3 | | | 2.6 |
65237/65500 | 60.325 | 127 | 44.45 | 44.45 | 34.925 | 3.6 | 3.2 | 208 | 269 | 2.61 |
65237A/65500 | 60.325 | 127 | 44.45 | 44.45 | 34.925 | 3.6 | 3.2 | 208 | 269 | 2.61 |
637/633 | 60.325 | 130.175 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | | | 2.582 |
639/633 | 63.5 | 130.175 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | | | 2.482 |
645/633 | 71.438 | 130.175 | 41.275 | 41.275 | 31.75 | 6.4 | 3.3 | | | 2.202 |
6381/6320 | 54.991 | 135.755 | 53.975 | 56.007 | 44.450. | 3.6 | 3.2 | 266 | 357 | 4.12 |
6382/20 | 63.5 | 135.755 | 53.975 | 56.007 | 45.45 | 4.3 | 3.2 | 266 | 357 | 3.68 |
6379/20 | 65.088 | 135.755 | 53.975 | 56.007 | 45.45 | 4.3 | 3.2 | 266 | 357 | 3.71 |
6376/6320 | 60.325 | 135.755 | 53.975 | 56.007 | 44.45 | 3.5 | 3.3 | | | 3.84 |
6386/20 | 66.675 | 135.755 | 53.975 | 56.007 | 45.45 | 4.3 | 3.2 | 266 | 357 | 3.64 |
6389/20 | 66.675 | 135.755 | 53.975 | 56.007 | 45.45 | 4.3 | 3.2 | 266 | 357 | 3.52 |
644/632 | 71.438 | 136.525 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | | | 2.54 |
65225/65537 | 57.15 | 136.525 | 46.037 | 44.45 | 36.512 | 3.5 | 3 | | | 3.32 |
65231/65537 | 58.738 | 136.525 | 46.037 | 44.45 | 36.512 | 3.5 | 3 | | | 3.27 |
655/653 | 69.85 | 146.05 | 41.275 | 41.275 | 31.75 | 3.6 | 3.2 | 208 | 301 | 3.241 |
657/653 | 73.025 | 146.05 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | | | 3.131 |
661/653 | 79.375 | 146.05 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | | | 2.881 |
665A/653 | 85.725 | 146.05 | 41.275 | 41.275 | 31.75 | 6.4 | 3.3 | 207 | 296 | 2.601 |
665/653 | 85.725 | 146.05 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | 207 | 296 | 2.602 |
664/653 | 84.138 | 146.05 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | | | 2.681 |
663/653 | 82.55 | 146.05 | 41.275 | 41.275 | 31.75 | 6.4 | 3.3 | 207 | 296 | 2.79 |
6454/6420 | 69.85 | 149.225 | 53.975 | 54.229 | 44.45 | 5 | 33 | | | 4.58 |
6455/6420 | 57.15 | 149.225 | 53.975 | 54.229 | 44.45 | 3.5 | 3.3 | | | 5.12 |
6460/6420 | 73.025 | 149.225 | 53.975 | 54.229 | 44.45 | 3.6 | 3.2 | 285 | 404 | 4.4 |
6461/6420 | 76.2 | 149.225 | 53.975 | 54.229 | 44.45 | 3.5 | 3.3 | 285 | 404 | 4.27 |
6461A/6420 | 76.2 | 149.225 | 53.975 | 54.229 | 44.45 | 3.5 | 3.3 | 285 | 404 | 4.27 |
658/653X | 74.612 | 150 | 41.275 | 41.275 | 31.75 | 3.5 | 3 | | | 3.302 |
659/652 | 76.2 | 152.4 | 41.275 | 41.275 | 31.75 | 3.6 | 3.2 | 208 | 301 | 3.41 |
L623149/10 | 114.3 | 152.4 | 21.432 | 21.433 | 16.67 | 1.5 | 1.5 | | | 1.05 |
69354/69630 | 89.992 | 160.096 | 30.124 | 30.162 | 22.3 | 2.3 | 3.3 | | | 2.37 |
JL624548/10 | 120 | 160.338 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | | | 1.19 |
6559/6535 | 82.55 | 161.925 | 53.975 | 55.1 | 42.862 | 3.5 | 3.3 | | | 5.07 |
6574P/6535 | 76.162 | 161.925 | 53.974 | 55.1 | 42.862 | 3.5 | 3.3 | | | 5.43 |
6575/6535 | 76.2 | 161.925 | 53.975 | 55.1 | 42.862 | 6.4 | 3.3 | | | 5.4 |
6576/6535 | 76.2 | 161.925 | 53.975 | 55.1 | 42.862 | 3.5 | 3.3 | | | 5.41 |
6580/6535 | 88.9 | 161.925 | 53.975 | 55.1 | 42.862 | 3.5 | 3.3 | | | 4.7 |
677/672 | 85.725 | 168.275 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | | | 4.12 |
679/672A | 88.9 | 168.275 | 41.274 | 41.275 | 34.925 | 3.5 | 3.3 | | | 4.08 |
681/672 | 92.075 | 168.275 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | | | 3.86 |
685/672 | 98.425 | 168.275 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | | | 3.56 |
687/672 | 101.6 | 168.275 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | | | 3.39 |
6559C/6520 | 82.55 | 169.85 | 53.975 | 55.1 | 44.45 | 3.5 | 3.3 | | | 5.77 |
683/673 | 95.25 | 169.974 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | | | 3.79 |
683X/674 | 95 | 171.45 | 41.275 | 41.275 | 30.162 | 3.5 | 3.3 | | | 3.87 |
Bearing Designation | Dimensions(mm) | Basic Load Rating(KN) | Weight |
d | D | T | B | C | r1/r2 | r3/r4 | Cr | Cor | W(Kg) |
7 Series | |
LM78349/10 | 35 | 62 | 16.7 | 17 | 13.6 | 3.56 | 1 | 38 | 50 | 0.202 |
LM78349/10A | 35 | 62 | 16.7 | 17 | 13.6 | 3.56 | 1.5 | 38 | 50 | 0.201 |
JLM710949/10 | 65 | 105 | 24 | 23 | 18.5 | 3 | 1 | 93 | 126 | 0.733 |
JM714149/10 | 75 | 115 | 25 | 25 | 19 | 3 | 2.8 | 101 | 151 | 0.881 |
JM714249/10 | 75 | 120 | 31 | 29.5 | 25 | 3 | 2.8 | 145 | 216 | 1.276 |
72187/72487 | 47.625 | 123.825 | 36.512 | 32.791 | 25.4 | 3.5 | 3.3 | | | 2.08 |
72188/72487 | 47.625 | 123.825 | 36.512 | 32.791 | 25.4 | 0.8 | 3.3 | | | 2.08 |
72200C/72487 | 50.8 | 123.825 | 36.512 | 32.971 | 25.4 | 3.5 | 3.3 | | | |
72200/72487 | 50.8 | 123.825 | 36.512 | 32.971 | 25.4 | 3.5 | 3.3 | | | |
72212C/72487 | 53.975 | 123.825 | 36.512 | 32.791 | 25.4 | 3.5 | 3.3 | 162 | 199 | 2.028 |
72218/72487 | 55.652 | 123.825 | 36.512 | 32.971 | 25.4 | 3.5 | 3.3 | | | 1.91 |
72218C/72487 | 55.652 | 123.825 | 36.512 | 32.971 | 25.4 | 3.5 | 3.3 | | | 2.02 |
72225C/72487 | 57.15 | 123.825 | 36.512 | 32.971 | 25.4 | 3.5 | 3.3 | | | 1.98 |
72225/72500 | 57.15 | 127 | 36.512 | 32.791 | 25.4 | 3.5 | 3.3 | | | 1.99 |
JM716649/610 | 85 | 129.997 | 29.997 | 29 | 24 | 3 | 2.5 | 136 | 375 | 1.37 |
H715332/11 | 60.325 | 136.525 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 234 | 336 | 3.51 |
H715334/11 | 61.912 | 136.525 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 234 | 336 | 3.314 |
78214/78537 | 53.975 | 136.525 | 36.513 | 33.236 | 23.52 | 0.8 | 3.3 | | | 2.5 |
78215/78537 | 53.975 | 136.525 | 36.513 | 33.236 | 23.52 | 3.5 | 3.3 | | | 2.49 |
H715340/11 | 65.088 | 136.5258 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 234 | 336 | 3.34 |
H715341/11 | 66.675 | 136.5258 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 234 | 336 | 3.28 |
H715343/11 | 68.262 | 136.5258 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 234 | 336 | 3.22 |
H715345/11 | 71.438 | 136.5258 | 46.038 | 46.038 | 36.512 | 3.5 | 3.3 | 234 | 336 | 3.1 |
78225/78551 | 57.15 | 140.03 | 36.513 | 33.236 | 23.52 | 3.5 | 2.3 | | | 2.58 |
78238/78551 | 60.325 | 140.03 | 36.513 | 33.236 | 23.52 | 5 | 2.3 | | | 2.49 |
78250/78571 | 63.5 | 144.983 | 36 | 33.236 | 23.007 | 2.3 | 3.5 | | | 2.58 |
JM718149/10 | 90 | 145 | 34 | 35 | 27 | 3 | 2.5 | 190 | 285 | 2.15 |
JM719149/10 | 95 | 145 | 35 | 34 | 27 | 3 | 2.5 | 187 | 294 | 2.196 |
749A/743 | 82.55 | 150 | 46.672 | 44.455 | 35 | 3.5 | 3.3 | 265 | 370 | 3.3 |
744R/742 | 73.025 | 150.089 | 46.672 | 44.455 | 36.512 | 0.35 | 3.3 | 265 | 370 | 3.73 |
745A/742 | 69.85 | 150.089 | 44.45 | 46.672 | 36.512 | 3.5 | 3.3 | | | 3.89 |
749A/742 | 82.55 | 150.089 | 46.672 | 44.455 | 36.512 | 0.35 | 3.3 | 265 | 370 | 3.33 |
749/742 | 85.026 | 150.089 | 46.672 | 44.455 | 36.512 | 0.35 | 3.3 | 265 | 370 | 3.33 |
749S/742 | 85.026 | 150.089 | 46.672 | 44.455 | 36.512 | 5 | 3.3 | 265 | 370 | 3.33 |
750/742 | 79.375 | 150.089 | 44.45 | 46.672 | 36.512 | 3.5 | 3.3 | | | 3.49 |
JM720249/10 | 100 | 155 | 36 | 35 | 28 | 3 | 2.5 | 237 | 378 | 2.403 |
JHM720249/10 | 100 | 160 | 41 | 40 | 32 | 3 | 2.5 | 237 | 378 | 3.075 |
755/752 | 76.2 | 161.925 | 47.625 | 48.26 | 38.1 | 3.5 | 3.3 | | | 4.68 |
757/752 | 82.55 | 161.925 | 47.625 | 48.26 | 38.1 | 3.5 | 3.3 | | | 4.4 |
758/752 | 85.725 | 161.925 | 47.625 | 48.26 | 38.1 | 3.5 | 3.3 | | | 4.24 |
759/752 | 88.9 | 161.925 | 47.625 | 48.26 | 38.1 | 3.5 | 3.3 | | | 4.08 |
766/752 | 88.9 | 161.925 | 47.625 | 48.26 | 38.1 | 7 | 3.3 | | | 4.06 |
760/7754W | 90.488 | 168.275 | 53.975 | 48.26 | 57.15 | 3.5 | 3.3 | | | 5.27 |
Bearing Designation | Dimensions(mm) | Basic Load Rating(KN) | Weight |
d | D | T | B | C | r1/r2 | r3/r4 | Cr | Cor | W(Kg) |
8 Series | |
M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 42.5 | 49 | 0.254 |
HM86649/10 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 51 | 64.5 | 0.339 |
HM86648A/10 | 30.995 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 51 | 64.5 | 0.347 |
M88046/10 | 31.75 | 68.262 | 22.225 | 22.225 | 17.462 | 1.5 | 1.5 | 55.5 | 70.5 | 0.396 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 55.5 | 70.5 | 0.382 |
HM88630/10 | 25.4 | 72.233 | 25.4 | 25.4 | 19.842 | 0.8 | 2.3 | 63.5 | 83.5 | 0.57 |
HM88638/10 | 32 | 72.233 | 25.4 | 25.4 | 19.842 | 3.3 | 2.3 | 63.5 | 83.5 | 0.513 |
HM88649/10 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 63.5 | 83.5 | 0.483 |
HM88648/10 | 35.715 | 72.233 | 25.4 | 25.4 | 19.842 | 3.5 | 2.3 | 63.5 | 83.5 | 0.473 |
HM89443/10 | 33.338 | 76.2 | 29.37 | 28.575 | 23.02 | 0.8 | 3.3 | 78.5 | 106 | 0.654 |
HM89444/10 | 33.338 | 76.2 | 29.37 | 28.575 | 23.02 | 3.8 | 0.8 | 78.5 | 106 | 0.662 |
HM89446/10 | 34.935 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 78.5 | 106 | 0.635 |
HM89446A/11 | 34.935 | 76.2 | 29.37 | 28.575 | 23.02 | 0.8 | 0.8 | 78.5 | 106 | 0.646 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 78.5 | 106 | 0.615 |
M802048/11 | 41.275 | 82.55 | 25.654 | 26.543 | 20.193 | 3.5 | 3.3 | 78.5 | 102 | 0.625 |
HM803149/10 | 44.45 | 88.9 | 29.37 | 30.162 | 23.02 | 3.5 | 3.3 | 96.5 | 129 | 0.85 |
LM806649/10 | 53.975 | 88.9 | 19.05 | 19.05 | 13.492 | 2.4 | 2 | 52.2 | 55.5 | 0.428 |
JHM807040/10 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 141 | 195 | 1.836 |
JHM807044/12 | 49.212 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 0.8 | 141 | 195 | 1.527 |
JHM807046/10 | 50.8 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 141 | 196 | 1.492 |
JHM807046/11 | 50.8 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 0.8 | | | |
JHM807045/12 | 50 | 105 | 36 | 37 | 29 | 3 | 2.5 | 139 | 192 | 1.533 |
HM813845/10 | 55.562 | 127 | 36.512 | 36.512 | 26.988 | 3.6 | 1.6 | 166 | 235 | 2.326 |
HM813844/11 | 66.675 | 127 | 36.512 | 36.512 | 26.988 | 3.6 | 1.6 | 166 | 235 | 2.042 |
HM813849/11 | 71.438 | 127 | 35.512 | 36.512 | 36.17 | 3.6 | 1.6 | 166 | 235 | 1.902 |
