Factory Price Rubber Radial Shaft Tc Oil Seals
Price: |
US $ 0.08-0.15/Piece |
Trade Terms: |
FOB,CFR,EXW |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Western Union,Paypal |
Prod Model: |
25×40×7 |
Markets: |
North America,South America,Southeast Asia,Africa,Mid East |
Materials: |
NBR/FKM/Silicon/PTFE/EPDM/PU |
High Temporature: |
Yes |
OEM: |
Avaliable |
Color: |
Black, Brown, Red, White, Green, Blue, etc. |
Hardness: |
70-90 Shore |
Tempeture: |
320 Degree |
Certificate: |
ISO, Ts16949, SGS |
Function: |
Anti Water and Oil |
Size: |
From 8X22X7 to 765X835X25 |
Material: |
NBR |
Usage: |
Machine |
Standard: |
Customizable |
Product Description
1. Production detailsOil seal is a popular and important parts in industry. Its use is to seal oil, dissociates the output parts from lubricating parts, and make sure the lube can't be leaked. Diameter from 10mm to 2500mm oil seals could be supplied. Item Name | Oil seal |
Material | NBR, FKM,Viton, Silicone, EPDM, HNBR |
Hardness | Shore 70-90 or as ordered |
Application | Engine, Transmission, Rear Axle |
Speed | Ultra-High-Speed Mechanical Seal |
Lip | Double lips and single lip are available |
Color | Black, brown, red, white, black, green, blue or as you required |
Pressure | Pressure type |
Standard | Standard or nonstandard |
MOQ | 1-50 PCS |
Sample | YES |
Size | From 8x22x7 to 765x835x25 |
OEM | Acceptable |
Packing | 10 or 20 pc/paper, then in carton |
Production Time | 10-15 days |
Samples | 1. We will provide free samples |
2.Customer can choose our own design or provide us your design |
Shipment | 1. Normal order : 7-10 days after recived the deposit; |
2. Urgent Order : you can negotiate with us. |
Payment terms | T/T or Westrn Union |
Factory visit | Available |
Company Type | Manufacturer |
Classification:Based on axle speed: low speed oil seal (less than 6m/s), high speed oil seal (more than 6m/s).Based on pressure: atmospheric oil seal, pressure oil seal.Based on construction and sealing principle: standard oil seal, power back oil seal.Based on components: framework oil seal, case-less oil seal.Based on spring: spring oil seal, no spring oil seal.Construction: TC, TG, TB, TA, SA, SB, SC, VC, VB, TC4, TG4, etc. Materials and advantages:NBR oil seals: oil resistance and wear resistance.FKM oil seals: oil resistance, hard-wearing, heat resisting, acid and alkali fast.VMQ oil seals: heat resisting, anti-aging and non-toxic food grade. Oil proof, hard-wearing, heat resisting, anti-aging, acid and alkali fast. Oil Seals are used to prevent oil leakage from rotary shaft and housing clearance. It has a flexible lip that rubs against a shaft or housing to prevent leakage or ingress of fluid and dirt. Seal selection is based on shaft diameter, housing bore diameter and width, shaft speed, working temperature, fluid, pressure differential and service conditions. Common configurations include single lip, double lip, triple lip and four or more lips.
Rubber sealing element or lip material choices for oil seals include: Nitrile Rubber (NBR), Acrylic Rubber (ACM), Silicon Rubber (VMQ), Fluorocarbon Rubber (Viton/FKM), Ethylene Propylene Rubber (EPDM), Tetrafluoroethylene Resin (PTFE). To resist wear, the compound durometer (hardness) is typically 70 to 85 shores A 2. Oil Seal Main ApplicationsDiesel and Gasoline Engine Like Crankshaft and Camshaft
Rotational System of Vehicle Like Gear Box, Wheel Hub, Axle, Pumps, oil field, Shock Absorber
Rotational system of Farm and Construction Machinery like Forklift, Excavator
Industrial Gear Box
Daily Washing Machine
Mechanical Engineering and Equipment Processing Industr 3. About us We are specialized in manufacturing oil seal, O ring, rubber sleeve, rubber damper, rubber strip, customized rubber parts, plastic/bakelite products. We have modern machines, such as rubber molding machines, rubber injection machines, extruding machines, etc. There are thousands of moulds are free for you. You can get more information from our website. With more than 20-year experience, the goods are exported to Singapore, Vietnam, Philippines, India, Malaysia, Pakistan, USA, France, Finland, Hungry, UK, South Africa, Egypt, Mongolia, Russia and so on. We establish long terms business relationship with the customers. We are familiar for foreign market. Please don't worry, we can introduce suitable quality as your use and market. By the way, we attend the Canton Fair twice in Guangzhou, China. If you also go there, please come to our booth. Otherwise, we also attend the PTC Fair in Shanghai of China. Will you go there? Samples are free! Welcome to our factory! When you see our production process by your own eyes, you will be confident to cooperate with us. 4.Our advantages1. Various material: NBR, FKM (Vition), natural rubber, EPDM, silicon rubber (VMQ), PU, special rubber,bakelite, ABS, SBR, CP, PE, PA, PP, FPM, POM and other plastic. 2. We are direct factory, so small order quantity is acceptable and lots of samples are free.3. There are about 8000 sets of moulds are free. Besides, we have standard TC oil seals in stock.4.. With more than 30-year experience, we could supply you suitable solutions. 5.Our warehouse and equipment6.Our Team
7. The following is one parts of oil seal sizes for your referenceTC NBR/FKM/FPM/VITON OIL SEALS |
Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE |
1 | TC 4.5-15-5 | 47 | TC 8-22-10 | 93 | TC 10-24-4 | 139 | TC 12-25-10 |
2 | TC 4.5-17-7 | 48 | TC 8-22-6 | 94 | TC 10-24-6 | 140 | TC 12-25-5 |
3 | TC 5-14.5-7 | 49 | TC 8-22-7 | 95 | TC 10-24-7 | 141 | TC 12-25-6 |
4 | TC 5-15-6 | 50 | TC 8-23-5 | 96 | TC 10-25-10 | 142 | TC 12-25-7 |
5 | TC 5-16-6 | 51 | TC 8-23-7 | 97 | TC 10-25-5 | 143 | TC 12-25-8 |
6 | TC 5-16-7 | 52 | TC 8-24-7 | 98 | TC 10-25-7 | 144 | TC 12-26-7 |
7 | TC 5-17-7 | 53 | TC 8-25-7 | 99 | TC 10-26-7 | 145 | TC 12-27-7 |
8 | TC 5-18-7 | 54 | TC 8-25-8 | 100 | TC 10-28-10 | 146 | TC 12-28-7 |
9 | TC 5-18-8 | 55 | TC 8-26-7 | 101 | TC 10-28-7 | 147 | TC 12-28-8 |
10 | TC 5-19-7 | 56 | TC 8-28-5 | 102 | TC 10-30-10 | 148 | TC 12-29-9 |
11 | TC 5-22-7 | 57 | TC 8-30-6 | 103 | TC 10-30-7 | 149 | TC 12-30-10 |
12 | TC 6-15-4 | 58 | TC 8-30-7 | 104 | TC 11.5-24-10 | 150 | TC 12-30-7 |
13 | TC 6-16-5 | 59 | TC 9-16-7 | 105 | TC 11.6-24-10 | 151 | TC 12-32-10 |
14 | TC 6-16-7 | 60 | TC 9-17-4 | 106 | TC 11-17-4 | 152 | TC 12-32-5.5 |
15 | TC 6-17-7 | 61 | TC 9-18-7 | 107 | TC 11-17-5 | 153 | TC 12-32-7 |
16 | TC 6-18-7 | 62 | TC 9-19-5 | 108 | TC 11-20-7 | 154 | TC 12-34-7 |
17 | TC 6-19-7 | 63 | TC 9-19-7 | 109 | TC 11-21-7 | 155 | TC 12-35-10 |
18 | TC 6-20-7 | 64 | TC 9-20-7 | 110 | TC 11-22-7 | 156 | TC 12-35-7 |
19 | TC 6-22-7 | 65 | TC 9-22-7 | 111 | TC 11-23.5-7 | 157 | TC 12-37-7 |
20 | TC 6-22-8 | 66 | TC 9-24-7 | 112 | TC 11-23-7 | 158 | TC 12.70-28.575-6.35 |
21 | TC 6.5-14.5-7 | 67 | TC 9-25-7 | 113 | TC 11-25-7 | 159 | TC 13-20-5 |
22 | TC 7-16-7 | 68 | TC 9-26-7 | 114 | TC 11-26-7 | 160 | TC 13-22-4 |
23 | TC 7-17-4 | 69 | TC 9-29-7 | 115 | TC 11-28-7 | 161 | TC 13-22-5 |
24 | TC 7-17-7 | 70 | TC 9-30-7 | 116 | TC 11-30-10 | 162 | TC 13-22-7 |
25 | TC 7-18-5 | 71 | TC 10-16-4 | 117 | TC 11-30-7 | 163 | TC 13-23-7 |
26 | TC 7-18-7 | 72 | TC 10-16-7 | 118 | TC 12-18-5 | 164 | TC 13-24-7 |
27 | TC 7-19-7 | 73 | TC 10-17-4 | 119 | TC 12-19-4.5 | 165 | TC 13-25-7 |
28 | TC 7-20-7 | 74 | TC 10-17-5 | 120 | TC 12-19-5 | 166 | TC 13-26-7 |
29 | TC 7-22-6 | 75 | TC 10-17-7 | 121 | TC 12-19-7 | 167 | TC 13-26-9 |
30 | TC 7-22-7 | 76 | TC 10-18-4 | 122 | TC 12-20-4 | 168 | TC 13-28-7 |
31 | TC 8-14-4 | 77 | TC 10-18-5 | 123 | TC 12-20-5 | 169 | TC 13-30-10 |
32 | TC 8-14-5 | 78 | TC 10-18-6 | 124 | TC 12-20-6 | 170 | TC 13-30-7 |
33 | TC 8-14-5 | 79 | TC 10-18-7 | 125 | TC 12-20-7 | 171 | TC 13-30-8 |
34 | TC 8-15-5 | 80 | TC 10-19-10 | 126 | TC 12-21-4 | 172 | TC 13-32-7 |
35 | TC 8-16-4 | 81 | TC 10-19-4 | 127 | TC 12-21-7 | 173 | TC 13-35-7 |
36 | TC 8-16-5 | 82 | TC 10-19-7 | 128 | TC 12-22-5 | 174 | TC 13.5-24-6 |
37 | TC 8-16-7 | 83 | TC 10-20-5 | 129 | TC 12-22-6 | 175 | TC 13.7-24-5 |
38 | TC 8-17-7 | 84 | TC 10-20-7 | 130 | TC 12-22-7 | 176 | TC 13.8-24-5 |
39 | TC 8-18-5 | 85 | TC 10-21-4 | 131 | TC 12-22-9 | 177 | TC 14-20-5 |
40 | TC 8-18-6 | 86 | TC 10-21-5 | 132 | TC 12-23-7 | 178 | TC 14-20-7 |
41 | TC 8-18-7 | 87 | TC 10-21-6 | 133 | TC 12-24-10 | 179 | TC 14-22-4 |
42 | TC 8-19-7 | 88 | TC 10-22-5 | 134 | TC 12-24-4.5 | 180 | TC 14-22-5 |
43 | TC 8-20-5 | 89 | TC 10-22-6 | 135 | TC 12-24-5 | 181 | TC 14-22-7 |
44 | TC 8-20-6 | 90 | TC 10-22-7 | 136 | TC 12-24-6 | 182 | TC 14-24-6 |
45 | TC 8-20-7 | 91 | TC 10-23-7 | 137 | TC 12-24-7 | 183 | TC 14-24-7 |
46 | TC 8-21-6 | 92 | TC 10-23-8 | 138 | TC 12-25.5-7 | 184 | TC 14-24-8 |
| | | | | | | |
Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE |
185 | TC 14-25-5 | 236 | TC 15-35-7 | 287 | TC 17-26-7 | 338 | TC 18-28-7/9 |
186 | TC 14-25-7 | 237 | TC 15-35-8 | 288 | TC 17-27-10 | 339 | TC 18-29-7 |
187 | TC 14-26-7 | 238 | TC 15-36-7 | 289 | TC 17-27-6 | 340 | TC 18-30-10 |
188 | TC 14-27-7 | 239 | TC 15-37-7 | 290 | TC 17-27-7 | 341 | TC 18-30-5 |
189 | TC 14-28-10 | 240 | TC 15-38-10 | 291 | TC 17-27-8 | 342 | TC 18-30-6 |
190 | TC 14-28-7 | 241 | TC 15-38-7 | 292 | TC 17-28-5 | 343 | TC 18-30-7 |
191 | TC 14-28-8 | 242 | TC 15-40-10 | 293 | TC 17-28-6 | 344 | TC 18-30-8 |
192 | TC 14-29-7 | 243 | TC 15-40-8 | 294 | TC 17-28-7 | 345 | TC 18-31-7 |
193 | TC 14-30-10 | 244 | TC 15-42-10 | 295 | TC 17-28-8 | 346 | TC 18-32-10 |
194 | TC 14-30-7 | 245 | TC 15-42-7 | 296 | TC 17-29-5 | 347 | TC 18-32-7 |
195 | TC 14-30-9 | 246 | TC 15-42-8 | 297 | TC 17-29-7 | 348 | TC 18-32-8 |
196 | TC 14-32-10 | 247 | TC 15-46-7 | 298 | TC 17-29-8 | 349 | TC 18-34-7 |
197 | TC 14-32-7 | 248 | TC 15.5-28-7 | 299 | TC 17-30-10 | 350 | TC 18-35-10 |
198 | TC 14-35-10 | 249 | TC 15.6-25.6-7 | 300 | TC 17-30-5 | 351 | TC 18-35-7 |
199 | TC 14-35-7 | 250 | TC 16-22-4 | 301 | TC 17-30-6 | 352 | TC 18-35-8 |
200 | TC 14-35-8 | 251 | TC 16-22-7 | 302 | TC 17-30-7 | 353 | TC 18-36-8 |
201 | TC 14-36-7 | 252 | TC 16-24-5 | 303 | TC 17-30-8 | 354 | TC 18-37-7 |
202 | TC 14-40-10 | 253 | TC 16-24-6 | 304 | TC 17-31-7 | 355 | TC 18-38-10 |
203 | TC 14-40-7 | 254 | TC 16-24-6/6.5 | 305 | TC 17-32-5 | 356 | TC 18-38-7 |
204 | TC 15-22-5 | 255 | TC 16-24-7 | 306 | TC 17-32-6 | 357 | TC 18-40-10 |
205 | TC 15-22-7 | 256 | TC 16-25-5 | 307 | TC 17-32-7 | 358 | TC 18-40-7 |
206 | TC 15-23-5 | 257 | TC 16-25-6 | 308 | TC 17-32-8 | 359 | TC 18-42-10 |
207 | TC 15-23-7 | 258 | TC 16-25-7 | 309 | TC 17-33-7 | 360 | TC 18-42-7 |
208 | TC 15-24-5 | 259 | TC 16-26-6 | 310 | TC 17-34-7 | 361 | TC 18.9-28-5 |
209 | TC 15-24-7 | 260 | TC 16-26-7 | 311 | TC 17-35-10 | 362 | TC 18.9-30-5 |
210 | TC 15-25.5-7 | 261 | TC 16-27-6 | 312 | TC 17-35-7 | 363 | TC 19-27-10 |
211 | TC 15-25-5 | 262 | TC 16-27-7 | 313 | TC 17-35-8 | 364 | TC 19-27-5 |
212 | TC 15-25-6 | 263 | TC 16-28.5-10 | 314 | TC 17-36-7 | 365 | TC 19-27-6 |
213 | TC 15-25-7 | 264 | TC 16-28-6 | 315 | TC 17-37-10 | 366 | TC 19-27-7 |
214 | TC 15-25-8 | 265 | TC 16-28-7 | 316 | TC 17-37-7 | 367 | TC 19-28-7 |
215 | TC 15-26-6 | 266 | TC 16-29-7 | 317 | TC 17-38-10 | 368 | TC 19-29-7 |
216 | TC 15-26-7 | 267 | TC 16-30-10 | 318 | TC 17-38-5 | 369 | TC 19-30-5 |
217 | TC 15-27-7 | 268 | TC 16-30-4.5 | 319 | TC 17-38-7 | 370 | TC 19-30-7 |
218 | TC 15-27-8 | 269 | TC 16-30-6 | 320 | TC 17-40-10 | 371 | TC 19-31-5 |
219 | TC 15-28-10 | 270 | TC 16-30-7 | 321 | TC 17-40-5 | 372 | TC 19-32-7 |
220 | TC 15-28-5 | 271 | TC 16-32-10 | 322 | TC 17-40-7 | 373 | TC 19-32-8 |
221 | TC 15-28-6 | 272 | TC 16-32-7 | 323 | TC 17-40-8 | 374 | TC 19-33-7 |
222 | TC 15-28-7 | 273 | TC 16-35-10 | 324 | TC 17-42-7 | 375 | TC 19-33-8 |
223 | TC 15-28-8 | 274 | TC 16-35-7 | 325 | TC 17-45-7 | 376 | TC 19-34-7 |
224 | TC 15-29-7 | 275 | TC 16-37-7 | 326 | TC 17-47-10 | 377 | TC 19-35-10 |
225 | TC 15-30-10 | 276 | TC 16-38-7 | 327 | TC 17-47-7 | 378 | TC 19-35-5 |
226 | TC 15-30-5 | 277 | TC 16-38-8 | 328 | TC 17-47-8 | 379 | TC 19-35-7 |
227 | TC 15-30-7 | 278 | TC 16-40-10 | 329 | TC 18-24-4 | 380 | TC 19-35-8 |
228 | TC 15-30-8 | 279 | TC 16-40-8 | 330 | TC 18-24-7 | 381 | TC 19-36-7 |
229 | TC 15-31-7 | 280 | TC 16.4-30-5 | 331 | TC 18-25-7 | 382 | TC 19-37-10 |
230 | TC 15-32-5 | 281 | TC 17-24-5 | 332 | TC 18-26-7 | 383 | TC 19-37-7 |
231 | TC 15-32-7 | 282 | TC 17-24-7 | 333 | TC 18-27-7 | 384 | TC 19-38-10 |
232 | TC 15-32-9 | 283 | TC 17-25-4 | 334 | TC 18-28-10 | 385 | TC 19-38-7 |
233 | TC 15-33-7 | 284 | TC 17-25-6 | 335 | TC 18-28-6 | 386 | TC 19-38-8 |
234 | TC 15-35-10 | 285 | TC 17-25-7 | 336 | TC 18-28-6.5 | 387 | TC 19-40-10 |
235 | TC 15-35-5 | 286 | TC 17-26-5 | 337 | TC 18-28-7 | 388 | TC 19-40-7 |
|
Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE |
389 | TC 19-42-7 | 440 | TC 20-40-9 | 491 | TC 22-37-6 | 542 | TC 23-43-10 |
390 | TC 19-47-10 | 441 | TC 20-42-10 | 492 | TC 22-37-7 | 543 | TC 23-43-8 |
391 | TC 19-47-7 | 442 | TC 20-42-12 | 493 | TC 22-37-8 | 544 | TC 23-47-10 |
392 | 19.05-31.75-6.35 | 443 | TC 20-42-5 | 494 | TC 22-38-10 | 545 | TC 23-47-7 |
393 | TC 19.5-35.1-7 | 444 | TC 20-42-7 | 495 | TC 22-38-5 | 546 | TC 23-47-8 |
394 | TC 19.8-30-5 | 445 | TC 20-42-8 | 496 | TC 22-38-6 | 547 | TC 24-32-5 |
395 | TC 19.8-30-7 | 446 | TC 20-45-10 | 497 | TC 22-38-7 | 548 | TC 24-32-7 |
396 | TC 20-25-7 | 447 | TC 20-45-12 | 498 | TC 22-38-8 | 549 | TC 24-33-7 |
397 | TC 20-26-4 | 448 | TC 20-45-7 | 499 | TC 22-39-6 | 550 | TC 24-34-7 |
398 | TC 20-26-5 | 449 | TC 20-45-8 | 500 | TC 22-39-7 | 551 | TC 24-35-6 |
399 | TC 20-28-4 | 450 | TC 20-46-8 | 501 | TC 22-40-10 | 552 | TC 24-35-7 |
400 | TC 20-28-5 | 451 | TC 20-47-10 | 502 | TC 22-40-12 | 553 | TC 24-35-8 |
401 | TC 20-28-6 | 452 | TC 20-47-12 | 503 | TC 22-40-7 | 554 | TC 24-36-7 |
402 | TC 20-28-7 | 453 | TC 20-47-5 | 504 | TC 22-40-8 | 555 | TC 24-36-8 |
403 | TC 20-30-10 | 454 | TC 20-47-7 | 505 | TC 22-41.25-7 | 556 | TC 24-37-7 |
404 | TC 20-30-4.5 | 455 | TC 20-47-8 | 506 | TC 22-41-7 | 557 | TC 24-38-10 |
405 | TC 20-30-5 | 456 | TC 20-48-10 | 507 | TC 22-42-10 | 558 | TC 24-38-7 |
406 | TC 20-30-6 | 457 | TC 20-48-7 | 508 | TC 22-42-11 | 559 | TC 24-38-8 |
407 | TC 20-30-7 | 458 | TC 20-49-7 | 509 | TC 22-42-5 | 560 | TC 24-40-10 |
408 | TC 20-30-7/9 | 459 | TC 20-50-10 | 510 | TC 22-42-7 | 561 | TC 24-40-7 |
409 | TC 20-30-8 | 460 | TC 20-50-8 | 511 | TC 22-42-8 | 562 | TC 24-40-8 |
410 | TC 20-30-9 | 461 | TC 20-52-7 | 512 | TC 22-44-7 | 563 | TC 24-41-8 |
411 | TC 20-31-7 | 462 | TC 20-52-8 | 513 | TC 22-45-10 | 564 | TC 24-42-10 |
412 | TC 20-32-10 | 463 | TC 20-52-9 | 514 | TC 22-45-7 | 565 | TC 24-42-7 |
413 | TC 20-32-5 | 464 | TC 20-52-10 | 515 | TC 22-45-8 | 566 | TC 24-42-8 |
414 | TC 20-32-6 | 465 | TC 20-52-12 | 516 | TC 22-47-10 | 567 | TC 24-43-6 |
415 | TC 20-32-7 | 466 | TC 21-31-7 | 517 | TC 22-47-7 | 568 | TC 24-43-7 |
416 | TC 20-32-8 | 467 | TC 21-32-5 | 518 | TC 22-48-11 | 569 | TC 24-45-10 |
417 | TC 20-33-7 | 468 | TC 21-33-7 | 519 | TC 22-48-7 | 570 | TC 24-45-11 |
418 | TC 20-34-7 | 469 | TC 21-35-6 | 520 | TC 22-50-10 | 571 | TC 24-45-6 |
419 | TC 20-35-10 | 470 | TC 21-35-7 | 521 | TC 22-50-7 | 572 | TC 24-45-7 |
420 | TC 20-35-12 | 471 | TC 21-36-7 | 522 | TC 22-52-10 | 573 | TC 24-45-8 |
421 | TC 20-35-5 | 472 | TC 21-37-7 | 523 | TC 22-52-8 | 574 | TC 24-46-10 |
422 | TC 20-35-6 | 473 | TC 21-40-7 | 524 | TC 22-55-7 | 575 | TC 24-46-8 |
423 | TC 20-35-7 | 474 | TC 22-28-4 | 525 | TC 22.2-32.2-5 | 576 | TC 24-47-10 |
424 | TC 20-35-8 | 475 | TC 22-30-6 | 526 | TC 23-32-7 | 577 | TC 24-47-7 |
425 | TC 20-36-10 | 476 | TC 22-30-7 | 527 | TC 23-35-7 | 578 | TC 24-48-7 |
426 | TC 20-36-7 | 477 | TC 22-31-7 | 528 | TC 23-35-8 | 579 | TC 24-49-12 |
427 | TC 20-36-8 | 478 | TC 22-32-5 | 529 | TC 23-36-10 | 580 | TC 24-49-8 |
428 | TC 20-37-10 | 479 | TC 22-32-7 | 530 | TC 23-36-6 | 581 | TC 24-50-12 |
429 | TC 20-37-7 | 480 | TC 22-33-10 | 531 | TC 23-36-7 | 582 | TC 24-52-10 |
430 | TC 20-38-10 | 481 | TC 22-33-7 | 532 | TC 23-37-6 | 583 | TC 24-52-8 |
431 | TC 20-38-5 | 482 | TC 22-34-7 | 533 | TC 23-37-7 | 584 | TC 25-30-7 |
432 | TC 20-38-7 | 483 | TC 22-35-10 | 534 | TC 23-38-10 | 585 | TC 25-32-4 |
433 | TC 20-38-8 | 484 | TC 22-35-5 | 535 | TC 23-38-7 | 586 | TC 25-32-5 |
434 | TC 20-40-10 | 485 | TC 22-35-6 | 536 | TC 23-40-10 | 587 | TC 25-32-7 |
435 | TC 20-40-11 | 486 | TC 22-35-7 | 537 | TC 23-40-6 | 588 | TC 25-33-6 |
436 | TC 20-40-12 | 487 | TC 22-35-8 | 538 | TC 23-40-7 | 589 | TC 25-34-5 |
437 | TC 20-40-5 | 488 | TC 22-36-10 | 539 | TC 23-40-8 | 590 | TC 25-34-5.5 |
438 | TC 20-40-7 | 489 | TC 22-36-5 | 540 | TC 23-42-10 | 591 | TC 25-34-7 |
439 | TC 20-40-8 | 490 | TC 22-36-7 | 541 | TC 23-42-7 | 592 | TC 25-35-10 |
| | | | | | | |
Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE | Item NO. | SIZE |
593 | TC 25-35-5 | 644 | TC 25-50-8 | 695 | TC 26-50-10 | 746 | TC 28-43-7 |
594 | TC 25-35-6 | 645 | TC 25-52-10 | 696 | TC 26-50-7 | 747 | TC 28-44-15 |
595 | TC 25-35-7 | 646 | TC 25-52-12 | 697 | TC 26-52-8 | 748 | TC 28-44-6 |
596 | TC 25-35-8 | 647 | TC 25-52-15 | 698 | TC 26-62-9 | 749 | TC 28-44-7 |
597 | TC 25-36-7 | 648 | TC 25-52-7 | 699 | TC 26-72-10 | 750 | TC 28-45-10 |
598 | TC 25-36-8 | 649 | TC 25-52-8 | 700 | TC 27-36-6 | 751 | TC 28-45-5 |
599 | TC 25-37-5 | 650 | TC 25-53-10 | 701 | TC 27-37-6 | 752 | TC 28-45-7 |
600 | TC 25-37-6 | 651 | TC 25-54-8 | 702 | TC 27-37-7 | 753 | TC 28-45-8 |
601 | TC 25-37-7 | 652 | TC 25-55-10 | 703 | TC 27-37-8 | 754 | TC 28-46-7 |
602 | TC 25-38-10 | 653 | TC 25-55-12 | 704 | TC 27-38-6 | 755 | TC 28-47-10 |
603 | TC 25-38-7 | 654 | TC 25-55-8 | 705 | TC 27-38-8 | 756 | TC 28-47-7 |
604 | TC 25-38-8 | 655 | TC 25-58-10 | 706 | TC 27-40-10 | 757 | TC 28-47-8 |
605 | TC 25-39-8 | 656 | TC 25-60-10 | 707 | TC 27-40-12 | 758 | TC 28-48-11 |
606 | TC 25-40-10 | 657 | TC 25-62-10 | 708 | TC 27-40-5 | 759 | TC 28-48-7 |
607 | TC 25-40-12 | 658 | TC 25-62-12 | 709 | TC 27-40-6 | 760 | TC 28-48-8 |
608 | TC 25-40-5 | 659 | TC 25-62-7 | 710 | TC 27-40-7 | 761 | TC 28-50-10 |
609 | TC 25-40-6 | 660 | TC 25-62-8 | 711 | TC 27-40-8 | 762 | TC 28-50-7 |
610 | TC 25-40-7 | 661 | TC 25-65-10 | 712 | TC 27-42-10 | 763 | TC 28-50-8 |
611 | TC 25-40-7 | 662 | TC 25-70-10 | 713 | TC 27-42-7 | 764 | TC 28-52-10 |
612 | TC 25-40-8 | 663 | TC 25-72-10 | 714 | TC 27-43-8 | 765 | TC 28-52-7 |
613 | TC 25-41.25-6 | 664 | TC 25-72-8 | 715 | TC 27-43-9 | 766 | TC 28-56-8 |
614 | TC 25-41-6 | 665 | 25.40-38.10-6.35 | 716 | TC 27-45-8 | 767 | TC 28-58-10 |
615 | TC 25-42-10 | 666 | TC 25.4-40-7 | 717 | TC 27-45-9 | 768 | TC 28-58-9 |
616 | TC 25-42-12 | 667 | 25.40-50.80-9.525 | 718 | TC 27-47-10 | 769 | TC 28-62-10 |
617 | TC 25-42-6 | 668 | 25.40-62.00-9.525 | 719 | TC 27-47-7 | 770 | TC 28.575-41.28-6.35 |
618 | TC 25-42-7 | 669 | TC 26-35-7 | 720 | TC 27-47-8 | 771 | TC 28.575-47.63-6.35 |
619 | TC 25-42-8 | 670 | TC 26-36-5 | 721 | TC 27-48-8 | 772 | TC 29-40-7 |
620 | TC 25-43-10 | 671 | TC 26-36-7 | 722 | TC 27-50-10 | 773 | TC 29-43-8 |
621 | TC 25-43-12 | 672 | TC 26-37-7 | 723 | TC 27-52-8 | 774 | TC 29-45-8 |
622 | TC 25-43-8 | 673 | TC 26-37-8 | 724 | TC 27-53-7 | 775 | TC 29-45-9 |
623 | TC 25-44-7 | 674 | TC 26-38-5 | 725 | 27.00-42.875-7.95 | 776 | TC 29-46-10 |
624 | TC 25-44-8 | 675 | TC 26-38-7 | 726 | TC 28-35-5 | 777 | TC 29-47-10 |
625 | TC 25-45-10 | 676 | TC 26-38-8 | 727 | TC 28-35-7 | 778 | TC 29-47-8 |
626 | TC 25-45-12 | 677 | TC 26-40-10 | 728 | TC 28-35-8 | 779 | TC 29-48-10 |
627 | TC 25-45-5 | 678 | TC 26-40-7 | 729 | TC 28-36-7 | 780 | TC 29-50-10 |
628 | TC 25-45-7 | 679 | TC 26-40-8 | 730 | TC 28-37-4 | 781 | TC 29-52-7 |
629 | TC 25-45-8 | 680 | TC 26-40-9 | 731 | TC 28-37-5 | 782 | TC 29-55-10 |
630 | TC 25-46-10 | 681 | TC 26-42-10 | 732 | TC 28-37-6 | 783 | TC 29-56-10 |
631 | TC 25-46-7 | 682 | TC 26-42-7 | 733 | TC 28-37-7 | 784 | TC 29.37-40-7.8 |
632 | TC 25-47-10 | 683 | TC 26-42-8 | 734 | TC 28-37-8 | 785 | TC 30-37-4 |
633 | TC 25-47-12 | 684 | TC 26-43-8 | 735 | TC 28-38-10 | 786 | TC 30-37-5 |
634 | TC 25-47-5 | 685 | TC 26-45-7 | 736 | TC 28-38-7 | 787 | TC 30-38-10 |
635 | TC 25-47-7 | 686 | TC 26-45-8 | 737 | TC 28-38-8 | 788 | TC 30-38-5 |
636 | TC 25-47-8 | 687 | TC 26-45-9 | 738 | TC 28-40-10 | 789 | TC 30-38-7 |
637 | TC 25-48-10 | 688 | TC 26-47-10 | 739 | TC 28-40-5 | 790 | TC 30-38-8 |
638 | TC 25-48-7 | 689 | TC 26-47-11 | 740 | TC 28-40-7 | 791 | TC 30-40-10 |
639 | TC 25-48-8 | 690 | TC 26-47-12 | 741 | TC 28-40-8 | 792 | TC 30-40-12 |
640 | TC 25-49-10 | 691 | TC 26-47-6 | 742 | TC 28-40-9 | 793 | TC 30-40-5 |
