Prod Model: |
W211PP3 |
Certificate: |
Ios9001 |
Clearence: |
C3 |
Tolerence: |
P4 |
Product Description
W211PP3
Bore size: | 1.5000 in |
Outside diameter: | 3.9370 in |
Overall width: | 1.3125 in |
Bore type: | Square Bore |
Closure type: | Tri-Ply Seals |
Dynamic load capacity: | 11000 lb |
Static load capacity: | 6550 lb |
Row type & fill slot: | Single Row Non-Fill Slot |
Maximum rpm: | 500 RPM |
Cage material: | Nylon |
Finish/coating: | Uncoated |
Application: | Agriculture Bearing |
Precision rating: | Not Rated |
Outer ring width: | 1.3125 in |
Inner ring width: | 1.3125 in |
Series: | 200 |
Product Picture:Packing and Delivery:1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
Big quantities by sea shipment
Reference Specification Bearing No. | Type | Dimension | Dynamic load ratings | Static load ratings | Weight |
H | d1 | D | D1 | C | B | N | N | Kg |
Square bore / non relubricatable series |
W208PP 5 | 3 | 29.972 | 32 | 80 | | 18 | 36.5 | 29500 | 18100 | 0.6 |
W208PPB 5 | 1 | 29.972 | 32 | 80 | | 18 | 36.5 | 29500 | 181100 | 0.59 |
W208PP 6 | 3 | 26.162 | 27.8 | 80 | | 18 | 36.5 | 29500 | 18100 | 0.662 |
W208PPB 6 | 1 | 26.162 | 27.8 | 80 | | 18 | 36.5 | 29500 | 18100 | 0.652 |
W208PP 8 | 3 | 29.972 | 32 | 80 | | 30.2 | 36.5 | 29500 | 18100 | 0.709 |
W208PPB 8 | 1 | 29.972 | 32 | 80 | | 30.2 | 36.5 | 29500 | 18100 | 0.735 |
W208PPB 9 | 1 | 26.162 | 27.8 | 80 | | 30.2 | 36.5 | 29500 | 18100 | 0.788 |
W208PPB 11 | 5 | 22.987 | 24.8 | 85.75 | 87.338 | 30.2 | 36.5 | 29500 | 18100 | 0.956 |
W208PPB 12 | 5 | 29.972 | 32 | 85.75 | 87.338 | 30.2 | 36.5 | 29500 | 18100 | 0.953 |
W208PPB 13 | 1 | 22.987 | 24.8 | 80 | | 18 | 36.5 | 29500 | 18100 | 0.69 |
W209PPB 5 | 1 | 32.766 | 34.3 | 85 | | 30.2 | 36.5 | 31600 | 20600 | 0.945 |
W209PPB 8 | 1 | 32.766 | 34.3 | 85 | | 19 | 36.5 | 31600 | 20600 | 0.723 |
W210PP 4 | 4 | 29.972 | 32 | 90 | | 30.2 | 30.2 | 35000 | 23200 | 1.049 |
W210PPB 4 | 2 | 29.972 | 32 | 90 | | 30.2 | 30.2 | 35000 | 23200 | 0.846 |
W210PPB 6 | 1 | 29.972 | 32 | 90 | | 30.2 | 36.5 | 35000 | 29200 | 0.733 |
W211PP 3 | 4 | 38.89 | 42 | 100 | | 33.3 | 33.3 | 43500 | 29200 | 1.271 |
W211PPB 3 | 2 | 38.89 | 42 | 100 | | 33.3 | 33.3 | 43500 | 29200 | 1.208 |
W211PP 5 | 3 | 38.89 | 42 | 101.6 | | 36.5 | 44.45 | 43500 | 29200 | 1.302 |
W211PPB 6 | 5 | 38.89 | 42 | 103.56 | 104.9 | 36.5 | 44.45 | 43500 | 29200 | 1.61 |
4509BA | 3 | 32.766 | 34.3 | 85 | | 30.2 | 35.5 | 31600 | 20600 | 0.782 |
Contact InformationTel:+86 18861856886
Website:www.inpro-industrial.com
We supply different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of " Quality first, service first, continuous improvement and innovation to meet the customers" For the management and " Zero defect, zero complaints" As the quality objective.