Prod Model: |
23224 CCK/W33 |
Certificate: |
Ios9001 |
Clearence: |
C3 |
Tolerence: |
P4 |
Material: |
Bearing Steel |
Load Direction: |
Radial Bearing |
Separated: |
Unseparated |
Product Description
23224 CCK/W33
Dimensions | | | |
d | | 120 | mm |
D | | 215 | mm |
B | | 76 | mm |
d2 | ≈ | 141 | mm |
D1 | ≈ | 182 | mm |
b | | 8.3 | mm |
K | | 4.5 | mm |
r1,2 | min. | 2.1 | mm |
Tapered bore, taper 1:12 | | | |
Abutment dimensions | | | |
Da | max. | 203 | mm |
ra | max. | 2 | mm |
Calculation data | | | |
Basic dynamic load rating | C | 732 | kN |
Basic static load rating | C0 | 930 | kN |
Fatigue load limit | Pu | 93 | kN |
Reference speed | | 2000 | r/min |
Limiting speed | | 2800 | r/min |
Calculation factor | e | 0.35 | |
Calculation factor | Y1 | 1.9 | |
Calculation factor | Y2 | 2.9 | |
Calculation factor | Y0 | 1.8 | |
Mass | | | |
Mass bearing | | 11.5 | kg |
Product Picture:
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
Big quantities by sea shipment
Reference Specification
Bearing No. | Boundary dimensions | Basic load ratings(kN) | Limiting speeds | Mass |
mm | Dynamic | Static | rpm | Kg |
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ |
23022KW33C3 | 110 | 170 | 45 | 2 | 282 | 455 | 1,800 | 2,800 | 3.58 |
23022W33C3 | 110 | 170 | 45 | 2 | 282 | 455 | 1,800 | 2,800 | 3.71 |
23024 | 120 | 180 | 46 | 2 | 296 | 495 | 1,700 | 2,600 | 4.05 |
23024K | 120 | 180 | 46 | 2 | 296 | 495 | 1,700 | 2,600 | 3.9 |
23024KW33C3 | 120 | 180 | 46 | 2 | 296 | 495 | 1,700 | 2,600 | 3.9 |
23024W33C3 | 120 | 180 | 46 | 2 | 296 | 495 | 1,700 | 2,600 | 4.05 |
23026 | 130 | 200 | 52 | 2 | 375 | 620 | 1,500 | 2,300 | 5.9 |
23026K | 130 | 200 | 52 | 2 | 375 | 620 | 1,500 | 2,300 | 5.69 |
23026KW33C3 | 130 | 200 | 52 | 2 | 375 | 620 | 1,500 | 2,300 | 5.69 |
23026W33C3 | 130 | 200 | 52 | 2 | 375 | 620 | 1,500 | 2,300 | 5.9 |
23028 | 140 | 210 | 53 | 2 | 405 | 690 | 1,400 | 2,200 | 6.35 |
23028K | 140 | 210 | 53 | 2 | 405 | 690 | 1,400 | 2,200 | 6.12 |
23028KW33C3 | 140 | 210 | 53 | 2 | 405 | 690 | 1,400 | 2,200 | 6.12 |
23028W33C3 | 140 | 210 | 53 | 2 | 405 | 690 | 1,400 | 2,200 | 6.35 |
23030 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1,300 | 2,000 | 7.73 |
23030K | 150 | 225 | 56 | 2.1 | 445 | 775 | 1,300 | 2,000 | 7.45 |
23030KW33C3 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1,300 | 2,000 | 7.45 |
23030W33C3 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1,300 | 2,000 | 7.73 |
23032 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1,200 | 1,900 | 9.42 |
23032K | 160 | 240 | 60 | 2.1 | 505 | 885 | 1,200 | 1,900 | 9.09 |
23032KW33C3 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1,200 | 1,900 | 9.09 |
23032W33C3 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1,200 | 1,900 | 9.42 |
23034 | 170 | 260 | 67 | 2.1 | 630 | 1,080 | 1,100 | 1,800 | 12.7 |
23034K | 170 | 260 | 67 | 2.1 | 630 | 1,080 | 1,100 | 1,800 | 12.3 |
23034KW33C3 | 170 | 260 | 67 | 2.1 | 630 | 1,080 | 1,100 | 1,800 | 12.3 |
23034W33C3 | 170 | 260 | 67 | 2.1 | 630 | 1,080 | 1,100 | 1,800 | 12.7 |
23036 | 180 | 280 | 74 | 2.1 | 740 | 1,290 | 1,100 | 1,700 | 16.7 |
23036K | 180 | 280 | 74 | 2.1 | 740 | 1,290 | 1,100 | 1,700 | 16.1 |
23036KW33C3 | 180 | 280 | 74 | 2.1 | 740 | 1,290 | 1,100 | 1,700 | 16.1 |
23036W33C3 | 180 | 280 | 74 | 2.1 | 740 | 1,290 | 1,100 | 1,700 | 16.7 |
23038 | 190 | 290 | 75 | 2.1 | 755 | 1,350 | 1,000 | 1,600 | 17.7 |
23038K | 190 | 290 | 75 | 2.1 | 755 | 1,350 | 1,000 | 1,600 | 17.1 |
23038KW33C3 | 190 | 290 | 75 | 2.1 | 755 | 1,350 | 1,000 | 1,600 | 17.1 |
23038W33C3 | 190 | 290 | 75 | 2.1 | 755 | 1,350 | 1,000 | 1,600 | 17.7 |
23040 | 200 | 310 | 82 | 2.1 | 915 | 1,620 | 960 | 1,500 | 22.7 |
23040K | 200 | 310 | 82 | 2.1 | 915 | 1,620 | 960 | 1,500 | 21.9 |
23040KW33C3 | 200 | 310 | 82 | 2.1 | 915 | 1,620 | 960 | 1,500 | 21.9 |
23040W33C3 | 200 | 310 | 82 | 2.1 | 915 | 1,620 | 960 | 1,500 | 22.7 |
23044 | 220 | 340 | 90 | 3 | 1,060 | 1,920 | 870 | 1,300 | 29.9 |
23044K | 220 | 340 | 90 | 3 | 1,060 | 1,920 | 870 | 1,300 | 28.8 |
23044KW33C3 | 220 | 340 | 90 | 3 | 1,060 | 1,920 | 870 | 1,300 | 28.8 |
23044W33C3 | 220 | 340 | 90 | 3 | 1,060 | 1,920 | 870 | 1,300 | 29.9 |
23048 | 240 | 360 | 92 | 3 | 1,130 | 2,140 | 790 | 1,200 | 33.4 |
23048K | 240 | 360 | 92 | 3 | 1,130 | 2,140 | 790 | 1,200 | 32.2 |
23048KW33C3 | 240 | 360 | 92 | 3 | 1,130 | 2,140 | 790 | 1,200 | 32.2 |
23048W33C3 | 240 | 360 | 92 | 3 | 1,130 | 2,140 | 790 | 1,200 | 33.4 |
23052 | 260 | 400 | 104 | 4 | 1,420 | 2,620 | 720 | 1,100 | 48.5 |
23052K | 260 | 400 | 104 | 4 | 1,420 | 2,620 | 720 | 1,100 | 46.8 |
23052KW33C3 | 260 | 400 | 104 | 4 | 1,420 | 2,620 | 720 | 1,100 | 46.8 |
23052W33C3 | 260 | 400 | 104 | 4 | 1,420 | 2,620 | 720 | 1,100 | 48.5 |
23056 | 280 | 420 | 106 | 4 | 1,510 | 2,920 | 660 | 1,000 | 52.4 |
23056K | 280 | 420 | 106 | 4 | 1,510 | 2,920 | 660 | 1,000 | 50.6 |
23056KW33C3 | 280 | 420 | 106 | 4 | 1,510 | 2,920 | 660 | 1,000 | 50.6 |
23056W33C3 | 280 | 420 | 106 | 4 | 1,510 | 2,920 | 660 | 1,000 | 52.4 |
23060 | 300 | 460 | 118 | 4 | 1,890 | 3,550 | 610 | 940 | 72.4 |
23060K | 300 | 460 | 118 | 4 | 1,890 | 3,550 | 610 | 940 | 70.2 |
23060KW33C3 | 300 | 460 | 118 | 4 | 1,890 | 3,550 | 610 | 940 | 70.2 |
23060W33C3 | 300 | 460 | 118 | 4 | 1,890 | 3,550 | 610 | 940 | 72.4 |
| | | | | | | | | |
23120 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.3 |
23120K | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.16 |
23120KW33C3 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.16 |
23120W33C3 | 100 | 165 | 52 | 2 | 310 | 470 | 1,700 | 2,600 | 4.3 |
23122 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.4 |
23122K | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.22 |
23122KW33C3 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.22 |
23122W33C3 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 | 5.4 |
23124 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.7 |
23124K | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.46 |
23124KW33C3 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.46 |
23124W33C3 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 | 7.7 |
23126 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.47 |
23126K | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.2 |
23126KW33C3 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.2 |
23126W33C3 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 | 8.47 |
23128 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 10.2 |
23128K | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 9.86 |
23128KW33C3 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 9.86 |
23128W33C3 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 | 10.2 |
23130 | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.6 |
23130K | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.1 |
23130KW33C3 | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.1 |
23130W33C3 | 150 | 250 | 80 | 2.1 | 730 | 1,190 | 1,100 | 1,700 | 15.6 |
23132 | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.8 |
23132K | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.2 |
23132KW33C3 | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.2 |
23132W33C3 | 160 | 270 | 86 | 2.1 | 840 | 1,370 | 1,000 | 1,600 | 19.8 |
23134 | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 21.5 |
23134K | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 20.8 |
23134KW33C3 | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 20.8 |
23134W33C3 | 170 | 280 | 88 | 2.1 | 885 | 1,490 | 960 | 1,500 | 21.5 |
23136 | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 25.1 |
23136K | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 24.2 |
23136KW33C3 | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 24.2 |
23136W33C3 | 180 | 300 | 96 | 3 | 1,030 | 1,730 | 900 | 1,400 | 25.1 |
23138 | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 35.3 |
23138K | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 34.2 |
23138KW33C3 | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 34.2 |
23138W33C3 | 190 | 320 | 104 | 3 | 1,190 | 2,020 | 850 | 1,300 | 35.3 |
23140 | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 43.3 |
23140K | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 42 |
23140KW33C3 | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 42 |
23140W33C3 | 200 | 340 | 112 | 3 | 1,350 | 2,270 | 800 | 1,200 | 43.3 |
23144 | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 53.3 |
23144K | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 51.6 |
23144KW33C3 | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 51.6 |
23144W33C3 | 220 | 370 | 120 | 4 | 1,540 | 2,670 | 720 | 1,100 | 53.3 |
23148 | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 65.8 |
23148K | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 63.8 |
23148KW33C3 | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 63.8 |
23148W33C3 | 240 | 400 | 128 | 4 | 1,730 | 3,050 | 650 | 1,000 | 65.8 |
23152 | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 91.4 |
23152K | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 88.6 |
23152KW33C3 | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 88.6 |
23152W33C3 | 260 | 440 | 144 | 4 | 2,140 | 3,850 | 600 | 920 | 91.4 |
23156 | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 97.7 |
23156K | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 94.6 |
23156KW33C3 | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 94.6 |
23156W33C3 | 280 | 460 | 146 | 5 | 2,300 | 4,250 | 550 | 850 | 97.7 |
23160 | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 131 |
23160K | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 127 |
23160KW33C3 | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 127 |
23160W33C3 | 300 | 500 | 160 | 5 | 2,750 | 5,000 | 510 | 780 | 131 |
| | | | | | | | | |
23218 | 90 | 160 | 52.4 | 2 | 315 | 455 | 1,800 | 2,800 | 4.45 |
23218K | 90 | 160 | 52.4 | 2 | 315 | 455 | 1,800 | 2,800 | 4.32 |
23218KW33C3 | 90 | 160 | 52.4 | 2 | 315 | 455 | 1,800 | 2,800 | 4.32 |
23218W33C3 | 90 | 160 | 52.4 | 2 | 315 | 455 | 1,800 | 2,800 | 4.45 |
23220 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1,600 | 2,500 | 6.47 |
23220K | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1,600 | 2,500 | 6.28 |
23220KW33C3 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1,600 | 2,500 | 6.28 |
23220W33C3 | 100 | 180 | 60.3 | 2.1 | 405 | 580 | 1,600 | 2,500 | 6.47 |
23222 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1,400 | 2,200 | 9.71 |
23222K | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1,400 | 2,200 | 9.43 |
23222KW33C3 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1,400 | 2,200 | 9.43 |
23222W33C3 | 110 | 200 | 69.8 | 2.1 | 515 | 760 | 1,400 | 2,200 | 9.71 |
23224 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1,300 | 2,000 | 12.1 |
23224K | 120 | 215 | 76 | 2.1 | 585 | 880 | 1,300 | 2,000 | 11.7 |
23224KW33C3 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1,300 | 2,000 | 11.7 |
23224W33C3 | 120 | 215 | 76 | 2.1 | 585 | 880 | 1,300 | 2,000 | 12.1 |
23226 | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 14.3 |
23226K | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 13.9 |
23226KW33C3 | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 13.9 |
23226W33C3 | 130 | 230 | 80 | 3 | 685 | 1,060 | 1,200 | 1,900 | 14.3 |
23228 | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.8 |
23228K | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.2 |
23228KW33C3 | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.2 |
23228W33C3 | 140 | 250 | 88 | 3 | 805 | 1,270 | 1,100 | 1,700 | 18.8 |
23230 | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 24.1 |
23230K | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 23.4 |
23230KW33C3 | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 23.4 |
23230W33C3 | 150 | 270 | 96 | 3 | 935 | 1,460 | 1,000 | 1,600 | 24.1 |
23232 | 160 | 290 | 104 | 3 | 1,050 | 1,660 | 960 | 1,500 | 30 |
23232K | 160 | 290 | 104 | 3 | 1,050 | 1,660 | 960 | 1,500 | 29.1 |
23232KW33C3 | 160 | 290 | 104 | 3 | 1,050 | 1,660 | 960 | 1,500 | 29.1 |
23232W33C3 | 160 | 290 | 104 | 3 | 1,050 | 1,660 | 960 | 1,500 | 30 |
23234 | 170 | 310 | 110 | 4 | 1,180 | 1,960 | 910 | 1,400 | 36.8 |
23234K | 170 | 310 | 110 | 4 | 1,180 | 1,960 | 910 | 1,400 | 35.7 |
23234KW33C3 | 170 | 310 | 110 | 4 | 1,180 | 1,960 | 910 | 1,400 | 35.7 |
23234W33C3 | 170 | 310 | 110 | 4 | 1,180 | 1,960 | 910 | 1,400 | 36.8 |
23236 | 180 | 320 | 112 | 4 | 1,230 | 2,000 | 850 | 1,300 | 39 |
23236K | 180 | 320 | 112 | 4 | 1,230 | 2,000 | 850 | 1,300 | 37.8 |
23236KW33C3 | 180 | 320 | 112 | 4 | 1,230 | 2,000 | 850 | 1,300 | 37.8 |
23236W33C3 | 180 | 320 | 112 | 4 | 1,230 | 2,000 | 850 | 1,300 | 39 |
23238 | 190 | 340 | 120 | 4 | 1,400 | 2,330 | 790 | 1,200 | 47.6 |
23238K | 190 | 340 | 120 | 4 | 1,400 | 2,330 | 790 | 1,200 | 46.2 |
23238KW33C3 | 190 | 340 | 120 | 4 | 1,400 | 2,330 | 790 | 1,200 | 46.2 |
23238W33C3 | 190 | 340 | 120 | 4 | 1,400 | 2,330 | 790 | 1,200 | 47.6 |
23240 | 200 | 360 | 128 | 4 | 1,610 | 2,640 | 750 | 1,200 | 57.2 |
23240K | 200 | 360 | 128 | 4 | 1,610 | 2,640 | 750 | 1,200 | 55.5 |
23240KW33C3 | 200 | 360 | 128 | 4 | 1,610 | 2,640 | 750 | 1,200 | 55.5 |
23240W33C3 | 200 | 360 | 128 | 4 | 1,610 | 2,640 | 750 | 1,200 | 57.2 |
23244 | 220 | 400 | 144 | 4 | 2,010 | 3,350 | 670 | 1,000 | 80 |
23244K | 220 | 400 | 144 | 4 | 2,010 | 3,350 | 670 | 1,000 | 77.6 |
23244KW33C3 | 220 | 400 | 144 | 4 | 2,010 | 3,350 | 670 | 1,000 | 77.6 |
23244W33C3 | 220 | 400 | 144 | 4 | 2,010 | 3,350 | 670 | 1,000 | 80 |
23248 | 240 | 440 | 160 | 4 | 2,430 | 4,100 | 610 | 940 | 108 |
23248K | 240 | 440 | 160 | 4 | 2,430 | 4,100 | 610 | 940 | 105 |
23248KW33C3 | 240 | 440 | 160 | 4 | 2,430 | 4,100 | 610 | 940 | 105 |
23248W33C3 | 240 | 440 | 160 | 4 | 2,430 | 4,100 | 610 | 940 | 108 |
23252 | 260 | 480 | 174 | 5 | 2,760 | 4,700 | 560 | 860 | 141 |
23252K | 260 | 480 | 174 | 5 | 2,760 | 4,700 | 560 | 860 | 137 |
23252KW33C3 | 260 | 480 | 174 | 5 | 2,760 | 4,700 | 560 | 860 | 137 |
23252W33C3 | 260 | 480 | 174 | 5 | 2,760 | 4,700 | 560 | 860 | 141 |
23256 | 280 | 500 | 176 | 5 | 2,930 | 5,150 | 510 | 790 | 150 |
23256K | 280 | 500 | 176 | 5 | 2,930 | 5,150 | 510 | 790 | 145 |
23256KW33C3 | 280 | 500 | 176 | 5 | 2,930 | 5,150 | 510 | 790 | 145 |
23256W33C3 | 280 | 500 | 176 | 5 | 2,930 | 5,150 | 510 | 790 | 150 |
23260 | 300 | 540 | 192 | 5 | 3,450 | 6,000 | 470 | 730 | 193 |
23260K | 300 | 540 | 192 | 5 | 3,450 | 6,000 | 470 | 730 | 187 |
23260KW33C3 | 300 | 540 | 192 | 5 | 3,450 | 6,000 | 470 | 730 | 187 |
23260W33C3 | 300 | 540 | 192 | 5 | 3,450 | 6,000 | 470 | 730 | 193 |
| | | | | | | | | |
23936 | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 8.21 |
23936K | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 7.95 |
23936KW33C3 | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 7.95 |
23936W33C3 | 180 | 250 | 52 | 2 | 440 | 835 | 1,200 | 1,800 | 8.21 |
23938 | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.6 |
23938K | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.34 |
23938KW33C3 | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.34 |
23938W33C3 | 190 | 260 | 52 | 2 | 460 | 890 | 1,100 | 1,700 | 8.6 |
23940 | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 12.1 |
23940K | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 11.7 |
23940KW33C3 | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 11.7 |
23940W33C3 | 200 | 280 | 60 | 2.1 | 545 | 1,100 | 1,000 | 1,600 | 12.1 |
23944 | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 13.1 |
23944K | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 12.7 |
23944KW33C3 | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 12.7 |
23944W33C3 | 220 | 300 | 60 | 2.1 | 565 | 1,170 | 930 | 1,400 | 13.1 |
23948 | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 14 |
23948K | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 13.6 |
23948KW33C3 | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 13.6 |
23948W33C3 | 240 | 320 | 60 | 2.1 | 565 | 1,190 | 840 | 1,300 | 14 |
23952 | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 24 |
23952K | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 23.3 |
23952KW33C3 | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 23.3 |
23952W33C3 | 260 | 360 | 75 | 2.1 | 760 | 1,580 | 770 | 1,200 | 24 |
23956 | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 26.4 |
23956K | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 25.6 |
23956KW33C3 | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 25.6 |
23956W33C3 | 280 | 380 | 75 | 2.1 | 830 | 1,750 | 710 | 1,100 | 26.4 |
23960 | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 40 |
23960K | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 38.7 |
23960KW33C3 | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 38.7 |
23960W33C3 | 300 | 420 | 90 | 3 | 1,110 | 2,320 | 650 | 1,000 | 40 |
Company InformationWe are a professional
manufacturer and trade of ball bearings and roller bearings, including deep groove ball bearing, self-aligning bearing, cylindrical roller bearing, tapered roller bearings etc, with our good team work and hard working of skillful staffs and our professional engineers, we got very good reputation in the world market, especially in African American and European countries. We are able to produce and supply bearings at mush competitive prices as well satisfied quality.
Awaiting your inquiry!!!
Contact InformationTel:+86 18861856886
Website:www.inpro-industrial.com
http://inpro-bearing.en.made-in-china.com/
http://jgsbearing.en.made-in-china.com/
We supply different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of " Quality first, service first, continuous improvement and innovation to meet the customers" For the management and " Zero defect, zero complaints" As the quality objective.