HRC60 Solid Carbide 4 Flutes Flat Ball Nose End Mill
Price: |
US $ 1.2-8.5pcs |
Min Order: |
1pcs |
Pay Type: |
T/T,Western Union,Paypal |
Prod Model: |
1.0x3x50, 1.5x4x50, 2.0x6x50, 2.5x8x50, 3.0x8x50 |
Cutting Form: |
Flat, Ball Nose, Corner Radius, Roughing |
Flutes Number: |
2, 3, 4, 5, 6 |
Package: |
1 PCS in a Plastic Tube, 10 PCS Per Group |
Work Piece: |
HRC 45, 50, 60, 65 |
Delivery Time: |
7-10 Days |
Coating: |
Tisin, Tialn, Altin, Ticn, Blue Nano |
Length: |
50mm-150mm,Customized |
Shipment: |
FedEx,DHL,TNT,UPS,EMS,etc. |
HRC: |
45-55 55-65,etc |
Coating Opitional: |
Altin,Tialn,Tisin,Naco,Diamond |
Product Description
2 flutes Flat End Mill HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUEMaterials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,Titanium , alloy, harden steel, stainless steel, HSS etc.Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
2GW1-01002050 | 1 | 3 | 50 | 4 | 2 |
2GW1-01504050 | 1.5 | 4 | 50 | 4 | 2 |
2GW1-02050500 | 2 | 5 | 50 | 4 | 2 |
2GW1-02507050 | 2.5 | 7 | 50 | 4 | 2 |
2GW1-03008050 | 3 | 8 | 50 | 4 | 2 |
2GW1-04010050 | 4 | 10 | 50 | 4 | 2 |
2GW1-04015075 | 4 | 15 | 75 | 4 | 2 |
2GW1-04020100 | 4 | 20 | 100 | 4 | 2 |
2GW1-05012050 | 5 | 13 | 50 | 6 | 2 |
2GW1-06015050 | 6 | 15 | 50 | 6 | 2 |
2GW1-06020075 | 6 | 20 | 75 | 6 | 2 |
2GW1-06020100 | 6 | 30 | 100 | 6 | 2 |
2GW1-06020060 | 8 | 20 | 60 | 8 | 2 |
2GW1-08025075 | 8 | 25 | 75 | 8 | 2 |
2GW1-08025100 | 8 | 35 | 100 | 8 | 2 |
2GW1-010025075 | 10 | 25 | 75 | 10 | 2 |
2GW1-010040100 | 10 | 40 | 100 | 10 | 2 |
2GW1-012020075 | 12 | 30 | 75 | 12 | 2 |
2GW1-012040100 | 12 | 40 | 100 | 12 | 2 |
2GW1-014020080 | 14 | 30 | 80 | 14 | 2 |
2GW1-014100100 | 14 | 40 | 100 | 14 | 2 |
2GW1-016040100 | 16 | 40 | 100 | 16 | 2 |
2GW1-018040100 | 18 | 40 | 100 | 18 | 2 |
2GW1-020040100 | 20 | 40 | 100 | 20 | 2 |
2GW1-06040150 | 6 | 40 | 150 | 6 | 2 |
2GW1-08050150 | 8 | 50 | 150 | 8 | 2 |
2GW1-010050150 | 10 | 50 | 150 | 10 | 2 |
2GW1-012050150 | 12 | 50 | 150 | 12 | 2 |
2GW1-014060150 | 14 | 60 | 150 | 14 | 2 |
2GW1-016060150 | 16 | 60 | 150 | 16 | 2 |
2GW1-018060150 | 18 | 60 | 150 | 18 | 2 |
2GW1-020060150 | 20 | 60 | 150 | 20 | 2 |
3 flutes Flat End Mill HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUEMaterials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,Titanium , alloy, harden steel, stainless steel, HSS etc. Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
3GW1-01003050 | 1 | 3 | 50 | 4 | 3 |
3GW1-01504050 | 1.5 | 4 | 50 | 4 | 3 |
3GW1-02050500 | 2 | 5 | 50 | 4 | 3 |
3GW1-02507050 | 2.5 | 7 | 50 | 4 | 3 |
3GW1-03008050 | 3 | 8 | 50 | 4 | 3 |
3GW1-04010050 | 4 | 10 | 50 | 4 | 3 |
3GW1-04015075 | 4 | 15 | 75 | 4 | 3 |
3GW1-04020100 | 4 | 20 | 100 | 4 | 3 |
3GW1-05013050 | 5 | 13 | 50 | 6 | 3 |
3GW1-06015050 | 6 | 15 | 50 | 6 | 3 |
3GW1-06020075 | 6 | 20 | 75 | 6 | 3 |
3GW1-06030100 | 6 | 30 | 100 | 6 | 3 |
3GW1-06020060 | 8 | 20 | 60 | 8 | 3 |
3GW1-08025075 | 8 | 25 | 75 | 8 | 3 |
3GW1-08035100 | 8 | 35 | 100 | 8 | 3 |
3GW1-010025075 | 10 | 25 | 75 | 10 | 3 |
3GW1-010040100 | 10 | 40 | 100 | 10 | 3 |
3GW1-012030075 | 12 | 30 | 75 | 12 | 3 |
3GW1-012040100 | 12 | 40 | 100 | 12 | 3 |
3GW1-014030080 | 14 | 30 | 80 | 14 | 3 |
3GW1-014100100 | 14 | 40 | 100 | 14 | 3 |
3GW1-016040100 | 16 | 40 | 100 | 16 | 3 |
3GW1-018040100 | 18 | 40 | 100 | 18 | 3 |
3GW1-020040100 | 20 | 40 | 100 | 20 | 3 |
3GW1-06040150 | 6 | 40 | 150 | 6 | 3 |
3GW1-08050150 | 8 | 50 | 150 | 8 | 3 |
3GW1-010050150 | 10 | 50 | 150 | 10 | 3 |
3GW1-012050150 | 12 | 50 | 150 | 12 | 3 |
3GW1-014060150 | 14 | 60 | 150 | 14 | 3 |
3GW1-016060150 | 16 | 60 | 150 | 16 | 3 |
3GW1-018060150 | 18 | 60 | 150 | 18 | 3 |
3GW1-020060150 | 20 | 60 | 150 | 20 | 3 |
4 flutes Flat End Mill HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUEMaterials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,Titanium , alloy, harden steel, stainless steel, HSS etc. Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
4GW1-01003050 | 1 | 3 | 50 | 4 | 4 |
4GW1-01504050 | 1.5 | 4 | 50 | 4 | 4 |
4GW1-02050500 | 2 | 5 | 50 | 4 | 4 |
4GW1-02507050 | 2.5 | 7 | 50 | 4 | 4 |
4GW1-03008050 | 3 | 8 | 50 | 4 | 4 |
4GW1-04010050 | 4 | 10 | 50 | 4 | 4 |
4GW1-04015075 | 4 | 15 | 75 | 4 | 4 |
4GW1-04020100 | 4 | 20 | 100 | 4 | 4 |
4GW1-05013050 | 5 | 13 | 50 | 6 | 4 |
4GW1-06015050 | 6 | 15 | 50 | 6 | 4 |
4GW1-06020075 | 6 | 20 | 75 | 6 | 4 |
4GW1-06030100 | 6 | 30 | 100 | 6 | 4 |
4GW1-06020060 | 8 | 20 | 60 | 8 | 4 |
4GW1-08025075 | 8 | 25 | 75 | 8 | 4 |
4GW1-08035100 | 8 | 35 | 100 | 8 | 4 |
4GW1-010025075 | 10 | 25 | 75 | 10 | 4 |
4GW1-010040100 | 10 | 40 | 100 | 10 | 4 |
4GW1-012030075 | 12 | 30 | 75 | 12 | 4 |
4GW1-012040100 | 12 | 40 | 100 | 12 | 4 |
4GW1-014030080 | 14 | 30 | 80 | 14 | 4 |
4GW1-014100100 | 14 | 40 | 100 | 14 | 4 |
4GW1-016040100 | 16 | 40 | 100 | 16 | 4 |
4GW1-018040100 | 18 | 40 | 100 | 18 | 4 |
4GW1-020040100 | 20 | 40 | 100 | 20 | 4 |
4GW1-06040150 | 6 | 40 | 150 | 6 | 4 |
4GW1-08050150 | 8 | 50 | 150 | 8 | 4 |
4GW1-010050150 | 10 | 50 | 150 | 10 | 4 |
4GW1-012050150 | 12 | 50 | 150 | 12 | 4 |
4GW1-014060150 | 14 | 60 | 150 | 14 | 4 |
4GW1-016060150 | 16 | 60 | 150 | 16 | 4 |
4GW1-018060150 | 18 | 60 | 150 | 18 | 4 |
4GW1-020060150 | 20 | 60 | 150 | 20 | 4 |
6 flutes Flat End Mill HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUEMaterials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,Titanium , alloy, harden steel, stainless steel, HSS etc. Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
6GW1-06016050 | 6 | 16 | 50 | 6 | 6 |
6GW1-06025075 | 6 | 25 | 75 | 6 | 6 |
6GW1-06036100 | 6 | 36 | 100 | 6 | 6 |
6GW1-0802060 | 8 | 20 | 60 | 8 | 6 |
6GW1-08032075 | 8 | 32 | 75 | 8 | 6 |
6GW1-08042100 | 8 | 42 | 100 | 8 | 6 |
6GW1-10025075 | 10 | 25 | 75 | 10 | 6 |
6GW1-10042100 | 10 | 42 | 100 | 10 | 6 |
6GW1-012030075 | 12 | 30 | 75 | 12 | 6 |
6GW1-012042100 | 12 | 42 | 100 | 12 | 6 |
6GW1-012055155 | 12 | 55 | 155 | 12 | 6 |
6GW1-014040100 | 14 | 40 | 100 | 14 | 6 |
6GW1-014065150 | 14 | 65 | 150 | 14 | 6 |
6GW1-016040100 | 16 | 40 | 100 | 16 | 6 |
6GW1-016065150 | 16 | 65 | 150 | 16 | 6 |
6GW1-020045100 | 20 | 45 | 100 | 20 | 6 |
6GW1-020070150 | 20 | 70 | 150 | 20 | 6 |
Please Contact me!
What we do is not a deal, but create mutual happy cooperation!
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd is located in hometown of Chinese carbide industry - Zhuzhou city. The company has more than 20 years' experience in design and sale of various kinds of carbide products, main products include: Carbide end mills, carbide rods, indexable inserts, brazed inserts, wire drawing dies, forging dies, wood working tools, saw tips, mining buttons, etc
The company has passed ISO 9001: 2008 quality system, possesses advanced production equipments, complete testing instruments, strong R&D center and QC teams.
With excellent quality, strong technical support, and good after sales service, Grewin Carbide brand products are sold to more than 50 countries in the world, such as Europe, USA, south east Asia, Middle East, south America, etc.
The company is dedicated to " Do the best to customer". Grewin Carbide is growing up with the World's carbide technology, to meet the demand of our customers from all over the world.