Prod Model: |
UCF203 |
Certificate: |
Ios9001 |
Clearence: |
C3 |
Tolerence: |
P4 |
Rolling Body: |
Roller Bearings |
The Number Of Rows: |
Single |
Outer Dimension: |
Small and Medium-Sized (',60-115mm) |
Material: |
Bearing Steel |
Separated: |
Separated |
Product Description
UCF203, UCF - Four-Bolt Flanged Units
Specifications |
Bearing Number | UC203 |
Bore Size d | 17 mm |
Weight | 0.600 Kg |
Dimensions |
Grease Nipple Size | M6 |
Total Length L | 86.00 mm |
Total Width A | 25.50 mm |
Bolt Hole Spacing J | 64.00 mm |
Bolt Hole Size N | 12 mm |
Flange Thickness A1 | 11.00 mm |
Center of Bearing from Housing End A2 | 15 mm |
Inside Ring Width B | 31 mm |
Total Width Ao | 33.3 mm |
Bolt Size | M10 |
Center of Bearing from Bearing End S | 12.7 mm |
Basic Load Ratings |
Static Load Rating | 6650 N |
Dynamic Load Rating | 12800 N |
Product Picture:
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
Big quantities by sea shipment
Reference Specification
Unit No. | Bearing No. | Housing No. | Shaft Dia | Boundary Dimensions(mm) | Bolt Size | Mass(Kg) |
in. | mm | a | e | i | g | l | s | z | Bi | n | ≈ |
UCF201-8 | UC201-8 | F204 | 1\2 | | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 33.3 | 31 | 12.7 | 3\8 | 0.7 |
UCF202-10 | UC202-10 | F204 | 5\8 | | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 33.3 | 31 | 12.7 | 3\8 | 0.7 |
UCF204 | UC204 | F204 | | 20 | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 33.3 | 31 | 12.7 | M10 | 0.7 |
UCF204-12 | UC204-12 | F204 | 3\4 | | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 33.3 | 31 | 12.7 | 3\8 | 0.7 |
UCF205 | UC205 | F205 | | 25 | 95 | 70 | 16 | 13 | 27 | 12 | 35.7 | 34 | 14.3 | M10 | 0.8 |
UCF205-14 | UC205-14 | F205 | 7\8 | | 95 | 70 | 16 | 13 | 27 | 12 | 35.7 | 34 | 14.3 | 3\8 | 0.8 |
UCF205-15 | UC205-15 | F205 | 15/16 | | 95 | 70 | 16 | 13 | 27 | 12 | 35.7 | 34 | 14.3 | 3\8 | 0.8 |
UCF205-16 | UC205-16 | F205 | 1 | | 95 | 70 | 16 | 13 | 27 | 12 | 35.7 | 34 | 14.3 | 3\8 | 0.8 |
UCF206 | UC206 | F206 | | 30 | 108 | 83 | 18 | 13 | 31 | 12 | 40.2 | 38.1 | 15.9 | M10 | 1 |
UCF206-17 | UC206-17 | F206 | 1-1\16 | | 108 | 83 | 18 | 13 | 31 | 12 | 40.2 | 38.1 | 15.9 | 3\8 | 1 |
UCF206-18 | UC206-18 | F206 | 1-1\8 | | 108 | 83 | 18 | 13 | 31 | 12 | 40.2 | 38.1 | 15.9 | 3\8 | 1 |
UCF206-19 | UC206-19 | F206 | 1-3\16 | | 108 | 83 | 18 | 13 | 31 | 12 | 40.2 | 38.1 | 15.9 | 3\8 | 1 |
UCF206-20 | UC206-20 | F206 | 1-1\4 | | 108 | 83 | 18 | 13 | 31 | 12 | 40.2 | 38.1 | 15.9 | 3\8 | 1 |
UCF207 | UC207 | F207 | | 35 | 117 | 92 | 19 | 15 | 34 | 14 | 44.4 | 42.9 | 17.5 | M12 | 1.4 |
UCF207-20 | UC207-20 | F207 | 1-1\4 | | 117 | 92 | 19 | 15 | 34 | 14 | 44.4 | 42.9 | 17.5 | 7\16 | 1.4 |
UCF207-21 | UC207-21 | F207 | 1-5\16 | | 117 | 92 | 19 | 15 | 34 | 14 | 44.4 | 42.9 | 17.5 | 7\16 | 1.4 |
UCF207-22 | UC207-22 | F207 | 1-3\8 | | 117 | 92 | 19 | 15 | 34 | 14 | 44.4 | 42.9 | 17.5 | 7\16 | 1.4 |
UCF207-23 | UC207-23 | F207 | 1-7\16 | | 117 | 92 | 19 | 15 | 34 | 14 | 44.4 | 42.9 | 17.5 | 7\16 | 1.4 |
UCF208 | UC208 | F208 | | 40 | 130 | 102 | 21 | 15 | 36 | 16 | 51.2 | 49.2 | 19 | M14 | 1.8 |
UCF208-24 | UC208-24 | F208 | 1-1\2 | | 130 | 102 | 21 | 15 | 36 | 16 | 51.2 | 49.2 | 19 | 1\2 | 1.8 |
UCF208-25 | UC208-25 | F208 | 1-9\16 | | 130 | 102 | 21 | 15 | 36 | 16 | 51.2 | 49.2 | 19 | 1\2 | 1.8 |
UCF209 | UC209 | F209 | | 45 | 137 | 105 | 22 | 16 | 38 | 16 | 52.2 | 49.2 | 19 | M14 | 2.2 |
UCF209-26 | UC209-26 | F209 | 1-5\8 | | 137 | 105 | 22 | 16 | 38 | 16 | 52.2 | 49.2 | 19 | 1\2 | 2.2 |
UCF209-27 | UC209-27 | F209 | 1-11\16 | | 137 | 105 | 22 | 16 | 38 | 16 | 52.2 | 49.2 | 19 | 1\2 | 2.2 |
UCF209-28 | UC209-28 | F209 | 1-3\4 | | 137 | 105 | 22 | 16 | 38 | 16 | 52.2 | 49.2 | 19 | 1\2 | 2.2 |
UCF210 | UC210 | F210 | | 50 | 143 | 111 | 22 | 16 | 40 | 16 | 54.6 | 51.6 | 19 | M14 | 2.4 |
UCF210-30 | UC210-30 | F210 | 1-7\8 | | 143 | 111 | 22 | 16 | 40 | 16 | 54.6 | 51.6 | 19 | 1\2 | 2.4 |
UCF210-31 | UC210-31 | F210 | 1-15/16 | | 143 | 111 | 22 | 16 | 40 | 16 | 54.6 | 51.6 | 19 | 1\2 | 2.4 |
UCF210-32 | UC210-32 | F210 | 2 | | 143 | 111 | 22 | 16 | 40 | 16 | 54.6 | 51.6 | 19 | 1\2 | 2.4 |
UCF211 | UC211 | F211 | | 55 | 162 | 130 | 25 | 18 | 43 | 19 | 58.4 | 55.6 | 22.2 | M16 | 3.6 |
UCF211-32 | UC211-32 | F211 | 2 | | 162 | 130 | 25 | 18 | 43 | 19 | 58.4 | 55.6 | 22.2 | 5\8 | 3.6 |
UCF211-34 | UC211-34 | F211 | 2-1\8 | | 162 | 130 | 25 | 18 | 43 | 19 | 58.4 | 55.6 | 22.2 | 5\8 | 3.6 |
UCF211-35 | UC211-35 | F211 | 2-3\16 | | 162 | 130 | 25 | 18 | 43 | 19 | 58.4 | 55.6 | 22.2 | 5\8 | 3.6 |
UCF212 | UC212 | F212 | | 60 | 175 | 143 | 29 | 18 | 48 | 19 | 68.7 | 65.1 | 25.4 | M16 | 4.4 |
UCF212-36 | UC212-36 | F212 | 2-1\4 | | 175 | 143 | 29 | 18 | 48 | 19 | 68.7 | 65.1 | 25.4 | 5\8 | 4.4 |
UCF212-38 | UC212-38 | F212 | 2-3\8 | | 175 | 143 | 29 | 18 | 48 | 19 | 68.7 | 65.1 | 25.4 | 5\8 | 4.4 |
UCF212-39 | UC212-39 | F212 | 2-7\16 | | 175 | 143 | 29 | 18 | 48 | 19 | 68.7 | 65.1 | 25.4 | 5\8 | 4.4 |
UCF213 | UC213 | F213 | | 65 | 187 | 149 | 30 | 22 | 50 | 19 | 69.7 | 65.1 | 25.4 | M16 | 5.5 |
UCF213-40 | UC213-40 | F213 | 2-1\2 | | 187 | 149 | 30 | 22 | 50 | 19 | 69.7 | 65.1 | 25.4 | 5\8 | 5.5 |
UCF214 | UC214 | F214 | | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | M16 | 6.1 |
UCF214-43 | UC214-43 | F214 | 2-11\16 | | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | 5\8 | 6.1 |
UCF214-44 | UC214-44 | F214 | 2-3\4 | | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | 5\8 | 6.1 |
UCF215 | UC215 | F215 | | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 77.8 | 33.3 | M16 | 6.9 |
UCF215-47 | UC215-47 | F215 | 2-15/16 | | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 77.8 | 33.3 | 5\8 | 6.9 |
UCF215-48 | UC215-48 | F215 | 3 | | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 77.8 | 33.3 | 5\8 | 6.9 |
| | | | | | | | | | | | | | | |
Unit NO. | Bearing No. | Housing No. | Shaft Dia | Boundary Dimensions(mm) | Bolt Size |
in. | mm | a | e | i | g | l | s | b | z | Bi | n |
UCFL201-8 | UC201-8 | FL204 | 1\2 | | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 3\8 |
UCFL202-10 | UC202-10 | FL204 | 5\8 | | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 3\8 |
UCFL204 | UC204 | FL204 | | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | M10 |
UCFL204-12 | UC204-12 | FL204 | 3\4 | | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 3\8 |
UCFL205 | UC205 | FL205 | | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.7 | 34 | 14.3 | M14 |
UCFL205-14 | UC205-14 | FL205 | 7\8 | | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.7 | 34 | 14.3 | 1\2 |
UCFL205-15 | UC205-15 | FL205 | 15/16 | | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.7 | 34 | 14.3 | 1\2 |
UCFL205-16 | UC205-16 | FL205 | 1 | | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.7 | 34 | 14.3 | 1\2 |
UCFL206 | UC206 | FL206 | | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | M14 |
UCFL206-17 | UC206-17 | FL206 | 1-1\16 | | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | 1\2 |
UCFL206-18 | UC206-18 | FL206 | 1-1\8 | | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | 1\2 |
UCFL206-19 | UC206-19 | FL206 | 1-3\16 | | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | 1\2 |
UCFL206-20 | UC206-20 | FL206 | 1-1\4 | | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | 1\2 |
UCFL207 | UC207 | FL207 | | 35 | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | M14 |
UCFL207-20 | UC207-20 | FL207 | 1-1\4 | | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | 1\2 |
UCFL207-21 | UC207-21 | FL207 | 1-5\16 | | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | 1\2 |
UCFL207-22 | UC207-22 | FL207 | 1-3\8 | | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | 1\2 |
UCFL207-23 | UC207-23 | FL207 | 1-7\16 | | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | 1\2 |
UCFL208 | UC208 | FL208 | | 40 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 51.2 | 49.2 | 19 | M14 |
UCFL208-24 | UC208-24 | FL208 | 1-1\2 | | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 51.2 | 49.2 | 19 | 1\2 |
UCFL208-25 | UC208-25 | FL208 | 1-9\16 | | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 51.2 | 49.2 | 19 | 1\2 |
UCFL209 | UC209 | FL209 | | 45 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 52.2 | 49.2 | 19 | M16 |
UCFL209-26 | UC209-26 | FL209 | 1-5\8 | | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 52.2 | 49.2 | 19 | 5\8 |
UCFL209-27 | UC209-27 | FL209 | 1-11\16 | | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 52.2 | 49.2 | 19 | 5\8 |
UCFL209-28 | UC209-28 | FL209 | 1-3\4 | | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 52.2 | 49.2 | 19 | 5\8 |
UCFL210 | UC210 | FL210 | | 50 | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 54.6 | 51.6 | 19 | M16 |
UCFL210-30 | UC210-30 | FL210 | 1-7\8 | | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 54.6 | 51.6 | 19 | 5\8 |
UCFL210-31 | UC210-31 | FL210 | 1-15/16 | | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 54.6 | 51.6 | 19 | 5\8 |
UCFL210-32 | UC210-32 | FL210 | 2 | | 197 | 157 | 22 | 16 | 40 | 19 | 116 | 54.6 | 51.6 | 19 | 5\8 |
UCFL211 | UC211 | FL211 | | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | M16 |
UCFL211-32 | UC211-32 | FL211 | 2 | | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | 5\8 |
UCFL211-34 | UC211-34 | FL211 | 2-1\8 | | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | 5\8 |
UCFL211-35 | UC211-35 | FL211 | 2-3\16 | | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | 5\8 |
UCFL212 | UC212 | FL212 | | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | M20 |
UCFL212-36 | UC212-36 | FL212 | 2-1\4 | | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | 3\4 |
UCFL212-38 | UC212-38 | FL212 | 2-3\8 | | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | 3\4 |
UCFL212-39 | UC212-39 | FL212 | 2-7\16 | | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | 3\4 |
UCFL213 | UC213 | FL213 | | 65 | 258 | 210 | 30 | 20 | 50 | 23 | 155 | 69.7 | 65.1 | 25.4 | M20 |
UCFL213-40 | UC213-40 | FL213 | 2-1\2 | | 258 | 210 | 30 | 20 | 50 | 23 | 155 | 69.7 | 65.1 | 25.4 | 3\4 |
UCFL214 | UC214 | FL214 | | 70 | 265 | 216 | 31 | 20 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | M20 |
UCFL214-43 | UC214-43 | FL214 | 2-11\16 | | 265 | 216 | 31 | 20 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | 3\4 |
UCFL214-44 | UC214-44 | FL214 | 2-3\4 | | 265 | 216 | 31 | 20 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | 3\4 |
UCFL215 | UC215 | FL215 | | 75 | 275 | 225 | 34 | 20 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | M20 |
UCFL215-47 | UC215-47 | FL215 | 2-15/16 | | 275 | 225 | 34 | 20 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | 3\4 |
UCFL215-48 | UC215-48 | FL215 | 3 | | 275 | 225 | 34 | 20 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | 3\4 |
Company InformationWe are a professional
manufacturer and trade of ball bearings and roller bearings, including deep groove ball bearing, self-aligning bearing, cylindrical roller bearing, tapered roller bearings etc, with our good team work and hard working of skillful staffs and our professional engineers, we got very good reputation in the world market, especially in African American and European countries. We are able to produce and supply bearings at mush competitive prices as well satisfied quality.
Awaiting your inquiry!!!
Contact InformationTel:+86 18861856886
Whatspp:+86 18861856886
Website:www.inpro-industrial.com
We supply different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will reply you as soon as possible. We stick to the principle of " Quality first, service first, continuous improvement and innovation to meet the customers" For the management and " Zero defect, zero complaints" As the quality objective.