Kl109 Elastomer Bellow Mechanical Seal Pump Seal (Eagle Burgmann MG1 Type)
Price: |
US $ 0.01/Piece |
Trade Terms: |
FOB,CFR,CIF |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Western Union |
Prod Model: |
KL109 (Burgmann MG1) |
Markets: |
South America,Southeast Asia,Africa,Mid East,Eastern Asia |
Usage: |
Wide |
Standard: |
Standard |
Type: |
HU5 |
Performance: |
Cost-Effective |
Product Description
ELASTOMER BELLOW KL109 SERIES MECHANICAL SEALSApplicable Range:Pressure in seal chamber: 0-0.8MPa
Temperature in the seal chamber: -20ºC-----150ºC
Linear Velocity: ≤ 10m/s
Medium: water,polluted water,oil and minor corrosive liquid.
Static ring code: G4,G60,KL9Features:For plain shaft
Elastomer bellows rotating
Independent direction of rotation
Shaft protection over entire seal length
High flexibility due to wide offer on materials
Dimension adaptions and additional seats availableApplications:Process industry
Chemical industry
Pulp and paper industry
Water and waste water technology
Stock pumps
Circulating pumps
Submersible pumps
Water and waster water pumpsMaterials:Stationary Ring: , Ni-binder Tungsten Carbide, Silicon Carbide Reaction Bonded, Ceramic(Alumina), Silicon Carbide Sintered Pressureless
Rotary Ring: Resin Impregnated Carbon Graphite(), Antimony Impreg. Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded Secondary Seal: Fluorocarbon Rubber(Viton), Nitrile(NBR), Ethylene Propylene(EPDM) | | | | | | | |
Model(mm) | d | d1 | d2 | D | L | L1 | L2 |
| | | | | | | |
KL109-14 | 14 | 26.5 | 29.0 | 25 | 23.6 | 17.0 | 6.6 |
KL109-18 | 18 | 29.0 | 32.0 | 33 | 27.0 | 19.5 | 7.5 |
KL109-20 | 20 | 33.0 | 38.0 | 35 | 29.0 | 21.5 | 7.5 |
KL109-25 | 25 | 38.0 | 42.5 | 40 | 30.5 | 23.0 | 7.5 |
KL109-30 | 30 | 44.0 | 49.0 | 45 | 34.0 | 26.5 | 7.5 |
KL109-35 | 35 | 50.0 | 57.0 | 50 | 36.0 | 28.5 | 7.5 |
KL109-40 | 40 | 55.0 | 62.0 | 58 | 39.0 | 30.0 | 9.0 |
KL109-45 | 45 | 60.0 | 68.0 | 63 | 39.0 | 30.0 | 9.0 |
KL109-50 | 50 | 65.0 | 74.0 | 70 | 40.0 | 30.5 | 9.5 |
KL109-55 | 55 | 72.0 | 81.0 | 75 | 46.0 | 35.0 | 11.0 |
KL109-60 | 60 | 79.0 | 88.5 | 80 | 49.0 | 38.0 | 11.0 |
KL109-65 | 65 | 84.0 | 93.5 | 85 | 51.0 | 40.0 | 11.0 |
KL109-70 | 70 | 90.0 | 99.5 | 92 | 51.5 | 40.0 | 11.5 |
KL109-75 | 75 | 95.0 | 107.0 | 97 | 51.5 | 40.0 | 11.5 |
KL109-80 | 80 | 100.0 | 112.0 | 105 | 52.0 | 40.0 | 12.0 |
KL109-85 | 85 | 107.0 | 120.0 | 110 | 55.0 | 41.0 | 14.0 |
KL109-90 | 90 | 114.0 | 127.0 | 115 | 59.0 | 45.0 | 14.0 |
KL109-95 | 95 | 119.0 | 132.0 | 120 | 60.0 | 46.0 | 14.0 |
KL109-100 | 100 | 124.0 | 137.0 | 125 | 61.0 | 47.0 | 14.0 |
Excellent Supplier of LIANCHENG GROUPRemark: LIANCHENG GROUP is a large-scale enterprise in pump industry.
Our company supplys different kinds of products. High quality and favaroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.