M37g Series Pump Mechanical Seal (KLM37G)
Price: |
US $ 0.01/Piece |
Trade Terms: |
FOB,CFR,EXW |
Min Order: |
1/Piece |
Pay Type: |
L/C,T/T,Western Union,Paypal |
Prod Model: |
KLM37G |
Markets: |
South America,Southeast Asia,Africa,Mid East,Eastern Asia |
Usage: |
Wide |
Standard: |
Standard |
Performance: |
Cost-Effective |
Product Description
KLM37G SERIES MECHANICAL SEAL
Applicable Range:Pressure in the seal chamber: 0-1.2MPa
Temperature in the seal chamber: -30ºC------180ºC
Linear Velocity: ≤ 10m/s
Medium: water,oil and minor corrosive liquid
The direction of rolling: looking from the stationary face,if the pivot be rolled in clockwise direction,spring should be in right direction rolling.
Static ring code: G4,G13,KL9Features:Replacement to burgmannM37
Quick feedback within 12hs
Complies with DIN24960
Certificate: ISO9001
For plain shaft
Dependent on direction of rotationMaterials:Stationary ring: ceramic,silicon carbide,TC
Rotary ring: silicon carbide
Secondary seal: NBR,EPDM,Viton,PTFE
Variant with PTFE secondary seals for high chemical resistance
Spring and parts: SS304,316
Easy to install and uninstallApplication:Chemical industry
Pulp and paper industry
Water and waste water technology
Sugar industry
Low solids content media
Cooling water pump
Basic sterile applicationModel & Specification:
| | | | | | | | | |
Model(mm) | d | d1 | D | D1 | L | L1 | L2 | L3 | L4 |
| | | | | | | | | |
KLM37G-25 | 25 | 36 | 40.0 | 34.0 | 43.0 | 35 | 19.5 | 6.5 | 23.5 |
KLM37G-30 | 30 | 43 | 45.0 | 39.0 | 44.0 | 36 | 19.5 | 6.5 | 24.5 |
KLM37G-35 | 35 | 49 | 50.0 | 44.0 | 47.5 | 39.5 | 19.5 | 6.5 | 28 |
KLM37G-40 | 40 | 56 | 58.0 | 51.0 | 56.0 | 48.0 | 22.0 | 6.5 | 34.0 |
KLM37G-45 | 45 | 61 | 63.0 | 56.0 | 58.5 | 50.5 | 22.0 | 6.5 | 36.5 |
KLM37G-50 | 50 | 66 | 70.0 | 62.0 | 66.0 | 58.0 | 23.0 | 6.5 | 43.0 |
KLM37G-55 | 55 | 71 | 75.0 | 67.0 | 70.0 | 62.0 | 23.0 | 6.5 | 47.0 |
KLM37G-60 | 60 | 78 | 80.0 | 72.0 | 74.0 | 66.0 | 23.0 | 6.5 | 51.0 |
KLM37G-65 | 65 | 84 | 85.0 | 77.0 | 75.0 | 67.0 | 23.0 | 6.5 | 52.0 |
KLM37G-70 | 70 | 90 | 92.0 | 83.0 | 80.0 | 72.0 | 26.0 | 6.5 | 54.0 |
KLM37G-75 | 75 | 98 | 97.0 | 88.0 | 80.0 | 72.0 | 26.0 | 6.5 | 54.0 |
KLM37G-80 | 80 | 100 | 105.0 | 95.0 | 84.0 | 76.0 | 26.2 | 6.5 | 57.8 |
KLM37G-85 | 85 | 107 | 110.0 | 100.0 | 84.0 | 76.0 | 26.2 | 6.5 | 57.8 |
KLM37G-90 | 90 | 112 | 115.0 | 105.0 | 86.0 | 78.0 | 26.2 | 6.5 | 59.8 |
KLM37G-95 | 95 | 117 | 120.0 | 110.0 | 86.0 | 78.0 | 25.2 | 6.5 | 60.8 |
KLM37G-100 | 100 | 122 | 125.0 | 115.0 | 88.0 | 80.0 | 25.2 | 6.5 | 62.8 |
KLM37G-105 | 105 | 136 | 134.3 | 122.2 | 94.0 | 84.0 | 30.0 | 6.5 | 64.0 |
KLM37G-110 | 110 | 141 | 140.3 | 128.2 | 94.0 | 84.0 | 30.0 | 6.5 | 64.0 |
KLM37G-115 | 115 | 146 | 148.3 | 136.2 | 96.0 | 86.0 | 30.0 | 6.5 | 66.0 |
KLM37G-120 | 120 | 151 | 150.3 | 138.2 | 96.0 | 86.0 | 30.0 | 6.5 | 66.0 |
Recently, there is a Technical Comunication Meeting on Cartridge Mechanical Seal
with Russian in KELAN office. Our technical engineer explained it in mathematical formula.Excellent Supplier of LIANCHENG GROUPRemark: LIANCHENG GROUP is a large-scale enterprise in pump industry.
Our company supplys different kinds of products. High quality and favaroble price. We're pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.