Nxk 12z Needle Roller Bearing
Price: |
US $ 0.1/Piece |
Min Order: |
1/Piece |
Pay Type: |
L/C,Western Union |
Prod Model: |
Nxk 12z |
Precision: |
P0 P6 P5 P4 P2 |
Service: |
OEM Service |
Noise: |
Z1,Z2,Z3 |
Vibration: |
V1,V2,V3 |
Sample: |
Avaliable |
Size: |
12X21 |
Product Description
NXK12Z Needle Roller Bearing
Product DescriptionCombination of needle roller bearings and radial bearings and thrust bearings or angular contact ball bearing components of the combination of bearing units, compact structure, small size, high rotation accuracy, can withstand high radial load at the same time to withstand a certain axial load The And product structure in various forms, wide adaptability, easy to install.
Structure type
This type of bearing has a radial needle and thrust full of ball, or with a thrust ball, or with a thrust cylindrical roller, or with the angular contact ball into one, can withstand unidirectional or two-way axial load. Can also be designed according to the user's specific structural requirements.
Materials
Needle roller material for the GCr15 bearing steel, hardened HRC60-65.
Inside and outside the ring material for the GCr15 bearing steel, hardened HRC61-65.
The cage material is made of high quality mild steel or reinforced nylon.
Application
It is dely used in machine tools, metallurgical machinery, textile machinery and printing machinery and other machinery and equipment, and mechanical design can be more compact and smart.
Other ModelsPrincipal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Designation |
---|
| | | radial dynamic | radial static | axial dynamic | axial static | radial | axial | Reference speed | Limiting speed | |
---|
Fw | D | C | C | C0 | C | C0 | Pu | Pu | | | |
---|
mm | kN | kN | r/min | |
---|
| | | | | | | | | | | |
---|
7 | 14 | 18 | 2.81 | 2.75 | 3.45 | 5 | 0.29 | 0.186 | 10000 | 6000 | NX 7 ZTN |
7 | 14 | 18 | 2.81 | 2.75 | 3.45 | 5 | 0.29 | 0.186 | 10000 | 11000 | NX 7 TN |
10 | 19 | 23 | 5.94 | 8 | 9.95 | 15.3 | 0.9 | 0.56 | 9500 | 13000 | NKX 10 TN |
10 | 19 | 18 | 4.95 | 4.55 | 5.07 | 8.5 | 0.53 | 0.31 | 8500 | 9500 | NX 10 |
10 | 19 | 18 | 4.95 | 4.55 | 5.07 | 8.5 | 0.53 | 0.31 | 8500 | 5600 | NX 10 Z |
10 | 19 | 23 | 5.94 | 8 | 9.95 | 15.3 | 0.9 | 0.56 | 9500 | 8000 | NKX 10 ZTN |
12 | 21 | 23 | 9.13 | 12 | 10.4 | 16.6 | 1.43 | 0.62 | 9000 | 13000 | NKX 12 |
12 | 21 | 18 | 5.39 | 5.2 | 5.27 | 9.65 | 0.61 | 0.355 | 8000 | 9000 | NX 12 |
12 | 21 | 18 | 5.39 | 5.2 | 5.27 | 9.65 | 0.61 | 0.355 | 8000 | 5300 | NX 12 Z |
12 | 21 | 23 | 9.13 | 12 | 10.4 | 16.6 | 1.43 | 0.62 | 9000 | 7500 | NKX 12 Z |
15 | 24 | 23 | 11 | 14 | 10.6 | 18.3 | 1.66 | 0.67 | 8500 | 7000 | NKX 15 Z |
15 | 24 | 23 | 11 | 14 | 11.2 | 27 | 1.66 | 2.45 | 4300 | 8500 | NKXR 15 |
15 | 24 | 23 | 11 | 14 | 11.2 | 27 | 1.66 | 2.45 | 4300 | 8500 | NKXR 15 Z |
15 | 24 | 28 | 11 | 14 | 6.18 | 12.2 | 1.66 | 0.45 | 7500 | 5300 | NX 15 Z |
15 | 24 | 23 | 11 | 14 | 10.6 | 18.3 | 1.66 | 0.67 | 8500 | 12000 | NKX 15 |
15 | 24 | 28 | 11 | 14 | 6.18 | 12.2 | 1.66 | 0.45 | 7500 | 8500 | NX 15 |
17 | 26 | 25 | 12.1 | 16.6 | 12.2 | 31.5 | 1.96 | 2.85 | 4300 | 8500 | NKXR 17 |
17 | 26 | 25 | 12.1 | 16.6 | 10.8 | 19.6 | 1.96 | 0.735 | 8500 | 12000 | NKX 17 |
17 | 26 | 28 | 12.1 | 16.6 | 6.37 | 13.4 | 1.96 | 0.5 | 7000 | 5000 | NX 17 Z |
17 | 26 | 25 | 12.1 | 16.6 | 12.2 | 31.5 | 1.96 | 2.85 | 4300 | 8500 | NKXR 17 Z |
17 | 26 | 28 | 12.1 | 16.6 | 6.37 | 13.4 | 1.96 | 0.5 | 7000 | 8500 | NX 17 |
17 | 26 | 25 | 12.1 | 16.6 | 10.8 | 19.6 | 1.96 | 0.735 | 8500 | 7000 | NKX 17 Z |
20 | 30 | 28 | 13.2 | 19.3 | 7.8 | 17.3 | 2.28 | 0.64 | 6300 | 7500 | NX 20 |
20 | 30 | 28 | 13.2 | 19.3 | 7.8 | 17.3 | 2.28 | 0.64 | 6300 | 4500 | NX 20 Z |
20 | 30 | 30 | 16.5 | 25.5 | 14.3 | 27 | 3.05 | 1 | 7500 | 6000 | NKX 20 Z |
20 | 30 | 30 | 16.5 | 25.5 | 14.3 | 27 | 3.05 | 1 | 7500 | 10000 | NKX 20 |
20 | 30 | 30 | 16.5 | 25.5 | 18.6 | 48 | 3.05 | 4.65 | 3800 | 7500 | NKXR 20 Z |
20 | 30 | 30 | 16.5 | 25.5 | 18.6 | 48 | 3.05 | 4.65 | 3800 | 7500 | NKXR 20 |
25 | 37 | 30 | 15.1 | 24.5 | 12.4 | 28.5 | 2.9 | 1.06 | 5600 | 3800 | NX 25 Z |
25 | 37 | 30 | 19 | 32.5 | 19.5 | 40.5 | 4 | 1.5 | 6300 | 5500 | NKX 25 Z |
25 | 37 | 30 | 15.1 | 24.5 | 12.4 | 28.5 | 2.9 | 1.06 | 5600 | 6300 | NX 25 |
25 | 37 | 30 | 19 | 32.5 | 19.5 | 40.5 | 4 | 1.5 | 6300 | 9000 | NKX 25 |
25 | 37 | 30 | 19 | 32.5 | 25 | 69.5 | 4 | 6.8 | 3200 | 6300 | NKXR 25 |
25 | 37 | 30 | 19 | 32.5 | 25 | 69.5 | 4 | 6.8 | 3200 | 6300 | NKXR 25 Z |
30 | 42 | 30 | 22.9 | 38 | 20.3 | 45.5 | 4.8 | 1.7 | 6000 | 5000 | NKX 30 Z |
30 | 42 | 30 | 22.9 | 38 | 12.7 | 32.5 | 4.8 | 1.2 | 5300 | 6000 | NX 30 |
30 | 42 | 30 | 22.9 | 38 | 27 | 78 | 4.8 | 7.65 | 3000 | 6000 | NKXR 30 |
30 | 42 | 30 | 22.9 | 38 | 27 | 78 | 4.8 | 7.65 | 3000 | 6000 | NKXR 30 Z |
30 | 42 | 30 | 22.9 | 38 | 20.3 | 45.5 | 4.8 | 1.7 | 6000 | 8500 | NKX 30 |
30 | 42 | 30 | 22.9 | 38 | 12.7 | 32.5 | 4.8 | 1.2 | 5300 | 3600 | NX 30 Z |
35 | 47 | 30 | 24.6 | 45 | 13.5 | 38 | 5.6 | 1.4 | 5000 | 3400 | NX 35 Z |
35 | 47 | 30 | 24.6 | 45 | 13.5 | 38 | 5.6 | 1.4 | 5000 | 5600 | NX 35 |
35 | 47 | 30 | 24.6 | 45 | 29 | 93 | 5.6 | 9.15 | 2800 | 5600 | NKXR 35 |
35 | 47 | 30 | 24.6 | 45 | 29 | 93 | 5.6 | 9.15 | 2800 | 5600 | NKXR 35 Z |
35 | 47 | 30 | 24.6 | 45 | 21.2 | 51 | 5.6 | 1.9 | 5600 | 4500 | NKX 35 Z |
35 | 47 | 30 | 24.6 | 45 | 21.2 | 51 | 5.6 | 1.9 | 5600 | 7500 | NKX 35 |
40 | 52 | 32 | 26.4 | 51 | 27 | 68 | 6.3 | 2.55 | 5000 | 4000 | NKX 40 Z |
40 | 52 | 32 | 26.4 | 51 | 27 | 68 | 6.3 | 2.55 | 5000 | 7000 | NKX 40 |
40 | 52 | 32 | 26.4 | 51 | 43 | 137 | 6.3 | 13.7 | 2400 | 5000 | NKXR 40 |
40 | 52 | 32 | 26.4 | 51 | 43 | 137 | 6.3 | 13.7 | 2400 | 5000 | NKXR 40 Z |
45 | 58 | 32 | 27.5 | 57 | 28.1 | 75 | 7.1 | 2.8 | 4500 | 6300 | NKX 45 |
45 | 58 | 32 | 27.5 | 57 | 45 | 153 | 7.1 | 15.3 | 2200 | 4500 | NKXR 45 |
45 | 58 | 32 | 27.5 | 57 | 45 | 153 | 7.1 | 15.3 | 2200 | 4500 | NKXR 45 Z |
45 | 58 | 32 | 27.5 | 57 | 28.1 | 75 | 7.1 | 2.8 | 4500 | 3800 | NKX 45 Z |
50 | 62 | 35 | 38 | 78 | 28.6 | 81.5 | 9.65 | 3.05 | 4300 | 3600 | NKX 50 Z |
50 | 62 | 35 | 38 | 78 | 47.5 | 166 | 9.65 | 16.6 | 2200 | 4300 | NKXR 50 |
50 | 62 | 35 | 38 | 78 | 28.6 | 81.5 | 9.65 | 3.05 | 4300 | 6300 | NKX 50 |
50 | 62 | 35 | 38 | 78 | 47.5 | 166 | 9.65 | 16.6 | 2200 | 4300 | NKXR 50 Z |
60 | 72 | 40 | 41.8 | 96.5 | 41.6 | 122 | 11.8 | 4.55 | 3600 | 5000 | NKX 60 |
60 | 72 | 40 | 41.8 | 96.5 | 41.6 | 122 | 11.8 | 4.55 | 3600 | 3000 | NKX 60 Z |
70 | 85 | 40 | 44.6 | 98 | 43.6 | 137 | 12.2 | 5.1 | 3400 | 4500 | NKX 70 |
70 | 85 | 40 | 44.6 | 98 | 43.6 | 137 | 12.2 | 5.1 | 3400 | 2700 | NKX 70 Z |
Production ProcessQuality Control
Shipping
FAQQ: Do you accept drawing production?
A: Yes, we do.
Q: Can you accept sample order?
A: Yes,we can accept sample order.
Q:Can you supply free sample for me?
A:Of course,we are galdly to supply free samples for you.
Q: Could you tell me the materials of your bearings?
A: Chrome steel, carbon steel, and stainless steel, ceramic and plastic material.
Q:What is the delivery time of your bearings?
A:For Normal sizes bearing:3-10workdays,for Bulk order:10-20workdays
Baotou GUANYING Trading Co., Ltd is the enterprise which is specialize in manufacturing and exporting a variety of BEARINGS in China. We have the strong economic base and comprehensive technology. We have excellent equipment, advanced technology, strong technical force and reliable product quality, adopt a scientific approach to manage. And the products are often sold in Europe, North America, Southeast Asia and other countries.
Our company has been implementing purpose that "people-oriented" management model, adhere to "quality first" and the customer is "God". Providing the market with good quality and reasonably priced products, and having been recognized praised, thereby established a trusting relationship. We are willing to jointly develop the market, and establish long term partnership on the basis of mutual benefit with customers at home and abroad. We sincerely welcome customers to visit our factory and negotiate business.
Our aim is "exchange for your trust and support, mutual benefit and win-win with the good service and empressement". We are willing to wholeheartedly work with colleagues from home and abroad to create the future.